Flyankomster og afgange på Helsinki Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:05 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | planlagt | |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | planlagt | |
| Riga (RIX) | airBaltic | BT325 | 00:30 | planlagt | |
| Billund (BLL) | Sunclass Airlines | DK4904 | 00:31 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | planlagt | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8984 | 01:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | planlagt | |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | planlagt | |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | planlagt | |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | planlagt | |
| Kittila (KTT) | Finnair | AY639 | 01:40 | planlagt | |
| Tromso (TOS) | Scanwings | ABF2 | 02:40 | planlagt | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | planlagt | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | planlagt | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | planlagt | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | planlagt | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | planlagt | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | planlagt | |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | planlagt | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | planlagt | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | planlagt | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | planlagt | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 05:45 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 05:45 | planlagt | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | planlagt | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | planlagt | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | planlagt | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | planlagt | |
| Oulu (OUL) | Finnair | AY450 expand_more(1) | 06:35 | planlagt | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | planlagt | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | planlagt | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | planlagt | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | planlagt | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY540 | 06:40 | planlagt | |
| Tenerife (TFS) | Finnair | AY1694 | 06:55 | planlagt | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | planlagt | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | planlagt | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | planlagt | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:00 | planlagt | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | planlagt | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:09 | planlagt | |
| Savonlinna (SVL) | Flexflight | W25650 | 08:25 | planlagt | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 08:25 | planlagt | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | planlagt | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | planlagt | |
| Oulu (OUL) | Finnair | AY432 | 08:40 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 08:50 | planlagt | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | planlagt | |
| Gothenburg (GOT) | Finnair | AY870 expand_more(1) | 08:55 | planlagt | |
| Gothenburg (GOT) | Qatar Airways | QR6173 | 08:55 | planlagt | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | planlagt | |
| Mariehamn (MHQ) | Finnair | AY212 expand_more(1) | 09:35 | planlagt | |
| Mariehamn (MHQ) | Qatar Airways | QR6120 | 09:35 | planlagt | |
| Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | planlagt | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | planlagt | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | planlagt | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL8316 | 09:55 | planlagt | |
| Oulu (OUL) | Finnair | AY434 expand_more(2) | 09:55 | planlagt | |
| Oulu (OUL) | Qatar Airways | QR6137 | 09:55 | planlagt | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:10 | planlagt | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:10 | planlagt | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:10 | planlagt | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:10 | planlagt | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:10 | planlagt | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | planlagt | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | planlagt | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | planlagt | |
| Paris (CDG) | Finnair | AY1582 expand_more(2) | 10:40 | planlagt | |
| Paris (CDG) | Air France | AF4225 | 10:40 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL6802 | 10:40 | planlagt | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:40 | planlagt | |
| Oslo (OSL) | British Airways | BA6027 | 10:40 | planlagt | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:40 | planlagt | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | planlagt | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | planlagt | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | planlagt | |
| Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:45 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:45 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:45 | planlagt | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Forsinket | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Forsinket | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Forsinket | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Forsinket | |
| Bergamo (BGY) | Ryanair | FR3392 | 10:45 | planlagt | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 11:00 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:00 | planlagt | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:05 | planlagt | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:05 | planlagt | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 11:05 | planlagt | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:05 | planlagt | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(1) | 11:10 | planlagt | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 11:10 | planlagt | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | planlagt | |
| Hamburg (HAM) | Jet Linx Aviation | JL6806 | 11:20 | planlagt | |
| Rovaniemi (RVN) | Norwegian | D82523 | 11:25 | planlagt | |
| Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:35 | planlagt | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | planlagt | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | planlagt | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | planlagt | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | planlagt | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | planlagt | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | planlagt | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | planlagt | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 11:35 | planlagt | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | planlagt | |
| Kittila (KTT) | Finnair | AY633 expand_more(2) | 11:40 | planlagt | |
| Kittila (KTT) | Jet Linx Aviation | JL6819 | 11:40 | planlagt | |
| Kittila (KTT) | Qatar Airways | QR6777 | 11:40 | planlagt | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | planlagt | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | planlagt | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 11:45 | planlagt | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | planlagt | |
| Linkoping (LPI) | Scanwings | ABF10 | 11:51 | planlagt | |
| London (STN) | Ryanair | FR2344 | 11:55 | planlagt | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 12:00 | planlagt | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 12:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | planlagt | |
| Munich (MUC) | Air China | CA6147 | 12:00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | planlagt | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | planlagt | |
| Kuusamo (KAO) | Finnair | AY486 expand_more(2) | 12:05 | planlagt | |
| Kuusamo (KAO) | Air France | AF4655 | 12:05 | planlagt | |
| Kuusamo (KAO) | Qatar Airways | QR6195 | 12:05 | planlagt | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:20 | planlagt | |
| Oulu (OUL) | Jet Linx Aviation | JL9342 | 12:20 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | planlagt | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | planlagt | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | planlagt | |
| London (LHR) | British Airways | BA6036 | 12:20 | planlagt | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL9372 | 12:20 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | planlagt | |
| London (LHR) | Qantas | QF3805 | 12:20 | planlagt | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | planlagt | |
| Bergen (BGO) | Finnair | AY922 expand_more(2) | 12:30 | planlagt | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 12:30 | planlagt | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:30 | planlagt | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | planlagt | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | planlagt | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 12:50 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | Aflyst | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | Aflyst | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:10 | planlagt | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | planlagt | |
| Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:10 | planlagt | |
| Kajaani (KAJ) | Qatar Airways | QR6171 | 13:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:20 | planlagt | |
| Frankfurt (FRA) | Air China | CA6189 | 13:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:20 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:20 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:20 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1190 | 13:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | planlagt | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | planlagt | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | planlagt | |
| New York (JFK) | British Airways | BA6052 | 13:55 | planlagt | |
| New York (JFK) | Iberia | IB6452 | 13:55 | planlagt | |
| Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | planlagt | |
| Munich (MUC) | Jet Linx Aviation | JL6826 | 14:05 | planlagt | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | planlagt | |
| Vaasa (VAA) | Finnair | AY314 expand_more(1) | 14:15 | planlagt | |
| Vaasa (VAA) | Air France | AF4665 | 14:15 | planlagt | |
| Dusseldorf (DUS) | Finnair | AY1392 | 14:25 | planlagt | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | planlagt | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | planlagt | |
| Kuusamo (KAO) | Scanwings | ABF5 | 14:34 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:35 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL47 | 14:40 | Forsinket | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | planlagt | |
| Manchester (MAN) | Finnair | AY1362 | 14:45 | planlagt | |
| Pori (POR) | Flexflight | W25694 | 14:45 | planlagt | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | planlagt | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | planlagt | |
| Ivalo (IVL) | Finnair | AY604 | 14:50 | planlagt | |
| Geneva (GVA) | Finnair | AY1532 | 14:50 | planlagt | |
| Riga (RIX) | airBaltic | BT305 | 14:50 | planlagt | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:55 | planlagt | |
| Prague (PRG) | Finnair | AY1222 | 14:55 | planlagt | |
| Budapest (BUD) | Jettime | AY1252 | 15:00 | planlagt | |
| Frankfurt (FRA) | Jettime | AY1412 | 15:00 | planlagt | |
| Riga (RIX) | Finnair | AY1074 | 15:00 | planlagt | |
| Napoli (NAP) | Finnair | AY1792 | 15:00 | planlagt | |
| Kuopio (KUO) | Finnair | AY366 | 15:05 | planlagt | |
| London (LGW) | Norwegian | D82767 | 15:05 | planlagt | |
| Vienna (VIE) | Finnair | AY1472 | 15:05 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Finnair | AY825 | 00:05 | planlagt | |
| Tartu (TAY) | Finnair | AY1045 expand_more(2) | 00:10 | planlagt | |
| Tartu (TAY) | Air France | AF4630 | 00:10 | planlagt | |
| Tartu (TAY) | Turkish Airlines | TK8285 | 00:10 | planlagt | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 00:40 | planlagt | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 00:40 | planlagt | |
| Hong Kong (HKG) | Finnair | AY99 | 00:50 | planlagt | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | planlagt | |
| Riga (RIX) | Bulgaria Air | FB1461 | 05:30 | planlagt | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | planlagt | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:15 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4888 | 06:15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:15 | planlagt | |
| Copenhagen (CPH) | KLM | KL8517 | 06:15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:15 | planlagt | |
| Malaga (AGP) | Finnair | AY1671 expand_more(1) | 06:30 | planlagt | |
| Malaga (AGP) | Jet Linx Aviation | JL6857 | 06:30 | planlagt | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:35 | planlagt | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:35 | planlagt | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:35 | planlagt | |
| Ivalo (IVL) | Finnair | AY633 expand_more(1) | 06:40 | planlagt | |
| Ivalo (IVL) | Jet Linx Aviation | JL6819 | 06:40 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 06:45 | planlagt | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 06:45 | planlagt | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 06:45 | planlagt | |
| Rovaniemi (RVN) | Qantas | QF8965 | 06:45 | planlagt | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 06:45 | planlagt | |
| Gothenburg (GOT) | British Airways | BA6081 | 06:45 | planlagt | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 06:45 | planlagt | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:45 | planlagt | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:45 | planlagt | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 06:50 | planlagt | |
| Oslo (OSL) | British Airways | BA6071 | 06:50 | planlagt | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 06:50 | planlagt | |
| Oslo (OSL) | Qatar Airways | QR6145 | 06:50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2465 expand_more(8) | 06:50 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31469 | 06:50 | planlagt | |
| Munich (MUC) | Air Canada | AC9078 | 06:50 | planlagt | |
| Munich (MUC) | Air China | CA6188 | 06:50 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:50 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:50 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4185 | 06:50 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:50 | planlagt | |
| Munich (MUC) | United Airlines | UA9099 | 06:50 | planlagt | |
| Copenhagen (CPH) | Finnair | AY951 expand_more(3) | 06:55 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7351 | 06:55 | planlagt | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 06:55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP8789 | 06:55 | planlagt | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 06:55 | planlagt | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 06:55 | planlagt | |
| Berlin (BER) | Qantas | QF8959 | 06:55 | planlagt | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 06:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH855 expand_more(8) | 06:55 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:55 | planlagt | |
| Frankfurt (FRA) | Air China | CA6176 | 06:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:55 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:55 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:55 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:55 | planlagt | |
| Stockholm (ARN) | Finnair | AY801 expand_more(1) | 07:00 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 07:00 | planlagt | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 07:00 | planlagt | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 07:00 | planlagt | |
| Stockholm (ARN) | SAS | SK701 expand_more(4) | 07:00 | planlagt | |
| Stockholm (ARN) | Air France | AF4563 | 07:00 | planlagt | |
| Stockholm (ARN) | KLM | KL8561 | 07:00 | planlagt | |
| Stockholm (ARN) | LOT | LO5436 | 07:00 | planlagt | |
| Stockholm (ARN) | Luxair | LG1800 | 07:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 07:00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | planlagt | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | planlagt | |
| Larnaca (LCA) | Sunclass Airlines | DK1376 | 07:00 | planlagt | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | planlagt | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | planlagt | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | planlagt | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 07:05 | planlagt | |
| Oulu (OUL) | Jet Linx Aviation | JL9343 | 07:05 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3205 | 07:05 | planlagt | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:05 | planlagt | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:05 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 07:10 | planlagt | |
| Rovaniemi (RVN) | Qantas | QF8967 | 07:10 | planlagt | |
| Naples (NAP) | Finnair | AY1791 expand_more(1) | 07:15 | planlagt | |
| Naples (NAP) | Jet Linx Aviation | JL9377 | 07:15 | planlagt | |
| Kuusamo (KAO) | Finnair | AY481 expand_more(1) | 07:20 | planlagt | |
| Kuusamo (KAO) | Juneyao Air | HO3265 | 07:20 | planlagt | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:20 | Aflyst | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:20 | Aflyst | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:20 | Aflyst | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:20 | Aflyst | |
| Mariehamn (MHQ) | Finnair | AY211 | 07:25 | planlagt | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:25 | planlagt | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:25 | planlagt | |
| Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:25 | planlagt | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:25 | planlagt | |
| Warsaw (WAW) | Finnair | AY1141 | 07:25 | planlagt | |
| Gran Canaria (LPA) | Finnair | AY1721 | 07:30 | planlagt | |
| Paris (CDG) | Finnair | AY1571 expand_more(3) | 07:35 | planlagt | |
| Paris (CDG) | American Airlines | AA9009 | 07:35 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL6887 | 07:35 | planlagt | |
| Paris (CDG) | SriLankan Airlines | UL3207 | 07:35 | planlagt | |
| Vilnius (VNO) | Finnair | AY1101 expand_more(1) | 07:40 | planlagt | |
| Vilnius (VNO) | Jet Linx Aviation | JL9347 | 07:40 | planlagt | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 07:40 | planlagt | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 07:40 | planlagt | |
| Stockholm (ARN) | Norwegian | D82602 | 07:40 | planlagt | |
| Brussels (BRU) | Finnair | AY1541 expand_more(3) | 07:40 | planlagt | |
| Brussels (BRU) | Iberia | IB6439 | 07:40 | planlagt | |
| Brussels (BRU) | Jet Linx Aviation | JL9355 | 07:40 | planlagt | |
