Arrivées et départs des vols à Helsinki Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 23:53 | A atterri |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 23:53 | A atterri |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 23:53 | A atterri |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 23:53 | A atterri |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 23:53 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 23:53 | A atterri |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 23:53 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 23:53 | A atterri |
Kittila (KTT) | Finnair | AY578 expand_more(1) | 00:25 | 23:59 | A atterri |
Kittila (KTT) | Air France | AF4225 | 00:25 | 23:59 | A atterri |
Copenhagen (CPH) | Finnair | AY7060 | 00:40 | 00:34 | A atterri |
Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00:40 | Annulé | |
Ivalo (IVL) | Air France | AF4223 | 00:40 | Annulé | |
Ivalo (IVL) | Juneyao Air | HO3253 | 00:40 | Annulé | |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 00:29 | A atterri |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(5) | 01:10 | 00:56 | A atterri |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 00:56 | A atterri |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 00:56 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 00:56 | A atterri |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 00:56 | A atterri |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 00:56 | A atterri |
Oslo (OSL) | Scanwings | ABF2 | 02:28 | 05:24 | A atterri |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:12 | A atterri |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | 03:58 | A atterri |
Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:58 | A atterri |
Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | 03:58 | A atterri |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:00 | 04:56 | A atterri |
Tokyo (NRT) | British Airways | BA6084 | 05:00 | 04:56 | A atterri |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:00 | 04:56 | A atterri |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:20 | 04:48 | A atterri |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:20 | 04:48 | A atterri |
Seoul (ICN) | Finnair | AY42 | 05:40 | 05:36 | A atterri |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:26 | A atterri |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:26 | A atterri |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:16 | A atterri |
Kuopio (KUO) | Finnair | AY376 | 06:25 | 06:25 | A atterri |
Vaasa (VAA) | Finnair | AY322 | 06:25 | 06:12 | A atterri |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | 06:31 | A atterri |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | 06:31 | A atterri |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:31 | A atterri |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | 07:01 | A atterri |
Oulu (OUL) | British Airways | BA6019 | 06:35 | 07:01 | A atterri |
Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | 07:01 | A atterri |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:35 | 06:34 | A atterri |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:35 | 06:34 | A atterri |
Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | 06:29 | A atterri |
Tartu (TAY) | Finnair | AY1046 | 06:50 | 06:40 | A atterri |
Kemi Tornio (KEM) | Finnair | AY512 | 07:00 | 06:45 | A atterri |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 07:05 | 06:58 | A atterri |
Paris (CDG) | ASL Airlines | 3V4416 | 07:35 | 07:43 | A atterri |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07:40 | 06:37 | A atterri |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07:40 | 06:37 | A atterri |
Oulu (OUL) | Finnair | AY448 | 07:40 | 07:48 | A atterri |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | 07:54 | A atterri |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | 07:51 | A atterri |
Riga (RIX) | Icelandair | FI7193 | 08:00 | 07:51 | A atterri |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:35 | 08:19 | A atterri |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:35 | 08:19 | A atterri |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 08:35 | 08:07 | A atterri |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 08:40 | 08:27 | A atterri |
Copenhagen (CPH) | Qatar Airways | QR6792 | 08:40 | 08:27 | A atterri |
Oulu (OUL) | Finnair | AY432 expand_more(2) | 08:40 | Annulé | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | Annulé | |
Oulu (OUL) | Qatar Airways | QR6181 | 08:40 | Annulé | |
Gothenburg (GOT) | Finnair | AY870 | 08:45 | 08:24 | A atterri |
Pori (POR) | Budapest Aircraft Service | W25692 | 08:45 | 08:39 | A atterri |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | 08:46 | A atterri |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | 08:46 | A atterri |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | 08:35 | A atterri |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | 08:35 | A atterri |
Orebro (ORB) | Scanwings | ABF1 | 09:02 | 08:56 | A atterri |
Orebro (ORB) | Scanwings | ABF2 | 09:04 | Programmé | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | 09:25 | A atterri |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | 09:25 | A atterri |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09:35 | 09:25 | A atterri |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | 09:33 | A atterri |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | 09:33 | A atterri |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:10 | 10:05 | A atterri |
Oulu (OUL) | Juneyao Air | HO3206 | 10:10 | 10:05 | A atterri |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | 10:05 | A atterri |
Stockholm (ARN) | SAS | SK702 | 10:10 | 09:51 | A atterri |
Stockholm (ARN) | Norwegian | D82603 | 10:20 | 10:16 | A atterri |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | 10:20 | A atterri |
Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | 10:20 | A atterri |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:30 | 10:14 | A atterri |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | 10:14 | A atterri |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:30 | 10:14 | A atterri |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | 10:14 | A atterri |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:30 | 10:14 | A atterri |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | 10:24 | A atterri |
Riga (RIX) | British Airways | BA6025 | 10:35 | 10:24 | A atterri |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | 10:24 | A atterri |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10:40 | 10:18 | A atterri |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:40 | 10:18 | A atterri |
Ivalo (IVL) | Qatar Airways | QR6156 | 10:40 | 10:18 | A atterri |
Brussels (BRU) | Finnair | AY1550 | 10:40 | 10:28 | A atterri |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | 10:22 | A atterri |
Paris (CDG) | American Airlines | AA9011 | 10:45 | 10:22 | A atterri |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:50 | 10:10 | A atterri |
Dallas (DFW) | American Airlines | AA9018 | 10:50 | 10:10 | A atterri |
Dallas (DFW) | British Airways | BA6054 | 10:50 | 10:10 | A atterri |
Dallas (DFW) | Iberia | IB6449 | 10:50 | 10:10 | A atterri |
Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:50 | 10:41 | A atterri |
Stockholm (ARN) | American Airlines | AA8996 | 10:50 | 10:41 | A atterri |
Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | 10:41 | A atterri |
Hamburg (HAM) | Finnair | AY1422 | 11:05 | 10:47 | A atterri |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 11:03 | A atterri |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 11:03 | A atterri |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | 11:18 | A atterri |
Oslo (OSL) | British Airways | BA6027 | 11:10 | 11:18 | A atterri |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 11:18 | A atterri |
Istanbul (IST) | BBN Cargo | TK6359 | 11:12 | 10:59 | A atterri |
Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | 11:13 | A atterri |
Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | 11:13 | A atterri |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 11:13 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | 11:01 | A atterri |
Istanbul (IST) | Finnair | AY3302 | 11:30 | 11:01 | A atterri |
Istanbul (IST) | IndiGo | 6E4078 | 11:30 | 11:01 | A atterri |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | 11:16 | A atterri |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 11:16 | A atterri |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 11:16 | A atterri |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | 11:33 | A atterri |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 11:33 | A atterri |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | 11:33 | A atterri |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | 11:33 | A atterri |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 11:33 | A atterri |
Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:35 | 11:38 | A atterri |
Berlin (BER) | American Airlines | AA9016 | 11:35 | 11:38 | A atterri |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | 11:24 | A atterri |
Warsaw (WAW) | American Airlines | AA8976 | 11:35 | 11:24 | A atterri |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:24 | A atterri |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:45 | Différé | |
Krakow (KRK) | American Airlines | AA8975 | 11:45 | Différé | |
Munich (MUC) | Lufthansa | LH2460 expand_more(3) | 12:00 | 11:51 | A atterri |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | 11:51 | A atterri |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | 11:51 | A atterri |
Munich (MUC) | United Airlines | UA9098 | 12:00 | 11:51 | A atterri |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 12:10 | Programmé | |
Oulu (OUL) | Juneyao Air | HO3213 | 12:10 | Programmé | |
Oulu (OUL) | Qatar Airways | QR6186 | 12:10 | Programmé | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Programmé | |
London (LHR) | British Airways | BA6036 | 12:20 | Programmé | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Programmé | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Programmé | |
London (LHR) | Qantas | QF3805 | 12:20 | Programmé | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Programmé | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 12:35 | Programmé | |
Kuusamo (KAO) | Air France | AF4222 | 12:35 | Programmé | |
Kuusamo (KAO) | Qatar Airways | QR6141 | 12:35 | Programmé | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:45 | Programmé | |
Edinburgh (EDI) | British Airways | BA6022 | 12:45 | Programmé | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 12:45 | Programmé | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 13:00 | Programmé | |
Reykjavik (KEF) | Finnair | AY6816 | 13:00 | Programmé | |
Stockholm (ARN) | Finnair | AY806 expand_more(2) | 13:00 | Programmé | |
Stockholm (ARN) | AirSERBIA | JU7934 | 13:00 | Programmé | |
Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | Différé | |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | Différé | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Différé | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Différé | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Différé | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Différé | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Différé | |
Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:15 | Programmé | |
Kajaani (KAJ) | Qatar Airways | QR6171 | 13:15 | Programmé | |
Oslo (OSL) | Norwegian | DY1190 | 13:30 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | Programmé | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | Programmé | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | Programmé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | Programmé | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | Programmé | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | Programmé | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | Programmé | |
Istanbul (SAW) | Pegasus | PC1310 | 13:45 | Programmé | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:05 | 14:00 | A atterri |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | 13:48 | A atterri |
Munich (MUC) | Japan Airlines | JL6826 | 14:05 | 13:48 | A atterri |
New Delhi (DEL) | Finnair | AY122 | 14:10 | 13:25 | A atterri |
Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:10 | Différé | |
Rovaniemi (RVN) | Qatar Airways | QR6771 | 14:10 | Différé | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | 13:21 | A atterri |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | 13:21 | A atterri |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | 13:21 | A atterri |
Rovaniemi (RVN) | Finnair | AY550 expand_more(1) | 14:20 | Programmé | |
Rovaniemi (RVN) | Juneyao Air | HO3243 | 14:20 | Programmé | |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:20 | Programmé | |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | Programmé | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:20 | Programmé | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:20 | Programmé | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | Programmé | |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | Programmé | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | Programmé | |
Jyvaskyla (JYV) | Finnish Air Force | FNF138 | 14:27 | Différé | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | Annulé | |
Paris (CDG) | American Airlines | AA9010 | 14:35 | Annulé | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | Annulé | |
Paris (CDG) | Japan Airlines | JL6906 | 14:35 | Annulé | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | Programmé | |
London (LHR) | American Airlines | AA8961 | 14:45 | Programmé | |
London (LHR) | British Airways | BA6088 | 14:45 | Programmé | |
London (LHR) | Qantas | QF3801 | 14:45 | Programmé | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | Programmé | |
Dublin (DUB) | Japan Airlines | JL6880 | 14:45 | Programmé | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | Programmé | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | Programmé | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | Programmé | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Programmé | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | Programmé | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | Programmé | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | Programmé | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | Programmé | |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:50 | Programmé | |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:50 | Programmé | |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | Programmé | |
Geneva (GVA) | Iberia | IB6470 | 14:50 | Programmé | |
Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | Programmé | |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | Programmé | |
Tromso (TOS) | Japan Airlines | JL9398 | 14:50 | Programmé | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | Programmé | |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | Programmé | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | Programmé | |
Prague (PRG) | British Airways | BA6096 | 14:50 | Programmé | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | Programmé | |
Riga (RIX) | Air Baltic | BT305 | 14:50 | Programmé | |
Riga (RIX) | Finnair | AY1074 expand_more(5) | 14:55 | Programmé | |
Riga (RIX) | Air France | AF4876 | 14:55 | Programmé | |
Riga (RIX) | American Airlines | AA8979 | 14:55 | Programmé | |
Riga (RIX) | Japan Airlines | JL6870 | 14:55 | Programmé | |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | Programmé | |
Riga (RIX) | Turkish Airlines | TK8112 | 14:55 | Programmé | |
Brussels (BRU) | DAT | AY1542 expand_more(1) | 14:55 | Programmé | |
Brussels (BRU) | Japan Airlines | JL6832 | 14:55 | Programmé | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | Programmé | |
Vaasa (VAA) | Air France | AF4665 | 15:00 | Programmé | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | Programmé | |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | Programmé | |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | Programmé | |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | Programmé | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:00 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | Programmé | |
Budapest (BUD) | Finnair | AY1252 expand_more(3) | 15:00 | Programmé | |
Budapest (BUD) | American Airlines | AA9012 | 15:00 | Programmé | |
Budapest (BUD) | British Airways | BA6064 | 15:00 | Programmé | |
Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | Programmé | |
Vienna (VIE) | Finnair | AY1472 expand_more(4) | 15:05 | 14:43 | A atterri |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | 14:43 | A atterri |
Vienna (VIE) | American Airlines | AA9026 | 15:05 | 14:43 | A atterri |
Vienna (VIE) | British Airways | BA6016 | 15:05 | 14:43 | A atterri |
Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | 14:43 | A atterri |
Kuopio (KUO) | Finnair | AY366 expand_more(4) | 15:05 | 14:52 | A atterri |
Kuopio (KUO) | Air France | AF4869 | 15:05 | 14:52 | A atterri |
Kuopio (KUO) | Iberia | IB6445 | 15:05 | 14:52 | A atterri |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:05 | 14:52 | A atterri |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | 14:52 | A atterri |
Frankfurt (FRA) | DAT | AY1412 expand_more(5) | 15:05 | Annulé | |
Frankfurt (FRA) | AirSERBIA | JU7939 | 15:05 | Annulé | |
Frankfurt (FRA) | American Airlines | AA8998 | 15:05 | Annulé | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:05 | Annulé | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 15:05 | Annulé | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:05 | Annulé | |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:05 | 14:58 | A atterri |
NIce (NCE) | Japan Airlines | JL9388 | 15:05 | 14:58 | A atterri |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | Différé | |
Kittila (KTT) | Air France | AF9630 | 15:10 | Différé | |
Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | Différé | |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | Différé | |
Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:10 | Programmé | |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | Programmé | |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | Programmé | |
Tallinn (TLL) | Japan Airlines | JL6868 | 15:10 | Programmé | |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | Programmé | |
Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | Programmé | |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | Programmé | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | Programmé | |
Vilnius (VNO) | Turkish Airlines | TK8789 | 15:10 | Programmé | |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | Programmé | |
London (LHR) | American Airlines | AA9000 | 15:15 | Programmé | |
London (LHR) | British Airways | BA6032 | 15:15 | Programmé | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | Programmé | |
London (LHR) | Japan Airlines | JL6840 | 15:15 | Programmé | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | Programmé | |
London (LHR) | Qantas | QF3803 | 15:15 | Programmé | |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | Programmé | |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | Programmé | |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | Programmé | |
Rome (FCO) | Japan Airlines | JL6848 | 15:15 | Programmé | |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | Programmé | |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | Programmé | |
Bergen (BGO) | Japan Airlines | JL8302 | 15:15 | Programmé | |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | Programmé | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:15 | Programmé | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:15 | Programmé | |
Milan (MXP) | Japan Airlines | JL6850 | 15:15 | Programmé | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 15:15 | 14:56 | A atterri |
Stockholm (ARN) | AirSERBIA | JU7903 | 15:15 | 14:56 | A atterri |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | 14:56 | A atterri |
Stockholm (ARN) | Icelandair | FI7312 | 15:15 | 14:56 | A atterri |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | 14:56 | A atterri |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | 14:56 | A atterri |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | Programmé | |
Oulu (OUL) | Air France | AF4643 | 15:20 | Programmé | |
Oulu (OUL) | British Airways | BA6047 | 15:20 | Programmé | |
Oulu (OUL) | Iberia | IB6446 | 15:20 | Programmé | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | Programmé | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | Programmé | |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | Programmé | |
Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:20 | Programmé | |
Ivalo (IVL) | Air France | AF4882 | 15:20 | Programmé | |
Ivalo (IVL) | Japan Airlines | JL8312 | 15:20 | Programmé | |
Ivalo (IVL) | Juneyao Air | HO3251 | 15:20 | Programmé | |
Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15:20 | Programmé | |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | Programmé | |
Rovaniemi (RVN) | American Airlines | AA8983 | 15:20 | Programmé | |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | Programmé | |
Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | Programmé | |
Rovaniemi (RVN) | Japan Airlines | JL6866 | 15:20 | Programmé | |
Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | Programmé | |
Bangkok (BKK) | Finnair | AY142 | 15:20 | Programmé | |
Gothenburg (GOT) | Finnair | AY864 expand_more(2) | 15:25 | Programmé | |
Gothenburg (GOT) | American Airlines | AA8993 | 15:25 | Programmé | |
Gothenburg (GOT) | Japan Airlines | JL6828 | 15:25 | Programmé | |
Stockholm (ARN) | SAS | SK716 expand_more(3) | 15:25 | Programmé | |
Stockholm (ARN) | Air France | AF3849 | 15:25 | Programmé | |
Stockholm (ARN) | KLM | KL8500 | 15:25 | Programmé | |
Stockholm (ARN) | LOT | LO5403 | 15:25 | Programmé | |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:30 | Programmé | |
Reykjavik (KEF) | British Airways | BA6026 | 15:30 | Programmé | |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:30 | Programmé | |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15:30 | Programmé | |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:30 | Programmé | |
Madrid (MAD) | Iberia | IB6444 | 15:30 | Programmé | |
Madrid (MAD) | Japan Airlines | JL6852 | 15:30 | Programmé | |
Tartu (TAY) | Finnair | AY1048 expand_more(2) | 15:35 | Programmé | |
Tartu (TAY) | Air France | AF4631 | 15:35 | Programmé | |
Tartu (TAY) | Turkish Airlines | TK8333 | 15:35 | Programmé | |
Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 15:35 | Programmé | |
