Arrivées et départs des vols à Helsinki Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:05 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | Programmé | |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | Programmé | |
| Funchal (FNC) | Finnair | AY1732 | 00:15 | Programmé | |
| Riga (RIX) | airBaltic | BT325 | 00:30 | Programmé | |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | Programmé | |
| Stockholm (ARN) | Sunclass Airlines | DK4929 | 01:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | Programmé | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | Programmé | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8984 | 01:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | Programmé | |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | Programmé | |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | Programmé | |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | Programmé | |
| Kittila (KTT) | Finnair | AY639 | 01:45 | Programmé | |
| Sal (SID) | Sunclass Airlines | DK819 | 03:05 | Programmé | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | Programmé | |
| Stockholm (ARN) | Scanwings | ABF10 | 03:33 | Programmé | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | Programmé | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | Programmé | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | Programmé | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:15 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:15 | Programmé | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | Programmé | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | Programmé | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | Programmé | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | Programmé | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | Programmé | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | Programmé | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | Programmé | |
| Oulu (OUL) | Finnair | AY450 expand_more(1) | 06:35 | Programmé | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | Programmé | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | Programmé | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | Programmé | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | Programmé | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY540 | 06:40 | Programmé | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | Programmé | |
| Pori (POR) | Flexflight | W25690 | 06:45 | Programmé | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Programmé | |
| Kemi Tornio (KEM) | Finnair | AY512 | 06:55 | Programmé | |
| Tenerife (TFS) | Finnair | AY1694 | 06:55 | Programmé | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | Programmé | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | Programmé | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Programmé | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 07:49 | Programmé | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | Programmé | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 08:25 | Programmé | |
| Savonlinna (SVL) | Flexflight | W25650 | 08:25 | Programmé | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | Programmé | |
| Oulu (OUL) | Finnair | AY432 | 08:40 | Programmé | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | Programmé | |
| Gothenburg (GOT) | Finnair | AY870 | 08:55 | Programmé | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | Programmé | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | Programmé | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | Programmé | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:25 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL8316 | 09:25 | Programmé | |
| Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | Programmé | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | Programmé | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | Programmé | |
| Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:05 | Programmé | |
| Oulu (OUL) | Qatar Airways | QR6137 | 10:05 | Programmé | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 10:05 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:15 | Programmé | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Programmé | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:25 | Programmé | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:25 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:25 | Programmé | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:25 | Programmé | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | Programmé | |
| Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | Programmé | |
| Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | Programmé | |
| Stockholm (ARN) | SAS | SK702 | 10:35 | Programmé | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | Programmé | |
| Paris (CDG) | Finnair | AY1582 expand_more(2) | 10:40 | Programmé | |
| Paris (CDG) | Air France | AF4225 | 10:40 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL6802 | 10:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | Programmé | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | Programmé | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | Programmé | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | Programmé | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Programmé | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Programmé | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Programmé | |
| Ivalo (IVL) | Finnair | AY602 expand_more(3) | 10:45 | Programmé | |
| Ivalo (IVL) | Jet Linx Aviation | JL6864 | 10:45 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 10:45 | Programmé | |
| Ivalo (IVL) | Qatar Airways | QR6156 | 10:45 | Programmé | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | Programmé | |
| Oslo (OSL) | British Airways | BA6027 | 11:10 | Programmé | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | Programmé | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | Programmé | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | Programmé | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:15 | Programmé | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7303 | 11:15 | Programmé | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | Programmé | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | Programmé | |
| Hamburg (HAM) | Jet Linx Aviation | JL6806 | 11:20 | Programmé | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:35 | Programmé | |
| Berlin (BER) | American Airlines | AA9016 | 11:35 | Programmé | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:35 | Programmé | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:35 | Programmé | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:35 | Programmé | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 11:35 | Programmé | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | Programmé | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | Programmé | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Programmé | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | Programmé | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmé | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | Programmé | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Programmé | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Programmé | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Programmé | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Programmé | |
| Tromso (TOS) | Finnair | AY936 expand_more(2) | 11:45 | Programmé | |
| Tromso (TOS) | Jet Linx Aviation | JL9398 | 11:45 | Programmé | |
| Tromso (TOS) | Qatar Airways | QR6795 | 11:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | Programmé | |
| Munich (MUC) | Air China | CA6147 | 12:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | Programmé | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 12:00 | Programmé | |
| Kuusamo (KAO) | Air France | AF4222 | 12:00 | Programmé | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 12:00 | Programmé | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 12:00 | Programmé | |
| Krakow (KRK) | American Airlines | AA9014 | 12:00 | Programmé | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 12:00 | Programmé | |
| Krakow (KRK) | Qatar Airways | QR6187 | 12:00 | Programmé | |
| Alicante (ALC) | Ryanair | FR2616 | 12:20 | Programmé | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | Programmé | |
| London (LHR) | British Airways | BA6036 | 12:20 | Programmé | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL9372 | 12:20 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Programmé | |
| London (LHR) | Qantas | QF3805 | 12:20 | Programmé | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Programmé | |
| Linkoping (LPI) | Scanwings | ABF8 | 12:21 | Programmé | |
| Bergen (BGO) | Finnair | AY922 | 12:30 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI342 | 12:55 | Programmé | |
| Gdansk (GDN) | Finnair | AY1176 | 13:00 | Programmé | |
| Oulu (OUL) | Finnair | AY436 | 13:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1251 | 13:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH848 | 13:10 | Programmé | |
| Venice (VCE) | Finnair | AY1782 | 13:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY550 | 13:40 | Programmé | |
| New York (JFK) | Finnair | AY16 | 13:55 | Programmé | |
| Munich (MUC) | Jettime | AY1402 | 14:05 | Programmé | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Stockholm (ARN) | Finnair | AY825 | 00:05 | Programmé | |
| Tartu (TAY) | Finnair | AY1045 expand_more(2) | 00:10 | Programmé | |
| Tartu (TAY) | Air France | AF4630 | 00:10 | Programmé | |
| Tartu (TAY) | Turkish Airlines | TK8285 | 00:10 | Programmé | |
| Hong Kong (HKG) | Finnair | AY99 | 00:50 | Programmé | |
| Stockholm (ARN) | Sunclass Airlines | DK819 | 04:05 | Programmé | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | Programmé | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | Programmé | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:15 | Programmé | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:15 | Programmé | |
| Copenhagen (CPH) | Air France | AF4888 | 06:15 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:15 | Programmé | |
| Copenhagen (CPH) | KLM | KL8517 | 06:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:15 | Programmé | |
| Joensuu (JOE) | Finnair | AY341 expand_more(1) | 06:25 | Programmé | |
| Joensuu (JOE) | Juneyao Air | HO3258 | 06:25 | Programmé | |
| Stockholm (ARN) | Finnair | AY801 expand_more(1) | 06:30 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:30 | Programmé | |
| Venice (VCE) | Finnair | AY1781 expand_more(1) | 06:30 | Programmé | |
| Venice (VCE) | Jet Linx Aviation | JL6863 | 06:30 | Programmé | |
| Malaga (AGP) | Finnair | AY1671 expand_more(1) | 06:30 | Programmé | |
| Malaga (AGP) | Jet Linx Aviation | JL6857 | 06:30 | Programmé | |
| Kittila (KTT) | Finnair | AY571 expand_more(2) | 06:45 | Programmé | |
| Kittila (KTT) | Jet Linx Aviation | JL8311 | 06:45 | Programmé | |
| Kittila (KTT) | Qantas | QF8971 | 06:45 | Programmé | |
| Ivalo (IVL) | Finnair | AY601 expand_more(2) | 06:45 | Programmé | |
| Ivalo (IVL) | Jet Linx Aviation | JL9371 | 06:45 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3234 | 06:45 | Programmé | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:45 | Programmé | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:45 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 06:50 | Programmé | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 06:50 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 06:50 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8965 | 06:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH855 expand_more(8) | 06:55 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:55 | Programmé | |
| Frankfurt (FRA) | Air China | CA6176 | 06:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:55 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:55 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:55 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 06:55 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8967 | 06:55 | Programmé | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 06:55 | Programmé | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 06:55 | Programmé | |
| Berlin (BER) | Qantas | QF8959 | 06:55 | Programmé | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 06:55 | Programmé | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 07:00 | Programmé | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 07:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 07:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | Programmé | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | Programmé | |
| Stockholm (ARN) | SAS | SK701 expand_more(3) | 07:00 | Programmé | |
| Stockholm (ARN) | Air France | AF4563 | 07:00 | Programmé | |
| Stockholm (ARN) | KLM | KL8561 | 07:00 | Programmé | |
| Stockholm (ARN) | LOT | LO5436 | 07:00 | Programmé | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | Programmé | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | Programmé | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | Programmé | |
| Reykjavik (KEF) | Finnair | AY995 expand_more(1) | 07:05 | Programmé | |
| Reykjavik (KEF) | Jet Linx Aviation | JL8309 | 07:05 | Programmé | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:05 | Programmé | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:05 | Programmé | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:05 | Programmé | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:05 | Programmé | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:05 | Programmé | |
| Copenhagen (CPH) | Finnair | AY951 expand_more(3) | 07:10 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7351 | 07:10 | Programmé | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 07:10 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP8789 | 07:10 | Programmé | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 07:15 | Programmé | |
| Oulu (OUL) | Jet Linx Aviation | JL9343 | 07:15 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3205 | 07:15 | Programmé | |
| Tromso (TOS) | Finnair | AY935 expand_more(1) | 07:15 | Programmé | |
| Tromso (TOS) | Jet Linx Aviation | JL9397 | 07:15 | Programmé | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:20 | Programmé | |
| Oslo (OSL) | British Airways | BA6071 | 07:20 | Programmé | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:20 | Programmé | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:20 | Programmé | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:20 | Programmé | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:20 | Programmé | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:20 | Programmé | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:20 | Programmé | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:25 | Programmé | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:25 | Programmé | |
| Warsaw (WAW) | Finnair | AY1141 | 07:25 | Programmé | |
| Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:25 | Programmé | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:25 | Programmé | |
| Gran Canaria (LPA) | Finnair | AY1721 | 07:30 | Programmé | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1324 | 07:30 | Programmé | |
| Paris (CDG) | Finnair | AY1571 expand_more(3) | 07:35 | Programmé | |
| Paris (CDG) | American Airlines | AA9009 | 07:35 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL6887 | 07:35 | Programmé | |
| Paris (CDG) | SriLankan Airlines | UL3207 | 07:35 | Programmé | |
| Malaga (AGP) | Norwegian | D82882 | 07:35 | Programmé | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:35 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:35 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 07:40 | Programmé | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 07:40 | Programmé | |
| Brussels (BRU) | Finnair | AY1541 expand_more(3) | 07:40 | Programmé | |
| Brussels (BRU) | Iberia | IB6439 | 07:40 | Programmé | |
| Brussels (BRU) | Jet Linx Aviation | JL9355 | 07:40 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP8341 | 07:40 | Programmé | |
| Stockholm (ARN) | Norwegian | D82602 | 07:40 | Programmé | |
| Vilnius (VNO) | Finnair | AY1101 expand_more(1) | 07:40 | Programmé | |
| Vilnius (VNO) | Jet Linx Aviation | JL9347 | 07:40 | Programmé | |
| Dublin (DUB) | Finnair | AY1381 expand_more(1) | 07:40 | Programmé | |
| Dublin (DUB) | Jet Linx Aviation | JL9305 | 07:40 | Programmé | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:45 | Programmé | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 07:45 | Programmé | |
| Frankfurt (FRA) | Finnair | AY1411 expand_more(5) | 07:45 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX1420 | 07:45 | Programmé | |
| Frankfurt (FRA) | Iberia | IB6436 | 07:45 | Programmé | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6879 | 07:45 | Programmé | |
| Frankfurt (FRA) | SriLankan Airlines | UL3211 | 07:45 | Programmé | |
| Frankfurt (FRA) | Vietnam Airlines | VN3697 | 07:45 | Programmé | |
| London (LHR) | Finnair | AY1331 expand_more(6) | 07:50 | Programmé | |
| London (LHR) | American Airlines | AA8999 | 07:50 | Programmé | |
| London (LHR) | British Airways | BA6031 | 07:50 | Programmé | |
| London (LHR) | Cathay Pacific | CX1410 | 07:50 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL9331 | 07:50 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9151 | 07:50 | Programmé | |
| London (LHR) | Qantas | QF3802 | 07:50 | Programmé | |
| Munich (MUC) | Jettime | AY1401 | 07:50 | Programmé | |
| Gdansk (GDN) | Finnair | AY1175 | 08:00 | Programmé | |
| Manchester (MAN) | Finnair | AY1361 | 08:00 | Programmé | |
| Zurich (ZRH) | Finnair | AY1511 | 08:00 | Programmé | |
| Milan (MXP) | Jettime | AY1751 | 08:00 | Programmé | |
| Pori (POR) | BASe Airlines | RP691 | 08:05 | Programmé | |
| Pori (POR) | Flexflight | W25691 | 08:05 | Programmé | |
| Kuusamo (KAO) | Finnair | AY481 | 08:10 | Programmé | |
| Amsterdam (AMS) | Finnair | AY1301 | 08:15 | Programmé | |
| Tenerife (TFS) | Finnair | AY1691 | 08:45 | Programmé | |
| London (LGW) | Norwegian | D88502 | 08:50 | Programmé | |
| Northolt (NHT) | Scanwings | ABF9 | 09:00 | Programmé | |
| Tallinn (TLL) | Airest | AEG7004 | 09:20 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY549 | 09:25 | Programmé | |
| Budapest (BUD) | Finnair | AY1251 | 09:25 | Programmé | |
| Vienna (VIE) | Finnair | AY1471 | 09:25 | Programmé | |
| Marrakesh (RAK) | Norwegian | D82986 | 09:30 | Programmé | |
| Tallinn (TLL) | Finnair | AY1013 | 09:40 | Programmé | |
| Prague (PRG) | Finnair | AY1221 | 09:40 | Programmé | |
| Oulu (OUL) | Finnair | AY435 | 09:50 | Programmé | |
| Linkoping (LPI) | Scanwings | ABF8 | 09:50 | Programmé | |
| Hamburg (HAM) | Finnair | AY1423 | 10:40 | Programmé | |
| Gothenburg (GOT) | Finnair | AY863 | 10:45 | Programmé | |
| Ivalo (IVL) | Finnair | AY603 | 10:50 | Programmé | |
| Stockholm (ARN) | SAS | SK705 | 11:05 | Programmé | |
| Kittila (KTT) | Finnair | AY573 | 11:10 | Programmé | |
| Oslo (OSL) | Finnair | AY913 | 11:10 | Programmé | |
| Vilnius (VNO) | Finnair | AY1103 | 11:15 | Programmé | |
| Berlin (BER) | Finnair | AY1433 | 11:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK1707 | 11:20 | Programmé | |
| Gran Canaria (LPA) | Norwegian Air Sweden | D82872 | 11:25 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY551 | 11:25 | Programmé | |
| Copenhagen (CPH) | Finnair | AY953 | 11:35 | Programmé | |
| Vaasa (VAA) | Finnair | AY313 | 11:40 | Programmé | |
| Warsaw (WAW) | Finnair | AY1143 | 11:40 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY533 | 11:55 | Programmé | |
| Riga (RIX) | Finnair | AY1073 | 12:10 | Programmé | |
| Paris (CDG) | Finnair | AY1575 | 12:15 | Programmé | |
| Malaga (AGP) | Finnair | AY1675 | 12:20 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1762 | 12:30 | Programmé | |
| Dallas (DFW) | Finnair | AY19 | 12:30 | Programmé | |
Vol vers et depuis Helsinki Aéroport
Cette page fournit des informations sur les destinations accessibles via Helsinki Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Helsinki Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenant
