Arrivées et départs des vols à Helsinki Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | Annulé | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:05 | Annulé | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | Annulé | |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | Annulé | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | Annulé | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | Annulé | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | Annulé | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | Annulé | |
| Kittila (KTT) | Finnair | AY578 expand_more(1) | 00:05 | Programmé | |
| Kittila (KTT) | Air France | AF4225 | 00:05 | Programmé | |
| Stockholm (ARN) | SAS | SK724 expand_more(3) | 00:15 | Programmé | |
| Stockholm (ARN) | Air France | AF3838 | 00:15 | Programmé | |
| Stockholm (ARN) | KLM | KL8568 | 00:15 | Programmé | |
| Stockholm (ARN) | LOT | LO5405 | 00:15 | Programmé | |
| Tenerife (TFS) | Norwegian | D82879 | 00:15 | Programmé | |
| Riga (RIX) | airBaltic | BT325 | 00:30 | Programmé | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(1) | 00:45 | Programmé | |
| Kuusamo (KAO) | Air France | AF4622 | 00:45 | Programmé | |
| Puerto del Rosario (FUE) | Finnair | AY1702 | 00:50 | Différé | |
| Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00:50 | Programmé | |
| Ivalo (IVL) | Air France | AF4223 | 00:50 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3253 | 00:50 | Programmé | |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | Différé | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | Différé | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | Différé | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | Différé | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | Différé | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | Différé | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | Différé | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | Différé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | Différé | |
| Frankfurt (FRA) | United Airlines | UA9579 | 01:20 | Différé | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | Programmé | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | Programmé | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | Programmé | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:00 | Programmé | |
| Tokyo (NRT) | British Airways | BA6084 | 05:00 | Programmé | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:00 | Programmé | |
| Tokyo (NRT) | Qantas | QF8240 | 05:00 | Programmé | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:15 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:15 | Programmé | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | Programmé | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | Programmé | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | Programmé | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | Programmé | |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:00 | Programmé | |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:00 | Programmé | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | Programmé | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | Programmé | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | Programmé | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | Programmé | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | Programmé | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | Programmé | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | Programmé | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | Programmé | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | Programmé | |
| Tartu (TAY) | Turkish Airlines | TK8286 | 06:55 | Programmé | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:00 | Programmé | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | Programmé | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | Programmé | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | Programmé | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | Programmé | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | Programmé | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 09:05 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3206 | 09:05 | Programmé | |
| Oulu (OUL) | Qatar Airways | QR6137 | 09:05 | Programmé | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:05 | Programmé | |
| Gothenburg (GOT) | Finnair | AY870 | 09:20 | Programmé | |
| Stockholm (ARN) | Norwegian | D84281 | 09:25 | Programmé | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | Programmé | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | Programmé | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | Programmé | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | Programmé | |
| Stockholm (ARN) | Finnair | AY802 expand_more(2) | 09:55 | Programmé | |
| Stockholm (ARN) | American Airlines | AA9002 | 09:55 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL8316 | 09:55 | Programmé | |
| Ivalo (IVL) | Finnair | AY602 expand_more(3) | 09:55 | Programmé | |
| Ivalo (IVL) | Jet Linx Aviation | JL6864 | 09:55 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 09:55 | Programmé | |
| Ivalo (IVL) | Qatar Airways | QR6156 | 09:55 | Programmé | |
| Berlin (BER) | Eurowings | EW8230 | 10:00 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY552 | 10:05 | Programmé | |
| Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:15 | Programmé | |
| Kittila (KTT) | Qatar Airways | QR6150 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:15 | Programmé | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR9857 | 10:15 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3392 | 10:25 | Programmé | |
| Stockholm (ARN) | BRA | SK702 | 10:30 | Programmé | |
| Brussels (CRL) | Ryanair | FR9328 | 10:30 | Programmé | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | Programmé | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:40 | Programmé | |
| Paris (CDG) | Jet Linx Aviation | JL6802 | 10:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:40 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | Programmé | |
| Copenhagen (CPH) | Vietnam Airlines | VN2216 | 10:40 | Programmé | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | Programmé | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | Programmé | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | Programmé | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Programmé | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Programmé | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Programmé | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(1) | 10:50 | Programmé | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 10:50 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY560 expand_more(1) | 11:00 | Programmé | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 11:00 | Programmé | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | Programmé | |
| Oslo (OSL) | British Airways | BA6027 | 11:10 | Programmé | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | Programmé | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | Programmé | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | Programmé | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | Programmé | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | Programmé | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | Programmé | |
| Rovaniemi (RVN) | Norwegian | D88507 | 11:25 | Programmé | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:35 | Programmé | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:35 | Programmé | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 11:35 | Programmé | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | Programmé | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | Programmé | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | Programmé | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Programmé | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Programmé | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Programmé | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Programmé | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Programmé | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | Programmé | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmé | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:40 | Programmé | |
| Berlin (BER) | American Airlines | AA9016 | 11:40 | Programmé | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:40 | Programmé | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Programmé | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Programmé | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 11:45 | Programmé | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | Programmé | |
| Tromso (TOS) | Finnair | AY936 expand_more(2) | 11:50 | Programmé | |
| Tromso (TOS) | Jet Linx Aviation | JL9398 | 11:50 | Programmé | |
| Tromso (TOS) | Qatar Airways | QR6795 | 11:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | Programmé | |
| Munich (MUC) | Air China | CA6147 | 12:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | Programmé | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 12:05 | Programmé | |
| Gdansk (GDN) | American Airlines | AA9020 | 12:05 | Programmé | |
| Gdansk (GDN) | British Airways | BA6018 | 12:05 | Programmé | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 12:05 | Programmé | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 12:05 | Programmé | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | Programmé | |
| London (LHR) | British Airways | BA6036 | 12:20 | Programmé | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL9372 | 12:20 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Programmé | |
| London (LHR) | Qantas | QF3805 | 12:20 | Programmé | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Programmé | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:40 | Programmé | |
| Oulu (OUL) | Jet Linx Aviation | JL9342 | 12:40 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:40 | Programmé | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:40 | Programmé | |
| Innsbruck (INN) | Finnair | AY1494 | 12:40 | Programmé | |
| Ivalo (IVL) | Finnair | AY612 expand_more(1) | 12:55 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3260 | 12:55 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | Programmé | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY556 | 12:55 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6189 | 13:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:05 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:05 | Programmé | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:05 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:05 | Programmé | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:05 | Programmé | |
| Kittila (KTT) | Finnair | AY588 | 13:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(2) | 13:10 | Programmé | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Programmé | |
| New York (JFK) | Finnair | AY16 | 13:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:00 | Programmé | |
| Munich (MUC) | Finnair | AY1402 | 14:05 | Programmé | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | Programmé | |
| Doha (DOH) | Finnair | AY1982 | 14:15 | Programmé | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1392 | 14:25 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:25 | Programmé | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | Programmé | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | Programmé | |
| Oslo (OSL) | Finnair | AY914 | 14:35 | Programmé | |
| Mikkeli (MIK) | Scanwings | ABF2 | 14:35 | Programmé | |
| Sion (SIR) | Scanwings | ABF9 | 14:38 | Programmé | |
| Mikkeli (MIK) | Scanwings | ABF10 | 14:42 | Programmé | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | Programmé | |
| Antalya (AYT) | Pegasus | PC5165 | 14:45 | Programmé | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | Programmé | |
| Manchester (MAN) | Finnair | AY1362 | 14:45 | Programmé | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Programmé | |
| Ivalo (IVL) | Finnair | AY604 | 14:50 | Programmé | |
| Geneva (GVA) | Finnair | AY1532 | 14:50 | Programmé | |
| Prague (PRG) | Finnair | AY1222 | 14:55 | Programmé | |
| Frankfurt (FRA) | Finnair | AY1412 | 15:00 | Programmé | |
| Milan (MXP) | Finnair | AY1752 | 15:00 | Programmé | |
| Riga (RIX) | Finnair | AY1074 | 15:00 | Programmé | |
| Kuopio (KUO) | Finnair | AY366 | 15:05 | Programmé | |
| Vienna (VIE) | Finnair | AY1472 | 15:05 | Programmé | |
| Barcelona (BCN) | Finnair | AY1654 expand_more(3) | 15:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB6442 | 15:10 | Programmé | |
| Barcelona (BCN) | Jet Linx Aviation | JL6854 | 15:10 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | Programmé | |
| Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:10 | Programmé | |
| Rome (FCO) | Jet Linx Aviation | JL6848 | 15:10 | Programmé | |
| Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | Programmé | |
| Kittila (KTT) | Jet Linx Aviation | JL8310 | 15:10 | Programmé | |
| Kittila (KTT) | Qantas | QF8972 | 15:10 | Programmé | |
| Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | Programmé | |
| Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | Programmé | |
| Vilnius (VNO) | American Airlines | AA9001 | 15:10 | Programmé | |
| Vilnius (VNO) | Jet Linx Aviation | JL6872 | 15:10 | Programmé | |
| Vilnius (VNO) | Qatar Airways | QR6174 | 15:10 | Programmé | |
| Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:15 | Programmé | |
| Stockholm (ARN) | British Airways | BA6050 | 15:15 | Programmé | |
| Stockholm (ARN) | Icelandair | FI7312 | 15:15 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 15:15 | Programmé | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | Programmé | |
| London (LHR) | Finnair | AY1332 | 15:15 | Programmé | |
| Tallinn (TLL) | Finnair | AY1020 | 15:15 | Programmé | |
| Kuusamo (KAO) | Finnair | AY486 | 15:20 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:20 | Programmé | |
| Gothenburg (GOT) | Finnair | AY864 | 15:25 | Programmé | |
| Reykjavik (KEF) | Finnair | AY992 | 15:25 | Programmé | |
| Madrid (MAD) | Finnair | AY1662 | 15:30 | Programmé | |
| Copenhagen (CPH) | Finnair | AY954 | 15:35 | Programmé | |
| Bangkok (BKK) | Finnair | AY142 | 15:40 | Programmé | |
| Oulu (OUL) | Finnair | AY438 | 15:40 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY554 | 15:40 | Programmé | |
| Warsaw (WAW) | Finnair | AY1144 | 15:50 | Programmé | |
| Berlin (BER) | Finnair | AY1434 | 15:55 | Programmé | |
| Hamburg (HAM) | Finnair | AY1424 | 16:00 | Programmé | |
| Stockholm (ARN) | Finnair | AY810 | 16:15 | Programmé | |
| Paris (CDG) | Air France | AF1070 | 16:25 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY546 | 16:25 | Programmé | |
| Kittila (KTT) | Finnair | AY580 | 16:35 | Programmé | |
| Malaga (AGP) | Finnair | AY1672 | 16:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH850 | 16:50 | Programmé | |
| Seinajoki (SJY) | Scanwings | ABF10 | 16:50 | Programmé | |
| Stockholm (ARN) | SAS | SK710 | 17:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1253 | 17:25 | Annulé | |
| Tallinn (TLL) | Finnair | AY1026 | 17:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1763 expand_more(1) | 18:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7573 | 18:05 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY524 | 18:10 | Programmé | |
| Ivalo (IVL) | Finnair | AY614 | 18:25 | Programmé | |
| Phuket (HKT) | Finnair | AY152 | 18:30 | Programmé | |
| Kittila (KTT) | Finnair | AY584 | 18:35 | Programmé | |
| Innsbruck (INN) | Finnair | AY1492 | 18:35 | Programmé | |
| Vaasa (VAA) | Finnair | AY316 | 18:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH2462 expand_more(3) | 18:50 | Programmé | |
| Munich (MUC) | Air Canada | AC9203 | 18:50 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7431 | 18:50 | Programmé | |
| Munich (MUC) | United Airlines | UA9448 | 18:50 | Programmé | |
| Paris (CDG) | Finnair | AY1576 expand_more(1) | 18:55 | Programmé | |
| Paris (CDG) | Cathay Pacific | CX1407 | 18:55 | Programmé | |
| Kuopio (KUO) | Finnair | AY370 expand_more(1) | 18:55 | Programmé | |
| Kuopio (KUO) | Juneyao Air | HO3240 | 18:55 | Programmé | |
| Oulu (OUL) | Finnair | AY444 expand_more(1) | 19:05 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3245 | 19:05 | Programmé | |
| Rovaniemi (RVN) | Norwegian Air Sweden | D88510 | 19:10 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY558 expand_more(1) | 19:25 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3279 | 19:25 | Programmé | |
| Riga (RIX) | Finnair | AY1076 | 19:25 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY536 expand_more(2) | 19:40 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3229 | 19:40 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8970 | 19:40 | Programmé | |
| Oslo (OSL) | Finnair | AY916 expand_more(1) | 19:45 | Programmé | |
| Oslo (OSL) | Qatar Airways | QR6194 | 19:45 | Programmé | |
| Kuusamo (KAO) | Finnair | AY498 | 19:50 | Programmé | |
| Salzburg (SZG) | Finnair | AY1502 | 19:50 | Programmé | |
| Alicante (ALC) | Ryanair | FR2616 | 20:05 | Programmé | |
| Ivalo (IVL) | Finnair | AY606 expand_more(1) | 20:05 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3282 | 20:05 | Programmé | |
| Vilnius (VNO) | Finnair | AY1106 | 20:05 | Programmé | |
| Stockholm (ARN) | Finnair | AY816 expand_more(1) | 20:10 | Programmé | |
| Stockholm (ARN) | Qatar Airways | QR6138 | 20:10 | Programmé | |
| London (STN) | Ryanair | FR2344 | 20:10 | Programmé | |
| Kittila (KTT) | Finnair | AY576 | 20:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK1716 | 20:20 | Programmé | |
| Kajaani (KAJ) | Finnair | AY416 | 20:25 | Programmé | |
| Gothenburg (GOT) | Finnair | AY866 | 20:55 | Programmé | |
| Las Palmas (LPA) | Sunclass Airlines | DK1327 | 21:05 | Programmé | |
| London (LHR) | Finnair | AY1336 | 21:10 | Programmé | |
| Las Palmas (LPA) | Finnair | AY1722 | 21:35 | Programmé | |
| Marrakech (RAK) | Norwegian Air Sweden | D82987 | 21:40 | Programmé | |
| Hamburg (HAM) | Finnair | AY1426 | 21:50 | Programmé | |
| Copenhagen (CPH) | Finnair | AY960 | 21:55 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1396 | 22:00 | Programmé | |
| Warsaw (WAW) | Finnair | AY1146 | 22:05 | Programmé | |
| Berlin (BER) | Finnair | AY1436 | 22:10 | Programmé | |
| Oulu (OUL) | Finnair | AY446 | 22:10 | Programmé | |
| Kuusamo (KAO) | Finnair | AY484 | 22:15 | Programmé | |
| Munich (MUC) | Finnair | AY1406 | 22:15 | Programmé | |
| Bergen (BGO) | Finnair | AY924 | 22:20 | Programmé | |
| Amsterdam (AMS) | Finnair | AY1306 | 22:25 | Programmé | |
| Malaga (AGP) | Norwegian Air Sweden | D82883 | 22:30 | Programmé | |
| Paris (CDG) | Air France | AF1176 | 22:35 | Programmé | |
| Bangkok (BKK) | Finnair | AY144 | 22:35 | Programmé | |
| Kittila (KTT) | Finnair | AY590 | 22:35 | Programmé | |
| Budapest (BUD) | Jettime | AY1256 | 22:40 | Programmé | |
| Vienna (VIE) | Finnair | AY1476 | 22:40 | Programmé | |
| Brussels (BRU) | Finnair | AY1546 | 22:45 | Programmé | |
| Frankfurt (FRA) | Finnair | AY1416 | 22:50 | Programmé | |
| Lisbon (LIS) | Finnair | AY1740 | 22:50 | Programmé | |
| Paris (CDG) | Finnair | AY1578 | 22:55 | Programmé | |
| Las Palmas (LPA) | Norwegian Air Sweden | D82871 | 22:55 | Programmé | |
| Tallinn (TLL) | Finnair | AY1032 | 22:55 | Programmé | |
| Zurich (ZRH) | Finnair | AY1514 | 22:55 | Programmé | |
| Stockholm (ARN) | Finnair | AY820 | 23:00 | Programmé | |
| London (LHR) | Finnair | AY1338 | 23:00 | Programmé | |
| Dublin (DUB) | Finnair | AY1386 | 23:05 | Programmé | |
| Manchester (MAN) | Finnair | AY1366 | 23:05 | Programmé | |
| Milan (MXP) | Finnair | AY1756 | 23:05 | Programmé | |
| Rome (FCO) | Finnair | AY1764 | 23:10 | Programmé | |
| Geneva (GVA) | Finnair | AY1534 | 23:10 | Programmé | |
| Tenerife (TFS) | Norwegian Air Sweden | D82877 | 23:10 | Programmé | |
| Ivalo (IVL) | Finnair | AY608 | 23:15 | Programmé | |
| Oslo (OSL) | Finnair | AY918 | 23:15 | Programmé | |
| Riga (RIX) | Finnair | AY1078 | 23:15 | Programmé | |
| Kuusamo (KAO) | Finnair | AY488 | 23:20 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY538 | 23:20 | Programmé | |
| Reykjavik (KEF) | Finnair | AY994 | 23:25 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY562 | 23:25 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Stockholm (ARN) | Finnair | AY825 | 00:05 | Programmé | |
| Tartu (TAY) | Finnair | AY1045 expand_more(2) | 00:10 | Programmé | |
| Tartu (TAY) | Air France | AF4630 | 00:10 | Programmé | |
| Tartu (TAY) | Turkish Airlines | TK8285 | 00:10 | Programmé | |
| Hong Kong (HKG) | Finnair | AY99 | 00:50 | Programmé | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | Programmé | |
| Ivalo (IVL) | Finnair | AY601 expand_more(2) | 05:55 | Programmé | |
| Ivalo (IVL) | Air France | AF9632 | 05:55 | Programmé | |
| Ivalo (IVL) | Jet Linx Aviation | JL9371 | 05:55 | Programmé | |
| Innsbruck (INN) | Finnair | AY1493 | 06:05 | Programmé | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | Programmé | |
| Oulu (OUL) | Jet Linx Aviation | JL9343 | 06:15 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | Programmé | |
| Paris (CDG) | Air France | AF1177 expand_more(4) | 06:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5864 | 06:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8506 | 06:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3343 | 06:30 | Programmé | |
| Paris (CDG) | WestJet | WS5177 | 06:30 | Programmé | |
