Arrivées et départs des vols à Helsinki Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 00:05 | 23:56 | A atterri |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | 23:56 | A atterri |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | 23:56 | A atterri |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | 23:56 | A atterri |
Funchal (FNC) | Finnair | AY1732 | 00:15 | 00:11 | A atterri |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | 00:08 | A atterri |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 00:08 | A atterri |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 00:08 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 00:08 | A atterri |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 00:08 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 00:08 | A atterri |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:20 | A atterri |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:25 | 00:22 | A atterri |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:25 | 00:22 | A atterri |
Frankfurt (FRA) | Air China | CA6099 | 00:25 | 00:22 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:25 | 00:22 | A atterri |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:25 | 00:22 | A atterri |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:25 | 00:22 | A atterri |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:25 | 00:22 | A atterri |
Frankfurt (FRA) | United Airlines | UA9579 | 00:25 | 00:22 | A atterri |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | Annulé | |
Chania (CHQ) | Finnair | AY1860 | 00:40 | 00:17 | A atterri |
Gudja (MLA) | Norwegian | D82949 | 00:55 | 01:02 | A atterri |
Alicante (ALC) | Norwegian | D82913 | 01:20 | 01:45 | A atterri |
Malaga (AGP) | Norwegian | D82887 | 01:40 | 01:26 | A atterri |
Varna (VAR) | Sunclass Airlines | DK1355 | 01:40 | 01:30 | A atterri |
Lamezia-terme (SUF) | Jettime | JP972 | 01:52 | 01:40 | A atterri |
Chania (CHQ) | Norwegian | D82953 | 02:55 | 02:39 | A atterri |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:10 | A atterri |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:40 | 04:44 | A atterri |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 04:44 | A atterri |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | 04:44 | A atterri |
Seoul (ICN) | Finnair | AY42 | 05:20 | 05:36 | A atterri |
Hong Kong (HKG) | Finnair | AY100 | 05:25 | 04:58 | A atterri |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:01 | A atterri |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:01 | A atterri |
Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 05:01 | A atterri |
Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | 05:05 | A atterri |
Tokoname (NGO) | British Airways | BA6094 | 05:55 | 05:05 | A atterri |
Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | 05:05 | A atterri |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | 05:23 | A atterri |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | 05:23 | A atterri |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:55 | 05:21 | A atterri |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | 05:21 | A atterri |
Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | 05:21 | A atterri |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | 05:57 | A atterri |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 05:57 | A atterri |
Malaga (AGP) | Finnair | AY1676 | 06:30 | Programmé | |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | Programmé | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | Programmé | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | Programmé | |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | Programmé | |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | Programmé | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Programmé | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Programmé | |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | Programmé | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | Programmé | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | Programmé | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Programmé | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | Programmé | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | Programmé | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | Programmé | |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Programmé | |
Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Programmé | |
Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Programmé | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | Programmé | |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | Programmé | |
Paris (CDG) | ASL Airlines | 3V4267 | 07:33 | Programmé | |
Tallinn (TLL) | Finnair | AY8926 | 07:51 | Programmé | |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Programmé | |
Riga (RIX) | Air Baltic | BT301 | 08:10 | Programmé | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:40 | Programmé | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:40 | Programmé | |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | Programmé | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | Programmé | |
Pori (POR) | Budapest Aircraft Service | W25692 | 08:45 | Programmé | |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | Programmé | |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | Programmé | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 09:15 | Programmé | |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:15 | Programmé | |
Stockholm (ARN) | Norwegian | D82603 | 09:30 | Programmé | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | Programmé | |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Programmé | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Programmé | |
Oulu (OUL) | Scanwings | ABF1 | 09:32 | Programmé | |
Stockholm (ARN) | SAS | SK702 | 09:40 | Programmé | |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | Programmé | |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | Programmé | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | Programmé | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | Programmé | |
Paris (BVA) | Ryanair | FR4412 | 09:50 | Programmé | |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:05 | Programmé | |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | Programmé | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | Programmé | |
Brussels (BRU) | Finnair | AY1550 | 10:05 | Annulé | |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | Programmé | |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | Programmé | |
Riga (RIX) | British Airways | BA6025 | 10:05 | Programmé | |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | Programmé | |
Linkoping (LPI) | Scanwings | ABF10 | 10:24 | Programmé | |
Gerona (GRO) | Ryanair | FR870 | 10:30 | Programmé | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | Programmé | |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | Programmé | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | Programmé | |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | Programmé | |
Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Programmé | |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Programmé | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | Programmé | |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | Programmé | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | Programmé | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | Programmé | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | Programmé | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | Programmé | |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Programmé | |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | Programmé | |
Dallas (DFW) | British Airways | BA6054 | 10:45 | Programmé | |
Dallas (DFW) | Iberia | IB6449 | 10:45 | Programmé | |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:45 | Programmé | |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:45 | Programmé | |
Gothenburg (GOT) | British Airways | BA6082 | 10:45 | Programmé | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 10:45 | Programmé | |
Tromso (TOS) | Finnair | AY938 expand_more(2) | 10:50 | Programmé | |
Tromso (TOS) | Jet Linx Aviation | JL9398 | 10:50 | Programmé | |
Tromso (TOS) | Qatar Airways | QR6161 | 10:50 | Programmé | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | Programmé | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | Programmé | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Programmé | |
Paris (CDG) | Finnair | AY1582 | 11:10 | Programmé | |
Prague (PRG) | Jettime | AY1228 expand_more(1) | 11:15 | Programmé | |
Prague (PRG) | British Airways | BA6068 | 11:15 | Programmé | |
Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:20 | Programmé | |
Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:20 | Programmé | |
Copenhagen (CPH) | American Airlines | AA9017 | 11:20 | Programmé | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:20 | Programmé | |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Programmé | |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Programmé | |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | Programmé | |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | Programmé | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | Programmé | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | Programmé | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | Programmé | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | Programmé | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Programmé | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Programmé | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | Programmé | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | Programmé | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | Programmé | |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Programmé | |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Programmé | |
Berlin (BER) | American Airlines | AA9016 | 11:45 | Programmé | |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11:45 | Programmé | |
Dusseldorf (DUS) | Alaska Airlines | AS7636 | 11:45 | Programmé | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | Programmé | |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | Programmé | |
Trondheim (TRD) | Finnair | AY948 expand_more(2) | 12:00 | Programmé | |
Trondheim (TRD) | Jet Linx Aviation | JL9392 | 12:00 | Programmé | |
Trondheim (TRD) | Qatar Airways | QR6196 | 12:00 | Programmé | |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | Programmé | |
Tallinn (TLL) | Alaska Airlines | AS7690 | 12:05 | Programmé | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | Programmé | |
Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:20 | Programmé | |
Kuusamo (KAO) | Air France | AF4226 | 12:20 | Programmé | |
Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:20 | Programmé | |
Kuusamo (KAO) | Qatar Airways | QR6126 | 12:20 | Programmé | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Annulé | |
London (LHR) | British Airways | BA6036 | 12:20 | Annulé | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Annulé | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Annulé | |
London (LHR) | Qantas | QF3805 | 12:20 | Annulé | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Annulé | |
London (STN) | Ryanair | FR2344 | 12:25 | Programmé | |
Prishtina (PRN) | European Air Charter | IV4960 | 12:35 | Programmé | |
Stockholm (ARN) | SAS | SK708 expand_more(2) | 12:50 | Programmé | |
Stockholm (ARN) | Delta Air Lines | DL7621 | 12:50 | Programmé | |
Stockholm (ARN) | KLM | KL2958 | 12:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | Programmé | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | Programmé | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | Programmé | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | Programmé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | Programmé | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | Programmé | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | Programmé | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | Programmé | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:00 | Programmé | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | Programmé | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | Programmé | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Programmé | |
Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Programmé | |
Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13:00 | Programmé | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | Programmé | |
Oslo (OSL) | Norwegian | DY1190 | 13:15 | Programmé | |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13:25 | Programmé | |
Tallinn (TLL) | Alaska Airlines | AS7692 | 13:25 | Programmé | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | Programmé | |
Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:30 | Programmé | |
Kajaani (KAJ) | Qatar Airways | QR6171 | 13:30 | Programmé | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Annulé | |
New York (JFK) | American Airlines | AA8986 | 14:00 | Annulé | |
New York (JFK) | British Airways | BA6052 | 14:00 | Annulé | |
New York (JFK) | Iberia | IB6452 | 14:00 | Annulé | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | Programmé | |
Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Programmé | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | Différé | |
Chicago (ORD) | Finnair | AY10 | 14:15 | Programmé | |
London (LHR) | Finnair | AY1342 | 14:20 | Programmé | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | Différé | |
Zurich (ZRH) | Finnair | AY1512 | 14:30 | Programmé | |
Paris (CDG) | Finnair | AY1572 | 14:40 | Programmé | |
Ivalo (IVL) | Finnair | AY612 | 14:40 | Programmé | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | Programmé | |
Stockholm (ARN) | Finnair | AY804 | 14:45 | Programmé | |
London (LGW) | Norwegian | D82767 | 14:45 | Programmé | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Programmé | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:50 | Programmé | |
Dublin (DUB) | Japan Airlines | JL6880 | 14:50 | Programmé | |
Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:50 | Programmé | |
Chania (CHQ) | Alaska Airlines | AS7632 | 14:50 | Programmé | |
Chania (CHQ) | American Airlines | AA8983 | 14:50 | Programmé | |
Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Programmé | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | Programmé | |
Prague (PRG) | Alaska Airlines | AS7652 | 14:50 | Programmé | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | Programmé | |
Prague (PRG) | British Airways | BA6096 | 14:50 | Programmé | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | Programmé | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | Programmé | |
Barcelona (BCN) | Norwegian | D82901 | 14:55 | Programmé | |
Copenhagen (CPH) | Finnair | AY966 expand_more(4) | 14:55 | Programmé | |
Copenhagen (CPH) | Alaska Airlines | AS7668 | 14:55 | Programmé | |
Copenhagen (CPH) | American Airlines | AA9022 | 14:55 | Programmé | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14:55 | Programmé | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | Programmé | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 14:55 | Programmé | |
Frankfurt (FRA) | Alaska Airlines | AS7622 | 14:55 | Programmé | |
Frankfurt (FRA) | American Airlines | AA8998 | 14:55 | Programmé | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | Programmé | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | Programmé | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | Programmé | |
Munich (MUC) | DAT | AY1402 expand_more(1) | 14:55 | Programmé | |
Munich (MUC) | Japan Airlines | JL6826 | 14:55 | Programmé | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | Programmé | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:00 | Programmé | |
Kuopio (KUO) | Air France | AF4869 | 15:00 | Programmé | |
Kuopio (KUO) | Alaska Airlines | AS7678 | 15:00 | Programmé | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | Programmé | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:00 | Programmé | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | Programmé | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | Programmé | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | Programmé | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | Programmé | |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | Programmé | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | Programmé | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:00 | Programmé | |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:00 | Programmé | |
NIce (NCE) | Japan Airlines | JL9388 | 15:00 | Programmé | |
Napoli (NAP) | Finnair | AY1792 expand_more(1) | 15:00 | Programmé | |
Napoli (NAP) | Japan Airlines | JL9318 | 15:00 | Programmé | |
Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 15:05 | Programmé | |
Gdansk (GDN) | American Airlines | AA9020 | 15:05 | Programmé | |
Gdansk (GDN) | British Airways | BA6018 | 15:05 | Programmé | |
Gdansk (GDN) | Japan Airlines | JL6860 | 15:05 | Programmé | |
Gdansk (GDN) | Qatar Airways | QR6181 | 15:05 | Programmé | |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:05 | Programmé | |
Rome (FCO) | Cathay Pacific | CX1417 | 15:05 | Programmé | |
Rome (FCO) | Japan Airlines | JL6848 | 15:05 | Programmé | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15:05 | Programmé | |
Vaasa (VAA) | Air France | AF4665 | 15:05 | Programmé | |
Vaasa (VAA) | Alaska Airlines | AS7694 | 15:05 | Programmé | |
Vaasa (VAA) | Japan Airlines | JL6874 | 15:05 | Programmé | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:05 | Programmé | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | Programmé | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | Programmé | |
Milan (MXP) | Japan Airlines | JL6850 | 15:05 | Programmé | |
Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 15:05 | Programmé | |
Rhodes (RHO) | Alaska Airlines | AS7662 | 15:05 | Programmé | |
Barcelona (BCN) | DAT | AY1654 expand_more(3) | 15:10 | Programmé | |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | Programmé | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | Programmé | |
Brussels (BRU) | DAT | AY1542 | 15:10 | Programmé | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 15:10 | Programmé | |
Tokyo (HND) | British Airways | BA4623 | 15:10 | Programmé | |
Tokyo (HND) | Finnair | AY5072 | 15:10 | Programmé | |
Tokyo (HND) | Iberia | IB7197 | 15:10 | Programmé | |
Oulu (OUL) | Finnair | AY438 expand_more(5) | 15:10 | Programmé | |
Oulu (OUL) | Alaska Airlines | AS7704 | 15:10 | Programmé | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | Programmé | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | Programmé | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:10 | Programmé | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | Programmé | |
Vilnius (VNO) | Finnair | AY1104 | 15:10 | Programmé | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 15:15 | Programmé | |
Amsterdam (AMS) | Alaska Airlines | AS7631 | 15:15 | Programmé | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 15:15 | Programmé | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 15:15 | Programmé | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 15:15 | Programmé | |
Stockholm (ARN) | Alaska Airlines | AS7624 | 15:15 | Programmé | |
Stockholm (ARN) | American Airlines | AA8996 | 15:15 | Programmé | |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | Programmé | |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | Programmé | |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | Programmé | |
Doha (DOH) | Finnair | AY1982 | 15:15 | Programmé | |
London (LHR) | Finnair | AY1332 expand_more(6) | 15:15 | Programmé | |
London (LHR) | American Airlines | AA9000 | 15:15 | Programmé | |
London (LHR) | British Airways | BA6032 | 15:15 | Programmé | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | Programmé | |
London (LHR) | Japan Airlines | JL6840 | 15:15 | Programmé | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | Programmé | |
London (LHR) | Qantas | QF3803 | 15:15 | Programmé | |
Krakow (KRK) | Finnair | AY1166 | 15:15 | Programmé | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | Programmé | |
Gothenburg (GOT) | Finnair | AY864 | 15:20 | Programmé | |
Reykjavik (KEF) | Finnair | AY992 | 15:20 | Programmé | |
Riga (RIX) | Finnair | AY1074 | 15:20 | Programmé | |
Budapest (BUD) | Finnair | AY1252 | 15:25 | Programmé | |
Copenhagen (CPH) | SAS | SK1712 | 15:25 | Programmé | |
Bangkok (BKK) | Finnair | AY142 | 15:25 | Programmé | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | Programmé | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | Programmé | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | Programmé | |
Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Programmé | |
Oslo (OSL) | Finnair | AY914 | 15:35 | Programmé | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | Programmé | |
Copenhagen (CPH) | Jettime | AY954 | 15:45 | Programmé | |
Brussels (CRL) | Ryanair | FR9328 | 15:50 | Programmé | |
Tartu (TAY) | Finnair | AY1048 | 15:50 | Programmé | |
Berlin (BER) | Finnair | AY1434 | 16:05 | Programmé | |
Oulu (OUL) | Finnair | AY440 | 16:30 | Programmé | |
Malaga (AGP) | Norwegian | D82883 | 16:40 | Programmé | |
Stockholm (ARN) | Norwegian | D82613 | 16:40 | Programmé | |
Paris (CDG) | Air France | AF1070 | 16:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH850 | 16:40 | Programmé | |
Stockholm (BMA) | Scanwings | ABF7 | 16:42 | Programmé | |
Larnaca (LCA) | Finnair | AY1930 | 16:45 | Programmé | |
Billund (BLL) | Finnair | AY986 | 16:50 | Programmé | |
Stockholm (ARN) | SAS | SK710 | 16:55 | Programmé | |
Stockholm (ARN) | Finnair | AY810 | 17:05 | Programmé | |
Tallinn (TLL) | Finnair | AY1022 | 17:05 | Programmé | |
Heraklion (HER) | Sunclass Airlines | DK1955 | 17:10 | Programmé | |
Amsterdam (AMS) | KLM | KL1253 | 17:40 | Programmé | |
NIce (NCE) | Norwegian | D82803 | 17:45 | Programmé | |
Tallinn (TLL) | Finnair | AY1024 | 17:50 | Programmé | |
London (LHR) | Finnair | AY1344 | 17:50 | Programmé | |
Vaasa (VAA) | Finnair | AY316 | 18:35 | Programmé | |
Stockholm (ARN) | Finnair | AY814 | 18:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1763 | 18:40 | Programmé | |
Kuopio (KUO) | Finnair | AY370 | 18:45 | Programmé | |
Faro (FAO) | Finnair | AY1708 | 18:45 | Programmé | |
Paris (CDG) | Finnair | AY1576 | 18:55 | Programmé | |
Munich (MUC) | Lufthansa | LH2464 | 18:55 | Programmé | |
Riga (RIX) | Finnair | AY1076 | 19:05 | Programmé | |
Rovaniemi (RVN) | Finnair | AY536 | 19:15 | Programmé | |
Copenhagen (CPH) | Finnair | AY956 | 19:30 | Programmé | |
Vienna (VIE) | Lauda Europe | FR9857 | 19:30 | Programmé | |
Oulu (OUL) | Finnair | AY444 | 19:35 | Programmé | |
Joensuu (JOE) | Finnair | AY346 | 19:40 | Programmé | |
Oslo (OSL) | Finnair | AY916 | 19:45 | Programmé | |
Kokkola Pietarsaari (KOK) | Finnair | AY394 | 19:50 | Programmé | |
