Arrivées et départs des vols à Helsinki Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | Différé | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Programmé | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Programmé | |
| Napoli (NAP) | Finnair | AY1794 | 00:25 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:30 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:30 | Programmé | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Programmé | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Programmé | |
| Karpathos (AOK) | Finnair | AY2108 | 00:50 | Programmé | |
| Bourgas (BOJ) | Norwegian | D82857 | 00:50 | Programmé | |
| Bergen (BGO) | Finnair | AY924 expand_more(1) | 00:55 | Programmé | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 00:55 | Programmé | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Programmé | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Programmé | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Programmé | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01:35 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4180 | 01:35 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | Programmé | |
| Luton (LTN) | Scanwings | ABF2 | 02:45 | Différé | |
| Malaga (AGP) | Norwegian | D82889 | 02:55 | Programmé | |
| Prishtina (PRN) | Norwegian | D82827 | 03:05 | Programmé | |
| Pori (POR) | BASe Airlines | RP690 | 03:45 | Programmé | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Programmé | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | Programmé | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Programmé | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 04:55 | Programmé | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | 04:52 | A atterri |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | 04:52 | A atterri |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | 04:52 | A atterri |
| Seoul (ICN) | Finnair | AY42 | 05:30 | 04:55 | A atterri |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Programmé | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | Programmé | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Programmé | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Programmé | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | Programmé | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Programmé | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Programmé | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Programmé | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | Programmé | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | Programmé | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Programmé | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Programmé | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | Programmé | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | Programmé | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Programmé | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | Programmé | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | Programmé | |
| Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Programmé | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Programmé | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Programmé | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Programmé | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Programmé | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Programmé | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Programmé | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Programmé | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Programmé | |
| Tallinn (TLL) | Finnair | AY1012 | 07:55 | Programmé | |
| Tallinn (TLL) | Finnair | AY8922 | 08:16 | Programmé | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | Programmé | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | 07:57 | A atterri |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | 07:57 | A atterri |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:25 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08:25 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK6313 | 08:30 | Programmé | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | Programmé | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | Programmé | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | Programmé | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | Programmé | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | Programmé | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | Programmé | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | Programmé | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | Programmé | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | Programmé | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | Programmé | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Programmé | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | Programmé | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Programmé | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | Programmé | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | Programmé | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | Programmé | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Annulé | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Annulé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | Annulé | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Annulé | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | Programmé | |
| Copenhagen (CPH) | Jettime | AY952 expand_more(1) | 10:15 | Programmé | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | Programmé | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Programmé | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Programmé | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Programmé | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | Programmé | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Programmé | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Programmé | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | Programmé | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Programmé | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | Programmé | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | Programmé | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Programmé | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | Programmé | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Programmé | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 11:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA9018 | 11:00 | Programmé | |
| Dallas (DFW) | British Airways | BA6054 | 11:00 | Programmé | |
| Dallas (DFW) | Iberia | IB6449 | 11:00 | Programmé | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | Programmé | |
| Paris (CDG) | Air France | AF9628 | 11:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | Programmé | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | Programmé | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | Programmé | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | Programmé | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(6) | 11:20 | Programmé | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Programmé | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Programmé | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | Programmé | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | Programmé | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP8790 | 11:20 | Programmé | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | Programmé | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | Programmé | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Programmé | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Programmé | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Programmé | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | Programmé | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | Programmé | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:30 | Programmé | |
| Vilnius (VNO) | British Airways | BA6062 | 11:30 | Programmé | |
| Vilnius (VNO) | Iberia | IB6433 | 11:30 | Programmé | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | Programmé | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | Programmé | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Programmé | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Programmé | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmé | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Programmé | |
| Stavanger (SVG) | Scanwings | ABF4 | 11:41 | Programmé | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Programmé | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Programmé | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Programmé | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | Programmé | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | Programmé | |
| Prague (PRG) | Finnair | AY1222 expand_more(4) | 11:45 | Programmé | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Programmé | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Programmé | |
| Prague (PRG) | Iberia | IB6872 | 11:45 | Programmé | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | Programmé | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | Programmé | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Programmé | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | Programmé | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | Programmé | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Programmé | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Programmé | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Programmé | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Programmé | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | Programmé | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | Programmé | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | Programmé | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | Programmé | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | Programmé | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | Programmé | |
| London (LHR) | British Airways | BA6036 | 12:15 | Programmé | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | Programmé | |
| London (LHR) | Qantas | QF3805 | 12:15 | Programmé | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | Programmé | |
| Kittila (KTT) | Finnair | AY592 expand_more(2) | 12:20 | Programmé | |
| Kittila (KTT) | Air France | AF4621 | 12:20 | Programmé | |
| Kittila (KTT) | Qatar Airways | QR6166 | 12:20 | Programmé | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 12:25 | Programmé | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 12:25 | Programmé | |
| Bergen (BGO) | Iberia | IB6842 | 12:25 | Programmé | |
| Bergen (BGO) | Qatar Airways | QR6156 | 12:25 | Programmé | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | Programmé | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | Programmé | |
| Stockholm (ARN) | KLM | KL8592 | 12:55 | Programmé | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | Programmé | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | Programmé | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | Programmé | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Programmé | |
| Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Programmé | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | Programmé | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | Programmé | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL848 expand_more(1) | 13:10 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 13:10 | Programmé | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 13:20 | Programmé | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 13:20 | Programmé | |
| Tallinn (TLL) | British Airways | BA6010 | 13:20 | Programmé | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 13:20 | Programmé | |
| Zakinthos (ZTH) | Finnair | AY2054 | 13:20 | Programmé | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | Programmé | |
| Venice (VCE) | Finnair | AY1782 expand_more(1) | 13:40 | Programmé | |
| Venice (VCE) | Jet Linx Aviation | JL6862 | 13:40 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | Annulé | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Annulé | |
| Pisa (PSA) | Norwegian | D82943 | 14:00 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | Programmé | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Programmé | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | Programmé | |
| New York (JFK) | British Airways | BA6052 | 14:00 | Programmé | |
| New York (JFK) | Iberia | IB6452 | 14:00 | Programmé | |
| Verona (VRN) | Finnair | AY1802 expand_more(1) | 14:05 | Programmé | |
| Verona (VRN) | Jet Linx Aviation | JL9380 | 14:05 | Programmé | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | Programmé | |
| Chicago (ORD) | American Airlines | AA8988 | 14:15 | Programmé | |
| Chicago (ORD) | British Airways | BA6090 | 14:15 | Programmé | |
| Chicago (ORD) | Iberia | IB6423 | 14:15 | Programmé | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | Programmé | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | Programmé | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | Programmé | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | Programmé | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | Programmé | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | Programmé | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | Programmé | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 14:30 | Programmé | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | Programmé | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | Programmé | |
| Kuopio (KUO) | Iberia | IB6445 | 14:30 | Programmé | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14:30 | Programmé | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | Programmé | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 14:30 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | Programmé | |
| Osaka (KIX) | Finnair | AY70 expand_more(2) | 14:35 | Programmé | |
| Osaka (KIX) | British Airways | BA6088 | 14:35 | Programmé | |
| Osaka (KIX) | Jet Linx Aviation | JL8301 | 14:35 | Programmé | |
| Palma Mallorca (PMI) | Finnair | AY1712 expand_more(1) | 14:35 | Différé | |
| Palma Mallorca (PMI) | Jet Linx Aviation | JL9322 | 14:35 | Différé | |
| Ivalo (IVL) | Finnair | AY612 expand_more(4) | 14:35 | Programmé | |
| Ivalo (IVL) | Air France | AF4622 | 14:35 | Programmé | |
| Ivalo (IVL) | Jet Linx Aviation | JL8304 | 14:35 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3260 | 14:35 | Programmé | |
| Ivalo (IVL) | Qatar Airways | QR6135 | 14:35 | Programmé | |
| Bucharest (OTP) | Norwegian | D82863 | 14:35 | Programmé | |
| Dublin (DUB) | Finnair | AY1382 | 14:40 | Programmé | |
| Paris (CDG) | Jettime | AY1572 | 14:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Programmé | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Programmé | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | Programmé | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | Programmé | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Programmé | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Programmé | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | Programmé | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | Programmé | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Programmé | |
| Frankfurt (FRA) | Jettime | AY1412 | 14:55 | Programmé | |
| Riga (RIX) | airBaltic | BT303 | 14:55 | Programmé | |
| Munich (MUC) | Jettime | AY1402 | 14:55 | Programmé | |
| Thessaloniki (SKG) | Finnair | AY1898 | 14:55 | Programmé | |
| Reykjavik (KEF) | Finnair | AY992 | 15:00 | Programmé | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | Programmé | |
| Copenhagen (CPH) | Jettime | AY956 | 15:00 | Programmé | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | Programmé | |
| Split (SPU) | Norwegian | D82845 | 15:10 | Programmé | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | Programmé | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:10 | Programmé | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Programmé | |
| Stockholm (ARN) | Finnair | AY810 | 15:15 | Programmé | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | Programmé | |
| Oslo (OSL) | Finnair | AY914 | 15:15 | Programmé | |
| London (LHR) | Finnair | AY1332 | 15:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | Programmé | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | Programmé | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | Programmé | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | Programmé | |
| Linz (LNZ) | Scanwings | ABF3 | 15:22 | Programmé | |
| Krakow (KRK) | Finnair | AY1166 | 15:25 | Programmé | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | Programmé | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | Programmé | |
| Budapest (BUD) | Finnair | AY1252 | 15:25 | Programmé | |
| Tallinn (TLL) | Finnair | AY1018 | 15:30 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Programmé | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | Programmé | |
| Stockholm (ARN) | CityJet | SK710 | 15:45 | Programmé | |
| Doha (DOH) | Qatar Airways | QR301 | 15:50 | Programmé | |
| Tartu (TAY) | Finnair | AY1048 | 15:50 | Programmé | |
| Stockholm (ARN) | Finnair | AY812 | 15:55 | Programmé | |
| Budapest (BUD) | Qatar Cargo | QR8284 | 15:55 | Programmé | |
| Stockholm (ARN) | Finnair | AY824 | 16:00 | Programmé | |
| Copenhagen (CPH) | Finnair | AY958 | 16:20 | Programmé | |
| Paris (CDG) | Air France | AF1070 | 16:40 | Programmé | |
| Stockholm (ARN) | Norwegian | D82613 | 16:40 | Programmé | |
| Tallinn (TLL) | Finnair | AY1024 | 16:40 | Programmé | |
| Vaasa (VAA) | North Flying | NFA44 | 16:43 | Programmé | |
| Berlin (BER) | Finnair | AY1434 | 16:45 | Programmé | |
| Rhodes (RHO) | Sunclass Airlines | DK1347 | 16:50 | Programmé | |
| London (STN) | Ryanair | FR2344 | 16:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL850 | 17:00 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | Programmé | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | Programmé | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | Programmé | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | Programmé | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | Programmé | |
| Singapore (SIN) | Finnair | AY131 expand_more(2) | 00:30 | Programmé | |
| Singapore (SIN) | Fiji Airways | FJ5984 | 00:30 | Programmé | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | Programmé | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | Programmé | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | Programmé | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | Programmé | |
| Nagoya (NGO) | Jet Linx Aviation | JL6804 | 00:45 | Programmé | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | Programmé | |
| Pori (POR) | BASe Airlines | RP691 | 05:05 | Programmé | |
| Zakynthos (ZTH) | Finnair | AY2053 | 05:10 | Programmé | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | Programmé | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | Programmé | |
| Palma de Mallorca (PMI) | Finnair | AY1711 expand_more(1) | 05:50 | Programmé | |
| Palma de Mallorca (PMI) | Jet Linx Aviation | JL9323 | 05:50 | Programmé | |
| Munich (MUC) | airBaltic | LH2467 expand_more(8) | 06:00 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | Programmé | |
| Munich (MUC) | Air China | CA6180 | 06:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9099 | 06:00 | Programmé | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(6) | 06:10 | Programmé | |
