Arrivées et départs des vols à Helsinki Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:20 | Différé | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:20 | Différé | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:20 | Différé | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Programmé | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Programmé | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Programmé | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Programmé | |
| Larnaca (LCA) | Finnair | AY1930 | 00:35 | Programmé | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Différé | |
| Alicante (ALC) | Norwegian | D82913 | 01:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Programmé | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Programmé | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Programmé | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01:35 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | Programmé | |
| Munich (MUC) | Etihad Airways | EY4180 | 01:35 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | Programmé | |
| Malaga (AGP) | Norwegian | D82887 | 01:40 | Programmé | |
| Varna (VAR) | Sunclass Airlines | DK1355 | 01:40 | Programmé | |
| Alicante (ALC) | Finnair | AY1726 expand_more(1) | 01:50 | Programmé | |
| Alicante (ALC) | Jet Linx Aviation | JL9374 | 01:50 | Programmé | |
| Barcelona (BCN) | Norwegian | D82903 | 02:25 | Programmé | |
| Chania (CHQ) | Norwegian | D82953 | 02:55 | Programmé | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Programmé | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Programmé | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | Programmé | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Programmé | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 04:55 | Programmé | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | Différé | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | Différé | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | Différé | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | Programmé | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Programmé | |
| Pori (POR) | BASe Airlines | RP692 | 05:45 | Programmé | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Programmé | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Programmé | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | Programmé | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Programmé | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | Programmé | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Programmé | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | Programmé | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | Programmé | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Programmé | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Programmé | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | Programmé | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | Programmé | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Programmé | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Programmé | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | Programmé | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | Programmé | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Programmé | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | Programmé | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Programmé | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Programmé | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Programmé | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Programmé | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Programmé | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Programmé | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Programmé | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Programmé | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Programmé | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | 07:57 | A atterri |
| Doha (DOH) | Qatar Airways | QR303 expand_more(4) | 08:20 | Programmé | |
| Doha (DOH) | Iberia | IB7061 | 08:20 | Programmé | |
| Doha (DOH) | RwandAir | WB1669 | 08:20 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3124 | 08:20 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6327 | 08:20 | Programmé | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | Programmé | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | Programmé | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | Programmé | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:25 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08:25 | Programmé | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | Programmé | |
| Pori (POR) | Budapest Aircraft Service | W25692 | 08:45 | Programmé | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | Programmé | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | Programmé | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | Programmé | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | Programmé | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | Programmé | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | Programmé | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | Programmé | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | Programmé | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | Programmé | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Programmé | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | Programmé | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Programmé | |
| Luxembourg (LUX) | Luxair | LG5401 | 09:35 | Programmé | |
| Venice (VCE) | Ryanair | FR8759 | 09:45 | Programmé | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | Programmé | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | Programmé | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | Programmé | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Programmé | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | Programmé | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Programmé | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | Programmé | |
| Brussels (CRL) | Ryanair | FR9328 | 10:10 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(7) | 10:15 | Programmé | |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:15 | Programmé | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Programmé | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Programmé | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR9230 | 10:15 | Programmé | |
| Bergamo (BGY) | Ryanair | FR6854 | 10:30 | Programmé | |
| Stockholm (ARN) | SAS | SK702 | 10:35 | Programmé | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Programmé | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Programmé | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Programmé | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Programmé | |
| Umea (UME) | Finnair | AY888 expand_more(1) | 10:50 | Programmé | |
| Umea (UME) | Qatar Airways | QR6198 | 10:50 | Programmé | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | Programmé | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Programmé | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Programmé | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | Programmé | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Programmé | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | Programmé | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | Programmé | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Programmé | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | Programmé | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Programmé | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | Programmé | |
| Paris (CDG) | Air France | AF9628 | 11:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | Programmé | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | Programmé | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | Programmé | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | Programmé | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | Programmé | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(6) | 11:20 | Programmé | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Programmé | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Programmé | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | Programmé | |
| Copenhagen (CPH) | Icelandair | FI7303 | 11:20 | Programmé | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | Programmé | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Programmé | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | Programmé | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | Programmé | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Programmé | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Programmé | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR9857 | 11:35 | Programmé | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | Programmé | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | Programmé | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Programmé | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Programmé | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Programmé | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Programmé | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | Programmé | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Programmé | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Programmé | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmé | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Programmé | |
| Eskilstuna (EKT) | Scanwings | ABF10 | 11:43 | Programmé | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Programmé | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Programmé | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Programmé | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | Programmé | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | Programmé | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | Programmé | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Programmé | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Programmé | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | Programmé | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | Programmé | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Programmé | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | Programmé | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | Programmé | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Programmé | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Programmé | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Programmé | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Programmé | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | Programmé | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | Programmé | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | Programmé | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | Programmé | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | Programmé | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | Programmé | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | Programmé | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Annulé | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Annulé | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 12:10 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | Programmé | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | Programmé | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | Programmé | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | Programmé | |
| London (LHR) | British Airways | BA6036 | 12:15 | Programmé | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | Programmé | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | Programmé | |
| London (LHR) | Qantas | QF3805 | 12:15 | Programmé | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | Programmé | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:25 | Programmé | |
| Kuusamo (KAO) | Air France | AF4226 | 12:25 | Programmé | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:25 | Programmé | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12:25 | Programmé | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | Programmé | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | Programmé | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | Programmé | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | Programmé | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | Programmé | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | Programmé | |
| Stockholm (ARN) | KLM | KL8592 | 12:55 | Programmé | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Programmé | |
| Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Programmé | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | Programmé | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | Programmé | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa City | VL848 expand_more(1) | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 13:05 | Programmé | |
| Ljubljana (LJU) | Jettime | AY1202 | 13:05 | Programmé | |
| Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:10 | Programmé | |
| Kajaani (KAJ) | Qatar Airways | QR6171 | 13:10 | Programmé | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 13:20 | Programmé | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 13:20 | Programmé | |
| Tallinn (TLL) | British Airways | BA6010 | 13:20 | Programmé | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 13:20 | Programmé | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | Programmé | |
| Bologna (BLQ) | Jettime | AY1772 expand_more(1) | 13:40 | Programmé | |
| Bologna (BLQ) | Jet Linx Aviation | JL8306 | 13:40 | Programmé | |
| Luxembourg (LUX) | Finnair | AY1316 expand_more(1) | 13:45 | Programmé | |
| Luxembourg (LUX) | Jet Linx Aviation | JL6808 | 13:45 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | Programmé | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Programmé | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | Programmé | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Programmé | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | Programmé | |
| New York (JFK) | British Airways | BA6052 | 14:00 | Programmé | |
| New York (JFK) | Iberia | IB6452 | 14:00 | Programmé | |
| Florence (FLR) | Finnair | AY1812 expand_more(1) | 14:05 | Programmé | |
| Florence (FLR) | Jet Linx Aviation | JL6809 | 14:05 | Programmé | |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:05 | Programmé | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14:05 | Programmé | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | Programmé | |
| Chicago (ORD) | American Airlines | AA8988 | 14:15 | Programmé | |
| Chicago (ORD) | British Airways | BA6090 | 14:15 | Programmé | |
| Chicago (ORD) | Iberia | IB6423 | 14:15 | Programmé | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | Programmé | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | Programmé | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | Programmé | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | Programmé | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | Programmé | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | Programmé | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | Programmé | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 14:30 | Programmé | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | Programmé | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | Programmé | |
| Kuopio (KUO) | Iberia | IB6445 | 14:30 | Programmé | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14:30 | Programmé | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | Programmé | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 14:30 | Programmé | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | Programmé | |
| Stockholm (ARN) | Finnair | AY824 | 14:35 | Programmé | |
| Ivalo (IVL) | Finnair | AY612 expand_more(3) | 14:35 | Programmé | |
| Ivalo (IVL) | Air France | AF4622 | 14:35 | Programmé | |
| Ivalo (IVL) | Jet Linx Aviation | JL8304 | 14:35 | Programmé | |
| Ivalo (IVL) | Juneyao Air | HO3260 | 14:35 | Programmé | |
| Paris (CDG) | Jettime | AY1572 | 14:40 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Programmé | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | Programmé | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | Programmé | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Programmé | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Programmé | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | Programmé | |
| London (LGW) | Norwegian | D82767 | 14:45 | Programmé | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Programmé | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | Programmé | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Programmé | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | Programmé | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | Programmé | |
| Frankfurt (FRA) | Finnair | AY1412 | 14:55 | Programmé | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | Programmé | |
| Barcelona (BCN) | Norwegian | D82901 | 14:55 | Programmé | |
| Reykjavik (KEF) | Finnair | AY992 | 15:00 | Programmé | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | Programmé | |
| Napoli (NAP) | Finnair | AY1792 | 15:00 | Programmé | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | Programmé | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | Programmé | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | Programmé | |
| Tallinn (TLL) | Finnair | AY1018 | 15:05 | Programmé | |
| Stockholm (ARN) | Finnair | AY810 | 15:10 | Programmé | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | Programmé | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Programmé | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 15:10 | Programmé | |
| Kittila (KTT) | Scanwings | ABF9 | 15:10 | Programmé | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | Programmé | |
| Gdansk (GDN) | Finnair | AY1176 | 15:10 | Programmé | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Programmé | |
| London (STN) | Ryanair | FR2344 | 15:15 | Programmé | |
| London (LHR) | Finnair | AY1332 | 15:15 | Programmé | |
| Oslo (OSL) | Finnair | AY914 | 15:15 | Programmé | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | Programmé | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | Programmé | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | Programmé | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | Programmé | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | Programmé | |
| Budapest (BUD) | Finnair | AY1252 | 15:25 | Programmé | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | Programmé | |
| Krakow (KRK) | Finnair | AY1166 | 15:25 | Programmé | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Programmé | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | Programmé | |
| Stockholm (ARN) | CityJet | SK710 | 15:45 | Programmé | |
| Tartu (TAY) | Finnair | AY1048 | 15:50 | Programmé | |
| Stockholm (ARN) | Finnair | AY812 | 15:55 | Programmé | |
| Copenhagen (CPH) | Finnair | AY958 | 16:20 | Programmé | |
| Paris (CDG) | Air France | AF1070 | 16:40 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | Programmé | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | Programmé | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | Programmé | |
| Warsaw (WMI) | Ryanair | FR8908 | 00:05 | Programmé | |
| Osaka (KIX) | Finnair | AY69 expand_more(2) | 00:10 | Programmé | |
| Osaka (KIX) | British Airways | BA6087 | 00:10 | Programmé | |
| Osaka (KIX) | Jet Linx Aviation | JL8300 | 00:10 | Programmé | |
| Istanbul (IST) | Turkish Cargo | TK6541 | 00:10 | Programmé | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | Programmé | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | Programmé | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | Programmé | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | Programmé | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | Programmé | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | Programmé | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | Programmé | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | Programmé | |
| Savonlinna (SVL) | BASe Airlines | RP651 | 05:50 | Programmé | |
| Munich (MUC) | airBaltic | LH2467 expand_more(8) | 06:00 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | Programmé | |
| Munich (MUC) | Air China | CA6180 | 06:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | Programmé | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | Programmé | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9099 | 06:00 | Programmé | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | Programmé | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(6) | 06:10 | Programmé | |
