Voli Arrivi e partenze su Aeroporto Helsinki
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 00:05 | Programmato | |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | Programmato | |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | Programmato | |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | Programmato | |
Bergamo (BGY) | Norwegian | D82941 | 00:10 | Ritardato | |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | Programmato | |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | Programmato | |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | Programmato | |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | Programmato | |
Riga (RIX) | Air Baltic | BT325 | 00:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:25 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:25 | Programmato | |
Frankfurt (FRA) | Air China | CA6099 | 00:25 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:25 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:25 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:25 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:25 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9579 | 00:25 | Programmato | |
Napoli (NAP) | Finnair | AY1794 | 00:25 | Programmato | |
Chania (CHQ) | Finnair | AY1860 | 00:35 | Programmato | |
Copenhagen (CPH) | Finnair | AY7058 | 00:35 | Programmato | |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | Programmato | |
Split (SPU) | Finnair | AY1844 | 00:50 | Programmato | |
Kittila (KTT) | Finnair | AY7009 expand_more(1) | 01:05 | 00:24 | Atterrato |
Kittila (KTT) | Air France | AF4621 | 01:05 | 00:24 | Atterrato |
Dubrovnik (DBV) | Norwegian | D82851 | 01:50 | Programmato | |
Prishtina (PRN) | Norwegian | D82827 | 02:15 | 01:59 | Atterrato |
Malaga (AGP) | Norwegian | D82889 | 02:55 | Programmato | |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | Programmato | |
Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Programmato | |
Tokyo (HND) | British Airways | BA6092 | 04:40 | Programmato | |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | Programmato | |
Tokyo (HND) | Qantas | QF8238 | 04:40 | Programmato | |
Zhengzhou (CGO) | Juneyao Air | HO1665 | 05:10 | 03:59 | Atterrato |
Seoul (ICN) | Finnair | AY42 | 05:20 | Programmato | |
Hong Kong (HKG) | Finnair | AY100 | 05:25 | Ritardato | |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 04:51 | Atterrato |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 04:51 | Atterrato |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 04:51 | Atterrato |
Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Programmato | |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | Programmato | |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | Programmato | |
Tokyo (NRT) | Qantas | QF8240 | 05:55 | Programmato | |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | Programmato | |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | Programmato | |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Programmato | |
Singapore (SIN) | Qantas | QF3875 | 06:00 | Programmato | |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Programmato | |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Programmato | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | Programmato | |
Malaga (AGP) | Finnair | AY1676 | 06:35 | Programmato | |
Pori (POR) | Budapest Aircraft Service | RP690 | 06:45 | Programmato | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Programmato | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Programmato | |
Kuopio (KUO) | Finnair | AY380 expand_more(2) | 06:50 | Programmato | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | Programmato | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 06:50 | Programmato | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | Programmato | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Programmato | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | Programmato | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | Programmato | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | Programmato | |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Programmato | |
Paris (CDG) | ASL Airlines | 3V4267 | 07:33 | Programmato | |
Savonlinna (SVL) | Flexflight | W25650 | 07:55 | Programmato | |
Savonlinna (SVL) | Budapest Aircraft Service | RP650 | 07:55 | Programmato | |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:20 | Programmato | |
Riga (RIX) | Icelandair | FI7193 | 08:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6313 | 08:30 | Programmato | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:40 | Programmato | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:40 | Programmato | |
Stockholm (ARN) | SAS | SK702 | 08:40 | Programmato | |
Tallinn (TLL) | Finnair | AY1012 | 08:55 | Programmato | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 09:15 | Programmato | |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:15 | Programmato | |
Copenhagen (CPH) | Norwegian | D83152 | 09:20 | Programmato | |
Stockholm (ARN) | Norwegian | D82603 | 09:30 | Programmato | |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | Programmato | |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | Programmato | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | Programmato | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | Programmato | |
Copenhagen (CPH) | Finnair | AY964 expand_more(3) | 10:00 | Programmato | |
Copenhagen (CPH) | American Airlines | AA9017 | 10:00 | Programmato | |
Copenhagen (CPH) | Icelandair | FI7303 | 10:00 | Programmato | |
Copenhagen (CPH) | Qatar Airways | QR6791 | 10:00 | Programmato | |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:05 | Programmato | |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | Programmato | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | Programmato | |
Dubrovnik (DBV) | Ryanair | FR6047 | 10:05 | Programmato | |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | Programmato | |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | Programmato | |
Riga (RIX) | British Airways | BA6025 | 10:05 | Programmato | |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | Programmato | |
Mariehamn (MHQ) | Finnair | AY214 expand_more(1) | 10:10 | Programmato | |
Mariehamn (MHQ) | Alaska Airlines | AS7648 | 10:10 | Programmato | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | Programmato | |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | Programmato | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | Programmato | |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | Programmato | |
Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Programmato | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | Programmato | |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | Programmato | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | Programmato | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | Programmato | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | Programmato | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | Programmato | |
Visby (VBY) | Finnair | AY882 expand_more(1) | 10:35 | Programmato | |
Visby (VBY) | Alaska Airlines | AS7658 | 10:35 | Programmato | |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:45 | Programmato | |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:45 | Programmato | |
Gothenburg (GOT) | British Airways | BA6082 | 10:45 | Programmato | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 10:45 | Programmato | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | Programmato | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | Programmato | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Programmato | |
Copenhagen (CPH) | Jettime | AY952 expand_more(1) | 11:10 | Programmato | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:10 | Programmato | |
Prague (PRG) | Finnair | AY1228 expand_more(2) | 11:15 | Programmato | |
Prague (PRG) | American Airlines | AA9024 | 11:15 | Programmato | |
Prague (PRG) | British Airways | BA6068 | 11:15 | Programmato | |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Programmato | |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Programmato | |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | Programmato | |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | Programmato | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | Programmato | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | Programmato | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | Programmato | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | Programmato | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Programmato | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Programmato | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | Programmato | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | Programmato | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | Programmato | |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Programmato | |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Programmato | |
Berlin (BER) | American Airlines | AA9016 | 11:45 | Programmato | |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11:45 | Programmato | |
Dusseldorf (DUS) | Alaska Airlines | AS7636 | 11:45 | Programmato | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | Programmato | |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | Programmato | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:55 | Programmato | |
Munich (MUC) | Air China | CA6147 | 11:55 | Programmato | |
Munich (MUC) | All Nippon Airways | NH5439 | 11:55 | Programmato | |
Munich (MUC) | Austrian Airlines | OS7437 | 11:55 | Programmato | |
Munich (MUC) | Etihad Airways | EY4191 | 11:55 | Programmato | |
Munich (MUC) | United Airlines | UA9098 | 11:55 | Programmato | |
Tallinn (TLL) | Finnair | AY1016 expand_more(1) | 12:05 | Programmato | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | Programmato | |
Ivalo (IVL) | Finnair | AY602 expand_more(3) | 12:15 | Programmato | |
Ivalo (IVL) | Air France | AF4622 | 12:15 | Programmato | |
Ivalo (IVL) | Alaska Airlines | AS7669 | 12:15 | Programmato | |
Ivalo (IVL) | Juneyao Air | HO3235 | 12:15 | Programmato | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Programmato | |
London (LHR) | British Airways | BA6036 | 12:20 | Programmato | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Programmato | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Programmato | |
London (LHR) | Qantas | QF3805 | 12:20 | Programmato | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Programmato | |
Stockholm (ARN) | Finnair | AY812 expand_more(1) | 12:30 | Programmato | |
Stockholm (ARN) | Qatar Airways | QR6137 | 12:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 12:35 | Programmato | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 12:35 | Programmato | |
Amsterdam (AMS) | Air France | AF3241 | 12:35 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 12:35 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 12:35 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 12:35 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 12:35 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 12:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | Programmato | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | Programmato | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | Programmato | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | Programmato | |
Oslo (OSL) | Norwegian | DY1190 | 12:55 | Programmato | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Programmato | |
Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Programmato | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 13:00 | Programmato | |
Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 13:20 | Programmato | |
Kuusamo (KAO) | Air France | AF4226 | 13:20 | Programmato | |
Kuusamo (KAO) | Alaska Airlines | AS7644 | 13:20 | Programmato | |
Kuusamo (KAO) | Qatar Airways | QR6126 | 13:20 | Programmato | |
Zakinthos (ZTH) | Finnair | AY2054 | 13:20 | Programmato | |
Linkoping (LPI) | Scanwings | ABF10 | 13:23 | Programmato | |
Brussels (BRU) | Finnair | AY8931 | 13:24 | Programmato | |
Berlin (BER) | Eurowings | EW8230 | 13:25 | Programmato | |
Tallinn (TLL) | Finnair | AY1018 | 13:25 | Programmato | |
Bologna (BLQ) | Finnair | AY1772 | 13:40 | Programmato | |
Venice (VCE) | Finnair | AY1782 | 13:40 | Programmato | |
Reykjavik (KEF) | Icelandair | FI342 | 14:00 | Programmato | |
Verona (VRN) | Finnair | AY1802 | 14:05 | Programmato | |
Chicago (ORD) | Finnair | AY10 | 14:15 | Programmato | |
London (LHR) | Finnair | AY1342 | 14:20 | Programmato | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | Programmato | |
NIce (NCE) | Norwegian | D82803 | 14:25 | Programmato | |
Zurich (ZRH) | Finnair | AY1512 | 14:30 | Programmato | |
Palma Mallorca (PMI) | Finnair | AY1712 | 14:30 | Programmato | |
Trondheim (TRD) | Finnair | AY948 | 14:35 | Programmato | |
Paris (CDG) | Finnair | AY1572 | 14:40 | Programmato | |
London (LGW) | Norwegian | D82767 | 14:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | Programmato | |
Stockholm (ARN) | Finnair | AY804 | 14:45 | Programmato | |
Manchester (MAN) | Finnair | AY1362 | 14:45 | Programmato | |
Pori (POR) | Budapest Aircraft Service | RP694 | 14:45 | Programmato | |
Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:50 | Programmato | |
Chania (CHQ) | Alaska Airlines | AS7632 | 14:50 | Programmato | |
Chania (CHQ) | American Airlines | AA8983 | 14:50 | Programmato | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | Programmato | |
Copenhagen (CPH) | Finnair | AY966 expand_more(4) | 14:55 | Programmato | |
Copenhagen (CPH) | Alaska Airlines | AS7668 | 14:55 | Programmato | |
Copenhagen (CPH) | American Airlines | AA9022 | 14:55 | Programmato | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14:55 | Programmato | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | Programmato | |
Munich (MUC) | Finnair | AY1402 expand_more(2) | 14:55 | Programmato | |
Munich (MUC) | Alaska Airlines | AS7650 | 14:55 | Programmato | |
Munich (MUC) | Japan Airlines | JL6826 | 14:55 | Programmato | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 14:55 | Programmato | |
Frankfurt (FRA) | Alaska Airlines | AS7622 | 14:55 | Programmato | |
Frankfurt (FRA) | American Airlines | AA8998 | 14:55 | Programmato | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | Programmato | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | Programmato | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | Programmato | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:00 | Programmato | |
Kuopio (KUO) | Air France | AF4869 | 15:00 | Programmato | |
Kuopio (KUO) | Alaska Airlines | AS7678 | 15:00 | Programmato | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | Programmato | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:00 | Programmato | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | Programmato | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | Programmato | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | Programmato | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | Programmato | |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | Programmato | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | Programmato | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:00 | Programmato | |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:05 | Programmato | |
Rome (FCO) | Japan Airlines | JL6848 | 15:05 | Programmato | |
Vilnius (VNO) | Finnair | AY1104 expand_more(4) | 15:05 | Programmato | |
Vilnius (VNO) | Alaska Airlines | AS7620 | 15:05 | Programmato | |
Vilnius (VNO) | American Airlines | AA9001 | 15:05 | Programmato | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:05 | Programmato | |
Vilnius (VNO) | Qatar Airways | QR6174 | 15:05 | Programmato | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | Programmato | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | Programmato | |
Milan (MXP) | Japan Airlines | JL6850 | 15:05 | Programmato | |
Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 15:05 | Programmato | |
Rhodes (RHO) | Alaska Airlines | AS7662 | 15:05 | Programmato | |
Barcelona (BCN) | DAT | AY1654 expand_more(2) | 15:10 | Programmato | |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | Programmato | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | Programmato | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15:10 | annullato | |
Brussels (BRU) | Japan Airlines | JL6832 | 15:10 | annullato | |
Reykjavik (KEF) | Finnair | AY992 expand_more(4) | 15:10 | Programmato | |
Reykjavik (KEF) | British Airways | BA6026 | 15:10 | Programmato | |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:10 | Programmato | |
Reykjavik (KEF) | Qatar Airways | QR6167 | 15:10 | Programmato | |
Reykjavik (KEF) | Turkish Airlines | TK8282 | 15:10 | Programmato | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15:10 | Programmato | |
Vaasa (VAA) | Air France | AF4665 | 15:10 | Programmato | |
Vaasa (VAA) | Alaska Airlines | AS7694 | 15:10 | Programmato | |
Vaasa (VAA) | Japan Airlines | JL6874 | 15:10 | Programmato | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:10 | Programmato | |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:10 | Programmato | |
Oulu (OUL) | Alaska Airlines | AS7704 | 15:10 | Programmato | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | Programmato | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | Programmato | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:10 | Programmato | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | Programmato | |
Oulu (OUL) | Qatar Airways | QR6125 | 15:10 | Programmato | |
Split (SPU) | Norwegian | D82845 | 15:10 | Programmato | |
Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Programmato | |
Stockholm (ARN) | Finnair | AY808 expand_more(1) | 15:15 | Programmato | |
Stockholm (ARN) | American Airlines | AA8996 | 15:15 | Programmato | |
Doha (DOH) | Finnair | AY1982 | 15:15 | annullato | |
London (LHR) | Finnair | AY1332 | 15:15 | Programmato | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | Programmato | |
Los Angeles (LAX) | Finnair | AY2 | 15:20 | Programmato | |
Gothenburg (GOT) | Finnair | AY864 | 15:20 | Programmato | |
Krakow (KRK) | Finnair | AY1166 | 15:20 | Programmato | |
Riga (RIX) | Finnair | AY1074 | 15:20 | Programmato | |
Barcelona (BCN) | Norwegian | D82901 | 15:25 | Programmato | |
Bangkok (BKK) | Finnair | AY142 | 15:25 | Programmato | |
Budapest (BUD) | Finnair | AY1252 | 15:25 | Programmato | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | Programmato | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | Programmato | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | Programmato | |
Copenhagen (CPH) | SAS | SK1712 | 15:30 | Programmato | |
Kittila (KTT) | Finnair | AY574 | 15:30 | Programmato | |
Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Programmato | |
Hyeres (TLN) | Vista America | VJA552 | 15:31 | Programmato | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | Programmato | |
Copenhagen (CPH) | Finnair | AY954 | 15:45 | Programmato | |
Oslo (OSL) | Finnair | AY914 | 15:45 | Programmato | |
Tartu (TAY) | Finnair | AY1048 | 15:50 | Programmato | |
Rhodes (RHO) | Sunclass Airlines | DK1347 | 15:50 | Programmato | |
Berlin (BER) | Finnair | AY1434 | 16:05 | Programmato | |
Paris (CDG) | Air France | AF1070 | 16:40 | Programmato | |
Oulu (OUL) | Finnair | AY440 | 16:45 | Programmato | |
Billund (BLL) | Finnair | AY986 | 16:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH850 | 16:50 | Programmato | |
Stockholm (ARN) | SAS | SK710 expand_more(3) | 16:55 | Programmato | |
Stockholm (ARN) | Air France | AF3859 | 16:55 | Programmato | |
Stockholm (ARN) | Delta Air Lines | DL7661 | 16:55 | Programmato | |
Stockholm (ARN) | KLM | KL2956 | 16:55 | Programmato | |
Stockholm (ARN) | Finnair | AY810 expand_more(2) | 17:05 | Programmato | |
Stockholm (ARN) | Icelandair | FI7316 | 17:05 | Programmato | |
Stockholm (ARN) | Japan Airlines | JL6812 | 17:05 | Programmato | |
Tallinn (TLL) | Finnair | AY1022 | 17:05 | Programmato | |
Tivat (TIV) | Norwegian Air Sweden | D82829 | 17:20 | Programmato | |
Riga (RIX) | Finnair | AY1080 | 17:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1253 | 17:40 | Programmato | |
London (LHR) | Finnair | AY1344 | 17:50 | Programmato | |
Tallinn (TLL) | Finnair | AY1024 | 17:50 | Programmato | |
Vaasa (VAA) | Finnair | AY316 | 18:35 | Programmato | |
Oulu (OUL) | Finnair | AY442 | 18:35 | Programmato | |
Stockholm (ARN) | Finnair | AY814 | 18:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1763 | 18:40 | Programmato | |
Kuopio (KUO) | Finnair | AY370 | 18:45 | Programmato | |
Paris (CDG) | Finnair | AY1576 | 18:55 | Programmato | |
Munich (MUC) | Lufthansa | LH2464 | 18:55 | Programmato | |
Riga (RIX) | Finnair | AY1076 | 19:05 | Programmato | |
Rovaniemi (RVN) | Finnair | AY536 | 19:10 | Programmato | |
Vilnius (VNO) | Finnair | AY1106 | 19:15 | Programmato | |
Copenhagen (CPH) | Finnair | AY956 | 19:30 | Programmato | |
Joensuu (JOE) | Finnair | AY346 | 19:40 | Programmato | |
Oslo (OSL) | Finnair | AY916 | 19:45 | Programmato | |
Gothenburg (GOT) | Finnair | AY866 | 19:50 | Programmato | |
Kokkola Pietarsaari (KOK) | Finnair | AY394 | 19:50 | Programmato | |
Stockholm (ARN) | SAS | SK722 | 20:25 | Programmato | |
Kajaani (KAJ) | Finnair | AY416 | 20:35 | Programmato | |
Tallinn (TLL) | Finnair | AY1028 | 20:40 | Programmato | |
Riga (RIX) | Carpatair | BT307 | 20:40 | Programmato | |
London (LHR) | Finnair | AY1336 | 21:00 | Programmato | |
Hamburg (HAM) | Finnair | AY1426 | 21:05 | Programmato | |
Krakow (KRK) | Finnair | AY1164 | 21:50 | Programmato | |
Warsaw (WAW) | Finnair | AY1146 | 21:50 | Programmato | |
Bergen (BGO) | Finnair | AY924 | 21:55 | Programmato | |
Copenhagen (CPH) | Finnair | AY960 | 22:00 | Programmato | |
Munich (MUC) | Finnair | AY1406 | 22:00 | Programmato | |
London (STN) | Ryanair | FR2344 | 22:00 | Programmato | |
Amsterdam (AMS) | Finnair | AY1306 | 22:05 | Programmato | |
Dusseldorf (DUS) | Finnair | AY1396 | 22:05 | Programmato | |
Budapest (BUD) | Finnair | AY1256 | 22:15 | Programmato | |
Brussels (BRU) | Finnair | AY1546 | 22:35 | annullato | |
Prague (PRG) | Finnair | AY1224 | 22:35 | Programmato | |
Tromso (TOS) | Finnair | AY946 | 22:40 | Programmato | |
Vienna (VIE) | Finnair | AY1476 | 22:40 | Programmato | |
Frankfurt (FRA) | Finnair | AY1416 | 22:45 | Programmato | |
Zurich (ZRH) | Finnair | AY1514 | 22:45 | Programmato | |
Paris (CDG) | Finnair | AY1578 | 22:50 | Programmato | |
Geneva (GVA) | Finnair | AY1534 | 22:50 | Programmato | |
Tallinn (TLL) | Finnair | AY1032 | 22:50 | Programmato | |
Oslo (OSL) | Finnair | AY918 | 22:55 | Programmato | |
Berlin (BER) | Finnair | AY1436 | 23:00 | Programmato | |
London (LHR) | Finnair | AY1338 | 23:00 | Programmato | |
Dublin (DUB) | Finnair | AY1386 | 23:05 | Programmato | |
Milan (MXP) | Finnair | AY1756 | 23:05 | Programmato | |
Venice (VCE) | Finnair | AY1784 | 23:05 | Programmato | |
Rovaniemi (RVN) | Finnair | AY538 | 23:10 | Programmato | |
Riga (RIX) | Finnair | AY1078 | 23:10 | Programmato | |
