Voli Arrivi e partenze su Aeroporto Helsinki
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Programmato | |
| Napoli (NAP) | Finnair | AY1794 | 00:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:30 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:30 | Programmato | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Programmato | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Programmato | |
| Karpathos (AOK) | Finnair | AY2108 | 00:50 | Programmato | |
| Bourgas (BOJ) | Norwegian | D82857 | 00:50 | Programmato | |
| Bergen (BGO) | Finnair | AY924 expand_more(1) | 00:55 | Programmato | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 00:55 | Programmato | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Programmato | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Programmato | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Programmato | |
| Prishtina (PRN) | Norwegian | D82827 | 01:35 | Programmato | |
| Munich (MUC) | airBaltic | LH2466 expand_more(3) | 01:35 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | Programmato | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | Programmato | |
| Pori (POR) | BASe Airlines | RP690 | 03:45 | Programmato | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Programmato | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Programmato | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | Programmato | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Programmato | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | 04:31 | Atterrato |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | 04:31 | Atterrato |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | 04:31 | Atterrato |
| Seoul (ICN) | Finnair | AY42 | 05:30 | 04:48 | Atterrato |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Programmato | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | Programmato | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Programmato | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Programmato | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | Programmato | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Programmato | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Programmato | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Programmato | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | Programmato | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | Programmato | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Programmato | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Programmato | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | Programmato | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | Programmato | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Programmato | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | Programmato | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Programmato | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | Programmato | |
| Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | Programmato | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Programmato | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Programmato | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Programmato | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Programmato | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Programmato | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Programmato | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Programmato | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Programmato | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Programmato | |
| Tallinn (TLL) | Finnair | AY1012 | 07:55 | Programmato | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:05 | Ritardato | |
| Tallinn (TLL) | Finnair | AY8922 | 08:16 | Programmato | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | Programmato | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | Programmato | |
| Copenhagen (CPH) | Jettime | JP9001 | 08:28 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK6313 | 08:30 | Programmato | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | Programmato | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | Programmato | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | Programmato | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | Programmato | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | Programmato | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | Programmato | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | Programmato | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | Programmato | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | Programmato | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | Programmato | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Programmato | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | Programmato | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Programmato | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | annullato | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | annullato | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | annullato | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Programmato | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Programmato | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | Programmato | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Programmato | |
| Copenhagen (CPH) | Jettime | AY952 expand_more(2) | 10:15 | Programmato | |
| Copenhagen (CPH) | Icelandair | FI7303 | 10:15 | Programmato | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | Programmato | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Programmato | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Programmato | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Programmato | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Programmato | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Programmato | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Programmato | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | Programmato | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Programmato | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Programmato | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | Programmato | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Programmato | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | Programmato | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | Programmato | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Programmato | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | Programmato | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Programmato | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | Programmato | |
| Paris (CDG) | Air France | AF9628 | 11:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | Programmato | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | Programmato | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | Programmato | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | Programmato | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(6) | 11:20 | Programmato | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Programmato | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Programmato | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | Programmato | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | Programmato | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP8790 | 11:20 | Programmato | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | Programmato | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | Programmato | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Programmato | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Programmato | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Programmato | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | Programmato | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | Programmato | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:30 | Programmato | |
| Vilnius (VNO) | British Airways | BA6062 | 11:30 | Programmato | |
| Vilnius (VNO) | Iberia | IB6433 | 11:30 | Programmato | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | Programmato | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | Programmato | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Programmato | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Programmato | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmato | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Programmato | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | Programmato | |
| Prague (PRG) | Finnair | AY1222 expand_more(4) | 11:45 | annullato | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | annullato | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | annullato | |
| Prague (PRG) | Iberia | IB6872 | 11:45 | annullato | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | annullato | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | Programmato | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Programmato | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | Programmato | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | Programmato | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Programmato | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Programmato | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Programmato | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Programmato | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | Programmato | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Programmato | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Programmato | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Programmato | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | Programmato | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | Programmato | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | Programmato | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Programmato | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | Programmato | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | Programmato | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | Programmato | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | Programmato | |
| London (LHR) | British Airways | BA6036 | 12:15 | Programmato | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | Programmato | |
| London (LHR) | Qantas | QF3805 | 12:15 | Programmato | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | Programmato | |
| Kittila (KTT) | Finnair | AY592 expand_more(2) | 12:20 | Programmato | |
| Kittila (KTT) | Air France | AF4621 | 12:20 | Programmato | |
| Kittila (KTT) | Qatar Airways | QR6166 | 12:20 | Programmato | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 12:25 | Programmato | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 12:25 | Programmato | |
| Bergen (BGO) | Iberia | IB6842 | 12:25 | Programmato | |
| Bergen (BGO) | Qatar Airways | QR6156 | 12:25 | Programmato | |
| Ivalo (IVL) | Finnair | AY612 expand_more(4) | 12:40 | Programmato | |
| Ivalo (IVL) | Air France | AF4622 | 12:40 | Programmato | |
| Ivalo (IVL) | Jet Linx Aviation | JL8304 | 12:40 | Programmato | |
| Ivalo (IVL) | Juneyao Air | HO3260 | 12:40 | Programmato | |
| Ivalo (IVL) | Qatar Airways | QR6135 | 12:40 | Programmato | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | Programmato | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | Programmato | |
| Stockholm (ARN) | KLM | KL8592 | 12:55 | Programmato | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | Programmato | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | Programmato | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | Programmato | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | Programmato | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | Programmato | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa City | VL848 expand_more(1) | 13:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 13:10 | Programmato | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 13:20 | Programmato | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 13:20 | Programmato | |
| Tallinn (TLL) | British Airways | BA6010 | 13:20 | Programmato | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 13:20 | Programmato | |
| Zakinthos (ZTH) | Finnair | AY2054 | 13:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | Programmato | |
| Venice (VCE) | Finnair | AY1782 expand_more(1) | 13:40 | Programmato | |
| Venice (VCE) | Jet Linx Aviation | JL6862 | 13:40 | Programmato | |
| Tromso (TOS) | Scanwings | ABF1 | 13:44 | Programmato | |
| Pisa (PSA) | Norwegian | D82943 | 14:00 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | Programmato | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Programmato | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Programmato | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | Programmato | |
| New York (JFK) | British Airways | BA6052 | 14:00 | Programmato | |
| New York (JFK) | Iberia | IB6452 | 14:00 | Programmato | |
| Verona (VRN) | Finnair | AY1802 expand_more(1) | 14:05 | Programmato | |
| Verona (VRN) | Jet Linx Aviation | JL9380 | 14:05 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:15 | Ritardato | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | Programmato | |
| Chicago (ORD) | American Airlines | AA8988 | 14:15 | Programmato | |
| Chicago (ORD) | British Airways | BA6090 | 14:15 | Programmato | |
| Chicago (ORD) | Iberia | IB6423 | 14:15 | Programmato | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | Programmato | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | Programmato | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | Programmato | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | Programmato | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | Programmato | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | Programmato | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | Programmato | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | Programmato | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 14:30 | Programmato | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | Programmato | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | Programmato | |
| Kuopio (KUO) | Iberia | IB6445 | 14:30 | Programmato | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14:30 | Programmato | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | Programmato | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 14:30 | Programmato | |
| Palma Mallorca (PMI) | Finnair | AY1712 expand_more(1) | 14:35 | Programmato | |
| Palma Mallorca (PMI) | Jet Linx Aviation | JL9322 | 14:35 | Programmato | |
| Dusseldorf (DUS) | Finnair | AY1394 expand_more(2) | 14:35 | Programmato | |
| Dusseldorf (DUS) | Alaska Airlines | AS7636 | 14:35 | Programmato | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9386 | 14:35 | Programmato | |
| Osaka (KIX) | Finnair | AY70 expand_more(2) | 14:35 | Programmato | |
| Osaka (KIX) | British Airways | BA6088 | 14:35 | Programmato | |
| Osaka (KIX) | Jet Linx Aviation | JL8301 | 14:35 | Programmato | |
| Bucharest (OTP) | Norwegian | D82863 | 14:35 | Programmato | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | Programmato | |
| Dublin (DUB) | Jettime | AY1382 | 14:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Programmato | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Programmato | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Programmato | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | Programmato | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | Programmato | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | Programmato | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Programmato | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Programmato | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | Programmato | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | Programmato | |
| Frankfurt (FRA) | Finnair | AY1412 | 14:55 | Programmato | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | Programmato | |
| Thessaloniki (SKG) | Finnair | AY1898 | 14:55 | Programmato | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | Programmato | |
| Copenhagen (CPH) | Jettime | AY956 | 15:00 | Programmato | |
| Reykjavik (KEF) | Finnair | AY992 | 15:00 | Programmato | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | Programmato | |
| Vienna (VIE) | Jettime | AY1472 | 15:00 | Programmato | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | Programmato | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Programmato | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:10 | annullato | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Programmato | |
| Stockholm (ARN) | Finnair | AY810 | 15:15 | Programmato | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | Programmato | |
| Oslo (OSL) | Finnair | AY914 | 15:15 | Programmato | |
| London (LHR) | Finnair | AY1332 | 15:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | Programmato | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | Programmato | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | Programmato | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | Programmato | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | Programmato | |
| Krakow (KRK) | Finnair | AY1166 | 15:25 | Programmato | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | Programmato | |
| Budapest (BUD) | Finnair | AY1252 | 15:25 | Programmato | |
| Doha (DOH) | Qatar Airways | QR301 | 15:30 | Ritardato | |
| Tallinn (TLL) | Finnair | AY1018 | 15:30 | Programmato | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Programmato | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | Programmato | |
| Tartu (TAY) | Finnair | AY1048 | 15:50 | Programmato | |
| Stockholm (ARN) | Finnair | AY812 | 15:55 | Programmato | |
| Stockholm (ARN) | Finnair | AY824 | 16:00 | Programmato | |
| Copenhagen (CPH) | Finnair | AY958 | 16:20 | Programmato | |
| Stockholm (ARN) | Norwegian | D82613 | 16:40 | Programmato | |
| Paris (CDG) | Air France | AF1070 | 16:40 | Programmato | |
| Tallinn (TLL) | Finnair | AY1024 | 16:40 | Programmato | |
| Berlin (BER) | Finnair | AY1434 | 16:45 | Programmato | |
| Rhodes (RHO) | Sunclass Airlines | DK347 | 16:50 | Programmato | |
| Rhodes (RHO) | Sunclass Airlines | DK1347 | 16:50 | Programmato | |
| Ostersund (OSD) | Scanwings | ABF2 | 16:50 | Programmato | |
| London (STN) | Ryanair | FR2344 | 16:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa City | VL850 | 17:00 | Programmato | |
| Tallinn (TLL) | Finnair | AY1020 | 17:10 | Programmato | |
| Berlin (BER) | Eurowings | EW8230 | 17:10 | Programmato | |
| Tivat (TIV) | Norwegian | D82829 | 17:15 | Programmato | |
| Oulu (OUL) | Finnair | AY440 | 17:15 | Programmato | |
| Ostersund (OSD) | Scanwings | ABF3 | 17:28 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | Programmato | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | Programmato | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | Programmato | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | Programmato | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | Programmato | |
| Singapore (SIN) | Finnair | AY131 expand_more(2) | 00:30 | Programmato | |
| Singapore (SIN) | Fiji Airways | FJ5984 | 00:30 | Programmato | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | Programmato | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | Programmato | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | Programmato | |
| Pori (POR) | BASe Airlines | RP691 | 05:05 | Programmato | |
| Zakynthos (ZTH) | Finnair | AY2053 | 05:10 | Programmato | |
| Palma de Mallorca (PMI) | Finnair | AY1711 expand_more(1) | 05:50 | Programmato | |
| Palma de Mallorca (PMI) | Jet Linx Aviation | JL9323 | 05:50 | Programmato | |
| Munich (MUC) | airBaltic | LH2467 expand_more(7) | 06:00 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | Programmato | |
| Munich (MUC) | Air China | CA6180 | 06:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | Programmato | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | Programmato | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | Programmato | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(7) | 06:10 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | Programmato | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | Programmato | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | Programmato | |
| Copenhagen (CPH) | WestJet | WS5830 | 06:10 | Programmato | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | Programmato | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | Programmato | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | Programmato | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | Programmato | |
| Copenhagen (CPH) | Jettime | AY951 expand_more(2) | 06:20 | Programmato | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 06:20 | Programmato | |
