Voli Arrivi e partenze su Aeroporto Helsinki
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Programmato | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(8) | 00:40 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00:40 | Programmato | |
| Frankfurt (FRA) | Air China | CA6099 | 00:40 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:40 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:40 | Programmato | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | Programmato | |
| Chania (CHQ) | Finnair | AY1860 | 00:50 | Ritardato | |
| Larnaca (LCA) | Finnair | AY1928 | 01:20 | Programmato | |
| Rhodes (RHO) | Finnair | AY1866 | 01:20 | Ritardato | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Programmato | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Programmato | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2466 expand_more(2) | 01:35 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31826 | 01:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH4070 | 01:35 | Programmato | |
| Alicante (ALC) | Norwegian | D82913 | 02:50 | Programmato | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Programmato | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Programmato | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | Programmato | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Programmato | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | 04:43 | Atterrato |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | 04:43 | Atterrato |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | 04:43 | Atterrato |
| Seoul (ICN) | Finnair | AY42 | 05:30 | Programmato | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Programmato | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Programmato | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Programmato | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | Programmato | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Programmato | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | Ritardato | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Ritardato | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | Ritardato | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | Programmato | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Programmato | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Programmato | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | Programmato | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | Programmato | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | Programmato | |
| Stockholm (ARN) | Sunclass Airlines | DK4508 | 06:32 | Programmato | |
| Joensuu (JOE) | Finnair | AY350 | 06:35 | Programmato | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | Programmato | |
| Kajaani (KAJ) | Finnair | AY418 | 06:35 | Programmato | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | Programmato | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | Programmato | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | Programmato | |
| Stockholm (ARN) | Maersk Air Cargo | 5X292 | 06:37 | Programmato | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Programmato | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:40 | Programmato | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | Programmato | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Programmato | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | Programmato | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Programmato | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Programmato | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | Programmato | |
| Pori (POR) | Flexflight | W25690 | 06:45 | Programmato | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Programmato | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Programmato | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Programmato | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Programmato | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Programmato | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Programmato | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | 07:58 | Atterrato |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | Programmato | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | Programmato | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:25 | Programmato | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08:25 | Programmato | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | Programmato | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 08:25 | Programmato | |
| Oulu (OUL) | Finnair | AY448 expand_more(1) | 08:50 | Programmato | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:50 | Programmato | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR9857 | 09:15 | Programmato | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | Programmato | |
| Stockholm (ARN) | Flexjet | LXJ654 | 09:27 | Programmato | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | Programmato | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Programmato | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | Programmato | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Programmato | |
| Riga (RIX) | Finnair | AY1072 expand_more(1) | 09:45 | Programmato | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | Programmato | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Programmato | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Programmato | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | Programmato | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Programmato | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | Programmato | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | Programmato | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Programmato | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Programmato | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Programmato | |
| Stockholm (ARN) | SAS | SK702 | 10:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Programmato | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Ritardato | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Ritardato | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Ritardato | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Ritardato | |
| Ivalo (IVL) | Finnair | AY602 expand_more(5) | 10:50 | Programmato | |
| Ivalo (IVL) | Air France | AF4622 | 10:50 | Programmato | |
| Ivalo (IVL) | Alaska Airlines | AS7669 | 10:50 | Programmato | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 10:50 | Programmato | |
| Ivalo (IVL) | Qatar Airways | QR6144 | 10:50 | Programmato | |
| Ivalo (IVL) | TAP Air Portugal | TP5661 | 10:50 | Programmato | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:50 | Programmato | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Programmato | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Programmato | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Programmato | |
| Kemi Tornio (KEM) | Finnair | AY514 expand_more(1) | 10:50 | Programmato | |
| Kemi Tornio (KEM) | Juneyao Air | HO3249 | 10:50 | Programmato | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 10:55 | Programmato | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | Programmato | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Programmato | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Programmato | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | Programmato | |
| Paris (CDG) | Air France | AF9628 | 11:00 | Programmato | |
| Alicante (ALC) | Ryanair | FR2616 | 11:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(4) | 11:10 | Programmato | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | Programmato | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | Programmato | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | Programmato | |
| Alicante (ALC) | Norwegian | D85420 | 11:15 | Programmato | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(4) | 11:20 | Programmato | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Programmato | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Programmato | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | Programmato | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Programmato | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Programmato | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Programmato | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:25 | Programmato | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Programmato | |
| London (STN) | Ryanair | FR2344 | 11:35 | Programmato | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | Programmato | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | Programmato | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Programmato | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Programmato | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Programmato | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Programmato | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | Programmato | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Programmato | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Programmato | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Programmato | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Programmato | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Programmato | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Programmato | |
| Riga (RIX) | Finnair | AY1074 expand_more(3) | 11:45 | Programmato | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Programmato | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | Programmato | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Programmato | |
| Krakow (KRK) | Finnair | AY1162 expand_more(2) | 11:45 | Programmato | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Programmato | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Programmato | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | Programmato | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Programmato | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Programmato | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | Programmato | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | Programmato | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | Programmato | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | Programmato | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | Programmato | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | Programmato | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | Programmato | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | Programmato | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Programmato | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | Programmato | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | Programmato | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | Programmato | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | Programmato | |
| London (LHR) | British Airways | BA6036 | 12:15 | Programmato | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | Programmato | |
| London (LHR) | Qantas | QF3805 | 12:15 | Programmato | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | Programmato | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:25 | Programmato | |
| Kuusamo (KAO) | Air France | AF4226 | 12:25 | Programmato | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:25 | Programmato | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12:25 | Programmato | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | Programmato | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | Programmato | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | Programmato | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | Programmato | |
| Stockholm (ARN) | SAS | SK708 expand_more(1) | 12:55 | Programmato | |
| Stockholm (ARN) | KLM | KL8466 | 12:55 | Programmato | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Programmato | |
| Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Programmato | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | Programmato | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | Programmato | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(6) | 13:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:05 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:05 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:05 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:05 | Programmato | |
| Ljubljana (LJU) | Jettime | AY1202 | 13:05 | Programmato | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | Programmato | |
| Venice (VCE) | Finnair | AY1782 | 13:40 | Programmato | |
| New York (JFK) | Finnair | AY16 | 14:00 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | Programmato | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | Programmato | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | Programmato | |
| Stockholm (ARN) | Finnair | AY824 | 14:25 | Programmato | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | Programmato | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | Programmato | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | Programmato | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | Programmato | |
| Chania (CHQ) | Finnair | AY1856 | 14:35 | Programmato | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | Programmato | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | Programmato | |
| Kittila (KTT) | Finnair | AY592 | 14:40 | Programmato | |
| London (LGW) | Norwegian | D82767 | 14:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Programmato | |
| Vaasa (VAA) | Finnair | AY314 | 14:40 | Programmato | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Programmato | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | Programmato | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | Programmato | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | Programmato | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | Programmato | |
| Pori (POR) | Flexflight | W25694 | 14:45 | Programmato | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Programmato | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Programmato | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | Programmato | |
| Barcelona (BCN) | Norwegian | D82901 | 14:55 | Programmato | |
| Frankfurt (FRA) | Jettime | AY1412 | 14:55 | Programmato | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | Programmato | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | Programmato | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | Programmato | |
| Reykjavik (KEF) | Jettime | AY992 | 15:00 | Programmato | |
| Napoli (NAP) | Finnair | AY1792 | 15:00 | Programmato | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | Programmato | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | Programmato | |
| Kittila (KTT) | Finnair | AY574 | 15:05 | Programmato | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Programmato | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:10 | Programmato | |
| Oslo (OSL) | Finnair | AY914 | 15:10 | Programmato | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | Programmato | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Programmato | |
| Stockholm (ARN) | Finnair | AY810 | 15:15 | Programmato | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | Programmato | |
| London (LHR) | Finnair | AY1332 | 15:15 | Programmato | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | Programmato | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(3) | 00:05 | Programmato | |
| Vaasa (VAA) | Air France | AF4664 | 00:05 | Programmato | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | Programmato | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | Programmato | |
| Stockholm (ARN) | Finnair | AY827 | 00:05 | Programmato | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | Programmato | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | Programmato | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | Programmato | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | Programmato | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | Programmato | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | Programmato | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | Programmato | |
| Nagoya (NGO) | Jet Linx Aviation | JL6804 | 00:45 | Programmato | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | Programmato | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | Programmato | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | Programmato | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | Programmato | |
| Chania (CHQ) | Finnair | AY1855 | 05:45 | Programmato | |
| Munich (MUC) | Lufthansa City | VL2467 expand_more(2) | 06:00 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31827 | 06:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4071 | 06:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(6) | 06:10 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | Programmato | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | Programmato | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | Programmato | |
| Barcelona (BCN) | Norwegian | D82900 | 06:15 | Programmato | |
| Malaga (AGP) | Norwegian | D82882 | 06:35 | Programmato | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | Programmato | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:45 | Programmato | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | Programmato | |
| Prague (PRG) | Finnair | AY1221 expand_more(1) | 06:45 | Programmato | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | Programmato | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | Programmato | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:45 | Programmato | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:50 | Programmato | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:50 | Programmato | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:50 | Programmato | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | Programmato | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH853 expand_more(8) | 06:55 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:55 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:55 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:55 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:55 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY4184 | 06:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:55 | Programmato | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:00 | Programmato | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:00 | Programmato | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:00 | Programmato | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:00 | Programmato | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:00 | Programmato | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:00 | Programmato | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:00 | Programmato | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 07:00 | Programmato | |
| Larnaca (LCA) | Sunclass Airlines | DK1376 | 07:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 07:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | Programmato | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | Programmato | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | Programmato | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | Programmato | |
| Larnaca (LCA) | Sunclass Airlines | DK380 | 07:00 | Programmato | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | Programmato | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | Programmato | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | Programmato | |
