Ankünfte und Abflüge von Flügen in Helsinki Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 00:05 | 23:59 | Gelandet |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | 23:59 | Gelandet |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | 23:59 | Gelandet |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | 23:59 | Gelandet |
Funchal (FNC) | Finnair | AY1732 | 00:15 | 00:15 | Gelandet |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | 00:41 | Gelandet |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 00:41 | Gelandet |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 00:41 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 00:41 | Gelandet |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 00:41 | Gelandet |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 00:41 | Gelandet |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:34 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:25 | 00:36 | Gelandet |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:25 | 00:36 | Gelandet |
Frankfurt (FRA) | Air China | CA6099 | 00:25 | 00:36 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:25 | 00:36 | Gelandet |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:25 | 00:36 | Gelandet |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:25 | 00:36 | Gelandet |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:25 | 00:36 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9579 | 00:25 | 00:36 | Gelandet |
Munich (MUC) | Air Baltic | BT7702 | 00:35 | Storniert | |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | 00:39 | Gelandet |
Chania (CHQ) | Finnair | AY1860 | 00:40 | 00:44 | Gelandet |
Alicante (ALC) | Norwegian | D82913 | 01:20 | 01:09 | Gelandet |
Malaga (AGP) | Norwegian | D82887 | 01:40 | 02:02 | Gelandet |
Lamezia-terme (SUF) | Jettime | JP9972 | 01:58 | 01:37 | Gelandet |
Barcelona (BCN) | Norwegian | D82903 | 02:25 | 03:33 | Gelandet |
Chania (CHQ) | Norwegian | D82953 | 02:55 | 02:44 | Gelandet |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:13 | Gelandet |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:40 | 04:30 | Gelandet |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 04:30 | Gelandet |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | 04:30 | Gelandet |
Rhodes (RHO) | Sunclass Airlines | DK1347 | 04:50 | 05:18 | Gelandet |
Seoul (ICN) | Finnair | AY42 | 05:20 | 05:32 | Gelandet |
Hong Kong (HKG) | Finnair | AY100 | 05:25 | 04:51 | Gelandet |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:45 | Gelandet |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:45 | Gelandet |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 05:45 | Gelandet |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:55 | 06:04 | Gelandet |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | 06:04 | Gelandet |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | 06:04 | Gelandet |
Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | 05:42 | Gelandet |
Tokoname (NGO) | British Airways | BA6094 | 05:55 | 05:42 | Gelandet |
Tokoname (NGO) | Japan Airlines | JL6805 | 05:55 | 05:42 | Gelandet |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | 05:16 | Gelandet |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | 05:16 | Gelandet |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | 05:27 | Gelandet |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 05:27 | Gelandet |
Malaga (AGP) | Finnair | AY1676 | 06:30 | 06:24 | Gelandet |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | 06:10 | Gelandet |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:10 | Gelandet |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | 06:27 | Gelandet |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | 06:41 | Gelandet |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | 06:41 | Gelandet |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | 06:22 | Gelandet |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | 06:22 | Gelandet |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | 06:36 | Gelandet |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | 06:36 | Gelandet |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | 06:39 | Gelandet |
Oulu (OUL) | British Airways | BA6019 | 06:50 | 06:39 | Gelandet |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | 06:39 | Gelandet |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | 06:35 | Gelandet |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | 06:35 | Gelandet |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | 06:52 | Gelandet |
Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | 06:31 | Gelandet |
Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | 06:31 | Gelandet |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | 07:17 | Gelandet |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | 07:17 | Gelandet |
Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | 07:39 | Gelandet |
Tallinn (TLL) | Finnair | AY8922 | 07:52 | 07:57 | Gelandet |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | 07:45 | Gelandet |
Riga (RIX) | Air Baltic | BT301 | 08:20 | 08:00 | Gelandet |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:40 | 08:30 | Gelandet |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:40 | 08:30 | Gelandet |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | 08:24 | Gelandet |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | 08:24 | Gelandet |
Pori (POR) | Budapest Aircraft Service | W25692 | 08:45 | 08:41 | Gelandet |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | 09:56 | Gelandet |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | 09:56 | Gelandet |
Istanbul (IST) | BBN Cargo | TK6033 | 09:10 | 09:08 | Gelandet |
Stockholm (ARN) | Norwegian | D82603 | 09:30 | 09:24 | Gelandet |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | 09:21 | Gelandet |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | 09:21 | Gelandet |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | 09:21 | Gelandet |
Stockholm (ARN) | SAS | SK702 | 09:40 | 09:31 | Gelandet |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | 09:27 | Gelandet |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | 09:27 | Gelandet |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | 09:27 | Gelandet |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | 09:27 | Gelandet |
Paris (BVA) | Ryanair | FR4412 | 09:50 | 09:51 | Gelandet |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:05 | 10:19 | Gelandet |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | 10:19 | Gelandet |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | 10:19 | Gelandet |
Brussels (BRU) | Finnair | AY1550 | 10:05 | 10:17 | Gelandet |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | 10:06 | Gelandet |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | 10:06 | Gelandet |
Riga (RIX) | British Airways | BA6025 | 10:05 | 10:06 | Gelandet |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | 10:06 | Gelandet |
Copenhagen (CPH) | Finnair | AY970 expand_more(1) | 10:15 | 10:03 | Gelandet |
Copenhagen (CPH) | Qatar Airways | QR6799 | 10:15 | 10:03 | Gelandet |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | 10:28 | Gelandet |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | 10:28 | Gelandet |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | 10:28 | Gelandet |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | 10:39 | Gelandet |
Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | 10:39 | Gelandet |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | 10:39 | Gelandet |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | 11:33 | Gelandet |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | 11:33 | Gelandet |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | 11:33 | Gelandet |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | 11:33 | Gelandet |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | 11:33 | Gelandet |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | 11:33 | Gelandet |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | 10:32 | Gelandet |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | 10:32 | Gelandet |
Dallas (DFW) | British Airways | BA6054 | 10:45 | 10:32 | Gelandet |
Dallas (DFW) | Iberia | IB6449 | 10:45 | 10:32 | Gelandet |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:45 | 10:36 | Gelandet |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:45 | 10:36 | Gelandet |
Gothenburg (GOT) | British Airways | BA6082 | 10:45 | 10:36 | Gelandet |
Gothenburg (GOT) | Qatar Airways | QR6165 | 10:45 | 10:36 | Gelandet |
Tromso (TOS) | Finnair | AY938 expand_more(2) | 10:50 | 10:43 | Gelandet |
Tromso (TOS) | Japan Airlines | JL9398 | 10:50 | 10:43 | Gelandet |
Tromso (TOS) | Qatar Airways | QR6161 | 10:50 | 10:43 | Gelandet |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | 10:49 | Gelandet |
Oslo (OSL) | British Airways | BA6027 | 10:55 | 10:49 | Gelandet |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | 10:49 | Gelandet |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:10 | 11:18 | Gelandet |
Paris (CDG) | American Airlines | AA9011 | 11:10 | 11:18 | Gelandet |
Prague (PRG) | Jettime | AY1228 expand_more(1) | 11:15 | 11:23 | Gelandet |
Prague (PRG) | British Airways | BA6068 | 11:15 | 11:23 | Gelandet |
Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:20 | 11:27 | Gelandet |
Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:20 | 11:27 | Gelandet |
Copenhagen (CPH) | American Airlines | AA9017 | 11:20 | 11:27 | Gelandet |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:20 | 11:27 | Gelandet |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | 11:16 | Gelandet |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | 11:16 | Gelandet |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | 11:21 | Gelandet |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | 11:21 | Gelandet |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | 11:21 | Gelandet |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | 11:21 | Gelandet |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | 11:21 | Gelandet |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | 11:21 | Gelandet |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | 11:19 | Gelandet |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | 11:19 | Gelandet |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:19 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | 11:41 | Gelandet |
Istanbul (IST) | Finnair | AY3302 | 11:40 | 11:41 | Gelandet |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | 11:41 | Gelandet |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | 11:50 | Gelandet |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | 11:50 | Gelandet |
Berlin (BER) | American Airlines | AA9016 | 11:45 | 11:50 | Gelandet |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11:45 | 11:39 | Gelandet |
Dusseldorf (DUS) | Alaska Airlines | AS7636 | 11:45 | 11:39 | Gelandet |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | 11:44 | Gelandet |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | 11:44 | Gelandet |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:55 | 11:53 | Gelandet |
Munich (MUC) | Air China | CA6147 | 11:55 | 11:53 | Gelandet |
Munich (MUC) | All Nippon Airways | NH5439 | 11:55 | 11:53 | Gelandet |
Munich (MUC) | Austrian Airlines | OS7437 | 11:55 | 11:53 | Gelandet |
Munich (MUC) | Etihad Airways | EY4191 | 11:55 | 11:53 | Gelandet |
Munich (MUC) | United Airlines | UA9098 | 11:55 | 11:53 | Gelandet |
Trondheim (TRD) | Finnair | AY948 expand_more(2) | 12:00 | 11:46 | Gelandet |
Trondheim (TRD) | Japan Airlines | JL9392 | 12:00 | 11:46 | Gelandet |
Trondheim (TRD) | Qatar Airways | QR6196 | 12:00 | 11:46 | Gelandet |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | Storniert | |
Tallinn (TLL) | Alaska Airlines | AS7690 | 12:05 | Storniert | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | Storniert | |
Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:20 | geplant | |
Kuusamo (KAO) | Air France | AF4226 | 12:20 | geplant | |
Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:20 | geplant | |
Kuusamo (KAO) | Qatar Airways | QR6126 | 12:20 | geplant | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | geplant | |
London (LHR) | British Airways | BA6036 | 12:20 | geplant | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | geplant | |
London (LHR) | Qantas | QF3805 | 12:20 | geplant | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | geplant | |
London (STN) | Ryanair | FR2344 | 12:25 | geplant | |
Prishtina (PRN) | European Air Charter | IV4960 | 12:35 | geplant | |
Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:50 | geplant | |
Stockholm (ARN) | Delta Air Lines | DL7621 | 12:50 | geplant | |
Stockholm (ARN) | KLM | KL2958 | 12:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | geplant | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | geplant | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | geplant | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | geplant | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | geplant | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:00 | Verzögert | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | Verzögert | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | Verzögert | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | Verzögert | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | Verzögert | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | Verzögert | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | Verzögert | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | Verzögert | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Verzögert | |
Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Verzögert | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 13:00 | Verzögert | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | geplant | |
Seattle (SEA) | Finnair | AY34 expand_more(4) | 13:10 | Verzögert | |
Seattle (SEA) | Alaska Airlines | AS7612 | 13:10 | Verzögert | |
Seattle (SEA) | American Airlines | AA8966 | 13:10 | Verzögert | |
Seattle (SEA) | British Airways | BA6014 | 13:10 | Verzögert | |
Seattle (SEA) | Iberia | IB6468 | 13:10 | Verzögert | |
Oslo (OSL) | Norwegian | DY1190 | 13:15 | geplant | |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13:25 | geplant | |
Tallinn (TLL) | Alaska Airlines | AS7692 | 13:25 | geplant | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | geplant | |
Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:30 | geplant | |
Kajaani (KAJ) | Qatar Airways | QR6171 | 13:30 | geplant | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Verzögert | |
New York (JFK) | American Airlines | AA8986 | 14:00 | Verzögert | |
New York (JFK) | British Airways | BA6052 | 14:00 | Verzögert | |
New York (JFK) | Iberia | IB6452 | 14:00 | Verzögert | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | geplant | |
Reykjavik (KEF) | Finnair | AY6816 | 14:00 | geplant | |
Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14:00 | Verzögert | |
Shanghai (PVG) | China Eastern Airlines | MU3942 | 14:00 | Verzögert | |
Tallinn (TLL) | Scanwings | ABF1 | 14:06 | geplant | |
Milan (LIN) | JetStream | JSD425 | 14:09 | Verzögert | |
Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | geplant | |
Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | geplant | |
Chicago (ORD) | American Airlines | AA8988 | 14:15 | geplant | |
Chicago (ORD) | British Airways | BA6090 | 14:15 | geplant | |
Chicago (ORD) | Iberia | IB6423 | 14:15 | geplant | |
London (LHR) | Finnair | AY1342 expand_more(7) | 14:20 | geplant | |
London (LHR) | American Airlines | AA8961 | 14:20 | geplant | |
London (LHR) | British Airways | BA6088 | 14:20 | geplant | |
London (LHR) | Cathay Pacific | CX1425 | 14:20 | geplant | |
London (LHR) | Japan Airlines | JL8314 | 14:20 | geplant | |
London (LHR) | Malaysia Airlines | MH4846 | 14:20 | geplant | |
London (LHR) | Qantas | QF3801 | 14:20 | geplant | |
London (LHR) | SriLankan Airlines | UL3202 | 14:20 | geplant | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | Verzögert | |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:30 | geplant | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:30 | geplant | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:30 | geplant | |
Paris (CDG) | DAT | AY1572 expand_more(3) | 14:40 | Verzögert | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:40 | Verzögert | |
Paris (CDG) | Japan Airlines | JL6906 | 14:40 | Verzögert | |
Paris (CDG) | Malaysia Airlines | MH4847 | 14:40 | Verzögert | |
Ivalo (IVL) | Finnair | AY612 expand_more(4) | 14:40 | geplant | |
Ivalo (IVL) | Air France | AF4622 | 14:40 | geplant | |
Ivalo (IVL) | Japan Airlines | JL8304 | 14:40 | geplant | |
Ivalo (IVL) | Juneyao Air | HO3260 | 14:40 | geplant | |
Ivalo (IVL) | Qatar Airways | QR6135 | 14:40 | geplant | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | geplant | |
Stockholm (ARN) | Finnair | AY804 expand_more(4) | 14:45 | geplant | |
Stockholm (ARN) | Alaska Airlines | AS7626 | 14:45 | geplant | |
Stockholm (ARN) | British Airways | BA6045 | 14:45 | geplant | |
Stockholm (ARN) | Japan Airlines | JL6904 | 14:45 | geplant | |
Stockholm (ARN) | Qatar Airways | QR6780 | 14:45 | geplant | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | geplant | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | geplant | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | geplant | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | geplant | |
London (LGW) | Norwegian | D82767 | 14:45 | geplant | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | geplant | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:50 | Verzögert | |
Dublin (DUB) | Japan Airlines | JL6880 | 14:50 | Verzögert | |
Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:50 | geplant | |
Chania (CHQ) | Alaska Airlines | AS7632 | 14:50 | geplant | |
Chania (CHQ) | American Airlines | AA8983 | 14:50 | geplant | |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:50 | geplant | |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:50 | geplant | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | geplant | |
Prague (PRG) | Alaska Airlines | AS7652 | 14:50 | geplant | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | geplant | |
Prague (PRG) | British Airways | BA6096 | 14:50 | geplant | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | geplant | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | geplant | |
Barcelona (BCN) | Norwegian | D82901 | 14:55 | Verzögert | |
Copenhagen (CPH) | Finnair | AY966 expand_more(4) | 14:55 | geplant | |
Copenhagen (CPH) | Alaska Airlines | AS7668 | 14:55 | geplant | |
Copenhagen (CPH) | American Airlines | AA9022 | 14:55 | geplant | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14:55 | geplant | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | geplant | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 14:55 | geplant | |
Frankfurt (FRA) | Alaska Airlines | AS7622 | 14:55 | geplant | |
Frankfurt (FRA) | American Airlines | AA8998 | 14:55 | geplant | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | geplant | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | geplant | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | geplant | |
Munich (MUC) | Finnair | AY1402 expand_more(2) | 14:55 | geplant | |
Munich (MUC) | Alaska Airlines | AS7650 | 14:55 | geplant | |
Munich (MUC) | Japan Airlines | JL6826 | 14:55 | geplant | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | geplant | |
Dallas (DFW) | Finnair | AY22 expand_more(3) | 15:00 | geplant | |
Dallas (DFW) | American Airlines | AA8964 | 15:00 | geplant | |
Dallas (DFW) | British Airways | BA6072 | 15:00 | geplant | |
Dallas (DFW) | Iberia | IB6454 | 15:00 | geplant | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:00 | geplant | |
Kuopio (KUO) | Air France | AF4869 | 15:00 | geplant | |
Kuopio (KUO) | Alaska Airlines | AS7678 | 15:00 | geplant | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | geplant | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:00 | geplant | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | geplant | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | geplant | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | geplant | |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:00 | geplant | |
NIce (NCE) | Japan Airlines | JL9388 | 15:00 | geplant | |
Napoli (NAP) | Finnair | AY1792 expand_more(1) | 15:00 | geplant | |
Napoli (NAP) | Japan Airlines | JL9318 | 15:00 | geplant | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | Verzögert | |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | Verzögert | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | Verzögert | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:00 | Verzögert | |
Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 15:05 | Verzögert | |
Gdansk (GDN) | American Airlines | AA9020 | 15:05 | Verzögert | |
Gdansk (GDN) | British Airways | BA6018 | 15:05 | Verzögert | |
Gdansk (GDN) | Japan Airlines | JL6860 | 15:05 | Verzögert | |
Gdansk (GDN) | Qatar Airways | QR6181 | 15:05 | Verzögert | |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:05 | 14:56 | Gelandet |
Rome (FCO) | Japan Airlines | JL6848 | 15:05 | 14:56 | Gelandet |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | geplant | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | geplant | |
Milan (MXP) | Japan Airlines | JL6850 | 15:05 | geplant | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15:05 | 14:57 | Gelandet |
Vaasa (VAA) | Air France | AF4665 | 15:05 | 14:57 | Gelandet |
Vaasa (VAA) | Alaska Airlines | AS7694 | 15:05 | 14:57 | Gelandet |
Vaasa (VAA) | Japan Airlines | JL6874 | 15:05 | 14:57 | Gelandet |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:05 | 14:57 | Gelandet |
Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 15:05 | Verzögert | |
Rhodes (RHO) | Alaska Airlines | AS7662 | 15:05 | Verzögert | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15:10 | Verzögert | |
Brussels (BRU) | Japan Airlines | JL6832 | 15:10 | Verzögert | |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:10 | geplant | |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | geplant | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | geplant | |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:10 | geplant | |
Oulu (OUL) | Alaska Airlines | AS7704 | 15:10 | geplant | |
