Ankünfte und Abflüge von Flügen in Helsinki Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Funchal (FNC) | Finnair | AY1732 | 00:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | geplant | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(8) | 00:30 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00:30 | geplant | |
| Frankfurt (FRA) | Air China | CA6099 | 00:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:30 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:30 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:30 | geplant | |
| Preveza Lefkas (PVK) | Finnair | AY2096 | 00:30 | geplant | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Verzögert | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Verzögert | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | geplant | |
| NIce (NCE) | Norwegian | D82805 | 01:10 | geplant | |
| Larnaca (LCA) | Finnair | AY1930 | 01:20 | Verzögert | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | geplant | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | geplant | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | geplant | |
| Munich (MUC) | Lufthansa City | VL2466 expand_more(2) | 01:35 | geplant | |
| Munich (MUC) | Aegean Airlines | A31826 | 01:35 | geplant | |
| Munich (MUC) | Lufthansa | LH4070 | 01:35 | geplant | |
| Malaga (AGP) | Norwegian | D82887 | 01:40 | geplant | |
| Chania (CHQ) | Norwegian | D82953 | 02:10 | geplant | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | geplant | |
| Kos (KGS) | Sunclass Airlines | DK339 | 03:48 | geplant | |
| Kos (KGS) | Sunclass Airlines | DK1339 | 03:50 | geplant | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | geplant | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | geplant | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | geplant | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | geplant | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | geplant | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | geplant | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | geplant | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | 04:55 | Gelandet |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | 04:59 | Gelandet |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | geplant | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | geplant | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | geplant | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | geplant | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | geplant | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | geplant | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | geplant | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | geplant | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | geplant | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | geplant | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | geplant | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | geplant | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | geplant | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | geplant | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | geplant | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | geplant | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | geplant | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | geplant | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | geplant | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | geplant | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | geplant | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | geplant | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | geplant | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | geplant | |
| Pori (POR) | Flexflight | W25690 | 06:45 | geplant | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | geplant | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | geplant | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | geplant | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | geplant | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | geplant | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | geplant | |
| Alicante (ALC) | Finnair | AY1726 expand_more(1) | 07:15 | Verzögert | |
| Alicante (ALC) | Jet Linx Aviation | JL9374 | 07:15 | Verzögert | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | geplant | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | geplant | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | geplant | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 07:55 | geplant | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | geplant | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | geplant | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | geplant | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | geplant | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | geplant | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | geplant | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | geplant | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | geplant | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | geplant | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | geplant | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | geplant | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | geplant | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | geplant | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | geplant | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | geplant | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | geplant | |
| Riga (RIX) | Finnair | AY1072 expand_more(1) | 09:35 | geplant | |
| Riga (RIX) | British Airways | BA6025 | 09:35 | geplant | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | geplant | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | geplant | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | geplant | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | geplant | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | geplant | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | geplant | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | geplant | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | geplant | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | geplant | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | geplant | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | geplant | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | geplant | |
| Orebro (ORB) | Scanwings | ABF2 | 10:20 | geplant | |
| Vienna (VIE) | Lauda Europe | FR9857 | 10:25 | geplant | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | geplant | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | geplant | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | geplant | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | geplant | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | geplant | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:50 | geplant | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | geplant | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | geplant | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | geplant | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:55 | geplant | |
| Paris (CDG) | Air France | AF9628 | 10:55 | geplant | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 10:55 | geplant | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | geplant | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | geplant | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(4) | 11:10 | geplant | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | geplant | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | geplant | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(4) | 11:20 | geplant | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | geplant | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | geplant | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | geplant | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | geplant | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | geplant | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | geplant | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:25 | geplant | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | geplant | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | geplant | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | geplant | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | geplant | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | geplant | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | geplant | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | geplant | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | geplant | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | geplant | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | geplant | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | geplant | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | geplant | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | geplant | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | geplant | |
| Krakow (KRK) | Finnair | AY1162 expand_more(2) | 11:45 | geplant | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | geplant | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | geplant | |
| Riga (RIX) | Finnair | AY1074 expand_more(3) | 11:45 | geplant | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | geplant | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | geplant | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | geplant | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | Storniert | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Storniert | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Storniert | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | Storniert | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | geplant | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | geplant | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | geplant | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | geplant | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | geplant | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | geplant | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | geplant | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | geplant | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | geplant | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | geplant | |
| London (LHR) | British Airways | BA6036 | 12:15 | geplant | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | geplant | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | geplant | |
| London (LHR) | Qantas | QF3805 | 12:15 | geplant | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | geplant | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | geplant | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | geplant | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | geplant | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:25 | geplant | |
| Kuusamo (KAO) | Air France | AF4226 | 12:25 | geplant | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:25 | geplant | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12:25 | geplant | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | geplant | |
| Stockholm (ARN) | KLM | KL8466 | 12:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(3) | 13:05 | geplant | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | geplant | |
| Bergen (BGO) | Finnair | AY922 | 13:10 | geplant | |
| Budapest (BUD) | Finnair | AY1252 | 13:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH848 | 13:10 | geplant | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | geplant | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | geplant | |
| Bologna (BLQ) | Jettime | AY1772 | 13:40 | geplant | |
| Luxembourg (LUX) | Finnair | AY1316 | 13:45 | geplant | |
| New York (JFK) | Finnair | AY16 | 14:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | geplant | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | geplant | |
| Zakinthos (ZTH) | Finnair | AY2054 | 14:15 | geplant | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | geplant | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:25 | geplant | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | geplant | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | geplant | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | geplant | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 14:35 | geplant | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | geplant | |
| Vaasa (VAA) | Finnair | AY314 | 14:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | geplant | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | geplant | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | geplant | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | geplant | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | geplant | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | geplant | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | geplant | |
| Pori (POR) | Flexflight | W25694 | 14:45 | geplant | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | geplant | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | geplant | |
| Toronto (YYZ) | Finnair | AY32 | 14:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | geplant | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | geplant | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | geplant | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | geplant | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | geplant | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | geplant | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | geplant | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | geplant | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:00 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:00 | geplant | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | geplant | |
| Riga (RIX) | Bulgaria Air | FB1461 | 05:30 | geplant | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | geplant | |
| Malaga (AGP) | Norwegian | D82882 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa City | VL2467 expand_more(2) | 06:00 | geplant | |
| Munich (MUC) | Aegean Airlines | A31827 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4071 | 06:00 | geplant | |
| Zakynthos (ZTH) | Finnair | AY2053 | 06:05 | geplant | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(7) | 06:10 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | geplant | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | geplant | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4061 | 06:10 | geplant | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | geplant | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | geplant | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | geplant | |
| Valencia (VLC) | Finnair | AY1703 | 06:20 | geplant | |
| Joensuu (JOE) | Finnair | AY341 expand_more(1) | 06:35 | geplant | |
| Joensuu (JOE) | Juneyao Air | HO3258 | 06:35 | geplant | |
| Tampere (TMP) | Scanwings | ABF4 | 06:35 | geplant | |
| Prague (PRG) | Finnair | AY1221 expand_more(1) | 06:45 | Storniert | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | Storniert | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | geplant | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:45 | geplant | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 06:50 | geplant | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 06:50 | geplant | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | geplant | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:50 | geplant | |
| Athens (ATH) | Norwegian | D82962 | 06:50 | geplant | |
| Bologna (BLQ) | Jettime | AY1771 expand_more(1) | 06:55 | geplant | |
| Bologna (BLQ) | Jet Linx Aviation | JL9361 | 06:55 | geplant | |
| Catania (CTA) | Finnair | AY1805 expand_more(1) | 06:55 | geplant | |
| Catania (CTA) | Jet Linx Aviation | JL7070 | 06:55 | geplant | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:00 | geplant | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(12) | 07:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | geplant | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | geplant | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | geplant | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | geplant | |
| Amsterdam (AMS) | WestJet | WS5254 | 07:00 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | geplant | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | geplant | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | geplant | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | geplant | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:05 | geplant | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:05 | geplant | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:05 | geplant | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:05 | geplant | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 07:05 | geplant | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:05 | geplant | |
| Berlin (BER) | Qantas | QF8959 | 07:05 | geplant | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 07:05 | geplant | |
| Stockholm (ARN) | Norwegian | D82602 | 07:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH853 expand_more(8) | 07:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 07:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9092 | 07:05 | geplant | |
| Frankfurt (FRA) | Air China | CA6176 | 07:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 07:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 07:05 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 07:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 07:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9047 | 07:05 | geplant | |
| Reykjavik (KEF) | Jettime | AY991 expand_more(3) | 07:10 | geplant | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:10 | geplant | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:10 | geplant | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:10 | geplant | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:10 | geplant | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:10 | geplant | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:15 | geplant | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:15 | geplant | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:15 | geplant | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:15 | geplant | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:15 | geplant | |
| Trondheim (TRD) | Finnair | AY947 expand_more(1) | 07:15 | geplant | |
| Trondheim (TRD) | Jet Linx Aviation | JL9393 | 07:15 | geplant | |
| Stockholm (ARN) | SAS | SK701 expand_more(3) | 07:15 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL7679 | 07:15 | geplant | |
| Stockholm (ARN) | KLM | KL8461 | 07:15 | geplant | |
| Stockholm (ARN) | LOT | LO5436 | 07:15 | geplant | |
| Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:20 | geplant | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:20 | geplant | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 07:25 | geplant | |
| Rovaniemi (RVN) | Qantas | QF8967 | 07:25 | geplant | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:25 | geplant | |
| Oslo (OSL) | British Airways | BA6071 | 07:25 | geplant | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:25 | geplant | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:25 | geplant | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 07:25 | geplant | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 07:25 | geplant | |
| Copenhagen (CPH) | Finnair | AY953 expand_more(2) | 07:25 | geplant | |
| Copenhagen (CPH) | Icelandair | FI7353 | 07:25 | geplant | |
| Copenhagen (CPH) | Qatar Airways | QR6771 | 07:25 | geplant | |
| Warsaw (WAW) | Finnair | AY1141 expand_more(1) | 07:30 | geplant | |
| Warsaw (WAW) | Jet Linx Aviation | JL9353 | 07:30 | geplant | |
| Milan (MXP) | Finnair | AY1751 expand_more(3) | 07:30 | geplant | |
| Milan (MXP) | Cathay Pacific | CX1460 | 07:30 | geplant | |
| Milan (MXP) | Jet Linx Aviation | JL9329 | 07:30 | geplant | |
| Milan (MXP) | TAP Air Portugal | TP8354 | 07:30 | geplant | |
| Dubrovnik (DBV) | Finnair | AY1831 expand_more(1) | 07:30 | geplant | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6883 | 07:30 | geplant | |
| Paris (CDG) | Finnair | AY1571 expand_more(4) | 07:35 | geplant | |
| Paris (CDG) | American Airlines | AA9009 | 07:35 | geplant | |
