Vluchten Aankomst en vertrek op Helsinki Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(4) | 00:05 | Gepland | |
Copenhagen (CPH) | Air France | AF4548 | 00:05 | Gepland | |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | Gepland | |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | Gepland | |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | Gepland | |
Funchal (FNC) | Finnair | AY1732 | 00:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | Vertraagd | |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | Vertraagd | |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | Vertraagd | |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | Vertraagd | |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | Vertraagd | |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | Vertraagd | |
Riga (RIX) | Air Baltic | BT325 | 00:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:40 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:40 | Gepland | |
Frankfurt (FRA) | Air China | CA6099 | 00:40 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9579 | 00:40 | Gepland | |
Kittila (KTT) | Finnair | AY7028 | 00:45 | Gepland | |
NIce (NCE) | Norwegian | D82805 | 01:15 | Vertraagd | |
Malaga (AGP) | Norwegian | D82887 | 01:40 | Vertraagd | |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | Gepland | |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:40 | Gepland | |
Tokyo (HND) | British Airways | BA6092 | 04:40 | Gepland | |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | Gepland | |
Krabi (KBV) | TUI | 6B376 | 04:50 | Gepland | |
Copenhagen (CPH) | Sunclass Airlines | DK4545 | 04:56 | Gepland | |
Seoul (ICN) | Finnair | AY42 | 05:30 | Gepland | |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | Gepland | |
Osaka (KIX) | British Airways | BA6098 | 05:30 | Gepland | |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | Gepland | |
Hong Kong (HKG) | Finnair | AY100 | 05:35 | Gepland | |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:55 | Gepland | |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | Gepland | |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | Gepland | |
Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | Gepland | |
Tokoname (NGO) | British Airways | BA6094 | 05:55 | Gepland | |
Tokoname (NGO) | Japan Airlines | JL6805 | 05:55 | Gepland | |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Gepland | |
Singapore (SIN) | Qantas | QF3875 | 06:00 | Gepland | |
Malaga (AGP) | Finnair | AY1676 | 06:30 | Geannuleerd | |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | Gepland | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | Gepland | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | Gepland | |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | Gepland | |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | Gepland | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Gepland | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Gepland | |
Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | Gepland | |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | Gepland | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | Gepland | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | Gepland | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Gepland | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | Gepland | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | Gepland | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | Gepland | |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Gepland | |
Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Gepland | |
Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Gepland | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | Gepland | |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | Gepland | |
Paris (CDG) | ASL Airlines | 3V4267 | 07:33 | Gepland | |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Gepland | |
Riga (RIX) | Carpatair | BT301 | 08:20 | Gepland | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:40 | Gepland | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:40 | Gepland | |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | Geannuleerd | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | Geannuleerd | |
Linkoping (LPI) | Scanwings | ABF2 | 08:56 | Gepland | |
Linkoping (LPI) | Scanwings | ABF1 | 09:03 | Gepland | |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | Gepland | |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | Gepland | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 09:15 | Gepland | |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:15 | Gepland | |
Vienna (VIE) | Lauda Europe | FR9857 | 09:25 | Gepland | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | Gepland | |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Gepland | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Gepland | |
Stockholm (ARN) | SAS | SK702 | 09:40 | Gepland | |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | Gepland | |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | Gepland | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | Gepland | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | Gepland | |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:05 | Gepland | |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | Gepland | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | Gepland | |
Brussels (BRU) | Finnair | AY1550 | 10:05 | Gepland | |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | Gepland | |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | Gepland | |
Riga (RIX) | British Airways | BA6025 | 10:05 | Gepland | |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | Gepland | |
Kittila (KTT) | Finnair | AY7022 | 10:15 | Gepland | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | Gepland | |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | Gepland | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | Gepland | |
Copenhagen (CPH) | Jettime | SK1706 expand_more(1) | 10:35 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Gepland | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | Gepland | |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | Gepland | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | Gepland | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | Gepland | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | Gepland | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR3392 | 10:40 | Gepland | |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Gepland | |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | Gepland | |
Dallas (DFW) | British Airways | BA6054 | 10:45 | Gepland | |
Dallas (DFW) | Iberia | IB6449 | 10:45 | Gepland | |
Tromso (TOS) | Finnair | AY938 expand_more(2) | 10:50 | Gepland | |
Tromso (TOS) | Japan Airlines | JL9398 | 10:50 | Gepland | |
Tromso (TOS) | Qatar Airways | QR6161 | 10:50 | Gepland | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | Gepland | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | Gepland | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Gepland | |
Paris (CDG) | Finnair | AY1582 | 11:10 | Gepland | |
Prague (PRG) | Finnair | AY1228 expand_more(2) | 11:15 | Gepland | |
Prague (PRG) | American Airlines | AA9024 | 11:15 | Gepland | |
Prague (PRG) | British Airways | BA6068 | 11:15 | Gepland | |
Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:20 | Gepland | |
Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:20 | Gepland | |
Copenhagen (CPH) | American Airlines | AA9017 | 11:20 | Gepland | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:20 | Gepland | |
Kittila (KTT) | Finnair | AY7024 expand_more(2) | 11:20 | Gepland | |
Kittila (KTT) | Air France | AF4632 | 11:20 | Gepland | |
Kittila (KTT) | Qatar Airways | QR6197 | 11:20 | Gepland | |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Gepland | |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Gepland | |
Tallinn (TLL) | Finnair | AY1034 | 11:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3764 | 11:30 | Gepland | |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | Gepland | |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | Gepland | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | Gepland | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | Gepland | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | Gepland | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | Gepland | |
Brussels (CRL) | Ryanair | FR9328 | 11:35 | Gepland | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Gepland | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Gepland | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | Gepland | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | Gepland | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | Gepland | |
Berlin (BER) | DAT | AY1432 expand_more(2) | 11:45 | Gepland | |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Gepland | |
Berlin (BER) | American Airlines | AA9016 | 11:45 | Gepland | |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11:45 | Gepland | |
Dusseldorf (DUS) | Alaska Airlines | AS7636 | 11:45 | Gepland | |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:50 | Gepland | |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 11:50 | Gepland | |
Gothenburg (GOT) | British Airways | BA6082 | 11:50 | Gepland | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:50 | Gepland | |
Munich (MUC) | Air China | CA6147 | 11:50 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5439 | 11:50 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7437 | 11:50 | Gepland | |
Munich (MUC) | Etihad Airways | EY4191 | 11:50 | Gepland | |
Munich (MUC) | United Airlines | UA9098 | 11:50 | Gepland | |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | Gepland | |
Tallinn (TLL) | Alaska Airlines | AS7690 | 12:05 | Gepland | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | Gepland | |
Ivalo (IVL) | Finnair | AY7002 | 12:15 | Gepland | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Gepland | |
London (LHR) | British Airways | BA6036 | 12:20 | Gepland | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Gepland | |
London (LHR) | Qantas | QF3805 | 12:20 | Gepland | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Gepland | |
Stockholm (ARN) | Finnair | AY812 expand_more(1) | 12:25 | Gepland | |
Stockholm (ARN) | Qatar Airways | QR6137 | 12:25 | Gepland | |
Stockholm (ARN) | SAS | SK708 expand_more(1) | 12:35 | Gepland | |
Stockholm (ARN) | KLM | KL2958 | 12:35 | Gepland | |
London (STN) | Ryanair | FR2344 | 12:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | Gepland | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | Gepland | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1251 expand_more(4) | 13:00 | Gepland | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | Gepland | |
Trondheim (TRD) | Finnair | AY948 expand_more(2) | 13:00 | Gepland | |
Trondheim (TRD) | Japan Airlines | JL9392 | 13:00 | Gepland | |
Trondheim (TRD) | Qatar Airways | QR6196 | 13:00 | Gepland | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | Gepland | |
Tallinn (TLL) | Finnair | AY1018 | 13:25 | Gepland | |
Bologna (BLQ) | Finnair | AY1772 | 13:40 | Gepland | |
New York (JFK) | Finnair | AY16 | 14:00 | Gepland | |
Reykjavik (KEF) | Icelandair | FI342 | 14:00 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | Gepland | |
New Delhi (DEL) | Finnair | AY122 | 14:15 | Geannuleerd | |
Chicago (ORD) | Finnair | AY10 | 14:15 | Gepland | |
London (LHR) | Finnair | AY1342 | 14:20 | Gepland | |
Zurich (ZRH) | Finnair | AY1512 | 14:30 | Gepland | |
Paris (CDG) | Finnair | AY1572 | 14:40 | Gepland | |
Ivalo (IVL) | Finnair | AY612 | 14:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | Gepland | |
Stockholm (ARN) | Finnair | AY804 | 14:45 | Gepland | |
Geneva (GVA) | Finnair | AY1532 | 14:45 | Gepland | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Gepland | |
Athens (ATH) | Norwegian | D82963 | 14:50 | Gepland | |
Dublin (DUB) | Finnair | AY1382 | 14:50 | Gepland | |
Chania (CHQ) | Finnair | AY1856 | 14:50 | Gepland | |
Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Gepland | |
Prague (PRG) | Jettime | AY1222 | 14:50 | Gepland | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | Gepland | |
Copenhagen (CPH) | Finnair | AY966 expand_more(4) | 14:55 | Gepland | |
Copenhagen (CPH) | Alaska Airlines | AS7668 | 14:55 | Gepland | |
Copenhagen (CPH) | American Airlines | AA9022 | 14:55 | Gepland | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14:55 | Gepland | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | Gepland | |
Frankfurt (FRA) | DAT | AY1412 expand_more(3) | 14:55 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | Gepland | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | Gepland | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | Gepland | |
Munich (MUC) | Finnair | AY1402 expand_more(3) | 14:55 | Gepland | |
Munich (MUC) | Alaska Airlines | AS7650 | 14:55 | Gepland | |
Munich (MUC) | Japan Airlines | JL6826 | 14:55 | Gepland | |
Munich (MUC) | Vietnam Airlines | VN3696 | 14:55 | Gepland | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | Gepland | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:00 | Gepland | |
Kuopio (KUO) | Air France | AF4869 | 15:00 | Gepland | |
Kuopio (KUO) | Alaska Airlines | AS7678 | 15:00 | Gepland | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | Gepland | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:00 | Gepland | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | Gepland | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | Gepland | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | Gepland | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | Gepland | |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | Gepland | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | Gepland | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:00 | Gepland | |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:05 | Gepland | |
Rome (FCO) | Japan Airlines | JL6848 | 15:05 | Gepland | |
Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 15:05 | Gepland | |
Gdansk (GDN) | American Airlines | AA9020 | 15:05 | Gepland | |
Gdansk (GDN) | British Airways | BA6018 | 15:05 | Gepland | |
Gdansk (GDN) | Japan Airlines | JL6860 | 15:05 | Gepland | |
Gdansk (GDN) | Qatar Airways | QR6181 | 15:05 | Gepland | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15:05 | Gepland | |
Vaasa (VAA) | Air France | AF4665 | 15:05 | Gepland | |
Vaasa (VAA) | Alaska Airlines | AS7694 | 15:05 | Gepland | |
Vaasa (VAA) | Japan Airlines | JL6874 | 15:05 | Gepland | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:05 | Gepland | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | Gepland | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | Gepland | |
Milan (MXP) | Japan Airlines | JL6850 | 15:05 | Gepland | |
Barcelona (BCN) | Iberia | AY1654 | 15:10 | Gepland | |
Brussels (BRU) | DAT | AY1542 expand_more(1) | 15:10 | Gepland | |
Brussels (BRU) | Japan Airlines | JL6832 | 15:10 | Gepland | |
Tokyo (HND) | Japan Airlines | JL47 | 15:10 | Gepland | |
Oulu (OUL) | DAT | AY438 expand_more(6) | 15:10 | Gepland | |
Oulu (OUL) | Alaska Airlines | AS7704 | 15:10 | Gepland | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | Gepland | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | Gepland | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:10 | Gepland | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | Gepland | |
Oulu (OUL) | Qatar Airways | QR6125 | 15:10 | Gepland | |
Vilnius (VNO) | Finnair | AY1104 expand_more(4) | 15:10 | Gepland | |
Vilnius (VNO) | Alaska Airlines | AS7620 | 15:10 | Gepland | |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | Gepland | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | Gepland | |
Vilnius (VNO) | Qatar Airways | QR6174 | 15:10 | Gepland | |
Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Gepland | |
Stockholm (ARN) | Finnair | AY808 | 15:15 | Gepland | |
Doha (DOH) | Finnair | AY1982 | 15:15 | Gepland | |
Krakow (KRK) | Finnair | AY1166 | 15:15 | Gepland | |
London (LHR) | Finnair | AY1332 | 15:15 | Gepland | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | Gepland | |
Gothenburg (GOT) | Finnair | AY864 | 15:20 | Gepland | |
Riga (RIX) | Finnair | AY1074 | 15:20 | Gepland | |
Bangkok (BKK) | Finnair | AY142 | 15:25 | Gepland | |
Budapest (BUD) | Finnair | AY1252 | 15:25 | Gepland | |
Copenhagen (CPH) | SAS | SK1712 | 15:25 | Gepland | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | Gepland | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | Gepland | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | Gepland | |
Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Gepland | |
Oslo (OSL) | Finnair | AY914 | 15:35 | Gepland | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | Gepland | |
Tartu (TAY) | Finnair | AY1048 | 15:40 | Gepland | |
Copenhagen (CPH) | Finnair | AY954 | 15:45 | Gepland | |
Malaga (AGP) | Norwegian | D82883 | 16:05 | Gepland | |
Berlin (BER) | Finnair | AY1434 | 16:05 | Gepland | |
Oulu (OUL) | Finnair | AY440 expand_more(2) | 16:15 | Gepland | |
Oulu (OUL) | Japan Airlines | JL9362 | 16:15 | Gepland | |
Oulu (OUL) | Juneyao Air | HO3208 | 16:15 | Gepland | |
Stockholm (ARN) | Norwegian Air Sweden | D82613 | 16:40 | Gepland | |
Paris (CDG) | Air France | AF1070 | 16:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH850 expand_more(3) | 16:40 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7435 | 16:40 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7103 | 16:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9022 | 16:40 | Gepland | |
Larnaca (LCA) | Finnair | AY1930 | 16:45 | Gepland | |
Palma Mallorca (PMI) | Norwegian | D82893 | 16:45 | Gepland | |
Ivalo (IVL) | Finnair | AY7004 | 16:50 | Gepland | |
Stockholm (ARN) | Finnair | AY810 expand_more(2) | 17:05 | Gepland | |
Stockholm (ARN) | Icelandair | FI7316 | 17:05 | Gepland | |
Stockholm (ARN) | Japan Airlines | JL6812 | 17:05 | Gepland | |
Tallinn (TLL) | Finnair | AY1022 | 17:05 | Gepland | |
Alicante (ALC) | Finnair | AY1726 | 17:20 | Geannuleerd | |
Amsterdam (AMS) | KLM | KL1253 expand_more(6) | 17:40 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3793 | 17:40 | Gepland | |
Amsterdam (AMS) | Air France | AF3242 | 17:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9309 | 17:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9958 | 17:40 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5701 | 17:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9630 | 17:40 | Gepland | |
London (LHR) | Finnair | AY1344 | 17:50 | Gepland | |
Tallinn (TLL) | Finnair | AY1024 | 17:50 | Gepland | |
Stockholm (ARN) | Norwegian Air Sweden | D82615 | 18:20 | Gepland | |
Vaasa (VAA) | Finnair | AY316 | 18:35 | Gepland | |
Oulu (OUL) | Finnair | AY442 | 18:35 | Gepland | |
Stockholm (ARN) | Finnair | AY814 | 18:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1763 | 18:40 | Gepland | |
Kuopio (KUO) | Finnair | AY370 | 18:45 | Gepland | |
Paris (CDG) | Finnair | AY1576 | 18:55 | Gepland | |
Munich (MUC) | Lufthansa | LH2464 | 18:55 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR9230 | 18:55 | Gepland | |
Riga (RIX) | Finnair | AY1076 | 19:05 | Gepland | |
Rovaniemi (RVN) | Finnair | AY536 | 19:10 | Gepland | |
Antalya (AYT) | Pegasus | PC5165 | 19:30 | Gepland | |
Copenhagen (CPH) | Finnair | AY956 | 19:30 | Geannuleerd | |
Stockholm (ARN) | Finnair | AY816 | 19:35 | Gepland | |
Oulu (OUL) | Finnair | AY444 | 19:35 | Gepland | |
Joensuu (JOE) | Finnair | AY346 | 19:40 | Gepland | |
Oslo (OSL) | Finnair | AY916 | 19:45 | Gepland | |
Kokkola Pietarsaari (KOK) | Finnair | AY394 | 19:50 | Gepland | |
Gothenburg (GOT) | Finnair | AY866 | 19:50 | Gepland | |
Vilnius (VNO) | Finnair | AY1106 | 19:55 | Gepland | |
Ivalo (IVL) | Finnair | AY7006 | 20:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1716 | 20:15 | Gepland | |
Stockholm (ARN) | SAS | SK722 | 20:25 | Gepland | |
Tallinn (TLL) | Finnair | AY1028 | 20:30 | Gepland | |
Kajaani (KAJ) | Finnair | AY416 | 20:35 | Gepland | |
Riga (RIX) | Air Baltic | BT307 | 20:40 | Gepland | |
Berlin (BER) | Finnair | AY1438 | 21:00 | Gepland | |
London (LHR) | Finnair | AY1336 | 21:00 | Gepland | |
Hamburg (HAM) | Finnair | AY1426 | 21:05 | Gepland | |
Stockholm (ARN) | Norwegian Air Sweden | D82617 | 21:20 | Gepland | |
Tenerife (TFS) | Sunclass Airlines | DK1305 | 21:30 | Gepland | |
Krakow (KRK) | Finnair | AY1164 | 21:50 | Gepland | |
Warsaw (WAW) | Finnair | AY1146 | 21:50 | Gepland | |
Kemi Tornio (KEM) | Finnair | AY520 | 21:55 | Gepland | |
Copenhagen (CPH) | Finnair | AY960 | 22:00 | Gepland | |
Munich (MUC) | DAT | AY1406 | 22:00 | Gepland | |
Amsterdam (AMS) | Finnair | AY1306 | 22:05 | Gepland | |
Dusseldorf (DUS) | Finnair | AY1396 | 22:05 | Gepland | |
Manchester (MAN) | Finnair | AY1366 | 22:30 | Gepland | |
Bergen (BGO) | Finnair | AY924 | 22:35 | Gepland | |
Brussels (BRU) | Finnair | AY1546 | 22:35 | Gepland | |
Prague (PRG) | Finnair | AY1224 | 22:35 | Gepland | |
Edinburgh (EDI) | Finnair | AY1374 | 22:40 | Gepland | |
Vienna (VIE) | Finnair | AY1476 | 22:40 | Gepland | |
Frankfurt (FRA) | DAT | AY1416 | 22:45 | Gepland | |
Zurich (ZRH) | Finnair | AY1514 | 22:45 | Gepland | |
Paris (CDG) | Finnair | AY1578 | 22:50 | Gepland | |
