Vluchten Aankomst en vertrek op Helsinki Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Vertraagd | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:40 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:40 | Gepland | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | Gepland | |
| Chania (CHQ) | Finnair | AY1860 | 00:50 | Gepland | |
| Heraklion (HER) | Finnair | AY1882 expand_more(1) | 01:15 | Vertraagd | |
| Heraklion (HER) | Alaska Airlines | AS7640 | 01:15 | Vertraagd | |
| Malaga (AGP) | Norwegian | D82887 | 01:20 | Gepland | |
| Larnaca (LCA) | Finnair | AY1928 | 01:20 | Vertraagd | |
| Rhodes (RHO) | Finnair | AY1866 | 01:20 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Gepland | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01:35 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4180 | 01:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | Gepland | |
| Alicante (ALC) | Norwegian | D82913 | 02:50 | Gepland | |
| Pori (POR) | BASe Airlines | RP690 | 03:45 | Gepland | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Gepland | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | Gepland | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Gepland | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 04:55 | Gepland | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | Gepland | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | Gepland | |
| Osaka (KIX) | Japan Airlines | JL6909 | 05:20 | Gepland | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | Gepland | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Vertraagd | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | Gepland | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Gepland | |
| Tokoname (NGO) | Japan Airlines | JL6805 | 05:55 | Gepland | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Gepland | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Gepland | |
| Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | Gepland | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Gepland | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | Gepland | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Gepland | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Gepland | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | Gepland | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | Gepland | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | Gepland | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Gepland | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Gepland | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | Gepland | |
| Joensuu (JOE) | Finnair | AY350 | 06:35 | Gepland | |
| Kajaani (KAJ) | Finnair | AY418 | 06:35 | Gepland | |
| Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:35 | Gepland | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 06:35 | Gepland | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Gepland | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:40 | Gepland | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | Gepland | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | Gepland | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | Gepland | |
| Copenhagen (CPH) | Jettime | JP9001 | 06:42 | Gepland | |
| Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | Gepland | |
| Antalya (AYT) | Finnair | AY1942 expand_more(1) | 06:50 | Gepland | |
| Antalya (AYT) | Turkish Airlines | TK8271 | 06:50 | Gepland | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Gepland | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Gepland | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Gepland | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Gepland | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Gepland | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Gepland | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | Gepland | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | Gepland | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | Gepland | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:25 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08:25 | Gepland | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | Gepland | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | Gepland | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | Gepland | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | Gepland | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | Gepland | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | Gepland | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR9230 | 09:25 | Gepland | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | Gepland | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | Gepland | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Gepland | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | Gepland | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Gepland | |
| Luxembourg (LUX) | Luxair | LG5401 | 09:35 | Gepland | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | Gepland | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | Gepland | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | Gepland | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Gepland | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Gepland | |
| Stockholm (ARN) | Japan Airlines | JL6904 | 10:00 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Gepland | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | Gepland | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 10:15 | Gepland | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | Gepland | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Gepland | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Gepland | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Gepland | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Gepland | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Gepland | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Gepland | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(1) | 10:35 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Gepland | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | Gepland | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Gepland | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Gepland | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | Gepland | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Gepland | |
| Kemi Tornio (KEM) | Finnair | AY514 expand_more(1) | 10:50 | Gepland | |
| Kemi Tornio (KEM) | Juneyao Air | HO3249 | 10:50 | Gepland | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | Gepland | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | Gepland | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Gepland | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | Gepland | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Gepland | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | Gepland | |
| Paris (CDG) | Air France | AF9628 | 11:00 | Gepland | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 11:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA9018 | 11:00 | Gepland | |
| Dallas (DFW) | British Airways | BA6054 | 11:00 | Gepland | |
| Dallas (DFW) | Iberia | IB6449 | 11:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR2616 | 11:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | Gepland | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | Gepland | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | Gepland | |
| Alicante (ALC) | Norwegian | D85420 | 11:15 | Gepland | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:20 | Gepland | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Gepland | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Gepland | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | Gepland | |
| Copenhagen (CPH) | Japan Airlines | JL6814 | 11:20 | Gepland | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Gepland | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Gepland | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Gepland | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | Gepland | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | Gepland | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Gepland | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | Gepland | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | Gepland | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Gepland | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Gepland | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Gepland | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Gepland | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | Gepland | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Gepland | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Gepland | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Gepland | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Gepland | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Gepland | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Gepland | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Gepland | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Gepland | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Gepland | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Gepland | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | Gepland | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | Gepland | |
| Prague (PRG) | Finnair | AY1222 expand_more(5) | 11:45 | Gepland | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Gepland | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Gepland | |
| Prague (PRG) | British Airways | BA6096 | 11:45 | Gepland | |
| Prague (PRG) | Iberia | IB6872 | 11:45 | Gepland | |
| Prague (PRG) | Japan Airlines | JL6834 | 11:45 | Gepland | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | Gepland | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Gepland | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | Gepland | |
| Riga (RIX) | Japan Airlines | JL6870 | 11:45 | Gepland | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Gepland | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | Gepland | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | Gepland | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | Gepland | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | Gepland | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | Gepland | |
| Trondheim (TRD) | Japan Airlines | JL9392 | 11:55 | Gepland | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Gepland | |
| Dusseldorf (DUS) | Finnair | AY1392 | 12:15 | Gepland | |
| London (LHR) | Finnair | AY1340 | 12:15 | Gepland | |
| Kuusamo (KAO) | Finnair | AY490 | 12:25 | Gepland | |
| Stockholm (ARN) | Finnair | AY808 | 12:55 | Gepland | |
| Edinburgh (EDI) | Finnair | AY1372 | 13:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1251 | 13:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL848 | 13:05 | Gepland | |
| Ljubljana (LJU) | Jettime | AY1202 | 13:05 | Gepland | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | Gepland | |
| Berlin (BER) | Eurowings | EW8230 | 13:35 | Gepland | |
| New York (JFK) | Finnair | AY16 | 14:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | Gepland | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | Gepland | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | Gepland | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | Gepland | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | Gepland | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | Gepland | |
| Dubai (DXB) | Emirates | EK167 | 14:30 | Gepland | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | Gepland | |
| Stockholm (ARN) | Finnair | AY824 | 14:35 | Gepland | |
| Chania (CHQ) | Finnair | AY1856 | 14:35 | Gepland | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | Gepland | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | Gepland | |
| Kittila (KTT) | Finnair | AY592 | 14:40 | Gepland | |
| London (LGW) | Norwegian | D82767 | 14:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Gepland | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Gepland | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | Gepland | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(3) | 00:05 | Gepland | |
| Vaasa (VAA) | Air France | AF4664 | 00:05 | Gepland | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | Gepland | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | Gepland | |
| Stockholm (ARN) | Finnair | AY827 | 00:05 | Gepland | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | Gepland | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | Gepland | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | Gepland | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | Gepland | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | Gepland | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | Gepland | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | Gepland | |
| Nagoya (NGO) | Jet Linx Aviation | JL6804 | 00:45 | Gepland | |
| Tampere (TMP) | Scanwings | ABF2 | 05:00 | Gepland | |
| Pori (POR) | BASe Airlines | RP691 | 05:05 | Gepland | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | Gepland | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | Gepland | |
| Oulu (OUL) | Japan Airlines | JL9363 | 05:45 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | Gepland | |
| Chania (CHQ) | Finnair | AY1855 | 05:45 | Gepland | |
| Munich (MUC) | airBaltic | LH2467 expand_more(8) | 06:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | Gepland | |
| Munich (MUC) | Air China | CA6180 | 06:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | Gepland | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9099 | 06:00 | Gepland | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:10 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | Gepland | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | Gepland | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | Gepland | |
| Barcelona (BCN) | Norwegian | D82900 | 06:15 | Gepland | |
| Copenhagen (CPH) | Finnair | AY951 expand_more(2) | 06:20 | Gepland | |
| Copenhagen (CPH) | Japan Airlines | JL6885 | 06:20 | Gepland | |
| Copenhagen (CPH) | Qatar Airways | QR6787 | 06:20 | Gepland | |
| Malaga (AGP) | Norwegian | D82882 | 06:35 | Gepland | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | Gepland | |
| Stockholm (ARN) | Japan Airlines | JL6897 | 06:45 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | Gepland | |
| Prague (PRG) | Finnair | AY1221 expand_more(2) | 06:45 | Gepland | |
| Prague (PRG) | British Airways | BA6099 | 06:45 | Gepland | |
| Prague (PRG) | Japan Airlines | JL9335 | 06:45 | Gepland | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | Gepland | |
| Dusseldorf (DUS) | Japan Airlines | JL9339 | 06:45 | Gepland | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:50 | Gepland | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:50 | Gepland | |
| Edinburgh (EDI) | Japan Airlines | JL9307 | 06:50 | Gepland | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | Gepland | |
| Hamburg (HAM) | Japan Airlines | JL9345 | 06:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa City | VL853 expand_more(3) | 06:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31837 | 06:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4121 | 06:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9551 | 06:55 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:00 | Gepland | |
| Rovaniemi (RVN) | Japan Airlines | JL9365 | 07:00 | Gepland | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:00 | Gepland | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:00 | Gepland | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:00 | Gepland | |
| Tallinn (TLL) | Japan Airlines | JL9317 | 07:00 | Gepland | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:00 | Gepland | |
| Riga (RIX) | Japan Airlines | JL9337 | 07:00 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK1376 | 07:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 07:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK380 | 07:00 | Gepland | |
| Ljubljana (LJU) | Jettime | AY1201 | 07:05 | Gepland | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 07:05 | Gepland | |
| Berlin (BER) | Japan Airlines | JL6899 | 07:05 | Gepland | |
| Berlin (BER) | Qantas | QF8959 | 07:05 | Gepland | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 07:05 | Gepland | |
| Stockholm (ARN) | Norwegian | D82602 | 07:05 | Gepland | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | Gepland | |
| Kuopio (KUO) | Japan Airlines | JL9385 | 07:05 | Gepland | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | Gepland | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:10 | Gepland | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:10 | Gepland | |
| Reykjavik (KEF) | Japan Airlines | JL6893 | 07:10 | Gepland | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:10 | Gepland | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:10 | Gepland | |
| Krakow (KRK) | Japan Airlines | JL9313 | 07:10 | Gepland | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:15 | Gepland | |
| Stockholm (ARN) | Japan Airlines | JL6813 | 07:15 | Gepland | |
| Kemi (KEM) | Finnair | AY513 expand_more(1) | 07:15 | Gepland | |
| Kemi (KEM) | Juneyao Air | HO3248 | 07:15 | Gepland | |
| Thessaloniki (SKG) | Finnair | AY1897 expand_more(1) | 07:15 | Gepland | |
| Thessaloniki (SKG) | Japan Airlines | JL9397 | 07:15 | Gepland | |
| Stockholm (ARN) | SAS | SK701 expand_more(3) | 07:15 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL7679 | 07:15 | Gepland | |
| Stockholm (ARN) | KLM | KL8461 | 07:15 | Gepland | |
| Stockholm (ARN) | LOT | LO5436 | 07:15 | Gepland | |
| Naples (NAP) | Finnair | AY1791 expand_more(1) | 07:20 | Gepland | |
| Naples (NAP) | Japan Airlines | JL9377 | 07:20 | Gepland | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:20 | Gepland | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:20 | Gepland | |
| Gothenburg (GOT) | Japan Airlines | JL9367 | 07:20 | Gepland | |
| Trondheim (TRD) | Finnair | AY947 expand_more(1) | 07:20 | Gepland | |
| Trondheim (TRD) | Japan Airlines | JL9393 | 07:20 | Gepland | |
| Rome (FCO) | Finnair | AY1761 expand_more(2) | 07:20 | Gepland | |
| Rome (FCO) | Cathay Pacific | CX1406 | 07:20 | Gepland | |
| Rome (FCO) | Japan Airlines | JL6849 | 07:20 | Gepland | |
| Stockholm (BMA) | Scanwings | ABF4 | 07:20 | Gepland | |
| Dubrovnik (DBV) | Finnair | AY1831 expand_more(1) | 07:25 | Gepland | |
| Dubrovnik (DBV) | Japan Airlines | JL6883 | 07:25 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 07:25 | Gepland | |
| Rovaniemi (RVN) | Qantas | QF8967 | 07:25 | Gepland | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:25 | Gepland | |
| Oslo (OSL) | British Airways | BA6071 | 07:25 | Gepland | |
| Oslo (OSL) | Japan Airlines | JL9359 | 07:25 | Gepland | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:25 | Gepland | |
