Vluchten Aankomst en vertrek op Helsinki Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Jettime | AY1774 expand_more(1) | 00:05 | Gepland | |
| Bologna (BLQ) | Jet Linx Aviation | JL9360 | 00:05 | Gepland | |
| Pisa (PSA) | Norwegian | D82943 | 00:10 | Gepland | |
| Santorini (JTR) | Finnair | AY1890 | 00:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Vertraagd | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Vertraagd | |
| Alicante (ALC) | Norwegian | D82911 | 00:35 | Gepland | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Gepland | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | VL852 expand_more(2) | 00:40 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:40 | Gepland | |
| Riga (RIX) | airBaltic | BT325 expand_more(1) | 00:40 | Gepland | |
| Riga (RIX) | Bulgaria Air | FB1462 | 00:40 | Gepland | |
| Preveza Lefkas (PVK) | Finnair | AY2096 | 00:55 | Gepland | |
| Antalya (AYT) | Finnair | AY1942 expand_more(1) | 01:15 | Vertraagd | |
| Antalya (AYT) | Turkish Airlines | TK8271 | 01:15 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Gepland | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01:35 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4180 | 01:35 | Gepland | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | Gepland | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 03:40 | Vertraagd | |
| Tokyo (HND) | British Airways | BA6092 | 03:40 | Vertraagd | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 03:40 | Vertraagd | |
| Tokyo (HND) | Qantas | QF8238 | 03:40 | Vertraagd | |
| Chania (CHQ) | Norwegian | D82953 | 03:45 | Vertraagd | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 04:20 | 03:43 | geland |
| Osaka (KIX) | British Airways | BA6098 | 04:20 | 03:43 | geland |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 04:20 | 03:43 | geland |
| Seoul (ICN) | Finnair | AY42 | 04:30 | 03:59 | geland |
| Hong Kong (HKG) | Finnair | AY100 | 04:35 | 03:55 | geland |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 04:55 | Gepland | |
| Tokyo (NRT) | British Airways | BA6084 | 04:55 | Gepland | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 04:55 | Gepland | |
| Tokyo (NRT) | Qantas | QF8240 | 04:55 | Gepland | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:00 | Gepland | |
| Singapore (SIN) | Qantas | QF3875 | 05:00 | Gepland | |
| Tenerife (TFS) | Finnair | AY1694 | 05:55 | Gepland | |
| Vaasa (VAA) | Finnair | AY322 expand_more(3) | 06:20 | Gepland | |
| Vaasa (VAA) | Qatar Airways | QR6182 | 06:20 | Gepland | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:20 | Gepland | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:20 | Gepland | |
| Kuopio (KUO) | Finnair | AY376 expand_more(1) | 06:25 | Gepland | |
| Kuopio (KUO) | Qatar Airways | QR6156 | 06:25 | Gepland | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(3) | 06:25 | Gepland | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:25 | Gepland | |
| Tallinn (TLL) | British Airways | BA6048 | 06:25 | Gepland | |
| Tallinn (TLL) | Qatar Airways | QR6192 | 06:25 | Gepland | |
| Oulu (OUL) | Finnair | AY450 expand_more(3) | 06:35 | Gepland | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | Gepland | |
| Oulu (OUL) | Qatar Airways | QR6157 | 06:35 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(2) | 06:35 | Gepland | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:35 | Gepland | |
| Rovaniemi (RVN) | Qatar Airways | QR6783 | 06:35 | Gepland | |
| Larnaca (LCA) | Finnair | AY1930 | 06:40 | Gepland | |
| Tallinn (TLL) | Finnair | AY1012 | 08:40 | Gepland | |
| Kuopio (KUO) | Finnair | AY362 expand_more(4) | 09:35 | Gepland | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | Gepland | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 09:35 | Gepland | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:35 | Gepland | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | Gepland | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | Gepland | |
| Stockholm (ARN) | American Airlines | AA9002 | 09:55 | Gepland | |
| Oulu (OUL) | Finnair | AY434 expand_more(4) | 09:55 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3206 | 09:55 | Gepland | |
| Oulu (OUL) | Qatar Airways | QR6153 | 09:55 | Gepland | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 09:55 | Gepland | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | Gepland | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA9018 | 10:00 | Gepland | |
| Dallas (DFW) | British Airways | BA6054 | 10:00 | Gepland | |
| Dallas (DFW) | Iberia | IB6449 | 10:00 | Gepland | |
| Riga (RIX) | Finnair | AY1072 expand_more(5) | 10:20 | Gepland | |
| Riga (RIX) | Alaska Airlines | AS7706 | 10:20 | Gepland | |
| Riga (RIX) | British Airways | BA6025 | 10:20 | Gepland | |
| Riga (RIX) | Iberia | IB6850 | 10:20 | Gepland | |
| Riga (RIX) | Jet Linx Aviation | JL9336 | 10:20 | Gepland | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:20 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(7) | 10:25 | Gepland | |
| Rovaniemi (RVN) | American Airlines | AA8968 | 10:25 | Gepland | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | Gepland | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | Gepland | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | Gepland | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | Gepland | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:25 | Gepland | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(1) | 10:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:30 | Gepland | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 10:35 | Gepland | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:40 | Gepland | |
| Tallinn (TLL) | Iberia | IB6478 | 10:40 | Gepland | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 10:40 | Gepland | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | Gepland | |
| Paris (CDG) | Air France | AF4228 | 10:45 | Gepland | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(5) | 10:55 | Gepland | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:55 | Gepland | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:55 | Gepland | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:55 | Gepland | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 10:55 | Gepland | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:55 | Gepland | |
| Oslo (OSL) | Finnair | AY912 expand_more(5) | 11:05 | Gepland | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 11:05 | Gepland | |
| Oslo (OSL) | British Airways | BA6027 | 11:05 | Gepland | |
| Oslo (OSL) | Iberia | IB6838 | 11:05 | Gepland | |
| Oslo (OSL) | Jet Linx Aviation | JL9358 | 11:05 | Gepland | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:05 | Gepland | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(6) | 11:05 | Gepland | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:05 | Gepland | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:05 | Gepland | |
| Vilnius (VNO) | British Airways | BA6062 | 11:05 | Gepland | |
| Vilnius (VNO) | Iberia | IB6433 | 11:05 | Gepland | |
| Vilnius (VNO) | Jet Linx Aviation | JL9346 | 11:05 | Gepland | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:05 | Gepland | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(3) | 11:10 | Gepland | |
| Kuusamo (KAO) | Air France | AF4222 | 11:10 | Gepland | |
| Kuusamo (KAO) | Qatar Airways | QR6195 | 11:10 | Gepland | |
| Kuusamo (KAO) | TAP Air Portugal | TP5664 | 11:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:20 | Gepland | |
| Istanbul (IST) | Egyptair | MS9705 | 11:20 | Gepland | |
| Istanbul (IST) | Finnair | AY3302 | 11:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:20 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:20 | Gepland | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:30 | Gepland | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:30 | Gepland | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:30 | Gepland | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:30 | Gepland | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:30 | Gepland | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:30 | Gepland | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | Gepland | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Gepland | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Gepland | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Gepland | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Gepland | |
| Berlin (BER) | Jettime | AY1432 expand_more(1) | 11:40 | Gepland | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:50 | Gepland | |
| Munich (MUC) | Air China | CA6147 | 11:50 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5439 | 11:50 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS7437 | 11:50 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4191 | 11:50 | Gepland | |
| Munich (MUC) | United Airlines | UA9098 | 11:50 | Gepland | |
| Prishtina (PRN) | GP Aviation | IV7960 | 12:00 | Gepland | |
| London (STN) | Ryanair | FR2344 | 12:05 | Gepland | |
| Tromso (TOS) | Finnair | AY936 expand_more(1) | 12:10 | Gepland | |
| Tromso (TOS) | Alaska Airlines | AS7654 | 12:10 | Gepland | |
| Krakow (KRK) | Finnair | AY1162 expand_more(5) | 12:20 | Gepland | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 12:20 | Gepland | |
| Krakow (KRK) | American Airlines | AA9014 | 12:20 | Gepland | |
| Krakow (KRK) | Iberia | IB6860 | 12:20 | Gepland | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 12:20 | Gepland | |
| Krakow (KRK) | Qatar Airways | QR6791 | 12:20 | Gepland | |
| Aarhus (AAR) | Redstar Aviation | RHH148 | 12:21 | Gepland | |
| Turku (TKU) | Finnair | AY654 expand_more(2) | 12:30 | Gepland | |
| Turku (TKU) | Air France | AF4625 | 12:30 | Gepland | |
| Turku (TKU) | Qatar Airways | QR6175 | 12:30 | Gepland | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(3) | 12:30 | Gepland | |
| Tallinn (TLL) | British Airways | BA6012 | 12:30 | Gepland | |
| Tallinn (TLL) | Jet Linx Aviation | JL6868 | 12:30 | Gepland | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 12:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D82611 | 12:35 | Gepland | |
| Tampere (TMP) | Finnair | AY644 expand_more(3) | 12:50 | Gepland | |
| Tampere (TMP) | Air France | AF4229 | 12:50 | Gepland | |
| Tampere (TMP) | Jet Linx Aviation | JL9342 | 12:50 | Gepland | |
| Tampere (TMP) | Qatar Airways | QR6188 | 12:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | VL848 expand_more(1) | 12:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 12:55 | Gepland | |
| Gdansk (GDN) | Finnair | AY1172 expand_more(3) | 12:55 | Gepland | |
| Gdansk (GDN) | American Airlines | AA8962 | 12:55 | Gepland | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 12:55 | Gepland | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 12:55 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 13:00 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3366 | 13:00 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6816 | 13:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Gepland | |
| Dusseldorf (DUS) | Finnair | AY1392 | 13:15 | Gepland | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 13:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 13:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA8988 | 13:15 | Gepland | |
| Chicago (ORD) | British Airways | BA6090 | 13:15 | Gepland | |
| Chicago (ORD) | Iberia | IB6423 | 13:15 | Gepland | |
| Jyvaskyla (JYV) | Finnair | AY286 | 13:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR301 | 13:35 | Gepland | |
| Osaka (KIX) | Finnair | AY70 | 13:35 | Gepland | |
| Dubai (DXB) | Emirates | EK167 | 13:55 | Gepland | |
| New York (JFK) | Finnair | AY16 | 13:55 | Vertraagd | |
| Munich (MUC) | Finnair | AY1402 | 14:05 | Gepland | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | Gepland | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | Gepland | |
| Stockholm (ARN) | Finnair | AY824 | 14:25 | Gepland | |
| Stockholm (ARN) | SAS | SK710 | 14:25 | Gepland | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | Gepland | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL47 | 14:40 | Gepland | |
| Riga (RIX) | airBaltic | BT305 | 14:40 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:40 | Gepland | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | Gepland | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | Gepland | |
| Manchester (MAN) | Finnair | AY1362 | 14:45 | Gepland | |
| Stockholm (ARN) | Finnair | AY806 | 14:50 | Gepland | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Gepland | |
| Geneva (GVA) | Finnair | AY1532 | 14:50 | Gepland | |
| Ivalo (IVL) | Finnair | AY604 | 14:50 | Gepland | |
| Oslo (OSL) | Finnair | AY914 | 14:55 | Gepland | |
| Prague (PRG) | Finnair | AY1222 | 14:55 | Gepland | |
| Frankfurt (FRA) | Finnair | AY1412 | 15:00 | Gepland | |
| Milan (MXP) | Jettime | AY1752 | 15:00 | Gepland | |
| Riga (RIX) | Finnair | AY1074 | 15:00 | Gepland | |
| Tartu (TAY) | Finnair | AY1048 | 15:05 | Gepland | |
| Vienna (VIE) | Jettime | AY1472 | 15:05 | Gepland | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Gepland | |
| Rome (FCO) | Finnair | AY1762 | 15:10 | Gepland | |
| Kittila (KTT) | Finnair | AY574 | 15:10 | Gepland | |
| Tallinn (TLL) | Finnair | AY1022 | 15:10 | Gepland | |
| Vilnius (VNO) | Finnair | AY1104 | 15:10 | Gepland | |
| Stockholm (ARN) | Jettime | AY810 | 15:15 | Gepland | |
| Kuopio (KUO) | Finnair | AY366 | 15:15 | Gepland | |
| London (LHR) | Finnair | AY1332 | 15:15 | Gepland | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | Gepland | |
| Oulu (OUL) | Finnair | AY438 | 15:20 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1712 | 15:25 | Gepland | |
| Gothenburg (GOT) | Finnair | AY864 | 15:25 | Gepland | |
| Reykjavik (KEF) | Finnair | AY992 | 15:25 | Gepland | |
| Madrid (MAD) | Iberia | AY1662 | 15:30 | Gepland | |
| Bangkok (BKK) | Finnair | AY142 | 15:35 | Gepland | |
| Copenhagen (CPH) | Finnair | AY958 | 15:35 | Gepland | |
| Catania (CTA) | Finnair | AY1806 | 15:45 | Gepland | |
| Heraklion (HER) | Finnair | AY1872 | 15:45 | Gepland | |
| Alicante (ALC) | Norwegian | D82909 | 15:50 | Gepland | |
| Warsaw (WAW) | Finnair | AY1144 | 15:50 | Gepland | |
| Rovaniemi (RVN) | Norwegian | D82525 | 15:55 | Gepland | |
| Chania (CHQ) | Finnair | AY1858 | 16:00 | Gepland | |
| Stockholm (ARN) | Finnair | AY812 | 16:15 | Gepland | |
| Berlin (BER) | Finnair | AY1434 | 16:20 | Gepland | |
| Stockholm (ARN) | SAS | SK708 | 16:35 | Gepland | |
| Malaga (AGP) | Finnair | AY1672 | 16:40 | Gepland | |
| Paris (CDG) | Air France | AF1070 | 16:40 | Gepland | |
| Manises (VLC) | Finnair | AY1704 | 16:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | VL850 | 16:50 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY524 | 16:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY7023 expand_more(1) | 00:05 | Gepland | |
| Vaasa (VAA) | Air France | AF4221 | 00:05 | Gepland | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | Gepland | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | Gepland | |
| Singapore (SIN) | Finnair | AY131 expand_more(2) | 00:30 | Gepland | |
| Singapore (SIN) | Fiji Airways | FJ5984 | 00:30 | Gepland | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | Gepland | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | Gepland | |
| Bangkok (BKK) | Finnair | AY145 expand_more(1) | 01:15 | Gepland | |
| Bangkok (BKK) | Qantas | QF8979 | 01:15 | Gepland | |
| Riga (RIX) | airBaltic | LH9851 | 02:15 | Gepland | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | Gepland | |
| Riga (RIX) | El Al | LY8050 | 05:30 | Gepland | |
| Alicante (ALC) | Norwegian | D82908 | 06:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:15 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4888 | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8419 | 06:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:15 | Gepland | |
| Malaga (AGP) | Finnair | AY1671 expand_more(1) | 06:25 | Gepland | |
| Malaga (AGP) | Jet Linx Aviation | JL6857 | 06:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 06:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 06:40 | Gepland | |
| Amsterdam (AMS) | Air Europa | UX3794 | 06:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF3248 | 06:40 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8558 | 06:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 06:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 06:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 06:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 06:40 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 06:40 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6335 | 06:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 06:40 | Gepland | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 07:00 | Gepland | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 07:00 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 07:00 | Gepland | |
| Berlin (BER) | Jettime | AY1431 expand_more(2) | 07:00 | Gepland | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:00 | Gepland | |
| Berlin (BER) | Qantas | QF8959 | 07:00 | Gepland | |
| Malaga (AGP) | Norwegian | D82882 | 07:00 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:05 | Gepland | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:05 | Gepland | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:05 | Gepland | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:05 | Gepland | |
| Heraklion (HER) | Finnair | AY1871 | 07:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | VL853 expand_more(3) | 07:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31837 | 07:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4121 | 07:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9551 | 07:05 | Gepland | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:10 | Gepland | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:10 | Gepland | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:10 | Gepland | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 07:10 | Gepland | |
| Rovaniemi (RVN) | Qantas | QF8967 | 07:10 | Gepland | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:10 | Gepland | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:10 | Gepland | |
| Oulu (OUL) | Finnair | AY433 expand_more(1) | 07:15 | Gepland | |
| Oulu (OUL) | Juneyao Air | HO3205 | 07:15 | Gepland | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:15 | Gepland | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:15 | Gepland | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:15 | Gepland | |
| Vilnius (VNO) | Finnair | AY1101 expand_more(1) | 07:15 | Gepland | |
| Vilnius (VNO) | Jet Linx Aviation | JL9347 | 07:15 | Gepland | |
| Chania (CHQ) | Finnair | AY1857 | 07:15 | Gepland | |
| Kuusamo (KAO) | Finnair | AY481 expand_more(1) | 07:20 | Gepland | |
| Kuusamo (KAO) | Juneyao Air | HO3265 | 07:20 | Gepland | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:20 | Gepland | |
| Oslo (OSL) | British Airways | BA6071 | 07:20 | Gepland | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:20 | Gepland | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:20 | Gepland | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:20 | Gepland | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:20 | Gepland | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:20 | Gepland | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:20 | Gepland | |
| Valencia (VLC) | Finnair | AY1703 expand_more(2) | 07:20 | Gepland | |
| Valencia (VLC) | Iberia | IB6830 | 07:20 | Gepland | |
| Valencia (VLC) | Jet Linx Aviation | JL8311 | 07:20 | Gepland | |
| Warsaw (WAW) | Finnair | AY1141 expand_more(1) | 07:25 | Gepland | |
| Warsaw (WAW) | Jet Linx Aviation | JL9353 | 07:25 | Gepland | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:25 | Gepland | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:25 | Gepland | |
| Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:25 | Gepland | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:25 | Gepland | |
| Stockholm (ARN) | Finnair | AY805 expand_more(2) | 07:30 | Gepland | |
| Stockholm (ARN) | Icelandair | FI7315 | 07:30 | Gepland | |
| Stockholm (ARN) | Qatar Airways | QR6152 | 07:30 | Gepland | |
| Copenhagen (CPH) | Finnair | AY953 expand_more(2) | 07:30 | Gepland | |
