Helsinki Airport vertrektijden (HEL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vilnius (VNO) | Finnair | AY1103 | 11:15 | Gepland | |
Berlin (BER) | Finnair | AY1433 expand_more(1) | 11:15 | Gepland | |
Berlin (BER) | TAP Air Portugal | TP8793 | 11:15 | Gepland | |
Gran Canaria (LPA) | Norwegian | D82872 | 11:15 | Gepland | |
Kittila (KTT) | Finnair | AY573 | 11:20 | Gepland | |
Ivalo (IVL) | Finnair | AY603 | 11:20 | Gepland | |
Copenhagen (CPH) | SAS | SK1707 expand_more(2) | 11:20 | Gepland | |
Copenhagen (CPH) | Air France | AF4887 | 11:20 | Gepland | |
Copenhagen (CPH) | KLM | KL8533 | 11:20 | Gepland | |
London (STN) | Ryanair | FR2345 | 11:25 | Gepland | |
Copenhagen (CPH) | Finnair | AY953 | 11:35 | Gepland | |
Warsaw (WAW) | Finnair | AY1143 expand_more(1) | 11:40 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP8787 | 11:40 | Gepland | |
Hamburg (HAM) | Finnair | AY1423 | 11:45 | Gepland | |
Rovaniemi (RVN) | Finnair | AY533 expand_more(1) | 11:55 | Gepland | |
Rovaniemi (RVN) | British Airways | BA6055 | 11:55 | Gepland | |
Oslo (OSL) | Finnair | AY913 expand_more(2) | 12:00 | Gepland | |
Oslo (OSL) | British Airways | BA6075 | 12:00 | Gepland | |
Oslo (OSL) | Icelandair | FI7325 | 12:00 | Gepland | |
Riga (RIX) | Finnair | AY1073 | 12:00 | Gepland | |
Paris (CDG) | Finnair | AY1575 expand_more(1) | 12:15 | Gepland | |
Paris (CDG) | LATAM Airlines | LA5347 | 12:15 | Gepland | |
Vaasa (VAA) | Finnair | AY313 | 12:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1762 expand_more(3) | 12:25 | Gepland | |
Istanbul (IST) | Finnair | AY3301 | 12:25 | Gepland | |
Istanbul (IST) | IndiGo | 6E4277 | 12:25 | Gepland | |
Istanbul (IST) | RwandAir | WB1313 | 12:25 | Gepland | |
Dallas (DFW) | Finnair | AY19 expand_more(3) | 12:25 | Gepland | |
Dallas (DFW) | American Airlines | AA9019 | 12:25 | Gepland | |
Dallas (DFW) | British Airways | BA6053 | 12:25 | Gepland | |
Dallas (DFW) | Iberia | IB6450 | 12:25 | Gepland | |
Stockholm (ARN) | Finnair | AY807 expand_more(1) | 12:30 | Gepland | |
Stockholm (ARN) | Qatar Airways | QR6770 | 12:30 | Gepland | |
Lisbon (LIS) | Finnair | AY1739 expand_more(2) | 12:30 | Gepland | |
Lisbon (LIS) | Japan Airlines | JL6901 | 12:30 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP8356 | 12:30 | Gepland | |
Kuopio (KUO) | Finnair | AY365 | 12:35 | Gepland | |
Oulu (OUL) | Finnair | AY437 | 12:35 | Gepland | |
Munich (MUC) | Lufthansa | LH2461 expand_more(4) | 12:45 | Gepland | |
Munich (MUC) | Aegean Airlines | A31524 | 12:45 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7436 | 12:45 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7907 | 12:45 | Gepland | |
Munich (MUC) | United Airlines | UA9447 | 12:45 | Gepland | |
Jyvaskyla (JYV) | Finnair | AY285 | 12:50 | Gepland | |
Rovaniemi (RVN) | Finnair | AY545 expand_more(1) | 01:05 | Gepland | |
Rovaniemi (RVN) | Turkish Airlines | TK8601 | 01:05 | Gepland | |
Bergen (BGO) | Wideroe | AY943 | 01:05 | Gepland | |
Stockholm (ARN) | Finnair | AY809 expand_more(2) | 01:30 | Gepland | |
Stockholm (ARN) | Iberia | IB6430 | 01:30 | Gepland | |
Stockholm (ARN) | Qatar Airways | QR6772 | 01:30 | Gepland | |
Tartu (TAY) | Finnair | AY1047 expand_more(1) | 01:30 | Gepland | |
Tartu (TAY) | Turkish Airlines | TK8332 | 01:30 | Gepland | |
Oulu (OUL) | Finnair | AY439 | 01:35 | Gepland | |
Tallinn (TLL) | Finnair | AY1019 expand_more(2) | 01:40 | Gepland | |
Tallinn (TLL) | British Airways | BA6011 | 01:40 | Gepland | |
Tallinn (TLL) | Turkish Airlines | TK9525 | 01:40 | Gepland | |
Bangkok (BKK) | Finnair | AY141 | 01:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1252 expand_more(8) | 01:55 | Gepland | |
Amsterdam (AMS) | Air Europa | UX3796 | 01:55 | Gepland | |
Amsterdam (AMS) | Air France | AF3247 | 01:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9546 | 01:55 | Gepland | |
Amsterdam (AMS) | Etihad Airways | EY7374 | 01:55 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3820 | 01:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1168 | 01:55 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5700 | 01:55 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9629 | 01:55 | Gepland | |
London (LHR) | Finnair | AY1335 expand_more(6) | 02:00 | Gepland | |
London (LHR) | American Airlines | AA9003 | 02:00 | Gepland | |
London (LHR) | British Airways | BA6079 | 02:00 | Gepland | |
London (LHR) | Cathay Pacific | CX1412 | 02:00 | Gepland | |
London (LHR) | Japan Airlines | JL9373 | 02:00 | Gepland | |
London (LHR) | Malaysia Airlines | MH9157 | 02:00 | Gepland | |
London (LHR) | SriLankan Airlines | UL3235 | 02:00 | Gepland | |
Oslo (OSL) | Norwegian | DY1191 | 02:10 | Gepland | |
Vienna (VIE) | Lauda Europe | FR9856 | 02:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH849 expand_more(5) | 02:25 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31467 | 02:25 | Gepland | |
Frankfurt (FRA) | Air China | CA6096 | 02:25 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7434 | 02:25 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7913 | 02:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9049 | 02:25 | Gepland | |
Tallinn (TLL) | Finnair | AY1021 expand_more(2) | 02:40 | Gepland | |
Tallinn (TLL) | American Airlines | AA8971 | 02:40 | Gepland | |
Tallinn (TLL) | Qatar Airways | QR6184 | 02:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC1311 | 02:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Helsinki Airport voor enorme besparingen.