Chegadas e partidas de voos em Helsinki Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kuusamo (KAO) | Finnair | AY498 | 00:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:05 | 01:29 | Pousado |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 01:29 | Pousado |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | 01:29 | Pousado |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | 01:29 | Pousado |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 01:29 | Pousado |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 01:29 | Pousado |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 01:29 | Pousado |
| Dublin (DUB) | Finnair | AY7068 | 00:05 | agendado | |
| Krakow (KRK) | Finnair | AY1166 | 00:05 | 23:52 | Pousado |
| Stockholm (ARN) | SAS | SK724 expand_more(2) | 00:10 | 00:43 | Pousado |
| Stockholm (ARN) | KLM | KL8568 | 00:10 | 00:43 | Pousado |
| Stockholm (ARN) | LOT | LO5405 | 00:10 | 00:43 | Pousado |
| Geneva (GVA) | Finnair | AY1534 | 00:10 | agendado | |
| Mariehamn (MHQ) | Finnair | AY214 | 00:10 | agendado | |
| NIce (NCE) | Jettime | AY1604 expand_more(1) | 00:10 | 00:10 | Pousado |
| NIce (NCE) | Japan Airlines | JL9390 | 00:10 | 00:10 | Pousado |
| Tenerife (TFS) | Norwegian | D82879 | 00:15 | 00:03 | Pousado |
| Bergamo (BGY) | Norwegian Air Sweden | D82941 | 00:20 | agendado | |
| Tromso (TOS) | Finnair | AY946 | 00:30 | agendado | |
| Riga (RIX) | Air Baltic | BT325 | 00:30 | 00:30 | Pousado |
| London (LGW) | Norwegian Air Sweden | D82769 | 00:35 | agendado | |
| Stockholm (ARN) | Norwegian Air Sweden | D82617 | 00:40 | agendado | |
| Luxembourg (LUX) | Scanwings | ABF4 | 01:02 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | 01:13 | Pousado |
| Frankfurt (FRA) | United Airlines | UA9579 | 01:20 | 01:13 | Pousado |
| Alicante (ALC) | Finnair | AY1726 expand_more(1) | 01:25 | 01:37 | Pousado |
| Alicante (ALC) | Japan Airlines | JL9374 | 01:25 | 01:37 | Pousado |
| Chania (CHQ) | Finnair | AY1860 | 01:25 | 01:27 | Pousado |
| Heraklion (HER) | Finnair | AY1882 | 01:25 | 01:20 | Pousado |
| Istanbul (IST) | ULS Airlines Cargo | TK6541 | 01:25 | 01:18 | Pousado |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:35 | 01:25 | Pousado |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | 01:25 | Pousado |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | 01:25 | Pousado |
| Rhodes (RHO) | Sunclass Airlines | DK1347 | 01:45 | 01:22 | Pousado |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | 03:21 | Pousado |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:21 | Pousado |
| Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | 03:21 | Pousado |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | 03:21 | Pousado |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:00 | 04:25 | Pousado |
| Tokyo (NRT) | British Airways | BA6084 | 05:00 | 04:25 | Pousado |
| Tokyo (NRT) | Japan Airlines | JL6801 | 05:00 | 04:25 | Pousado |
| Tokyo (NRT) | Qantas | QF8240 | 05:00 | 04:25 | Pousado |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:10 | Pousado |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:10 | Pousado |
| Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 05:10 | Pousado |
| Seoul (ICN) | Finnair | AY42 | 05:40 | 05:02 | Pousado |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:31 | Pousado |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:27 | Pousado |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:27 | Pousado |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:00 | 05:57 | Pousado |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:00 | 05:57 | Pousado |
| Malaga (AGP) | Finnair | AY1674 | 06:05 | 05:45 | Pousado |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | 06:00 | Pousado |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | 05:54 | Pousado |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | 05:54 | Pousado |
| Kajaani (KAJ) | Finnair | AY420 | 06:30 | agendado | |
| Joensuu (JOE) | Finnair | AY350 | 06:35 | agendado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:35 | agendado | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | agendado | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | agendado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | agendado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | agendado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | agendado | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | agendado | |
| Pori (POR) | Flexflight | W25690 | 06:45 | agendado | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | agendado | |
| Antalya (AYT) | Finnair | AY1942 expand_more(1) | 06:55 | agendado | |
| Antalya (AYT) | Turkish Airlines | TK8271 | 06:55 | agendado | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 06:55 | agendado | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | agendado | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | agendado | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | agendado | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | agendado | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | agendado | |
| Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | agendado | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | agendado | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | agendado | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | agendado | |
| Stockholm (ARN) | Norwegian | D84281 | 08:50 | agendado | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | agendado | |
| Gothenburg (GOT) | Finnair | AY870 | 09:20 | agendado | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | agendado | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | agendado | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | agendado | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | agendado | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | agendado | |
| Stockholm (ARN) | Japan Airlines | JL8316 | 09:55 | agendado | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 10:05 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3206 | 10:05 | agendado | |
| Oulu (OUL) | Qatar Airways | QR6137 | 10:05 | agendado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 10:05 | agendado | |
| Stockholm (ARN) | SAS | SK702 | 10:15 | agendado | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | agendado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:25 | agendado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | agendado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | agendado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | agendado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | agendado | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:40 | agendado | |
| Paris (CDG) | Japan Airlines | JL6802 | 10:40 | agendado | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | agendado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:40 | agendado | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:40 | agendado | |
| Gothenburg (GOT) | Japan Airlines | JL9366 | 10:40 | agendado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:40 | agendado | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | agendado | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | agendado | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | agendado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:50 | agendado | |
| Stockholm (ARN) | Japan Airlines | JL6904 | 10:50 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | agendado | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 11:10 | agendado | |
| Kuusamo (KAO) | Air France | AF4222 | 11:10 | agendado | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 11:10 | agendado | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 11:10 | agendado | |
| Oslo (OSL) | American Airlines | AA8989 | 11:10 | agendado | |
| Oslo (OSL) | British Airways | BA6027 | 11:10 | agendado | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | agendado | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | agendado | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | agendado | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | agendado | |
| Brussels (CRL) | Ryanair | FR9328 | 11:15 | agendado | |
| Kemi Tornio (KEM) | Finnair | AY514 expand_more(2) | 11:15 | agendado | |
| Kemi Tornio (KEM) | Juneyao Air | HO3249 | 11:15 | agendado | |
| Kemi Tornio (KEM) | Qatar Airways | QR6140 | 11:15 | agendado | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | agendado | |
| Hamburg (HAM) | Japan Airlines | JL6806 | 11:20 | agendado | |
| London (STN) | Ryanair | FR2344 | 11:30 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | agendado | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | agendado | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | agendado | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | agendado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | agendado | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | agendado | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | agendado | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | agendado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | agendado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | agendado | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | agendado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | agendado | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:40 | agendado | |
| Berlin (BER) | American Airlines | AA9016 | 11:40 | agendado | |
| Berlin (BER) | Japan Airlines | JL6822 | 11:40 | agendado | |
| Kittila (KTT) | Finnair | AY633 expand_more(2) | 11:40 | agendado | |
| Kittila (KTT) | Japan Airlines | JL6819 | 11:40 | agendado | |
| Kittila (KTT) | Qatar Airways | QR6777 | 11:40 | agendado | |
| Monastir (MIR) | Nouvelair | BJ9102 | 11:40 | agendado | |
| Stockholm (ARN) | Finnair | AY7052 expand_more(1) | 11:50 | agendado | |
| Stockholm (ARN) | American Airlines | AA8960 | 11:50 | agendado | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 12:00 | agendado | |
| Krakow (KRK) | American Airlines | AA9014 | 12:00 | agendado | |
| Krakow (KRK) | Japan Airlines | JL9312 | 12:00 | agendado | |
| Krakow (KRK) | Qatar Airways | QR6187 | 12:00 | agendado | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | agendado | |
| Munich (MUC) | Air China | CA6147 | 12:00 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | agendado | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | agendado | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | agendado | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | agendado | |
| London (LHR) | British Airways | BA6036 | 12:20 | agendado | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | agendado | |
| London (LHR) | Japan Airlines | JL9372 | 12:20 | agendado | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | agendado | |
| London (LHR) | Qantas | QF3805 | 12:20 | agendado | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | agendado | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:25 | agendado | |
| Oulu (OUL) | Japan Airlines | JL9342 | 12:25 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:25 | agendado | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:25 | agendado | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | agendado | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | agendado | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | agendado | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 13:00 | agendado | |
| Gdansk (GDN) | American Airlines | AA9020 | 13:00 | agendado | |
| Gdansk (GDN) | British Airways | BA6018 | 13:00 | agendado | |
| Gdansk (GDN) | Japan Airlines | JL6860 | 13:00 | agendado | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 13:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | agendado | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:10 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | agendado | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | agendado | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | agendado | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | agendado | |
| Oslo (OSL) | Norwegian | DY1190 | 13:30 | agendado | |
| Prague (PRG) | Finnair | AY1222 expand_more(2) | 13:35 | agendado | |
| Prague (PRG) | American Airlines | AA9024 | 13:35 | agendado | |
| Prague (PRG) | Japan Airlines | JL6834 | 13:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:45 | agendado | |
| New York (JFK) | Finnair | AY16 expand_more(2) | 13:55 | agendado | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | agendado | |
| New York (JFK) | British Airways | BA6052 | 13:55 | agendado | |
| Munich (MUC) | DAT | AY1402 | 14:05 | agendado | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | agendado | |
| Palma Mallorca (PMI) | Norwegian | D85650 | 14:10 | agendado | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | agendado | |
| Doha (DOH) | Finnair | AY1982 | 14:15 | agendado | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | agendado | |
| Dusseldorf (DUS) | Finnair | AY1392 | 14:25 | agendado | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | agendado | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | agendado | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:35 | agendado | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 14:35 | agendado | |
| Amsterdam (AMS) | DAT | AY1302 expand_more(2) | 14:45 | agendado | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | agendado | |
| Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | agendado | |
| Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | agendado | |
| Dublin (DUB) | Japan Airlines | JL6880 | 14:45 | agendado | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | agendado | |
| Manchester (MAN) | British Airways | BA6004 | 14:45 | agendado | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | agendado | |
| Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | agendado | |
| Pori (POR) | Flexflight | W25694 | 14:45 | agendado | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | agendado | |
| Brussels (BRU) | DAT | AY1542 expand_more(2) | 14:50 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 14:50 | agendado | |
| Brussels (BRU) | Japan Airlines | JL6832 | 14:50 | agendado | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | agendado | |
| Geneva (GVA) | Iberia | IB6470 | 14:50 | agendado | |
| Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | agendado | |
| Riga (RIX) | Air Baltic | BT305 | 14:50 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:55 | agendado | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:55 | agendado | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:00 | agendado | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | agendado | |
| Frankfurt (FRA) | Japan Airlines | JL6878 | 15:00 | agendado | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:00 | agendado | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 15:00 | agendado | |
| Riga (RIX) | Air France | AF4876 | 15:00 | agendado | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | agendado | |
| Riga (RIX) | Japan Airlines | JL6870 | 15:00 | agendado | |
| Riga (RIX) | Qatar Airways | QR6131 | 15:00 | agendado | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:00 | agendado | |
| Milan (MXP) | Cathay Pacific | CX1461 | 15:00 | agendado | |
| Milan (MXP) | Japan Airlines | JL6850 | 15:00 | agendado | |
| Napoli (NAP) | Finnair | AY1792 expand_more(1) | 15:00 | agendado | |
| Napoli (NAP) | Japan Airlines | JL9318 | 15:00 | agendado | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 15:05 | agendado | |
| Kuopio (KUO) | Air France | AF4869 | 15:05 | agendado | |
| Kuopio (KUO) | Iberia | IB6445 | 15:05 | agendado | |
| Kuopio (KUO) | Japan Airlines | JL9384 | 15:05 | agendado | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 15:05 | agendado | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | agendado | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 15:05 | agendado | |
| Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:05 | agendado | |
| Vienna (VIE) | American Airlines | AA9026 | 15:05 | agendado | |
| Vienna (VIE) | British Airways | BA6016 | 15:05 | agendado | |
| Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | agendado | |
| Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:10 | agendado | |
| Barcelona (BCN) | Iberia | IB6442 | 15:10 | agendado | |
| Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | agendado | |
| Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:10 | agendado | |
| Rome (FCO) | Japan Airlines | JL6848 | 15:10 | agendado | |
| Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | agendado | |
| Kittila (KTT) | Air France | AF9630 | 15:10 | agendado | |
| Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | agendado | |
| Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | agendado | |
| Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:10 | agendado | |
| Ivalo (IVL) | Air France | AF4882 | 15:10 | agendado | |
| Ivalo (IVL) | Japan Airlines | JL8312 | 15:10 | agendado | |
| Ivalo (IVL) | Qatar Airways | QR6772 | 15:10 | agendado | |
| Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | agendado | |
| Vilnius (VNO) | American Airlines | AA9001 | 15:10 | agendado | |
| Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | agendado | |
| Vilnius (VNO) | Qatar Airways | QR6174 | 15:10 | agendado | |
| Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:15 | agendado | |
| Stockholm (ARN) | British Airways | BA6050 | 15:15 | agendado | |
| Stockholm (ARN) | Icelandair | FI7312 | 15:15 | agendado | |
| Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | agendado | |
| London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | agendado | |
| London (LHR) | American Airlines | AA9000 | 15:15 | agendado | |
| London (LHR) | British Airways | BA6032 | 15:15 | agendado | |
| London (LHR) | Cathay Pacific | CX1413 | 15:15 | agendado | |
| London (LHR) | Japan Airlines | JL6840 | 15:15 | agendado | |
| London (LHR) | Malaysia Airlines | MH9150 | 15:15 | agendado | |
| London (LHR) | Qantas | QF3803 | 15:15 | agendado | |
| London (LHR) | SriLankan Airlines | UL3201 | 15:15 | agendado | |
| London (LHR) | Vietnam Airlines | VN3695 | 15:15 | agendado | |
| Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 15:15 | agendado | |
| Hamburg (HAM) | Japan Airlines | JL6824 | 15:15 | agendado | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:15 | agendado | |
| Tallinn (TLL) | British Airways | BA6012 | 15:15 | agendado | |
| Tallinn (TLL) | Iberia | IB6447 | 15:15 | agendado | |
| Tallinn (TLL) | Japan Airlines | JL6868 | 15:15 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 15:15 | agendado | |
| Los Angeles (LAX) | Finnair | AY2 expand_more(4) | 15:20 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS7610 | 15:20 | agendado | |
| Los Angeles (LAX) | American Airlines | AA8984 | 15:20 | agendado | |
| Los Angeles (LAX) | British Airways | BA6001 | 15:20 | agendado | |
| Los Angeles (LAX) | Iberia | IB6425 | 15:20 | agendado | |
| Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | agendado | |
| Oulu (OUL) | Air France | AF4643 | 15:20 | agendado | |
| Oulu (OUL) | British Airways | BA6047 | 15:20 | agendado | |
| Oulu (OUL) | Iberia | IB6446 | 15:20 | agendado | |
| Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | agendado | |
| Oulu (OUL) | Qatar Airways | QR6125 | 15:20 | agendado | |
| Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15:20 | agendado | |
| Rovaniemi (RVN) | Air France | AF4633 | 15:20 | agendado | |
| Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | agendado | |
| Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | agendado | |
| Rovaniemi (RVN) | Qantas | QF8968 | 15:20 | agendado | |
| Rovaniemi (RVN) | Qatar Airways | QR6132 | 15:20 | agendado | |
| Stockholm (ARN) | SAS | SK716 | 15:25 | agendado | |
| Copenhagen (CPH) | SAS | SK1712 | 15:25 | agendado | |
| Gothenburg (GOT) | Finnair | AY864 expand_more(1) | 15:25 | agendado | |
| Gothenburg (GOT) | American Airlines | AA8993 | 15:25 | agendado | |
| Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:25 | agendado | |
| Reykjavik (KEF) | British Airways | BA6026 | 15:25 | agendado | |
| Reykjavik (KEF) | Japan Airlines | JL6892 | 15:25 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8282 | 15:25 | agendado | |
| Madrid (MAD) | Iberia | AY1662 | 15:30 | agendado | |
| Bangkok (BKK) | Finnair | AY142 | 15:35 | agendado | |
| Copenhagen (CPH) | Finnair | AY954 | 15:35 | agendado | |
| Tartu (TAY) | Finnair | AY1048 | 15:35 | agendado | |
| Warsaw (WAW) | Finnair | AY1144 | 15:50 | agendado | |
| Berlin (BER) | Jettime | AY1434 | 15:55 | agendado | |
| London (LGW) | Norwegian | D82767 | 16:00 | agendado | |
| Stockholm (ARN) | Finnair | AY810 | 16:05 | agendado | |
| Tallinn (TLL) | Finnair | AY1022 | 16:15 | agendado | |
| Paris (CDG) | Air France | AF1070 | 16:25 | agendado | |
| Rovaniemi (RVN) | Finnair | AY546 | 16:25 | agendado | |
| Malaga (AGP) | Finnair | AY1672 | 16:40 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH850 | 16:40 | agendado | |
| Oulu (OUL) | Finnair | AY440 | 16:45 | agendado | |
| Tallinn (TLL) | Finnair | AY1024 | 17:05 | agendado | |
| Luton (LTN) | Scanwings | ABF1 | 17:05 | agendado | |
