Chegadas e partidas de voos em Helsinki Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 23:55 | Pousado |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 23:55 | Pousado |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 23:55 | Pousado |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 23:55 | Pousado |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 23:55 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 23:55 | Pousado |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 23:55 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 23:55 | Pousado |
Copenhagen (CPH) | Sunclass Airlines | DK4507 | 00:06 | 23:52 | Pousado |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:39 | Pousado |
Kittila (KTT) | Finnair | AY578 expand_more(1) | 00:25 | 01:36 | Pousado |
Kittila (KTT) | Air France | AF4225 | 00:25 | 01:36 | Pousado |
Puerto del Rosario (FUE) | Finnair | AY1702 | 00:30 | 00:48 | Pousado |
Tenerife (TFS) | Norwegian | D82879 | 00:30 | 00:16 | Pousado |
Ivalo (IVL) | Finnair | AY610 expand_more(1) | 00:40 | 01:16 | Pousado |
Ivalo (IVL) | Air France | AF4223 | 00:40 | 01:16 | Pousado |
Kuusamo (KAO) | Finnair | AY490 expand_more(2) | 00:45 | 00:32 | Pousado |
Kuusamo (KAO) | Air France | AF4226 | 00:45 | 00:32 | Pousado |
Kuusamo (KAO) | Jet Linx Aviation | JL8318 | 00:45 | 00:32 | Pousado |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 00:50 | Pousado |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(8) | 01:10 | 01:24 | Pousado |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 01:24 | Pousado |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 01:24 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 01:24 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 01:24 | Pousado |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 01:24 | Pousado |
Frankfurt (FRA) | Etihad Airways | EY4161 | 01:10 | 01:24 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7908 | 01:10 | 01:24 | Pousado |
Frankfurt (FRA) | United Airlines | UA9579 | 01:10 | 01:24 | Pousado |
Rovaniemi (RVN) | Norwegian | D88515 | 01:15 | 01:19 | Pousado |
Stockholm (ARN) | Lufthansa | LH8324 expand_more(1) | 02:05 | agendado | |
Stockholm (ARN) | Lufthansa | LH8325 | 02:05 | agendado | |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | Cancelado | |
Tokyo (HND) | British Airways | BA6092 | 04:00 | Cancelado | |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | Cancelado | |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:00 | Cancelado | |
Tokyo (NRT) | British Airways | BA6084 | 05:00 | Cancelado | |
Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:00 | Cancelado | |
Seoul (ICN) | Finnair | AY42 | 05:40 | 05:55 | Pousado |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:27 | Pousado |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:46 | Pousado |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:46 | Pousado |
Vaasa (VAA) | Finnair | AY322 | 06:25 | 06:14 | Pousado |
Kuopio (KUO) | Finnair | AY376 | 06:25 | 06:22 | Pousado |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | 06:40 | Pousado |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | 06:40 | Pousado |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:40 | Pousado |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | 06:37 | Pousado |
Oulu (OUL) | British Airways | BA6019 | 06:35 | 06:37 | Pousado |
Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | 06:37 | Pousado |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:35 | 06:33 | Pousado |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:35 | 06:33 | Pousado |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:50 | 06:55 | Pousado |
Tartu (TAY) | Turkish Airlines | TK8333 | 06:50 | 06:55 | Pousado |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07:00 | 07:05 | Pousado |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07:00 | 07:05 | Pousado |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | 07:55 | Pousado |
Riga (RIX) | Icelandair | FI7193 | 08:00 | 07:55 | Pousado |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:15 | 08:38 | Pousado |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:15 | 08:38 | Pousado |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 08:40 | 08:41 | Pousado |
Copenhagen (CPH) | Qatar Airways | QR6792 | 08:40 | 08:41 | Pousado |
Gothenburg (GOT) | Finnair | AY870 | 08:45 | 08:36 | Pousado |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | 08:48 | Pousado |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | 08:48 | Pousado |
Stockholm (ARN) | Norwegian | D84281 | 09:25 | 10:13 | Pousado |
Vienna (VIE) | Lauda Europe | FR9857 | 09:35 | 09:12 | Pousado |
Antalya (AYT) | Pegasus | PC5165 | 09:45 | 09:28 | Pousado |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | 11:55 | Pousado |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | 11:55 | Pousado |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:10 | 10:02 | Pousado |
Oulu (OUL) | Juneyao Air | HO3206 | 10:10 | 10:02 | Pousado |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | 10:02 | Pousado |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | 10:26 | Pousado |
Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | 10:26 | Pousado |
Rovaniemi (RVN) | Finnair | AY532 expand_more(3) | 10:30 | 10:56 | Pousado |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | 10:56 | Pousado |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:30 | 10:56 | Pousado |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | 10:56 | Pousado |
Bergamo (BGY) | Ryanair | FR3392 | 10:35 | 10:42 | Pousado |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | 10:48 | Pousado |
Riga (RIX) | British Airways | BA6025 | 10:35 | 10:48 | Pousado |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | 10:48 | Pousado |
Copenhagen (CPH) | SAS | SK1706 expand_more(1) | 10:40 | 10:39 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | 10:39 | Pousado |
Brussels (BRU) | Finnair | AY1550 | 10:40 | 10:44 | Pousado |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10:40 | 11:15 | Pousado |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:40 | 11:15 | Pousado |
Ivalo (IVL) | Qatar Airways | QR6156 | 10:40 | 11:15 | Pousado |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | 10:53 | Pousado |
Paris (CDG) | American Airlines | AA9011 | 10:45 | 10:53 | Pousado |
Rovaniemi (RVN) | Finnair | AY560 expand_more(2) | 10:45 | 11:26 | Pousado |
Rovaniemi (RVN) | Juneyao Air | HO3249 | 10:45 | 11:26 | Pousado |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:45 | 11:26 | Pousado |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:50 | 10:29 | Pousado |
Dallas (DFW) | American Airlines | AA9018 | 10:50 | 10:29 | Pousado |
Dallas (DFW) | British Airways | BA6054 | 10:50 | 10:29 | Pousado |
Dallas (DFW) | Iberia | IB6449 | 10:50 | 10:29 | Pousado |
London (STN) | Ryanair | FR2344 | 10:50 | 10:35 | Pousado |
Kuusamo (KAO) | Finnair | AY482 expand_more(1) | 10:55 | 11:00 | Pousado |
Kuusamo (KAO) | Qatar Airways | QR6141 | 10:55 | 11:00 | Pousado |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | 11:10 | Pousado |
Oslo (OSL) | British Airways | BA6027 | 11:10 | 11:10 | Pousado |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 11:10 | Pousado |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 11:06 | Pousado |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 11:06 | Pousado |
Rovaniemi (RVN) | Norwegian | D82523 | 11:10 | 11:57 | Pousado |
Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 11:15 | 11:44 | Pousado |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 11:44 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | 10:58 | Pousado |
Istanbul (IST) | Finnair | AY3302 | 11:30 | 10:58 | Pousado |
Istanbul (IST) | IndiGo | 6E4078 | 11:30 | 10:58 | Pousado |
Berlin (BER) | Finnair | AY1432 | 11:35 | 11:52 | Pousado |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | 11:32 | Pousado |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 11:32 | Pousado |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 11:32 | Pousado |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | 11:46 | Pousado |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 11:46 | Pousado |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | 11:46 | Pousado |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | 11:46 | Pousado |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 11:46 | Pousado |
Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 11:35 | 11:28 | Pousado |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:28 | Pousado |
Krakow (KRK) | Finnair | AY1162 | 11:45 | 12:00 | Pousado |
Tromso (TOS) | Finnair | AY936 | 12:00 | Atrasado | |
Munich (MUC) | Lufthansa | LH2460 expand_more(4) | 12:00 | Atrasado | |
Munich (MUC) | Air China | CA6147 | 12:00 | Atrasado | |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Atrasado | |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Atrasado | |
Munich (MUC) | United Airlines | UA9098 | 12:00 | Atrasado | |
Gdansk (GDN) | Finnair | AY1176 expand_more(1) | 12:05 | agendado | |
Gdansk (GDN) | British Airways | BA6018 | 12:05 | agendado | |
Alicante (ALC) | Norwegian | D88620 | 12:20 | agendado | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Atrasado | |
London (LHR) | British Airways | BA6036 | 12:20 | Atrasado | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Atrasado | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Atrasado | |
London (LHR) | Qantas | QF3805 | 12:20 | Atrasado | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Atrasado | |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 12:30 | agendado | |
Oulu (OUL) | Juneyao Air | HO3213 | 12:30 | agendado | |
Oulu (OUL) | Qatar Airways | QR6186 | 12:30 | agendado | |
Munich (MUC) | Finnair | AY1404 expand_more(1) | 12:50 | Atrasado | |
Munich (MUC) | Vietnam Airlines | VN3696 | 12:50 | Atrasado | |
Barcelona (BCN) | Norwegian | D85540 | 13:00 | agendado | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 13:00 | agendado | |
Reykjavik (KEF) | Finnair | AY6816 | 13:00 | agendado | |
Reykjavik (KEF) | JetBlue | B65650 | 13:00 | agendado | |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | agendado | |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | agendado | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | agendado | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | agendado | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | agendado | |
Rovaniemi (RVN) | Finnair | AY556 | 13:10 | Atrasado | |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 13:10 | 12:49 | Pousado |
Istanbul (SAW) | Pegasus | PC1310 | 13:25 | agendado | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | agendado | |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | agendado | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | agendado | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | agendado | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | agendado | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | agendado | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | agendado | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | agendado | |
New York (JFK) | American Airlines | AA8986 | 13:55 | agendado | |
New York (JFK) | British Airways | BA6052 | 13:55 | agendado | |
New York (JFK) | Iberia | IB6452 | 13:55 | agendado | |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | agendado | |
Munich (MUC) | Jet Linx Aviation | JL6826 | 14:05 | agendado | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:05 | 13:53 | Pousado |
New Delhi (DEL) | Finnair | AY122 | 14:10 | Cancelado | |
Rovaniemi (RVN) | Finnair | AY550 expand_more(1) | 14:15 | agendado | |
Rovaniemi (RVN) | Juneyao Air | HO3243 | 14:15 | agendado | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | 13:29 | Pousado |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | 13:29 | Pousado |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | 13:29 | Pousado |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:20 | Atrasado | |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | Atrasado | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:20 | Atrasado | |
Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:20 | Atrasado | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | agendado | |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | agendado | |
Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 14:25 | agendado | |
Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:30 | agendado | |
Rovaniemi (RVN) | Qatar Airways | QR6771 | 14:30 | agendado | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | agendado | |
Paris (CDG) | American Airlines | AA9010 | 14:35 | agendado | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | agendado | |
Paris (CDG) | Jet Linx Aviation | JL6906 | 14:35 | agendado | |
Rovaniemi (RVN) | Finnair | AY552 expand_more(1) | 14:40 | agendado | |
Rovaniemi (RVN) | Juneyao Air | HO3245 | 14:40 | agendado | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | agendado | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | agendado | |
Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 14:45 | agendado | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | agendado | |
Dublin (DUB) | Jet Linx Aviation | JL6880 | 14:45 | agendado | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | Atrasado | |
London (LHR) | American Airlines | AA8961 | 14:45 | Atrasado | |
London (LHR) | British Airways | BA6088 | 14:45 | Atrasado | |
London (LHR) | Qantas | QF3801 | 14:45 | Atrasado | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | agendado | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | agendado | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | agendado | |
Manchester (MAN) | Jet Linx Aviation | JL6838 | 14:45 | agendado | |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | agendado | |
Geneva (GVA) | Iberia | IB6470 | 14:50 | agendado | |
Geneva (GVA) | Jet Linx Aviation | JL6846 | 14:50 | agendado | |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | agendado | |
Tromso (TOS) | Jet Linx Aviation | JL9398 | 14:50 | agendado | |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:50 | agendado | |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | agendado | |
Prague (PRG) | British Airways | BA6096 | 14:50 | agendado | |
Prague (PRG) | Jet Linx Aviation | JL6834 | 14:50 | agendado | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:55 | agendado | |
Brussels (BRU) | Jet Linx Aviation | JL6832 | 14:55 | agendado | |
Riga (RIX) | Finnair | AY1074 expand_more(4) | 14:55 | agendado | |
Riga (RIX) | Air France | AF4876 | 14:55 | agendado | |
Riga (RIX) | Jet Linx Aviation | JL6870 | 14:55 | agendado | |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | agendado | |
Riga (RIX) | Turkish Airlines | TK8112 | 14:55 | agendado | |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | Atrasado | |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | Atrasado | |
Barcelona (BCN) | Jet Linx Aviation | JL6854 | 15:00 | Atrasado | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | Atrasado | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | agendado | |
Vaasa (VAA) | Air France | AF4665 | 15:00 | agendado | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | agendado | |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | agendado | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:05 | Atrasado | |
Frankfurt (FRA) | AirSERBIA | JU7939 | 15:05 | Atrasado | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:05 | Atrasado | |
Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 15:05 | Atrasado | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:05 | Atrasado | |
Kuopio (KUO) | Finnair | AY366 expand_more(5) | 15:05 | agendado | |
Kuopio (KUO) | Air France | AF4869 | 15:05 | agendado | |
Kuopio (KUO) | Iberia | IB6445 | 15:05 | agendado | |
Kuopio (KUO) | Jet Linx Aviation | JL9384 | 15:05 | agendado | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | agendado | |
Kuopio (KUO) | Turkish Airlines | TK4766 | 15:05 | agendado | |
Vienna (VIE) | DAT | AY1472 expand_more(3) | 15:05 | agendado | |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | agendado | |
Vienna (VIE) | British Airways | BA6016 | 15:05 | agendado | |
Vienna (VIE) | Jet Linx Aviation | JL6836 | 15:05 | agendado | |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | agendado | |
Kittila (KTT) | Air France | AF9630 | 15:10 | agendado | |
Kittila (KTT) | Jet Linx Aviation | JL8310 | 15:10 | agendado | |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | agendado | |
Tallinn (TLL) | Finnair | AY1020 expand_more(6) | 15:10 | agendado | |
Tallinn (TLL) | Air France | AF4623 | 15:10 | agendado | |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | agendado | |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | agendado | |
Tallinn (TLL) | Jet Linx Aviation | JL6868 | 15:10 | agendado | |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | agendado | |
Tallinn (TLL) | Turkish Airlines | TK9524 | 15:10 | agendado | |
Vilnius (VNO) | Finnair | AY1104 expand_more(2) | 15:10 | agendado | |
Vilnius (VNO) | Jet Linx Aviation | JL6872 | 15:10 | agendado | |
Vilnius (VNO) | Turkish Airlines | TK8789 | 15:10 | agendado | |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | agendado | |
Bergen (BGO) | Jet Linx Aviation | JL8302 | 15:15 | agendado | |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | agendado | |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | agendado | |
Rome (FCO) | Jet Linx Aviation | JL6848 | 15:15 | agendado | |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | agendado | |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | agendado | |
London (LHR) | American Airlines | AA9000 | 15:15 | agendado | |
London (LHR) | British Airways | BA6032 | 15:15 | agendado | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | agendado | |
London (LHR) | Jet Linx Aviation | JL6840 | 15:15 | agendado | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | agendado | |
London (LHR) | Qantas | QF3803 | 15:15 | agendado | |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | agendado | |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | agendado | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:15 | agendado | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:15 | agendado | |
Milan (MXP) | Jet Linx Aviation | JL6850 | 15:15 | agendado | |
Bangkok (BKK) | Finnair | AY142 | 15:20 | agendado | |
Kuusamo (KAO) | Finnair | AY486 expand_more(2) | 15:20 | Atrasado | |
Kuusamo (KAO) | Air France | AF4655 | 15:20 | Atrasado | |
Kuusamo (KAO) | Qatar Airways | QR6195 | 15:20 | Atrasado | |
Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:20 | agendado | |
Ivalo (IVL) | Air France | AF4882 | 15:20 | agendado | |
Ivalo (IVL) | Jet Linx Aviation | JL8312 | 15:20 | agendado | |
Ivalo (IVL) | Juneyao Air | HO3251 | 15:20 | agendado | |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | agendado | |
Oulu (OUL) | Air France | AF4643 | 15:20 | agendado | |
Oulu (OUL) | British Airways | BA6047 | 15:20 | agendado | |
Oulu (OUL) | Iberia | IB6446 | 15:20 | agendado | |
Oulu (OUL) | Jet Linx Aviation | JL6842 | 15:20 | agendado | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | agendado | |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | agendado | |
Rovaniemi (RVN) | Finnair | AY534 expand_more(5) | 15:20 | agendado | |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | agendado | |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | agendado | |
Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | agendado | |
Rovaniemi (RVN) | Jet Linx Aviation | JL6866 | 15:20 | agendado | |
Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | agendado | |
Oulu (OUL) | Scanwings | ABF1 | 15:23 | agendado | |
Gothenburg (GOT) | Finnair | AY864 expand_more(1) | 15:25 | agendado | |
Gothenburg (GOT) | Jet Linx Aviation | JL6828 | 15:25 | agendado | |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:30 | agendado | |
Reykjavik (KEF) | British Airways | BA6026 | 15:30 | agendado | |
Reykjavik (KEF) | Jet Linx Aviation | JL6892 | 15:30 | agendado | |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15:30 | agendado | |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:30 | agendado | |
Madrid (MAD) | Iberia | IB6444 | 15:30 | agendado | |
Madrid (MAD) | Jet Linx Aviation | JL6852 | 15:30 | agendado | |
Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 15:35 | Atrasado | |
Copenhagen (CPH) | AirSERBIA | JU7935 | 15:35 | Atrasado | |
Copenhagen (CPH) | British Airways | BA6024 | 15:35 | Atrasado | |
Copenhagen (CPH) | Icelandair | FI7308 | 15:35 | Atrasado | |
Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 15:35 | Atrasado | |
Copenhagen (CPH) | TAP Air Portugal | TP8790 | 15:35 | Atrasado | |
Rovaniemi (RVN) | Finnair | AY554 expand_more(2) | 15:40 | agendado | |
Rovaniemi (RVN) | Air France | AF4222 | 15:40 | agendado | |
Rovaniemi (RVN) | American Airlines | AA8981 | 15:40 | agendado | |
Oslo (OSL) | Finnair | AY914 expand_more(2) | 15:45 | agendado | |
Oslo (OSL) | Icelandair | FI7324 | 15:45 | agendado | |
Oslo (OSL) | Jet Linx Aviation | JL6810 | 15:45 | agendado | |
Warsaw (WAW) | Finnair | AY1144 expand_more(3) | 15:45 | agendado | |
Warsaw (WAW) | British Airways | BA6076 | 15:45 | agendado | |
Warsaw (WAW) | Jet Linx Aviation | JL6830 | 15:45 | agendado | |
Warsaw (WAW) | TAP Air Portugal | TP8788 | 15:45 | agendado | |
Berlin (BER) | Finnair | AY1434 expand_more(3) | 15:55 | Atrasado | |
Berlin (BER) | AirSERBIA | JU7921 | 15:55 | Atrasado | |
Berlin (BER) | Jet Linx Aviation | JL6898 | 15:55 | Atrasado | |
Berlin (BER) | TAP Air Portugal | TP8792 | 15:55 | Atrasado | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 16:00 | agendado | |
Stockholm (ARN) | AirSERBIA | JU7903 | 16:00 | agendado | |
Stockholm (ARN) | British Airways | BA6050 | 16:00 | agendado | |
Stockholm (ARN) | Icelandair | FI7312 | 16:00 | agendado | |
Stockholm (ARN) | Jet Linx Aviation | JL6896 | 16:00 | agendado | |
Stockholm (ARN) | Qatar Airways | QR6177 | 16:00 | agendado | |
Paris (CDG) | Air France | AF1070 expand_more(3) | 16:00 | agendado | |
Paris (CDG) | Delta Air Lines | DL8492 | 16:00 | agendado | |
Paris (CDG) | Etihad Airways | EY5897 | 16:00 | agendado | |
Paris (CDG) | Kenya Airways | KQ3954 | 16:00 | agendado | |
Stockholm (ARN) | Finnair | AY810 expand_more(2) | 16:15 | agendado | |
Stockholm (ARN) | British Airways | BA6045 | 16:15 | agendado | |
Stockholm (ARN) | Jet Linx Aviation | JL6812 | 16:15 | agendado | |
