Chegadas e partidas de voos em Helsinki Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | agendado | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | agendado | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | agendado | |
| Napoli (NAP) | Finnair | AY1794 | 00:25 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:30 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:30 | agendado | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Atrasado | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Atrasado | |
| Riga (RIX) | airBaltic | BT325 expand_more(1) | 00:40 | agendado | |
| Riga (RIX) | Bulgaria Air | FB1462 | 00:40 | agendado | |
| Karpathos (AOK) | Finnair | AY2108 | 00:50 | agendado | |
| Bourgas (BOJ) | Norwegian | D82857 | 00:50 | agendado | |
| Bergen (BGO) | Finnair | AY924 expand_more(1) | 00:55 | agendado | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 00:55 | agendado | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | agendado | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | agendado | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | agendado | |
| Prishtina (PRN) | Norwegian | D82827 | 01:35 | agendado | |
| Munich (MUC) | airBaltic | LH2466 expand_more(3) | 01:35 | agendado | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | agendado | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | agendado | |
| Pori (POR) | BASe Airlines | RP690 | 03:45 | agendado | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | agendado | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | agendado | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | agendado | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | agendado | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | agendado | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | agendado | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | agendado | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | agendado | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | agendado | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | agendado | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | agendado | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | agendado | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | agendado | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | agendado | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | agendado | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | agendado | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | agendado | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | agendado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | agendado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | agendado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | agendado | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | agendado | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | agendado | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | agendado | |
| Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | agendado | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | agendado | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | agendado | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | agendado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | agendado | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | agendado | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | agendado | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | agendado | |
| Tallinn (TLL) | Finnair | AY1012 | 07:55 | agendado | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:01 | 07:53 | Pousado |
| Tallinn (TLL) | Finnair | AY8922 | 08:19 | agendado | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | agendado | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK6313 | 08:30 | agendado | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | agendado | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | agendado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | agendado | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | agendado | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | agendado | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | agendado | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | agendado | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | agendado | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | agendado | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | agendado | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | agendado | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | agendado | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | agendado | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | agendado | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | agendado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | agendado | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | agendado | |
| Copenhagen (CPH) | Jettime | AY952 expand_more(2) | 10:15 | agendado | |
| Copenhagen (CPH) | Icelandair | FI7303 | 10:15 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | agendado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | agendado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | agendado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | agendado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | agendado | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | agendado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | agendado | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | agendado | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | agendado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | agendado | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | agendado | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | agendado | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | agendado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | agendado | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | agendado | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | agendado | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | agendado | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | agendado | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | agendado | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | agendado | |
| Paris (CDG) | Air France | AF9628 | 11:00 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | agendado | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | agendado | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | agendado | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | agendado | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | agendado | |
| Warsaw (WAW) | Poland - Air Force | PLF38 | 11:11 | agendado | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(6) | 11:20 | agendado | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | agendado | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | agendado | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | agendado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP8790 | 11:20 | agendado | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | agendado | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | agendado | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | agendado | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | agendado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | agendado | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | agendado | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:30 | agendado | |
| Vilnius (VNO) | British Airways | BA6062 | 11:30 | agendado | |
| Vilnius (VNO) | Iberia | IB6433 | 11:30 | agendado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | agendado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | agendado | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | agendado | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | agendado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | agendado | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | agendado | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | agendado | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | agendado | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | agendado | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | agendado | |
| Prague (PRG) | Finnair | AY1222 expand_more(4) | 11:45 | agendado | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | agendado | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | agendado | |
| Prague (PRG) | Iberia | IB6872 | 11:45 | agendado | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | agendado | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | agendado | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | agendado | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | agendado | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | agendado | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | agendado | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | agendado | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | agendado | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | agendado | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | agendado | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | agendado | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | agendado | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | agendado | |
| Linkoping (LPI) | Scanwings | ABF1 | 11:57 | agendado | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | agendado | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | agendado | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | agendado | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | agendado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | agendado | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | agendado | |
| London (LHR) | British Airways | BA6036 | 12:15 | agendado | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | agendado | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | agendado | |
| London (LHR) | Qantas | QF3805 | 12:15 | agendado | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | agendado | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 12:25 | agendado | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 12:25 | agendado | |
| Bergen (BGO) | Iberia | IB6842 | 12:25 | agendado | |
| Bergen (BGO) | Qatar Airways | QR6156 | 12:25 | agendado | |
| Ivalo (IVL) | Finnair | AY612 expand_more(4) | 12:40 | agendado | |
| Ivalo (IVL) | Air France | AF4622 | 12:40 | agendado | |
| Ivalo (IVL) | Jet Linx Aviation | JL8304 | 12:40 | agendado | |
| Ivalo (IVL) | Juneyao Air | HO3260 | 12:40 | agendado | |
| Ivalo (IVL) | Qatar Airways | QR6135 | 12:40 | agendado | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | agendado | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | agendado | |
| Stockholm (ARN) | KLM | KL8592 | 12:55 | agendado | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | agendado | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | agendado | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | agendado | |
| Edinburgh (EDI) | British Airways | BA6022 | 13:00 | agendado | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:05 | agendado | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | agendado | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL848 | 13:10 | agendado | |
| London (LCY) | Scanwings | ABF9 | 13:12 | agendado | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | agendado | |
| Zakinthos (ZTH) | Finnair | AY2054 | 13:20 | agendado | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | agendado | |
| Venice (VCE) | Jettime | AY1782 | 13:40 | agendado | |
| Pisa (PSA) | Norwegian | D82943 | 14:00 | agendado | |
| New York (JFK) | Finnair | AY16 | 14:00 | agendado | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | agendado | |
| Verona (VRN) | Finnair | AY1802 | 14:05 | agendado | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | Atrasado | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:15 | agendado | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | agendado | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | agendado | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | agendado | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | agendado | |
| Bucharest (OTP) | Norwegian | D82863 | 14:35 | agendado | |
| Palma Mallorca (PMI) | Finnair | AY1712 | 14:35 | agendado | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | agendado | |
| Osaka (KIX) | Finnair | AY70 | 14:35 | agendado | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | agendado | |
| Dublin (DUB) | Jettime | AY1382 | 14:40 | agendado | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | agendado | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | agendado | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | agendado | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | agendado | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | agendado | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | agendado | |
| Kittila (KTT) | Finnair | AY592 | 14:45 | agendado | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | agendado | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | agendado | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | agendado | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | agendado | |
| Thessaloniki (SKG) | Finnair | AY1898 | 14:55 | agendado | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | agendado | |
| Frankfurt (FRA) | Finnair | AY1412 | 14:55 | agendado | |
| Copenhagen (CPH) | Jettime | AY956 | 15:00 | agendado | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | agendado | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | agendado | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | agendado | |
| Reykjavik (KEF) | Finnair | AY992 | 15:00 | agendado | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | agendado | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | agendado | |
| Split (SPU) | Norwegian | D82845 | 15:10 | agendado | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:10 | agendado | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | agendado | |
| Stockholm (ARN) | Finnair | AY810 | 15:15 | agendado | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | agendado | |
| Oslo (OSL) | Finnair | AY914 | 15:15 | agendado | |
| London (LHR) | Finnair | AY1332 | 15:15 | agendado | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | agendado | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | agendado | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | agendado | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | agendado | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | agendado | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | agendado | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | agendado | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | agendado | |
| Singapore (SIN) | Finnair | AY131 expand_more(2) | 00:30 | agendado | |
| Singapore (SIN) | Fiji Airways | FJ5984 | 00:30 | agendado | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | agendado | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | agendado | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | agendado | |
| Ivalo (IVL) | Scanwings | ABF9 | 03:50 | agendado | |
| Pori (POR) | BASe Airlines | RP691 | 05:05 | agendado | |
| Zakynthos (ZTH) | Finnair | AY2053 | 05:10 | agendado | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | agendado | |
| Riga (RIX) | Bulgaria Air | FB1461 | 05:30 | agendado | |
| Palma de Mallorca (PMI) | Finnair | AY1711 expand_more(1) | 05:50 | agendado | |
| Palma de Mallorca (PMI) | Jet Linx Aviation | JL9323 | 05:50 | agendado | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | agendado | |
| Munich (MUC) | airBaltic | LH2467 expand_more(7) | 06:00 | agendado | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | agendado | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | agendado | |
| Munich (MUC) | Air China | CA6180 | 06:00 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | agendado | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | agendado | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | agendado | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(7) | 06:10 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | agendado | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | agendado | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | agendado | |
| Copenhagen (CPH) | WestJet | WS5830 | 06:10 | agendado | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | agendado | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | agendado | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | agendado | |
| Copenhagen (CPH) | Jettime | AY951 expand_more(2) | 06:20 | agendado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 06:20 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR6787 | 06:20 | agendado | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 06:30 | agendado | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 06:30 | agendado | |
| Frankfurt (FRA) | Lufthansa City | VL853 expand_more(3) | 06:35 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31837 | 06:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4121 | 06:35 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9551 | 06:35 | agendado | |
| Joensuu (JOE) | Finnair | AY341 expand_more(1) | 06:35 | agendado | |
| Joensuu (JOE) | Juneyao Air | HO3258 | 06:35 | agendado | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 06:40 | agendado | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 06:40 | agendado | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | agendado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:45 | agendado | |
| Prague (PRG) | Finnair | AY1221 expand_more(1) | 06:45 | agendado | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | agendado | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:45 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | agendado | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | agendado | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:50 | agendado | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:50 | agendado | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:50 | agendado | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:50 | agendado | |
| Pisa (PSA) | Norwegian | D82942 | 07:00 | agendado | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:00 | agendado | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 07:00 | agendado | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:00 | agendado | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:00 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:00 | agendado | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 07:00 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | agendado | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | agendado | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | agendado | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | agendado | |
| Stockholm (ARN) | Norwegian | D82602 | 07:05 | agendado | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | agendado | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | agendado | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | agendado | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 07:05 | agendado | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:05 | agendado | |
| Berlin (BER) | Qantas | QF8959 | 07:05 | agendado | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 07:05 | agendado | |
| Venice (VCE) | Jettime | AY1781 expand_more(1) | 07:05 | agendado | |
| Venice (VCE) | Jet Linx Aviation | JL6863 | 07:05 | agendado | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:10 | agendado | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:10 | agendado | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:10 | agendado | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:10 | agendado | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:10 | agendado | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:10 | agendado | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:15 | agendado | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:15 | agendado | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:15 | agendado | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:15 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:15 | agendado | |
