Chegadas e partidas de voos em Helsinki Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Larnaca (LCA) | Sunclass Airlines | DK377 | 00:13 | agendado | |
| Funchal (FNC) | Finnair | AY1732 | 00:15 | Atrasado | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:20 | Atrasado | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:20 | Atrasado | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | Atrasado | |
| Amsterdam (AMS) | Air France | AF3199 | 00:20 | Atrasado | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:20 | Atrasado | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | Atrasado | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | Atrasado | |
| Larnaca (LCA) | Sunclass Airlines | DK1377 | 00:30 | agendado | |
| Agadir (AGA) | Norwegian | D82989 | 00:35 | agendado | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | agendado | |
| Paris (LBG) | ACXJET | HCX41 | 00:40 | agendado | |
| Puerto del Rosario (FUE) | Finnair | AY1702 | 00:50 | agendado | |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 00:30 | Pousado |
| Frankfurt (FRA) | Lufthansa | VL852 expand_more(2) | 01:30 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 01:30 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 01:30 | agendado | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:35 | agendado | |
| Copenhagen (CPH) | Air France | AF4586 | 01:35 | agendado | |
| Copenhagen (CPH) | KLM | KL8432 | 01:35 | agendado | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | agendado | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | agendado | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | agendado | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | agendado | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 04:55 | agendado | |
| Tokoname (NGO) | British Airways | BA6094 | 04:55 | agendado | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 04:55 | agendado | |
| Shanghai (PVG) | Finnair | AY88 | 05:15 | 04:53 | Pousado |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 04:56 | Pousado |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | 04:56 | Pousado |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 04:56 | Pousado |
| Seoul (ICN) | Finnair | AY42 | 05:40 | agendado | |
| Hong Kong (HKG) | Finnair | AY100 expand_more(1) | 05:45 | agendado | |
| Hong Kong (HKG) | Qantas | QF3801 | 05:45 | agendado | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 05:45 | agendado | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 05:45 | agendado | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | agendado | |
| Bangkok (BKK) | Finnair | AY146 expand_more(1) | 06:00 | agendado | |
| Bangkok (BKK) | Qantas | QF8978 | 06:00 | agendado | |
| Vaasa (VAA) | Finnair | AY322 expand_more(3) | 06:20 | agendado | |
| Vaasa (VAA) | Qatar Airways | QR6182 | 06:20 | agendado | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:20 | agendado | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:20 | agendado | |
| Kuopio (KUO) | Finnair | AY376 expand_more(1) | 06:25 | agendado | |
| Kuopio (KUO) | Qatar Airways | QR6156 | 06:25 | agendado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(3) | 06:25 | agendado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:25 | agendado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:25 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6192 | 06:25 | agendado | |
| Turku (TKU) | Finnair | AY230 expand_more(2) | 06:30 | agendado | |
| Turku (TKU) | British Airways | BA6099 | 06:30 | agendado | |
| Turku (TKU) | Qatar Airways | QR6175 | 06:30 | agendado | |
| Tampere (TMP) | Finnair | AY270 expand_more(1) | 06:30 | agendado | |
| Tampere (TMP) | Qatar Airways | QR6188 | 06:30 | agendado | |
| Joensuu (JOE) | Finnair | AY350 expand_more(1) | 06:35 | agendado | |
| Joensuu (JOE) | Qatar Airways | QR6131 | 06:35 | agendado | |
| Oulu (OUL) | Finnair | AY450 expand_more(3) | 06:35 | agendado | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | agendado | |
| Oulu (OUL) | Qatar Airways | QR6157 | 06:35 | agendado | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(2) | 06:35 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:35 | agendado | |
| Rovaniemi (RVN) | Qatar Airways | QR6783 | 06:35 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY290 expand_more(1) | 06:40 | agendado | |
| Jyvaskyla (JYV) | Qatar Airways | QR6778 | 06:40 | agendado | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | agendado | |
| Pori (POR) | Flexflight | W25690 | 06:45 | agendado | |
| Tartu (TAY) | Finnair | AY1046 expand_more(2) | 06:50 | agendado | |
| Tartu (TAY) | Qatar Airways | QR6186 | 06:50 | agendado | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:50 | agendado | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(2) | 06:55 | agendado | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | agendado | |
| Kemi Tornio (KEM) | Qatar Airways | QR6141 | 06:55 | agendado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | agendado | |
| Doha (DOH) | Qatar Airways | QR303 expand_more(5) | 07:20 | 06:54 | Pousado |
| Doha (DOH) | Iberia | IB7061 | 07:20 | 06:54 | Pousado |
| Doha (DOH) | Malaysia Airlines | MH4110 | 07:20 | 06:54 | Pousado |
| Doha (DOH) | RwandAir | WB1669 | 07:20 | 06:54 | Pousado |
| Doha (DOH) | SriLankan Airlines | UL3124 | 07:20 | 06:54 | Pousado |
| Doha (DOH) | Virgin Australia | VA6327 | 07:20 | 06:54 | Pousado |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | agendado | |
| Tampere (TMP) | Finland - Air Force | FNF474 | 07:44 | agendado | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | agendado | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | agendado | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | agendado | |
| Riga (RIX) | Emirates | EK3501 | 08:20 | agendado | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | agendado | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:35 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:35 | agendado | |
| Copenhagen (CPH) | Finnair | AY964 | 08:40 | agendado | |
| Tallinn (TLL) | Finnair | AY1012 | 08:40 | agendado | |
| Kuopio (KUO) | Finnair | AY362 expand_more(4) | 09:35 | agendado | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | agendado | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 09:35 | agendado | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:35 | agendado | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | agendado | |
| Stockholm (ARN) | Finnair | AY802 | 09:55 | agendado | |
| Oulu (OUL) | Finnair | AY434 expand_more(4) | 09:55 | agendado | |
| Oulu (OUL) | Juneyao Air | HO3206 | 09:55 | agendado | |
| Oulu (OUL) | Qatar Airways | QR6153 | 09:55 | agendado | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 09:55 | agendado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | agendado | |
| Stockholm (ARN) | Norwegian | D82603 | 10:05 | 09:46 | Pousado |
| Riga (RIX) | Finnair | AY1072 expand_more(5) | 10:20 | agendado | |
| Riga (RIX) | Alaska Airlines | AS7706 | 10:20 | agendado | |
| Riga (RIX) | British Airways | BA6025 | 10:20 | agendado | |
| Riga (RIX) | Iberia | IB6850 | 10:20 | agendado | |
| Riga (RIX) | Jet Linx Aviation | JL9336 | 10:20 | agendado | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:20 | agendado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(7) | 10:25 | agendado | |
| Rovaniemi (RVN) | American Airlines | AA8968 | 10:25 | agendado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | agendado | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | agendado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | agendado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | agendado | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:25 | agendado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | agendado | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | agendado | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | agendado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4028 | 10:35 | agendado | |
| Brussels (BRU) | Finnair | AY1550 expand_more(1) | 10:40 | agendado | |
| Brussels (BRU) | Jet Linx Aviation | JL9354 | 10:40 | agendado | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:40 | agendado | |
| Tallinn (TLL) | Iberia | IB6478 | 10:40 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 10:40 | agendado | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | agendado | |
| Paris (CDG) | Air France | AF4228 | 10:45 | agendado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:50 | agendado | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:50 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:50 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | agendado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(5) | 10:55 | agendado | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:55 | agendado | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:55 | agendado | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:55 | agendado | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 10:55 | agendado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:55 | agendado | |
| Oslo (OSL) | Finnair | AY912 expand_more(5) | 11:05 | 10:59 | Pousado |
| Oslo (OSL) | Alaska Airlines | AS7680 | 11:05 | 10:59 | Pousado |
| Oslo (OSL) | British Airways | BA6027 | 11:05 | 10:59 | Pousado |
| Oslo (OSL) | Iberia | IB6838 | 11:05 | 10:59 | Pousado |
| Oslo (OSL) | Jet Linx Aviation | JL9358 | 11:05 | 10:59 | Pousado |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:05 | 10:59 | Pousado |
| Hamburg (HAM) | Finnair | AY1422 expand_more(2) | 11:20 | agendado | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:20 | agendado | |
| Hamburg (HAM) | Jet Linx Aviation | JL9344 | 11:20 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:20 | agendado | |
| Istanbul (IST) | Egyptair | MS9705 | 11:20 | agendado | |
| Istanbul (IST) | Finnair | AY3302 | 11:20 | agendado | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:20 | agendado | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:20 | agendado | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:20 | agendado | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:30 | agendado | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:30 | agendado | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:30 | agendado | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:30 | agendado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:30 | agendado | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:30 | agendado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(6) | 11:35 | Atrasado | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | Atrasado | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Atrasado | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Atrasado | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Atrasado | |
| Vilnius (VNO) | Jet Linx Aviation | JL9346 | 11:35 | Atrasado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Atrasado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | agendado | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | agendado | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | agendado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | agendado | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | agendado | |
| Berlin (BER) | Jettime | AY1432 expand_more(1) | 11:40 | agendado | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:40 | agendado | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 11:40 | agendado | |
| Dallas (DFW) | American Airlines | AA9018 | 11:40 | agendado | |
| Dallas (DFW) | British Airways | BA6054 | 11:40 | agendado | |
| Dallas (DFW) | Iberia | IB6449 | 11:40 | agendado | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:50 | agendado | |
| Munich (MUC) | Air China | CA6147 | 11:50 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5439 | 11:50 | agendado | |
| Munich (MUC) | Austrian Airlines | OS7437 | 11:50 | agendado | |
| Munich (MUC) | Etihad Airways | EY4191 | 11:50 | agendado | |
| Munich (MUC) | United Airlines | UA9098 | 11:50 | agendado | |
| Tromso (TOS) | Finnair | AY936 expand_more(1) | 12:10 | agendado | |
| Tromso (TOS) | Alaska Airlines | AS7654 | 12:10 | agendado | |
| Krakow (KRK) | Finnair | AY1162 expand_more(5) | 12:20 | agendado | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 12:20 | agendado | |
| Krakow (KRK) | American Airlines | AA9014 | 12:20 | agendado | |
| Krakow (KRK) | Iberia | IB6860 | 12:20 | agendado | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 12:20 | agendado | |
| Krakow (KRK) | Qatar Airways | QR6791 | 12:20 | agendado | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | agendado | |
| London (LHR) | British Airways | BA6036 | 12:20 | agendado | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | agendado | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | agendado | |
| London (LHR) | Oman Air | WY6959 | 12:20 | agendado | |
| London (LHR) | Qantas | QF3805 | 12:20 | agendado | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | agendado | |
| Turku (TKU) | Finnair | AY654 expand_more(1) | 12:30 | agendado | |
| Turku (TKU) | Air France | AF4625 | 12:30 | agendado | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(3) | 12:30 | agendado | |
| Tallinn (TLL) | British Airways | BA6012 | 12:30 | agendado | |
| Tallinn (TLL) | Jet Linx Aviation | JL6868 | 12:30 | agendado | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 12:30 | agendado | |
| Tampere (TMP) | Finnair | AY644 expand_more(2) | 12:50 | agendado | |
| Tampere (TMP) | Air France | AF4229 | 12:50 | agendado | |
| Tampere (TMP) | Jet Linx Aviation | JL9342 | 12:50 | agendado | |
| Frankfurt (FRA) | Lufthansa | VL848 expand_more(1) | 12:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 12:55 | agendado | |
| Gdansk (GDN) | Finnair | AY1172 expand_more(3) | 12:55 | agendado | |
| Gdansk (GDN) | American Airlines | AA8961 | 12:55 | agendado | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 12:55 | agendado | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 12:55 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | agendado | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 13:00 | agendado | |
| Reykjavik (KEF) | Emirates | EK3366 | 13:00 | agendado | |
| Reykjavik (KEF) | Finnair | AY6816 | 13:00 | agendado | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | agendado | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:10 | agendado | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:10 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | agendado | |
| Stockholm (ARN) | SAS | SK708 expand_more(2) | 13:10 | agendado | |
| Stockholm (ARN) | KLM | KL8462 | 13:10 | agendado | |
| Stockholm (ARN) | LOT | LO5403 | 13:10 | agendado | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:15 | agendado | |
| Luxembourg (LUX) | Finnair | AY1316 expand_more(1) | 13:25 | agendado | |
| Luxembourg (LUX) | Jet Linx Aviation | JL6808 | 13:25 | agendado | |
| Dubai (DXB) | Emirates | EK167 expand_more(2) | 13:55 | agendado | |
| Dubai (DXB) | Icelandair | FI6067 | 13:55 | agendado | |
| Dubai (DXB) | Qantas | QF8789 | 13:55 | agendado | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | agendado | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | agendado | |
| New York (JFK) | British Airways | BA6052 | 13:55 | agendado | |
| New York (JFK) | Iberia | IB6452 | 13:55 | agendado | |
| Munich (MUC) | Finnair | AY1402 expand_more(3) | 14:05 | 13:57 | Pousado |
| Munich (MUC) | Alaska Airlines | AS7650 | 14:05 | 13:57 | Pousado |
| Munich (MUC) | Cathay Pacific | CX1402 | 14:05 | 13:57 | Pousado |
| Munich (MUC) | Jet Linx Aviation | JL6826 | 14:05 | 13:57 | Pousado |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:10 | 13:35 | Pousado |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:10 | 13:35 | Pousado |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:10 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14:10 | agendado | |
| Chicago (ORD) | American Airlines | AA8988 | 14:10 | agendado | |
| Chicago (ORD) | British Airways | BA6090 | 14:10 | agendado | |
| Chicago (ORD) | Iberia | IB6423 | 14:10 | agendado | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:15 | agendado | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 14:15 | agendado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 14:15 | agendado | |
| Vaasa (VAA) | Finnair | AY314 expand_more(4) | 14:15 | agendado | |
| Vaasa (VAA) | Air France | AF4665 | 14:15 | agendado | |
| Vaasa (VAA) | Alaska Airlines | AS7694 | 14:15 | agendado | |
| Vaasa (VAA) | Jet Linx Aviation | JL6874 | 14:15 | agendado | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 14:15 | agendado | |
| Stockholm (ARN) | Finnair | AY824 expand_more(3) | 14:25 | agendado | |
| Stockholm (ARN) | British Airways | BA6006 | 14:25 | agendado | |
| Stockholm (ARN) | Jet Linx Aviation | JL7072 | 14:25 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 14:25 | agendado | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | agendado | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | agendado | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | agendado | |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 14:30 | agendado | |
| Paris (CDG) | American Airlines | AA9010 | 14:30 | agendado | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:30 | agendado | |
| Paris (CDG) | Jet Linx Aviation | JL6906 | 14:30 | agendado | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:30 | agendado | |
| Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | agendado | |
| Tokyo (HND) | British Airways | BA4623 | 14:40 | agendado | |
| Tokyo (HND) | Finnair | AY5072 | 14:40 | agendado | |
| Tokyo (HND) | Iberia | IB7197 | 14:40 | agendado | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(2) | 14:40 | agendado | |
| Rovaniemi (RVN) | British Airways | BA6061 | 14:40 | agendado | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9396 | 14:40 | agendado | |
| Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 14:45 | agendado | |
| Amsterdam (AMS) | Alaska Airlines | AS7631 | 14:45 | agendado | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | agendado | |
| Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 14:45 | agendado | |
| Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:45 | agendado | |
| Chania (CHQ) | Alaska Airlines | AS7632 | 14:45 | agendado | |
| Chania (CHQ) | American Airlines | AA8983 | 14:45 | agendado | |
| Dublin (DUB) | Jettime | AY1382 expand_more(1) | 14:45 | agendado | |
| Dublin (DUB) | Jet Linx Aviation | JL6880 | 14:45 | agendado | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | agendado | |
| Manchester (MAN) | British Airways | BA6004 | 14:45 | agendado | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | agendado | |
| Manchester (MAN) | Jet Linx Aviation | JL6838 | 14:45 | agendado | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | agendado | |
| Pori (POR) | Flexflight | W25694 | 14:45 | agendado | |
| Stockholm (ARN) | Finnair | AY806 expand_more(3) | 14:50 | agendado | |
| Stockholm (ARN) | American Airlines | AA8969 | 14:50 | agendado | |
| Stockholm (ARN) | British Airways | BA6095 | 14:50 | agendado | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 14:50 | agendado | |
| Brussels (BRU) | Finnair | AY1542 expand_more(2) | 14:50 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 14:50 | agendado | |
| Brussels (BRU) | Jet Linx Aviation | JL6832 | 14:50 | agendado | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | agendado | |
| Geneva (GVA) | Iberia | IB6470 | 14:50 | agendado | |
| Geneva (GVA) | Jet Linx Aviation | JL6846 | 14:50 | agendado | |
| Ivalo (IVL) | Finnair | AY604 expand_more(4) | 14:50 | agendado | |
| Ivalo (IVL) | Air France | AF4882 | 14:50 | agendado | |
| Ivalo (IVL) | Alaska Airlines | AS7672 | 14:50 | agendado | |
| Ivalo (IVL) | American Airlines | AA9022 | 14:50 | agendado | |
| Ivalo (IVL) | Jet Linx Aviation | JL9370 | 14:50 | agendado | |
| Vilnius (VNO) | Finnair | AY1104 expand_more(4) | 14:50 | agendado | |
| Vilnius (VNO) | Alaska Airlines | AS7620 | 14:50 | agendado | |
| Vilnius (VNO) | American Airlines | AA9001 | 14:50 | agendado | |
| Vilnius (VNO) | Iberia | IB6460 | 14:50 | agendado | |
| Vilnius (VNO) | Jet Linx Aviation | JL6872 | 14:50 | agendado | |
| Oslo (OSL) | Finnair | AY914 expand_more(5) | 14:55 | agendado | |
| Oslo (OSL) | Alaska Airlines | AS7682 | 14:55 | agendado | |
| Oslo (OSL) | American Airlines | AA8989 | 14:55 | agendado | |
| Oslo (OSL) | Iberia | IB6840 | 14:55 | agendado | |
| Oslo (OSL) | Icelandair | FI7324 | 14:55 | agendado | |
| Oslo (OSL) | Jet Linx Aviation | JL6810 | 14:55 | agendado | |
| Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:55 | agendado | |
| Prague (PRG) | Alaska Airlines | AS7652 | 14:55 | agendado | |
| Prague (PRG) | American Airlines | AA9024 | 14:55 | agendado | |
| Prague (PRG) | Iberia | IB6872 | 14:55 | agendado | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 14:55 | agendado | |
| Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 14:55 | agendado | |
| Rhodes (RHO) | Alaska Airlines | AS7662 | 14:55 | agendado | |
| Savonlinna (SVL) | Budapest Aircraft Service | RP654 | 14:55 | agendado | |
| Budapest (BUD) | Finnair | AY1252 expand_more(4) | 15:00 | agendado | |
| Budapest (BUD) | American Airlines | AA9012 | 15:00 | agendado | |
| Budapest (BUD) | British Airways | BA6064 | 15:00 | agendado | |
| Budapest (BUD) | Iberia | IB6866 | 15:00 | agendado | |
| Budapest (BUD) | Jet Linx Aviation | JL6858 | 15:00 | agendado | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:00 | agendado | |
| Frankfurt (FRA) | Alaska Airlines | AS7622 | 15:00 | agendado | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | agendado | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 15:00 | agendado | |
| Jyvaskyla (JYV) | Finnair | AY286 | 15:00 | agendado | |
| Milan (MXP) | Jettime | AY1752 expand_more(2) | 15:00 | agendado | |
| Milan (MXP) | Cathay Pacific | CX1461 | 15:00 | agendado | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 15:00 | agendado | |
| Riga (RIX) | Finnair | AY1074 expand_more(5) | 15:00 | agendado | |
| Riga (RIX) | Air France | AF4876 | 15:00 | agendado | |
| Riga (RIX) | Alaska Airlines | AS7686 | 15:00 | agendado | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | agendado | |
| Riga (RIX) | Iberia | IB6852 | 15:00 | agendado | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 15:00 | agendado | |
| Tartu (TAY) | Finnair | AY1048 expand_more(3) | 15:05 | agendado | |
| Tartu (TAY) | Air France | AF4631 | 15:05 | agendado | |
| Tartu (TAY) | Jet Linx Aviation | JL9320 | 15:05 | agendado | |
| Tartu (TAY) | Turkish Airlines | TK8286 | 15:05 | agendado | |
| Vienna (VIE) | Jettime | AY1472 expand_more(3) | 15:05 | agendado | |
| Vienna (VIE) | British Airways | BA6016 | 15:05 | agendado | |
| Vienna (VIE) | Iberia | IB6868 | 15:05 | agendado | |
| Vienna (VIE) | Jet Linx Aviation | JL6836 | 15:05 | agendado | |
| Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:10 | agendado | |
| Barcelona (BCN) | Iberia | IB6442 | 15:10 | agendado | |
| Barcelona (BCN) | Jet Linx Aviation | JL6854 | 15:10 | agendado | |
