American Airlines em Helsinki Aeroporto - HEL
De quais terminais American Airlines chega e parte em Helsinki Aeroporto?
Os voos da
American Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Helsinki Aeroporto:
- terminal - 2
Para quais locais American Airlines voa de e para Helsinki Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 15 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 8 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 20 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 10 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 6 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 14 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 8 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 34 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 7 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 6 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 13 | Ver voos |
Riga International (RIX) | Latvia | Riga | 14 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 12 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 20 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 21 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 21 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 24 | Ver voos |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Ver voos |
Voos agendados semanalmente para Helsinki Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 2 | 2 | 0 | 2 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 2 | 2 | 2 | 0 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 2 | 2 | 2 | 0 | 2 | 2 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 3 | 4 | 4 | 1 | 3 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 1 | 1 | 0 | 2 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Helsinki Aeroporto operados por American Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 2 | 2 | 0 | 2 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 2 | 2 | 0 | 2 | 2 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 3 | 3 | 3 | 0 | 3 | 4 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Helsinki Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora