DAT em Helsinki Aeroporto - HEL
Para quais locais DAT voa de e para Helsinki Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 2 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver voos |
Oulu (OUL) | Finland | Oulu | 8 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 18 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Oulu | Oulu (OUL) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 2 | 1 | 0 | 3 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Oulu | Oulu (OUL) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 3 | 1 | 1 | 3 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Helsinki Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora