Japan Airlines em Helsinki Aeroporto - HEL
De quais terminais Japan Airlines chega e parte em Helsinki Aeroporto?
Os voos da
Japan Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Helsinki Aeroporto:
- terminal - 2
Para quais locais Japan Airlines voa de e para Helsinki Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | Ver voos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 5 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 2 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 2 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 1 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 3 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 5 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 3 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 3 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 1 | Ver voos |
Ivalo (IVL) | Finland | Ivalo | 3 | Ver voos |
Kittila (KTT) | Finland | Kittila | 3 | Ver voos |
Kuopio (KUO) | Finland | Kuopio | 4 | Ver voos |
Kuusamo (KAO) | Finland | Kuusamo | 1 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 2 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver voos |
Barajas (MAD) | Spain | Madrid | 3 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 3 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | Ver voos |
Oulu (OUL) | Finland | Oulu | 4 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 5 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 1 | Ver voos |
Riga International (RIX) | Latvia | Riga | 5 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 3 | Ver voos |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 18 | Ver voos |
Tromso/langnes (TOS) | Norway | Tromso | 3 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 4 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 3 | Ver voos |
Voos agendados semanalmente para Helsinki Aeroporto operados por Japan Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Finland | Ivalo | Ivalo (IVL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Kuopio | Kuopio (KUO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Oulu | Oulu (OUL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Helsinki Aeroporto operados por Japan Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Ivalo | Ivalo (IVL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Finland | Kuopio | Kuopio (KUO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Finland | Kuusamo | Kuusamo (KAO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 3 | 1 | 1 | 0 | 2 | 2 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Finland | Oulu | Oulu (OUL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Helsinki Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora