Jet Linx Aviation em Helsinki Aeroporto - HEL
Para quais locais Jet Linx Aviation voa de e para Helsinki Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 2 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 1 | Ver voos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Ver voos |
Lech Walesa (GDN) | Poland | Gdansk | 1 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 1 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Ver voos |
Capodichino (NAP) | Italy | Naples | 1 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 1 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Helsinki Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!
Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora