Flyg ankomster och avgångar på Helsinki Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Kuusamo (KAO) | Finnair | AY498 | 00:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:05 | 01:29 | landat |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 01:29 | landat |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | 01:29 | landat |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | 01:29 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 01:29 | landat |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 01:29 | landat |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 01:29 | landat |
| Dublin (DUB) | Finnair | AY7068 | 00:05 | schemalagd | |
| Krakow (KRK) | Finnair | AY1166 | 00:05 | 23:52 | landat |
| Stockholm (ARN) | SAS | SK724 expand_more(2) | 00:10 | 00:43 | landat |
| Stockholm (ARN) | KLM | KL8568 | 00:10 | 00:43 | landat |
| Stockholm (ARN) | LOT | LO5405 | 00:10 | 00:43 | landat |
| Geneva (GVA) | Finnair | AY1534 | 00:10 | schemalagd | |
| Mariehamn (MHQ) | Finnair | AY214 | 00:10 | schemalagd | |
| NIce (NCE) | Jettime | AY1604 expand_more(1) | 00:10 | 00:10 | landat |
| NIce (NCE) | Japan Airlines | JL9390 | 00:10 | 00:10 | landat |
| Tenerife (TFS) | Norwegian | D82879 | 00:15 | 00:03 | landat |
| Bergamo (BGY) | Norwegian Air Sweden | D82941 | 00:20 | schemalagd | |
| Tromso (TOS) | Finnair | AY946 | 00:30 | schemalagd | |
| Riga (RIX) | Air Baltic | BT325 | 00:30 | 00:30 | landat |
| London (LGW) | Norwegian Air Sweden | D82769 | 00:35 | schemalagd | |
| Stockholm (ARN) | Norwegian Air Sweden | D82617 | 00:40 | schemalagd | |
| Luxembourg (LUX) | Scanwings | ABF4 | 01:02 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | 01:13 | landat |
| Frankfurt (FRA) | United Airlines | UA9579 | 01:20 | 01:13 | landat |
| Alicante (ALC) | Finnair | AY1726 expand_more(1) | 01:25 | 01:37 | landat |
| Alicante (ALC) | Japan Airlines | JL9374 | 01:25 | 01:37 | landat |
| Chania (CHQ) | Finnair | AY1860 | 01:25 | 01:27 | landat |
| Heraklion (HER) | Finnair | AY1882 | 01:25 | 01:20 | landat |
| Istanbul (IST) | ULS Airlines Cargo | TK6541 | 01:25 | 01:18 | landat |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:35 | 01:25 | landat |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | 01:25 | landat |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | 01:25 | landat |
| Rhodes (RHO) | Sunclass Airlines | DK1347 | 01:45 | 01:22 | landat |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | 03:21 | landat |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:21 | landat |
| Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | 03:21 | landat |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | 03:21 | landat |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:00 | 04:25 | landat |
| Tokyo (NRT) | British Airways | BA6084 | 05:00 | 04:25 | landat |
| Tokyo (NRT) | Japan Airlines | JL6801 | 05:00 | 04:25 | landat |
| Tokyo (NRT) | Qantas | QF8240 | 05:00 | 04:25 | landat |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:10 | landat |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:10 | landat |
| Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 05:10 | landat |
| Seoul (ICN) | Finnair | AY42 | 05:40 | 05:02 | landat |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:31 | landat |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:27 | landat |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:27 | landat |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:00 | 05:57 | landat |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:00 | 05:57 | landat |
| Malaga (AGP) | Finnair | AY1674 | 06:05 | 05:45 | landat |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | 06:00 | landat |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | 05:54 | landat |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | 05:54 | landat |
| Kajaani (KAJ) | Finnair | AY420 | 06:30 | schemalagd | |
| Joensuu (JOE) | Finnair | AY350 | 06:35 | schemalagd | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:35 | schemalagd | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | schemalagd | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | schemalagd | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | schemalagd | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | schemalagd | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | schemalagd | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | schemalagd | |
| Pori (POR) | Flexflight | W25690 | 06:45 | schemalagd | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | schemalagd | |
| Antalya (AYT) | Finnair | AY1942 expand_more(1) | 06:55 | schemalagd | |
| Antalya (AYT) | Turkish Airlines | TK8271 | 06:55 | schemalagd | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 06:55 | schemalagd | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | schemalagd | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | schemalagd | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | schemalagd | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | schemalagd | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | schemalagd | |
| Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | schemalagd | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | schemalagd | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | schemalagd | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84281 | 08:50 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | schemalagd | |
| Gothenburg (GOT) | Finnair | AY870 | 09:20 | schemalagd | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | schemalagd | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | schemalagd | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | schemalagd | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | schemalagd | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | schemalagd | |
| Stockholm (ARN) | Japan Airlines | JL8316 | 09:55 | schemalagd | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 10:05 | 09:52 | landat |
| Oulu (OUL) | Juneyao Air | HO3206 | 10:05 | 09:52 | landat |
| Oulu (OUL) | Qatar Airways | QR6137 | 10:05 | 09:52 | landat |
| Oulu (OUL) | Turkish Airlines | TK8292 | 10:05 | 09:52 | landat |
| Stockholm (ARN) | SAS | SK702 | 10:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:25 | schemalagd | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | schemalagd | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | schemalagd | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | schemalagd | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | schemalagd | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | schemalagd | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:40 | schemalagd | |
| Paris (CDG) | Japan Airlines | JL6802 | 10:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | schemalagd | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:40 | schemalagd | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:40 | schemalagd | |
| Gothenburg (GOT) | Japan Airlines | JL9366 | 10:40 | schemalagd | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:40 | schemalagd | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | schemalagd | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | schemalagd | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | schemalagd | |
| Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:50 | schemalagd | |
| Stockholm (ARN) | Japan Airlines | JL6904 | 10:50 | schemalagd | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | schemalagd | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 11:10 | 10:44 | landat |
| Kuusamo (KAO) | Air France | AF4222 | 11:10 | 10:44 | landat |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 11:10 | 10:44 | landat |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 11:10 | schemalagd | |
| Oslo (OSL) | American Airlines | AA8989 | 11:10 | schemalagd | |
| Oslo (OSL) | British Airways | BA6027 | 11:10 | schemalagd | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | schemalagd | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | schemalagd | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | schemalagd | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | schemalagd | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | schemalagd | |
| Brussels (CRL) | Ryanair | FR9328 | 11:15 | schemalagd | |
| Kemi Tornio (KEM) | Finnair | AY514 expand_more(2) | 11:15 | 10:52 | landat |
| Kemi Tornio (KEM) | Juneyao Air | HO3249 | 11:15 | 10:52 | landat |
| Kemi Tornio (KEM) | Qatar Airways | QR6140 | 11:15 | 10:52 | landat |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | schemalagd | |
| Hamburg (HAM) | Japan Airlines | JL6806 | 11:20 | schemalagd | |
| London (STN) | Ryanair | FR2344 | 11:30 | 10:49 | landat |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | schemalagd | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | schemalagd | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | schemalagd | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | schemalagd | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | schemalagd | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | schemalagd | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | schemalagd | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | schemalagd | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | schemalagd | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | schemalagd | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:40 | schemalagd | |
| Berlin (BER) | American Airlines | AA9016 | 11:40 | schemalagd | |
| Berlin (BER) | Japan Airlines | JL6822 | 11:40 | schemalagd | |
| Kittila (KTT) | Finnair | AY633 expand_more(2) | 11:40 | schemalagd | |
| Kittila (KTT) | Japan Airlines | JL6819 | 11:40 | schemalagd | |
| Kittila (KTT) | Qatar Airways | QR6777 | 11:40 | schemalagd | |
| Monastir (MIR) | Nouvelair | BJ9102 | 11:40 | schemalagd | |
| Stockholm (ARN) | Finnair | AY7052 expand_more(1) | 11:50 | schemalagd | |
| Stockholm (ARN) | American Airlines | AA8960 | 11:50 | schemalagd | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 12:00 | schemalagd | |
| Krakow (KRK) | American Airlines | AA9014 | 12:00 | schemalagd | |
| Krakow (KRK) | Japan Airlines | JL9312 | 12:00 | schemalagd | |
| Krakow (KRK) | Qatar Airways | QR6187 | 12:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | schemalagd | |
| Munich (MUC) | Air China | CA6147 | 12:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | schemalagd | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | schemalagd | |
| London (LHR) | British Airways | BA6036 | 12:20 | schemalagd | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | schemalagd | |
| London (LHR) | Japan Airlines | JL9372 | 12:20 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | schemalagd | |
| London (LHR) | Qantas | QF3805 | 12:20 | schemalagd | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | schemalagd | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:25 | schemalagd | |
| Oulu (OUL) | Japan Airlines | JL9342 | 12:25 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:25 | schemalagd | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:25 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | schemalagd | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | schemalagd | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | schemalagd | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 13:00 | schemalagd | |
| Gdansk (GDN) | American Airlines | AA9020 | 13:00 | schemalagd | |
| Gdansk (GDN) | British Airways | BA6018 | 13:00 | schemalagd | |
| Gdansk (GDN) | Japan Airlines | JL6860 | 13:00 | schemalagd | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 13:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1190 | 13:30 | schemalagd | |
| Prague (PRG) | Finnair | AY1222 expand_more(2) | 13:35 | schemalagd | |
| Prague (PRG) | American Airlines | AA9024 | 13:35 | schemalagd | |
| Prague (PRG) | Japan Airlines | JL6834 | 13:35 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:45 | schemalagd | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | schemalagd | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | schemalagd | |
| New York (JFK) | British Airways | BA6052 | 13:55 | schemalagd | |
| New York (JFK) | Iberia | IB6452 | 13:55 | schemalagd | |
| Munich (MUC) | DAT | AY1402 expand_more(3) | 14:05 | schemalagd | |
| Munich (MUC) | Cathay Pacific | CX1402 | 14:05 | schemalagd | |
| Munich (MUC) | Japan Airlines | JL6826 | 14:05 | schemalagd | |
| Munich (MUC) | Vietnam Airlines | VN3696 | 14:05 | schemalagd | |
| Munich (MUC) | DAT | DX1402 | 14:05 | schemalagd | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | schemalagd | |
| Palma Mallorca (PMI) | Norwegian | D85650 | 14:10 | schemalagd | |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:15 | schemalagd | |
| Dubrovnik (DBV) | Japan Airlines | JL6882 | 14:15 | schemalagd | |
| Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:15 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4840 | 14:15 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR6122 | 14:15 | schemalagd | |
| Vaasa (VAA) | Finnair | AY314 expand_more(4) | 14:15 | schemalagd | |
| Vaasa (VAA) | Air France | AF4665 | 14:15 | schemalagd | |
| Vaasa (VAA) | Japan Airlines | JL6874 | 14:15 | schemalagd | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 14:15 | schemalagd | |
| Vaasa (VAA) | Turkish Airlines | TK8278 | 14:15 | schemalagd | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(1) | 14:25 | schemalagd | |
| Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | schemalagd | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | schemalagd | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | schemalagd | |
| Zurich (ZRH) | Japan Airlines | JL6844 | 14:25 | schemalagd | |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 14:30 | schemalagd | |
| Paris (CDG) | American Airlines | AA9010 | 14:30 | schemalagd | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:30 | schemalagd | |
| Paris (CDG) | Japan Airlines | JL6906 | 14:30 | schemalagd | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:30 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:35 | schemalagd | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 14:35 | schemalagd | |
| Amsterdam (AMS) | DAT | AY1302 expand_more(2) | 14:45 | schemalagd | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | schemalagd | |
| Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | schemalagd | |
| Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | schemalagd | |
| Dublin (DUB) | Japan Airlines | JL6880 | 14:45 | schemalagd | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | schemalagd | |
| Manchester (MAN) | British Airways | BA6004 | 14:45 | schemalagd | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | schemalagd | |
| Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | schemalagd | |
| Pori (POR) | Flexflight | W25694 | 14:45 | schemalagd | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | schemalagd | |
| Brussels (BRU) | DAT | AY1542 expand_more(2) | 14:50 | schemalagd | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 14:50 | schemalagd | |
| Brussels (BRU) | Japan Airlines | JL6832 | 14:50 | schemalagd | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | schemalagd | |
| Geneva (GVA) | Iberia | IB6470 | 14:50 | schemalagd | |
| Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | schemalagd | |
| Riga (RIX) | Air Baltic | BT305 | 14:50 | schemalagd | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:55 | schemalagd | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:55 | schemalagd | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:00 | schemalagd | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | schemalagd | |
| Frankfurt (FRA) | Japan Airlines | JL6878 | 15:00 | schemalagd | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:00 | schemalagd | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 15:00 | schemalagd | |
| Riga (RIX) | Air France | AF4876 | 15:00 | schemalagd | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | schemalagd | |
| Riga (RIX) | Japan Airlines | JL6870 | 15:00 | schemalagd | |
| Riga (RIX) | Qatar Airways | QR6131 | 15:00 | schemalagd | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:00 | schemalagd | |
| Milan (MXP) | Cathay Pacific | CX1461 | 15:00 | schemalagd | |
| Milan (MXP) | Japan Airlines | JL6850 | 15:00 | schemalagd | |
| Napoli (NAP) | Finnair | AY1792 expand_more(1) | 15:00 | schemalagd | |
| Napoli (NAP) | Japan Airlines | JL9318 | 15:00 | schemalagd | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 15:05 | schemalagd | |
| Kuopio (KUO) | Air France | AF4869 | 15:05 | schemalagd | |
| Kuopio (KUO) | Iberia | IB6445 | 15:05 | schemalagd | |
| Kuopio (KUO) | Japan Airlines | JL9384 | 15:05 | schemalagd | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 15:05 | schemalagd | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | schemalagd | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 15:05 | schemalagd | |
| Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:05 | schemalagd | |
| Vienna (VIE) | American Airlines | AA9026 | 15:05 | schemalagd | |
| Vienna (VIE) | British Airways | BA6016 | 15:05 | schemalagd | |
| Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | schemalagd | |
| Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB6442 | 15:10 | schemalagd | |
| Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | schemalagd | |
| Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:10 | schemalagd | |
| Rome (FCO) | Japan Airlines | JL6848 | 15:10 | schemalagd | |
| Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | schemalagd | |
| Kittila (KTT) | Air France | AF9630 | 15:10 | schemalagd | |
| Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | schemalagd | |
| Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | schemalagd | |
| Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:10 | schemalagd | |
| Ivalo (IVL) | Air France | AF4882 | 15:10 | schemalagd | |
| Ivalo (IVL) | Japan Airlines | JL8312 | 15:10 | schemalagd | |
| Ivalo (IVL) | Qatar Airways | QR6772 | 15:10 | schemalagd | |
| Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | schemalagd | |
| Vilnius (VNO) | American Airlines | AA9001 | 15:10 | schemalagd | |
| Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | schemalagd | |
| Vilnius (VNO) | Qatar Airways | QR6174 | 15:10 | schemalagd | |
| Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:15 | schemalagd | |
| Stockholm (ARN) | British Airways | BA6050 | 15:15 | schemalagd | |
| Stockholm (ARN) | Icelandair | FI7312 | 15:15 | schemalagd | |
| Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | schemalagd | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | schemalagd | |
| Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 15:15 | schemalagd | |
| Hamburg (HAM) | Japan Airlines | JL6824 | 15:15 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:15 | schemalagd | |
| Tallinn (TLL) | British Airways | BA6012 | 15:15 | schemalagd | |
| Tallinn (TLL) | Iberia | IB6447 | 15:15 | schemalagd | |
| Tallinn (TLL) | Japan Airlines | JL6868 | 15:15 | schemalagd | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 15:15 | schemalagd | |
| London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | schemalagd | |
| London (LHR) | American Airlines | AA9000 | 15:15 | schemalagd | |
| London (LHR) | British Airways | BA6032 | 15:15 | schemalagd | |
| London (LHR) | Cathay Pacific | CX1413 | 15:15 | schemalagd | |
| London (LHR) | Japan Airlines | JL6840 | 15:15 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9150 | 15:15 | schemalagd | |
| London (LHR) | Qantas | QF3803 | 15:15 | schemalagd | |
| London (LHR) | SriLankan Airlines | UL3201 | 15:15 | schemalagd | |
| London (LHR) | Vietnam Airlines | VN3695 | 15:15 | schemalagd | |
| Los Angeles (LAX) | Finnair | AY2 expand_more(4) | 15:20 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS7610 | 15:20 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA8984 | 15:20 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA6001 | 15:20 | schemalagd | |
| Los Angeles (LAX) | Iberia | IB6425 | 15:20 | schemalagd | |
| Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | schemalagd | |
| Oulu (OUL) | Air France | AF4643 | 15:20 | schemalagd | |
