Flyg ankomster och avgångar på Helsinki Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:05 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | schemalagd | |
| Zurich (ZRH) | Scanwings | ABF8 | 00:38 | schemalagd | |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8984 | 01:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | schemalagd | |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | schemalagd | |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | schemalagd | |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | schemalagd | |
| Kittila (KTT) | Finnair | AY639 | 01:40 | schemalagd | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | schemalagd | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | schemalagd | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | schemalagd | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | schemalagd | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | schemalagd | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:00 | schemalagd | |
| Tokyo (NRT) | British Airways | BA6084 | 05:00 | schemalagd | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:00 | schemalagd | |
| Tokyo (NRT) | Qantas | QF8240 | 05:00 | schemalagd | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | Försenad | |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | Försenad | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | Försenad | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | schemalagd | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | schemalagd | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | schemalagd | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | schemalagd | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | schemalagd | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | schemalagd | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | schemalagd | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | schemalagd | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | schemalagd | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | schemalagd | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | schemalagd | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | schemalagd | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | schemalagd | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | schemalagd | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 06:55 | schemalagd | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | schemalagd | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | schemalagd | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | schemalagd | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 07:57 | schemalagd | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:00 | schemalagd | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | schemalagd | |
| Savonlinna (SVL) | Flexflight | W25650 | 08:25 | schemalagd | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 08:25 | schemalagd | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | schemalagd | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:35 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:35 | schemalagd | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | schemalagd | |
| Pori (POR) | Flexflight | W25692 | 08:45 | schemalagd | |
| Pori (POR) | BASe Airlines | RP692 | 08:45 | schemalagd | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | schemalagd | |
| Gothenburg (GOT) | Finnair | AY870 expand_more(1) | 08:55 | schemalagd | |
| Gothenburg (GOT) | Qatar Airways | QR6173 | 08:55 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | schemalagd | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | schemalagd | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | schemalagd | |
| Washington (IAD) | Qatar Executive | QE273 | 09:07 | Försenad | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | schemalagd | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | schemalagd | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | schemalagd | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | schemalagd | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | schemalagd | |
| Stockholm (ARN) | Jet Linx Aviation | JL8316 | 09:55 | schemalagd | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 10:05 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3206 | 10:05 | schemalagd | |
| Oulu (OUL) | Qatar Airways | QR6137 | 10:05 | schemalagd | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 10:05 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:15 | schemalagd | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | schemalagd | |
| Brussels (CRL) | Ryanair | FR9328 | 10:25 | schemalagd | |
| Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | schemalagd | |
| Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | schemalagd | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:30 | schemalagd | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:30 | schemalagd | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:30 | schemalagd | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:30 | schemalagd | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3392 | 10:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:40 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN2216 | 10:40 | schemalagd | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | schemalagd | |
| Paris (CDG) | Finnair | AY1582 expand_more(2) | 10:40 | schemalagd | |
| Paris (CDG) | Air France | AF4225 | 10:40 | schemalagd | |
| Paris (CDG) | Jet Linx Aviation | JL6802 | 10:40 | schemalagd | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:40 | schemalagd | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | schemalagd | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | schemalagd | |
| Ivalo (IVL) | Finnair | AY602 expand_more(3) | 10:45 | schemalagd | |
| Ivalo (IVL) | Jet Linx Aviation | JL6864 | 10:45 | schemalagd | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 10:45 | schemalagd | |
| Ivalo (IVL) | Qatar Airways | QR6156 | 10:45 | schemalagd | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:00 | schemalagd | |
| Oslo (OSL) | British Airways | BA6027 | 11:00 | schemalagd | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:00 | schemalagd | |
| Miami (MIA) | Finnair | AY8 expand_more(3) | 11:10 | schemalagd | |
| Miami (MIA) | American Airlines | AA9011 | 11:10 | schemalagd | |
| Miami (MIA) | British Airways | BA6030 | 11:10 | schemalagd | |
| Miami (MIA) | Iberia | IB6421 | 11:10 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | schemalagd | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | schemalagd | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | schemalagd | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | schemalagd | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | schemalagd | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | schemalagd | |
| Hamburg (HAM) | Jet Linx Aviation | JL6806 | 11:20 | schemalagd | |
| Linkoping (LPI) | Scanwings | ABF1 | 11:33 | schemalagd | |
| Berlin (BER) | Jettime | AY1432 expand_more(1) | 11:35 | schemalagd | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:35 | schemalagd | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:35 | schemalagd | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:35 | schemalagd | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 11:35 | schemalagd | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | schemalagd | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | schemalagd | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | schemalagd | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | schemalagd | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | schemalagd | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | schemalagd | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | schemalagd | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | schemalagd | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | schemalagd | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | schemalagd | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | schemalagd | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | schemalagd | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 11:45 | schemalagd | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | schemalagd | |
| Munich (MUC) | Air China | CA6147 | 12:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | schemalagd | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:20 | schemalagd | |
| Oulu (OUL) | Jet Linx Aviation | JL9342 | 12:20 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | schemalagd | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | schemalagd | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | schemalagd | |
| London (LHR) | British Airways | BA6036 | 12:20 | schemalagd | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL9372 | 12:20 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | schemalagd | |
| London (LHR) | Qantas | QF3805 | 12:20 | schemalagd | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | schemalagd | |
| Bergen (BGO) | Finnair | AY922 expand_more(2) | 12:45 | schemalagd | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 12:45 | schemalagd | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:45 | schemalagd | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | schemalagd | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | schemalagd | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 12:50 | schemalagd | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 12:55 | schemalagd | |
| Kuusamo (KAO) | Air France | AF4222 | 12:55 | schemalagd | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 12:55 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | schemalagd | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | schemalagd | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | schemalagd | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:10 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | schemalagd | |
| Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:10 | schemalagd | |
| Kajaani (KAJ) | Qatar Airways | QR6171 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | schemalagd | |
| London (STN) | Ryanair | FR2344 | 13:15 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1190 | 13:30 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | schemalagd | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | schemalagd | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | schemalagd | |
| New York (JFK) | British Airways | BA6052 | 13:55 | schemalagd | |
| New York (JFK) | Iberia | IB6452 | 13:55 | schemalagd | |
| Munich (MUC) | Finnair | AY1402 expand_more(2) | 14:05 | schemalagd | |
| Munich (MUC) | Cathay Pacific | CX1402 | 14:05 | schemalagd | |
| Munich (MUC) | Jet Linx Aviation | JL6826 | 14:05 | schemalagd | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | schemalagd | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | schemalagd | |
| Dusseldorf (DUS) | Finnair | AY1392 | 14:25 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY550 | 14:25 | schemalagd | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | schemalagd | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | schemalagd | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:45 | schemalagd | |
| Manchester (MAN) | Finnair | AY1362 | 14:45 | schemalagd | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | schemalagd | |
| Pori (POR) | Flexflight | W25694 | 14:45 | schemalagd | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | schemalagd | |
| Ivalo (IVL) | Finnair | AY604 | 14:50 | schemalagd | |
| Geneva (GVA) | Finnair | AY1532 | 14:50 | schemalagd | |
| Riga (RIX) | airBaltic | BT305 | 14:50 | schemalagd | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:55 | schemalagd | |
| Oslo (OSL) | Finnair | AY914 | 14:55 | schemalagd | |
| Prague (PRG) | Finnair | AY1222 | 14:55 | schemalagd | |
| Budapest (BUD) | Finnair | AY1252 | 15:00 | schemalagd | |
| Frankfurt (FRA) | Jettime | AY1412 | 15:00 | schemalagd | |
| Riga (RIX) | Finnair | AY1074 | 15:00 | schemalagd | |
| Milan (MXP) | Finnair | AY1752 | 15:00 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY996 | 15:05 | schemalagd | |
| Kuopio (KUO) | Finnair | AY366 | 15:05 | schemalagd | |
| Vienna (VIE) | Finnair | AY1472 | 15:05 | schemalagd | |
| NIce (NCE) | Finnair | AY1602 | 15:05 | schemalagd | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | schemalagd | |
| Rome (FCO) | Finnair | AY1762 | 15:10 | schemalagd | |
| Kittila (KTT) | Finnair | AY574 | 15:10 | schemalagd | |
| Vilnius (VNO) | Finnair | AY1104 | 15:10 | schemalagd | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 15:10 | schemalagd | |
| Stockholm (ARN) | Finnair | AY808 | 15:15 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1020 | 15:15 | schemalagd | |
| London (LHR) | Finnair | AY1332 | 15:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Finnair | AY825 | 00:05 | schemalagd | |
| Tartu (TAY) | Finnair | AY1045 expand_more(2) | 00:10 | schemalagd | |
| Tartu (TAY) | Air France | AF4630 | 00:10 | schemalagd | |
| Tartu (TAY) | Turkish Airlines | TK8285 | 00:10 | schemalagd | |
| Hong Kong (HKG) | Finnair | AY99 | 00:50 | schemalagd | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:40 | schemalagd | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:40 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:40 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(6) | 06:15 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:15 | schemalagd | |
| Copenhagen (CPH) | Air France | AF4888 | 06:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:15 | schemalagd | |
| Copenhagen (CPH) | KLM | KL8517 | 06:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:15 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN2219 | 06:15 | schemalagd | |
| Alicante (ALC) | Norwegian | D82908 | 06:20 | schemalagd | |
| Joensuu (JOE) | Finnair | AY341 expand_more(1) | 06:25 | schemalagd | |
| Joensuu (JOE) | Juneyao Air | HO3258 | 06:25 | schemalagd | |
| Malaga (AGP) | Finnair | AY1671 expand_more(1) | 06:30 | schemalagd | |
| Malaga (AGP) | Jet Linx Aviation | JL6857 | 06:30 | schemalagd | |
| Tallinn (TLL) | Scanwings | ABF4 | 06:30 | schemalagd | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:35 | schemalagd | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:35 | schemalagd | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:35 | schemalagd | |
| Kittila (KTT) | Finnair | AY571 expand_more(2) | 06:45 | schemalagd | |
| Kittila (KTT) | Jet Linx Aviation | JL8311 | 06:45 | schemalagd | |
| Kittila (KTT) | Qantas | QF8971 | 06:45 | schemalagd | |
| Ivalo (IVL) | Finnair | AY601 expand_more(2) | 06:45 | schemalagd | |
| Ivalo (IVL) | Jet Linx Aviation | JL9371 | 06:45 | schemalagd | |
| Ivalo (IVL) | Juneyao Air | HO3234 | 06:45 | schemalagd | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:45 | schemalagd | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:45 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 06:50 | schemalagd | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 06:50 | schemalagd | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 06:50 | schemalagd | |
| Rovaniemi (RVN) | Qantas | QF8965 | 06:50 | schemalagd | |
| Berlin (BER) | Jettime | AY1431 expand_more(2) | 06:55 | schemalagd | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 06:55 | schemalagd | |
| Berlin (BER) | Qantas | QF8959 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH855 expand_more(8) | 06:55 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6176 | 06:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:55 | schemalagd | |
| Stockholm (ARN) | Finnair | AY801 expand_more(1) | 07:00 | schemalagd | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 07:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 07:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK701 expand_more(3) | 07:00 | schemalagd | |
| Stockholm (ARN) | Air France | AF4563 | 07:00 | schemalagd | |
| Stockholm (ARN) | KLM | KL8561 | 07:00 | schemalagd | |
| Stockholm (ARN) | LOT | LO5436 | 07:00 | schemalagd | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | schemalagd | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | schemalagd | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | schemalagd | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:05 | schemalagd | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:05 | schemalagd | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:05 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY995 expand_more(1) | 07:05 | schemalagd | |
| Reykjavik (KEF) | Jet Linx Aviation | JL8309 | 07:05 | schemalagd | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:05 | schemalagd | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:05 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 07:10 | schemalagd | |
| Rovaniemi (RVN) | Qantas | QF8967 | 07:10 | schemalagd | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:10 | schemalagd | |
| Oslo (OSL) | British Airways | BA6071 | 07:10 | schemalagd | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:10 | schemalagd | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:10 | schemalagd | |
| Copenhagen (CPH) | Finnair | AY951 expand_more(2) | 07:10 | schemalagd | |
| Copenhagen (CPH) | Icelandair | FI7351 | 07:10 | schemalagd | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 07:10 | schemalagd | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 07:15 | schemalagd | |
| Oulu (OUL) | Jet Linx Aviation | JL9343 | 07:15 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3205 | 07:15 | schemalagd | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 07:15 | schemalagd | |
