Flyg ankomster och avgångar på Helsinki Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 23:49 | landat |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 23:49 | landat |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 23:49 | landat |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 23:49 | landat |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 23:49 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 23:49 | landat |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 23:49 | landat |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 23:49 | landat |
Kittila (KTT) | Finnair | AY578 expand_more(1) | 00:25 | 00:11 | landat |
Kittila (KTT) | Air France | AF4225 | 00:25 | 00:11 | landat |
Puerto del Rosario (FUE) | Finnair | AY1702 | 00:30 | 00:33 | landat |
Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00:40 | 00:52 | landat |
Ivalo (IVL) | Air France | AF4223 | 00:40 | 00:52 | landat |
Ivalo (IVL) | Juneyao Air | HO3253 | 00:40 | 00:52 | landat |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 01:05 | landat |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(6) | 01:10 | 00:49 | landat |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 00:49 | landat |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 00:49 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 00:49 | landat |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 00:49 | landat |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 00:49 | landat |
Frankfurt (FRA) | Etihad Airways | EY4161 | 01:10 | 00:49 | landat |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:04 | landat |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | 03:23 | landat |
Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:23 | landat |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | 03:23 | landat |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:04 | landat |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:04 | landat |
Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 05:04 | landat |
Seoul (ICN) | Finnair | AY42 | 05:40 | Försenad | |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:17 | landat |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:17 | landat |
Copenhagen (CPH) | Sunclass Airlines | DK4545 | 05:56 | 05:59 | landat |
Kuopio (KUO) | Finnair | AY376 | 06:25 | schemalagd | |
Vaasa (VAA) | Finnair | AY322 | 06:25 | schemalagd | |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | schemalagd | |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | schemalagd | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | schemalagd | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | schemalagd | |
Oulu (OUL) | British Airways | BA6019 | 06:35 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:35 | schemalagd | |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:35 | schemalagd | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | schemalagd | |
Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | schemalagd | |
Tartu (TAY) | Finnair | AY1046 | 06:50 | schemalagd | |
Kemi Tornio (KEM) | Finnair | AY512 | 07:00 | schemalagd | |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 07:05 | schemalagd | |
Paris (CDG) | ASL Airlines | 3V4416 | 07:35 | Försenad | |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07:40 | schemalagd | |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07:40 | schemalagd | |
Oulu (OUL) | Finnair | AY448 | 07:40 | schemalagd | |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | schemalagd | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:15 | schemalagd | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:15 | schemalagd | |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 08:40 | schemalagd | |
Copenhagen (CPH) | Qatar Airways | QR6792 | 08:40 | schemalagd | |
Oulu (OUL) | Finnair | AY432 expand_more(2) | 08:40 | Inställt | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | Inställt | |
Oulu (OUL) | Qatar Airways | QR6181 | 08:40 | Inställt | |
Gothenburg (GOT) | Finnair | AY870 | 08:45 | schemalagd | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | schemalagd | |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | schemalagd | |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | schemalagd | |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | schemalagd | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | schemalagd | |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | schemalagd | |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09:35 | schemalagd | |
Mariehamn (MHQ) | Finnair | AY212 expand_more(1) | 09:40 | schemalagd | |
Mariehamn (MHQ) | Qatar Airways | QR6120 | 09:40 | schemalagd | |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | schemalagd | |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | schemalagd | |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 09:55 | schemalagd | |
Stockholm (ARN) | SAS | SK702 | 10:10 | schemalagd | |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:10 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3206 | 10:10 | schemalagd | |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | schemalagd | |
Stockholm (ARN) | Norwegian | D82603 | 10:20 | schemalagd | |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | schemalagd | |
Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:30 | schemalagd | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | schemalagd | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:30 | schemalagd | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | schemalagd | |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:30 | schemalagd | |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | schemalagd | |
Riga (RIX) | British Airways | BA6025 | 10:35 | schemalagd | |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | schemalagd | |
Brussels (BRU) | Finnair | AY1550 | 10:40 | schemalagd | |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10:40 | schemalagd | |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:40 | schemalagd | |
Ivalo (IVL) | Qatar Airways | QR6156 | 10:40 | schemalagd | |
Paris (CDG) | Finnair | AY1582 | 10:45 | schemalagd | |
Stockholm (ARN) | Finnair | AY804 expand_more(2) | 10:50 | schemalagd | |
Stockholm (ARN) | American Airlines | AA8996 | 10:50 | schemalagd | |
Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | schemalagd | |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA9018 | 10:50 | schemalagd | |
Dallas (DFW) | British Airways | BA6054 | 10:50 | schemalagd | |
Dallas (DFW) | Iberia | IB6449 | 10:50 | schemalagd | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | schemalagd | |
Oslo (OSL) | British Airways | BA6027 | 11:10 | schemalagd | |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | schemalagd | |
Tromso (TOS) | Finnair | AY936 | 11:10 | schemalagd | |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | schemalagd | |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | schemalagd | |
Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | schemalagd | |
Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | schemalagd | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | schemalagd | |
Istanbul (IST) | Finnair | AY3302 | 11:30 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4078 | 11:30 | schemalagd | |
Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:35 | schemalagd | |
Berlin (BER) | American Airlines | AA9016 | 11:35 | schemalagd | |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | schemalagd | |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | schemalagd | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | schemalagd | |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | schemalagd | |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | schemalagd | |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | schemalagd | |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | schemalagd | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | schemalagd | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | schemalagd | |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | schemalagd | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | schemalagd | |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:45 | schemalagd | |
Krakow (KRK) | American Airlines | AA8975 | 11:45 | schemalagd | |
Munich (MUC) | Lufthansa | LH2460 expand_more(3) | 12:00 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | schemalagd | |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | schemalagd | |
Munich (MUC) | United Airlines | UA9098 | 12:00 | schemalagd | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Inställt | |
London (LHR) | British Airways | BA6036 | 12:20 | Inställt | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Inställt | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Inställt | |
London (LHR) | Qantas | QF3805 | 12:20 | Inställt | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Inställt | |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 12:20 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | schemalagd | |
Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | schemalagd | |
Alicante (ALC) | Ryanair | FR2616 | 12:35 | schemalagd | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | schemalagd | |
Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | schemalagd | |
Gdansk (GDN) | Finnair | AY1176 expand_more(2) | 13:00 | schemalagd | |
Gdansk (GDN) | American Airlines | AA9020 | 13:00 | schemalagd | |
Gdansk (GDN) | British Airways | BA6018 | 13:00 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 13:00 | schemalagd | |
Reykjavik (KEF) | Finnair | AY6816 | 13:00 | schemalagd | |
Reykjavik (KEF) | JetBlue | B65650 | 13:00 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3764 | 13:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | schemalagd | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1310 | 13:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | schemalagd | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | schemalagd | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | schemalagd | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | schemalagd | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | schemalagd | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | schemalagd | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | schemalagd | |
New York (JFK) | American Airlines | AA8986 | 13:55 | schemalagd | |
New York (JFK) | British Airways | BA6052 | 13:55 | schemalagd | |
New York (JFK) | Iberia | IB6452 | 13:55 | schemalagd | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 14:05 | schemalagd | |
Kuusamo (KAO) | Air France | AF4222 | 14:05 | schemalagd | |
Kuusamo (KAO) | Qatar Airways | QR6141 | 14:05 | schemalagd | |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | schemalagd | |
Munich (MUC) | Japan Airlines | JL6826 | 14:05 | schemalagd | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:05 | schemalagd | |
New Delhi (DEL) | Finnair | AY122 | 14:10 | schemalagd | |
Kittila (KTT) | Finnair | AY584 | 14:10 | schemalagd | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | schemalagd | |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | schemalagd | |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:20 | schemalagd | |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | schemalagd | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:20 | schemalagd | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:20 | schemalagd | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | schemalagd | |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | schemalagd | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | schemalagd | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | schemalagd | |
Paris (CDG) | American Airlines | AA9010 | 14:35 | schemalagd | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | schemalagd | |
Paris (CDG) | Japan Airlines | JL6906 | 14:35 | schemalagd | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | schemalagd | |
Tokyo (HND) | British Airways | BA4623 | 14:40 | schemalagd | |
Tokyo (HND) | Finnair | AY5072 | 14:40 | schemalagd | |
Tokyo (HND) | Iberia | IB7197 | 14:40 | schemalagd | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | schemalagd | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | schemalagd | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | schemalagd | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | schemalagd | |
London (LHR) | American Airlines | AA8961 | 14:45 | schemalagd | |
London (LHR) | British Airways | BA6088 | 14:45 | schemalagd | |
London (LHR) | Qantas | QF3801 | 14:45 | schemalagd | |
Manchester (MAN) | Finnair | AY1362 expand_more(2) | 14:45 | schemalagd | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | schemalagd | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | schemalagd | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | schemalagd | |
Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | schemalagd | |
Geneva (GVA) | Finnair | AY1532 | 14:50 | schemalagd | |
Tromso (TOS) | Wideroe | AY938 | 14:50 | schemalagd | |
Prague (PRG) | Finnair | AY1222 | 14:50 | schemalagd | |
Brussels (BRU) | Finnair | AY1542 | 14:55 | Inställt | |
Riga (RIX) | Finnair | AY1074 | 14:55 | schemalagd | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | schemalagd | |
Barcelona (BCN) | Iberia | AY1654 | 15:00 | schemalagd | |
Budapest (BUD) | Finnair | AY1252 | 15:00 | schemalagd | |
Vaasa (VAA) | Finnair | AY314 | 15:00 | schemalagd | |
Frankfurt (FRA) | DAT | AY1412 | 15:05 | schemalagd | |
Kuopio (KUO) | Finnair | AY366 | 15:05 | schemalagd | |
Vienna (VIE) | Finnair | AY1472 | 15:05 | schemalagd | |
Kittila (KTT) | Finnair | AY574 | 15:10 | schemalagd | |
Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:10 | schemalagd | |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | schemalagd | |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | schemalagd | |
Tallinn (TLL) | Jet Linx Aviation | JL6868 | 15:10 | schemalagd | |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | schemalagd | |
Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | schemalagd | |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | schemalagd | |
Vilnius (VNO) | Jet Linx Aviation | JL6872 | 15:10 | schemalagd | |
Vilnius (VNO) | Turkish Airlines | TK8789 | 15:10 | schemalagd | |
Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:15 | schemalagd | |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | schemalagd | |
Stockholm (ARN) | Icelandair | FI7312 | 15:15 | schemalagd | |
Stockholm (ARN) | Jet Linx Aviation | JL6896 | 15:15 | schemalagd | |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | schemalagd | |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | schemalagd | |
Bergen (BGO) | Jet Linx Aviation | JL8302 | 15:15 | schemalagd | |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | schemalagd | |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | schemalagd | |
Rome (FCO) | Jet Linx Aviation | JL6848 | 15:15 | schemalagd | |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | schemalagd | |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | schemalagd | |
London (LHR) | American Airlines | AA9000 | 15:15 | schemalagd | |
London (LHR) | British Airways | BA6032 | 15:15 | schemalagd | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | schemalagd | |
London (LHR) | Jet Linx Aviation | JL6840 | 15:15 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | schemalagd | |
London (LHR) | Qantas | QF3803 | 15:15 | schemalagd | |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | schemalagd | |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | schemalagd | |
Milan (MXP) | Finnair | AY1752 expand_more(1) | 15:15 | schemalagd | |
Milan (MXP) | Jet Linx Aviation | JL6850 | 15:15 | schemalagd | |
Bangkok (BKK) | Finnair | AY142 | 15:20 | schemalagd | |
Ivalo (IVL) | Finnair | AY604 | 15:20 | schemalagd | |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | schemalagd | |
Oulu (OUL) | Air France | AF4643 | 15:20 | schemalagd | |
Oulu (OUL) | British Airways | BA6047 | 15:20 | schemalagd | |
Oulu (OUL) | Iberia | IB6446 | 15:20 | schemalagd | |
Oulu (OUL) | Jet Linx Aviation | JL6842 | 15:20 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | schemalagd | |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY534 expand_more(4) | 15:20 | schemalagd | |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | schemalagd | |
Rovaniemi (RVN) | American Airlines | AA8983 | 15:20 | schemalagd | |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | schemalagd | |
Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | schemalagd | |
Stockholm (ARN) | SAS | SK716 expand_more(3) | 15:25 | schemalagd | |
Stockholm (ARN) | Air France | AF3849 | 15:25 | schemalagd | |
Stockholm (ARN) | KLM | KL8500 | 15:25 | schemalagd | |
Stockholm (ARN) | LOT | LO5403 | 15:25 | schemalagd | |
Gothenburg (GOT) | Finnair | AY864 | 15:25 | schemalagd | |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:30 | schemalagd | |
Reykjavik (KEF) | British Airways | BA6026 | 15:30 | schemalagd | |
Reykjavik (KEF) | Jet Linx Aviation | JL6892 | 15:30 | schemalagd | |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15:30 | schemalagd | |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:30 | schemalagd | |
Madrid (MAD) | Iberia | IB6444 | 15:30 | schemalagd | |
Madrid (MAD) | Jet Linx Aviation | JL6852 | 15:30 | schemalagd | |
Copenhagen (CPH) | Finnair | AY954 expand_more(4) | 15:35 | schemalagd | |
Copenhagen (CPH) | American Airlines | AA8991 | 15:35 | schemalagd | |
Copenhagen (CPH) | British Airways | BA6024 | 15:35 | schemalagd | |
Copenhagen (CPH) | Icelandair | FI7308 | 15:35 | schemalagd | |
Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 15:35 | schemalagd | |
Tartu (TAY) | Finnair | AY1048 expand_more(2) | 15:35 | schemalagd | |
Tartu (TAY) | Air France | AF4631 | 15:35 | schemalagd | |
Tartu (TAY) | Turkish Airlines | TK8333 | 15:35 | schemalagd | |
Oslo (OSL) | Finnair | AY914 | 15:45 | schemalagd | |
Warsaw (WAW) | Finnair | AY1144 | 15:45 | schemalagd | |
Alicante (ALC) | Norwegian | D82909 | 15:50 | schemalagd | |
Berlin (BER) | Finnair | AY1434 | 15:55 | schemalagd | |
Paris (CDG) | Air France | AF1070 | 16:00 | schemalagd | |
Tallinn (TLL) | Finnair | AY1022 | 16:10 | schemalagd | |
Stockholm (ARN) | Finnair | AY810 | 16:15 | schemalagd | |
Hamburg (HAM) | Finnair | AY1424 | 16:15 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY546 | 16:25 | schemalagd | |
Malaga (AGP) | Finnair | AY1672 | 16:40 | schemalagd | |
Oulu (OUL) | Finnair | AY440 | 16:45 | schemalagd | |
Tallinn (TLL) | Finnair | AY1024 | 17:05 | schemalagd | |
Malaga (AGP) | Norwegian | D82883 | 17:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1253 | 17:25 | schemalagd | |
Copenhagen (CPH) | SAS | SK1712 | 17:40 | schemalagd | |
Tallinn (TLL) | Finnair | AY1026 | 17:55 | schemalagd | |
London (LHR) | Finnair | AY1344 | 18:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1763 | 18:05 | schemalagd | |
Phuket (HKT) | Finnair | AY152 | 18:30 | schemalagd | |
Oulu (OUL) | Finnair | AY442 | 18:35 | schemalagd | |
Kuopio (KUO) | Finnair | AY370 | 18:40 | schemalagd | |
Stockholm (ARN) | Finnair | AY814 expand_more(1) | 18:50 | schemalagd | |
Stockholm (ARN) | Qatar Airways | QR6185 | 18:50 | schemalagd | |
Oulu (OUL) | Finnair | AY456 expand_more(1) | 19:05 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3210 | 19:05 | schemalagd | |
Vaasa (VAA) | Finnair | AY316 | 19:10 | schemalagd | |
Stockholm (ARN) | Norwegian | D82613 | 19:15 | schemalagd | |
Kuusamo (KAO) | Finnair | AY488 expand_more(1) | 19:20 | schemalagd | |
Kuusamo (KAO) | Air France | AF4229 | 19:20 | schemalagd | |
Riga (RIX) | Finnair | AY1076 | 19:20 | schemalagd | |
Copenhagen (CPH) | Finnair | AY956 | 19:35 | schemalagd | |
Joensuu (JOE) | Finnair | AY346 | 19:35 | schemalagd | |
Rovaniemi (RVN) | Finnair | AY536 expand_more(1) | 19:40 | schemalagd | |
Rovaniemi (RVN) | Juneyao Air | HO3229 | 19:40 | schemalagd | |
Oslo (OSL) | Finnair | AY916 | 19:45 | schemalagd | |
Kittila (KTT) | Finnair | AY576 | 19:50 | schemalagd | |
Gothenburg (GOT) | Finnair | AY866 | 19:55 | schemalagd | |
Vilnius (VNO) | Finnair | AY1106 | 20:00 | schemalagd | |
Stockholm (ARN) | Finnair | AY816 | 20:05 | schemalagd | |
Kokkola Pietarsaari (KOK) | Finnair | AY394 | 20:05 | schemalagd | |
Ivalo (IVL) | Finnair | AY606 expand_more(1) | 20:05 | schemalagd | |
Ivalo (IVL) | Juneyao Air | HO3237 | 20:05 | schemalagd | |
Stockholm (ARN) | SAS | SK722 expand_more(2) | 20:10 | schemalagd | |
Stockholm (ARN) | Air France | AF3852 | 20:10 | schemalagd | |
Stockholm (ARN) | KLM | KL8502 | 20:10 | schemalagd | |
Kajaani (KAJ) | Finnair | AY416 | 20:40 | schemalagd | |
London (LHR) | Finnair | AY1336 expand_more(3) | 21:05 | schemalagd | |
London (LHR) | American Airlines | AA9004 | 21:05 | schemalagd | |
London (LHR) | British Airways | BA6080 | 21:05 | schemalagd | |
London (LHR) | SriLankan Airlines | UL3240 | 21:05 | schemalagd | |
Tenerife (TFS) | Sunclass Airlines | DK1305 | 21:30 | schemalagd | |
Agadir (AGA) | Norwegian | D82989 | 21:40 | schemalagd | |
Oulu (OUL) | Finnair | AY446 expand_more(2) | 21:40 | schemalagd | |
Oulu (OUL) | Japan Airlines | JL9342 | 21:40 | schemalagd | |
Oulu (OUL) | Juneyao Air | HO3221 | 21:40 | schemalagd | |
Tallinn (TLL) | Finnair | AY1028 | 21:45 | schemalagd | |
Hamburg (HAM) | Finnair | AY1426 expand_more(1) | 21:50 | schemalagd | |
Hamburg (HAM) | Japan Airlines | JL9344 | 21:50 | schemalagd | |
Copenhagen (CPH) | Finnair | AY960 expand_more(1) | 21:55 | schemalagd | |
Copenhagen (CPH) | Japan Airlines | JL6884 | 21:55 | schemalagd | |
Berlin (BER) | Finnair | AY1436 | 22:05 | schemalagd | |
Dusseldorf (DUS) | Finnair | AY1396 | 22:05 | schemalagd | |
Kemi Tornio (KEM) | Finnair | AY520 | 22:05 | schemalagd | |
Warsaw (WAW) | Finnair | AY1146 | 22:05 | schemalagd | |
