Flyg ankomster och avgångar på Helsinki Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | schemalagd | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | schemalagd | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:40 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:40 | schemalagd | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | schemalagd | |
| Bergen (BGO) | Finnair | AY924 expand_more(1) | 00:55 | schemalagd | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 00:55 | schemalagd | |
| Copenhagen (CPH) | Jettime | JP9004 | 01:24 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | schemalagd | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | schemalagd | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | schemalagd | |
| Munich (MUC) | airBaltic | LH2466 expand_more(3) | 01:35 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | schemalagd | |
| Chania (CHQ) | Sunclass Airlines | DK1997 | 04:25 | schemalagd | |
| Chania (CHQ) | Sunclass Airlines | DK997 | 04:38 | schemalagd | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | schemalagd | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | schemalagd | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | schemalagd | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | schemalagd | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | schemalagd | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | schemalagd | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | schemalagd | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | schemalagd | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | schemalagd | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | schemalagd | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | schemalagd | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | schemalagd | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | schemalagd | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | schemalagd | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | schemalagd | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | schemalagd | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | schemalagd | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | schemalagd | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | schemalagd | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | schemalagd | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | schemalagd | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | schemalagd | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | schemalagd | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | schemalagd | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | schemalagd | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | schemalagd | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | schemalagd | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | schemalagd | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | schemalagd | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:02 | schemalagd | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | schemalagd | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | schemalagd | |
| Oulu (OUL) | Finnair | AY434 expand_more(2) | 08:25 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:25 | schemalagd | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:25 | schemalagd | |
| Oulu (OUL) | Finnair | AY448 expand_more(1) | 08:40 | schemalagd | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:40 | schemalagd | |
| Copenhagen (CPH) | Finnair | AY964 expand_more(1) | 09:15 | schemalagd | |
| Copenhagen (CPH) | American Airlines | AA8961 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83152 | 09:20 | schemalagd | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | schemalagd | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | schemalagd | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | schemalagd | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | schemalagd | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | schemalagd | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | schemalagd | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | schemalagd | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | schemalagd | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | schemalagd | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | schemalagd | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | schemalagd | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | schemalagd | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | schemalagd | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | schemalagd | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 10:00 | schemalagd | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 10:00 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(7) | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | schemalagd | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | schemalagd | |
| Brussels (CRL) | Ryanair | FR9328 | 10:20 | schemalagd | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | schemalagd | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | schemalagd | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | schemalagd | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | schemalagd | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | schemalagd | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | schemalagd | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | schemalagd | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | schemalagd | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | schemalagd | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | schemalagd | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | schemalagd | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 10:55 | schemalagd | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 10:55 | schemalagd | |
| Vilnius (VNO) | American Airlines | AA9028 | 10:55 | schemalagd | |
| Vilnius (VNO) | British Airways | BA6062 | 10:55 | schemalagd | |
| Vilnius (VNO) | Iberia | IB6433 | 10:55 | schemalagd | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 10:55 | schemalagd | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | schemalagd | |
| Paris (CDG) | Air France | AF9628 | 11:00 | schemalagd | |
| Mariehamn (MHQ) | Finnair | AY214 expand_more(2) | 11:00 | schemalagd | |
| Mariehamn (MHQ) | Alaska Airlines | AS7648 | 11:00 | schemalagd | |
| Mariehamn (MHQ) | Qatar Airways | QR6137 | 11:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | schemalagd | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | schemalagd | |
| Copenhagen (CPH) | Jettime | AY954 expand_more(5) | 11:20 | schemalagd | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | schemalagd | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | schemalagd | |
| Copenhagen (CPH) | Icelandair | FI7308 | 11:20 | schemalagd | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | schemalagd | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | schemalagd | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | schemalagd | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | schemalagd | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | schemalagd | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | schemalagd | |
| Alicante (ALC) | Ryanair | FR6620 | 11:35 | schemalagd | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | schemalagd | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | schemalagd | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | schemalagd | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | schemalagd | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | schemalagd | |
| Vaasa (VAA) | Finnair | AY312 expand_more(1) | 11:35 | schemalagd | |
| Vaasa (VAA) | Qatar Airways | QR6161 | 11:35 | schemalagd | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | schemalagd | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | schemalagd | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | schemalagd | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | schemalagd | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | schemalagd | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | schemalagd | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | schemalagd | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | schemalagd | |
| Prague (PRG) | Jettime | AY1222 expand_more(2) | 11:45 | schemalagd | |
| Prague (PRG) | Iberia | IB6872 | 11:45 | schemalagd | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | schemalagd | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | schemalagd | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | schemalagd | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | schemalagd | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | schemalagd | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | schemalagd | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | schemalagd | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | schemalagd | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | schemalagd | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(6) | 11:55 | schemalagd | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 11:55 | schemalagd | |
| Gdansk (GDN) | American Airlines | AA9017 | 11:55 | schemalagd | |
| Gdansk (GDN) | British Airways | BA6018 | 11:55 | schemalagd | |
| Gdansk (GDN) | Iberia | IB6863 | 11:55 | schemalagd | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 11:55 | schemalagd | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 11:55 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | schemalagd | |
| Dusseldorf (DUS) | Finnair | AY1392 | 12:15 | schemalagd | |
| London (LHR) | Finnair | AY1340 expand_more(3) | 12:15 | schemalagd | |
| London (LHR) | British Airways | BA6036 | 12:15 | schemalagd | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | schemalagd | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | schemalagd | |
| Bergen (BGO) | Finnair | AY922 | 12:25 | schemalagd | |
| Stockholm (ARN) | Finnair | AY808 | 12:55 | schemalagd | |
| Edinburgh (EDI) | Finnair | AY1372 | 13:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1251 | 13:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL848 | 13:05 | schemalagd | |
| Kajaani (KAJ) | Finnair | AY414 | 13:10 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1190 | 13:15 | schemalagd | |
| Kuusamo (KAO) | Finnair | AY490 | 13:15 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | schemalagd | |
| Venice (VCE) | Finnair | AY1782 | 13:40 | schemalagd | |
| New York (JFK) | Finnair | AY16 | 14:00 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | schemalagd | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | schemalagd | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:15 | schemalagd | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | schemalagd | |
| Stockholm (ARN) | Finnair | AY824 | 14:25 | schemalagd | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | schemalagd | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | schemalagd | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | schemalagd | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | schemalagd | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | schemalagd | |
| Kos (KGS) | Finnair | AY1880 | 14:35 | schemalagd | |
| Osaka (KIX) | Finnair | AY70 | 14:35 | schemalagd | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | schemalagd | |
| London (LGW) | Norwegian | D82767 | 14:40 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | schemalagd | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | schemalagd | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | schemalagd | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | schemalagd | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | schemalagd | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | schemalagd | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | schemalagd | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | schemalagd | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | schemalagd | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | schemalagd | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | schemalagd | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | schemalagd | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | schemalagd | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | schemalagd | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | schemalagd | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | schemalagd | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | schemalagd | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | schemalagd | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | schemalagd | |
| Nagoya (NGO) | Jet Linx Aviation | JL6804 | 00:45 | schemalagd | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | schemalagd | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK4514 | 05:25 | schemalagd | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | schemalagd | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 05:45 | schemalagd | |
| Oulu (OUL) | Juneyao Air | HO3205 | 05:45 | schemalagd | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 05:45 | schemalagd | |
| Kos (KGS) | Finnair | AY1879 | 06:00 | schemalagd | |
| Larnaca (LCA) | Norwegian | D82974 | 06:00 | schemalagd | |
| Munich (MUC) | airBaltic | LH2467 expand_more(7) | 06:00 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | schemalagd | |
| Munich (MUC) | Air China | CA6180 | 06:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | schemalagd | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | schemalagd | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | schemalagd | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(7) | 06:10 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | schemalagd | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | schemalagd | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | schemalagd | |
| Copenhagen (CPH) | WestJet | WS5830 | 06:10 | schemalagd | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | schemalagd | |
| Malaga (AGP) | Norwegian | D82882 | 06:35 | schemalagd | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 06:40 | schemalagd | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 06:40 | schemalagd | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | schemalagd | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:45 | schemalagd | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | schemalagd | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:45 | schemalagd | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | schemalagd | |
| Prague (PRG) | Jettime | AY1221 expand_more(2) | 06:45 | schemalagd | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | schemalagd | |
| Prague (PRG) | TAP Air Portugal | TP8785 | 06:45 | schemalagd | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:50 | schemalagd | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:50 | schemalagd | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:50 | schemalagd | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | schemalagd | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa City | VL853 expand_more(3) | 06:55 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31837 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4121 | 06:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9551 | 06:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(12) | 07:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | schemalagd | |
| Amsterdam (AMS) | WestJet | WS5254 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | schemalagd | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:00 | schemalagd | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 07:00 | schemalagd | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:00 | schemalagd | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:00 | schemalagd | |
| Gdansk (GDN) | Finnair | AY1175 | 07:00 | schemalagd | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:00 | schemalagd | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:00 | schemalagd | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:00 | schemalagd | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:00 | schemalagd | |
| Stockholm (ARN) | Norwegian | D82602 | 07:05 | schemalagd | |
| Venice (VCE) | Finnair | AY1781 expand_more(1) | 07:05 | schemalagd | |
| Venice (VCE) | Jet Linx Aviation | JL6863 | 07:05 | schemalagd | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | schemalagd | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | schemalagd | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | schemalagd | |
| Berlin (BER) | Finnair | AY1431 expand_more(2) | 07:05 | schemalagd | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:05 | schemalagd | |
| Berlin (BER) | Qantas | QF8959 | 07:05 | schemalagd | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:10 | schemalagd | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:10 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:10 | schemalagd | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:10 | schemalagd | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:10 | schemalagd | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:10 | schemalagd | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:15 | schemalagd | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:15 | schemalagd | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:15 | schemalagd | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:15 | schemalagd | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:15 | schemalagd | |
| Heraklion (HER) | Finnair | AY1871 | 07:15 | schemalagd | |
| Vaasa (VAA) | Finnair | AY311 | 07:20 | schemalagd | |
| Rome (FCO) | Finnair | AY1761 expand_more(2) | 07:20 | schemalagd | |
| Rome (FCO) | Cathay Pacific | CX1406 | 07:20 | schemalagd | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:20 | schemalagd | |
| Copenhagen (CPH) | Jettime | AY953 expand_more(2) | 07:25 | schemalagd | |
| Copenhagen (CPH) | Icelandair | FI7353 | 07:25 | schemalagd | |
| Copenhagen (CPH) | Qatar Airways | QR6771 | 07:25 | schemalagd | |
| Joensuu (JOE) | Finnair | AY341 expand_more(1) | 07:25 | schemalagd | |
| Joensuu (JOE) | Juneyao Air | HO3258 | 07:25 | schemalagd | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:25 | schemalagd | |
| Oslo (OSL) | British Airways | BA6071 | 07:25 | schemalagd | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:25 | schemalagd | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:25 | schemalagd | |
| Dubrovnik (DBV) | Finnair | AY1831 expand_more(1) | 07:25 | schemalagd | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6883 | 07:25 | schemalagd | |
| Warsaw (WAW) | Finnair | AY1141 expand_more(1) | 07:30 | schemalagd | |
| Warsaw (WAW) | Jet Linx Aviation | JL9353 | 07:30 | schemalagd | |
| Milan (MXP) | Finnair | AY1751 expand_more(3) | 07:30 | schemalagd | |
| Milan (MXP) | Cathay Pacific | CX1460 | 07:30 | schemalagd | |
| Milan (MXP) | Jet Linx Aviation | JL9329 | 07:30 | schemalagd | |
| Milan (MXP) | TAP Air Portugal | TP8354 | 07:30 | schemalagd | |
