Llegadas y salidas de vuelos en Aeropuerto de Helsinki
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | programado | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Retrasado | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Retrasado | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Retrasado | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | programado | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | programado | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:40 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:40 | programado | |
| Bergen (BGO) | Finnair | AY924 expand_more(1) | 00:55 | programado | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 00:55 | programado | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | programado | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | programado | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | programado | |
| Munich (MUC) | airBaltic | LH2466 expand_more(3) | 01:35 | programado | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | programado | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | programado | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | programado | |
| Chania (CHQ) | Sunclass Airlines | DK1997 | 04:25 | programado | |
| Chania (CHQ) | Sunclass Airlines | DK997 | 04:26 | programado | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Retrasado | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Retrasado | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | Retrasado | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Retrasado | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | Retrasado | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | Retrasado | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | Retrasado | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | programado | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | programado | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Retrasado | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Retrasado | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | Retrasado | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Retrasado | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | programado | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | programado | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | programado | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | programado | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | programado | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | programado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | programado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | programado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | programado | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | programado | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | programado | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | programado | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | programado | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | programado | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | programado | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | programado | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | programado | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | programado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | programado | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | programado | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:00 | programado | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | 07:56 | Aterrizado |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | programado | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | programado | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | programado | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | programado | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | programado | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | programado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | programado | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | programado | |
| Copenhagen (CPH) | Norwegian | D83152 | 09:20 | programado | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | programado | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | programado | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | programado | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | programado | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | programado | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | programado | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | programado | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | programado | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | programado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | programado | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | programado | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | programado | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 10:00 | programado | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 10:00 | programado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(7) | 10:15 | programado | |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:15 | programado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | programado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | programado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | programado | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | programado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | programado | |
| Brussels (CRL) | Ryanair | FR9328 | 10:20 | programado | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | programado | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | programado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | programado | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | programado | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | programado | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | programado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | programado | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10:55 | programado | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | programado | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | programado | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | programado | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | programado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 10:55 | programado | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 10:55 | programado | |
| Vilnius (VNO) | American Airlines | AA9028 | 10:55 | programado | |
| Vilnius (VNO) | British Airways | BA6062 | 10:55 | programado | |
| Vilnius (VNO) | Iberia | IB6433 | 10:55 | programado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 10:55 | programado | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | programado | |
| Paris (CDG) | Air France | AF9628 | 11:00 | programado | |
| Mariehamn (MHQ) | Finnair | AY214 expand_more(2) | 11:00 | programado | |
| Mariehamn (MHQ) | Alaska Airlines | AS7648 | 11:00 | programado | |
| Mariehamn (MHQ) | Qatar Airways | QR6137 | 11:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | programado | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | programado | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | programado | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | programado | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | programado | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(6) | 11:20 | programado | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | programado | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | programado | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | programado | |
| Copenhagen (CPH) | Icelandair | FI7308 | 11:20 | programado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | programado | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | programado | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | programado | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | programado | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | programado | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | programado | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | programado | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | programado | |
| Alicante (ALC) | Ryanair | FR6620 | 11:35 | programado | |
| Vaasa (VAA) | Finnair | AY312 expand_more(1) | 11:35 | programado | |
| Vaasa (VAA) | Qatar Airways | QR6161 | 11:35 | programado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | programado | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | programado | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | programado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | programado | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | programado | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | programado | |
| Prague (PRG) | Jettime | AY1222 expand_more(1) | 11:45 | programado | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | programado | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | programado | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | programado | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | programado | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | programado | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | programado | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | programado | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | programado | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | programado | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | programado | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | programado | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | programado | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | programado | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(6) | 11:55 | programado | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 11:55 | programado | |
| Gdansk (GDN) | American Airlines | AA9017 | 11:55 | programado | |
| Gdansk (GDN) | British Airways | BA6018 | 11:55 | programado | |
| Gdansk (GDN) | Iberia | IB6863 | 11:55 | programado | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 11:55 | programado | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 11:55 | programado | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | programado | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | programado | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | programado | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | programado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | programado | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | programado | |
| London (LHR) | British Airways | BA6036 | 12:15 | programado | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | programado | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | programado | |
| London (LHR) | Qantas | QF3805 | 12:15 | programado | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | programado | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 12:25 | programado | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 12:25 | programado | |
| Bergen (BGO) | Iberia | IB6842 | 12:25 | programado | |
| Bergen (BGO) | Qatar Airways | QR6156 | 12:25 | programado | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | programado | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | programado | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | programado | |
| Edinburgh (EDI) | British Airways | BA6022 | 13:00 | programado | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13:00 | programado | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | programado | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | programado | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | programado | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL848 expand_more(1) | 13:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 13:05 | programado | |
| Kajaani (KAJ) | Finnair | AY414 | 13:10 | programado | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | programado | |
| Venice (VCE) | Finnair | AY1782 | 13:40 | programado | |
| Stockholm (ARN) | SAS | SK710 | 13:45 | programado | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | programado | |
| New York (JFK) | Finnair | AY16 | 14:00 | programado | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:15 | programado | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | programado | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | programado | |
| Stockholm (ARN) | Finnair | AY824 | 14:25 | programado | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | programado | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | programado | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | programado | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | programado | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | programado | |
| Kos (KGS) | Finnair | AY1880 | 14:35 | programado | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | programado | |
| London (LGW) | Norwegian | D82767 | 14:40 | programado | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | programado | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | programado | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | programado | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | programado | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | programado | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | programado | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | programado | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | programado | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | programado | |
| NIce (NCE) | Finnair | AY1602 | 14:50 | cancelado | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | programado | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | programado | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | programado | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | programado | |
| Frankfurt (FRA) | Jettime | AY1412 | 14:55 | programado | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | programado | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | programado | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | programado | |
| Reykjavik (KEF) | Finnair | AY992 | 15:00 | programado | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | programado | |
| Riga (RIX) | Finnair | AY1080 | 15:05 | programado | |
| Kemi Tornio (KEM) | Finnair | AY516 | 15:05 | programado | |
| Tallinn (TLL) | Finnair | AY1018 | 15:10 | cancelado | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | programado | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | programado | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | programado | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | programado | |
| Oslo (OSL) | Finnair | AY914 | 15:15 | programado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY392 | 15:15 | programado | |
| London (LHR) | Finnair | AY1332 | 15:15 | programado | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | programado | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | programado | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | programado | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | programado | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | programado | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | programado | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | programado | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | programado | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | programado | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | programado | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | programado | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | programado | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | programado | |
| Nagoya (NGO) | Jet Linx Aviation | JL6804 | 00:45 | programado | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:10 | programado | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:10 | programado | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | programado | |
| Stockholm (ARN) | Sunclass Airlines | DK4597 | 05:30 | programado | |
| Kos (KGS) | Finnair | AY1879 | 06:00 | programado | |
| Munich (MUC) | airBaltic | LH2467 expand_more(7) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | programado | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | programado | |
| Munich (MUC) | Air China | CA6180 | 06:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | programado | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | programado | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | programado | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | programado | |
| Larnaca (LCA) | Norwegian | D82974 | 06:00 | programado | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | programado | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | programado | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(7) | 06:10 | programado | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | programado | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | programado | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | programado | |
| Copenhagen (CPH) | WestJet | WS5830 | 06:10 | programado | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | programado | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | programado | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | programado | |
| Malaga (AGP) | Norwegian | D82882 | 06:35 | programado | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 06:40 | programado | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 06:40 | programado | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | programado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:45 | programado | |
| Prague (PRG) | Jettime | AY1221 expand_more(2) | 06:45 | programado | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | programado | |
| Prague (PRG) | TAP Air Portugal | TP8785 | 06:45 | programado | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:45 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | programado | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:50 | programado | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:50 | programado | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:50 | programado | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | programado | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:50 | programado | |
| Frankfurt (FRA) | Lufthansa City | VL853 expand_more(3) | 06:55 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31837 | 06:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4121 | 06:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9551 | 06:55 | programado | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(12) | 07:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | programado | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | programado | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | programado | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | programado | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | programado | |
| Amsterdam (AMS) | WestJet | WS5254 | 07:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | programado | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:00 | programado | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:00 | programado | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:00 | programado | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:00 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:00 | programado | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:00 | programado | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:00 | programado | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 07:00 | programado | |
| Gdansk (GDN) | Finnair | AY1175 | 07:00 | programado | |
| Venice (VCE) | Finnair | AY1781 expand_more(1) | 07:05 | programado | |
| Venice (VCE) | Jet Linx Aviation | JL6863 | 07:05 | programado | |
| Stockholm (ARN) | Norwegian | D82602 | 07:05 | programado | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | programado | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | programado | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | programado | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 07:05 | programado | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:05 | programado | |
| Berlin (BER) | Qantas | QF8959 | 07:05 | programado | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 07:05 | programado | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:10 | programado | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:10 | programado | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:10 | programado | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:10 | programado | |
| Heraklion (HER) | Finnair | AY1871 | 07:15 | programado | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:15 | programado | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:15 | programado | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:15 | programado | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:15 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:15 | programado | |
| Nice (NCE) | Finnair | AY1601 expand_more(1) | 07:20 | cancelado | |
| Nice (NCE) | Jet Linx Aviation | JL9389 | 07:20 | cancelado | |
| Vaasa (VAA) | Finnair | AY311 | 07:20 | programado | |
| Rome (FCO) | Finnair | AY1761 expand_more(2) | 07:20 | programado | |
| Rome (FCO) | Cathay Pacific | CX1406 | 07:20 | programado | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:20 | programado | |
| Joensuu (JOE) | Finnair | AY341 expand_more(1) | 07:25 | programado | |
| Joensuu (JOE) | Juneyao Air | HO3258 | 07:25 | programado | |
| Copenhagen (CPH) | Finnair | AY953 expand_more(2) | 07:25 | programado | |
| Copenhagen (CPH) | Icelandair | FI7353 | 07:25 | programado | |
| Copenhagen (CPH) | Qatar Airways | QR6771 | 07:25 | programado | |
