Llegadas y salidas de vuelos en Aeropuerto de Helsinki
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | programado | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Retrasado | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Retrasado | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Retrasado | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Retrasado | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Retrasado | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(9) | 00:40 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00:40 | programado | |
| Frankfurt (FRA) | Air China | CA6099 | 00:40 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 00:40 | programado | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:40 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:40 | programado | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:40 | programado | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | programado | |
| Chania (CHQ) | Finnair | AY1860 | 00:50 | Retrasado | |
| Heraklion (HER) | Finnair | AY1882 expand_more(1) | 01:15 | programado | |
| Heraklion (HER) | Alaska Airlines | AS7640 | 01:15 | programado | |
| Malaga (AGP) | Norwegian | D82887 | 01:20 | programado | |
| Larnaca (LCA) | Finnair | AY1928 | 01:20 | Retrasado | |
| Rhodes (RHO) | Finnair | AY1866 | 01:20 | programado | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | programado | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | programado | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | programado | |
| Munich (MUC) | Lufthansa City | VL2466 expand_more(2) | 01:35 | programado | |
| Munich (MUC) | Aegean Airlines | A31826 | 01:35 | programado | |
| Munich (MUC) | Lufthansa | LH4070 | 01:35 | programado | |
| Alicante (ALC) | Norwegian | D82913 | 02:50 | programado | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | programado | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | programado | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | programado | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | programado | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | programado | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | programado | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | programado | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | programado | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | programado | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | Retrasado | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Retrasado | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | Retrasado | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | programado | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | programado | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | programado | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | programado | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | programado | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | programado | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | programado | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | programado | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | programado | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | programado | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | programado | |
| Stockholm (ARN) | Maersk Air Cargo | 5X292 | 06:34 | programado | |
| Joensuu (JOE) | Finnair | AY350 | 06:35 | programado | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | programado | |
| Kajaani (KAJ) | Finnair | AY418 | 06:35 | programado | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | programado | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | programado | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | programado | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | programado | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:40 | programado | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | programado | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | programado | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | programado | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | programado | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | programado | |
| Pori (POR) | Flexflight | W25690 | 06:45 | programado | |
| Antalya (AYT) | Finnair | AY1942 expand_more(1) | 06:50 | programado | |
| Antalya (AYT) | Turkish Airlines | TK8271 | 06:50 | programado | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | programado | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | programado | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | programado | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | programado | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | programado | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | programado | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | programado | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | programado | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | programado | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:25 | programado | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08:25 | programado | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | programado | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | programado | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | programado | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | programado | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | programado | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | programado | |
| Vienna (VIE) | Lauda Europe | FR9857 | 09:15 | programado | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 09:20 | programado | |
| Rovaniemi (RVN) | British Airways | BA6056 | 09:20 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 09:20 | programado | |
| Rovaniemi (RVN) | Qantas | QF8966 | 09:20 | programado | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 09:20 | programado | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 09:20 | programado | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 09:20 | programado | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | programado | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | programado | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | programado | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | programado | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | programado | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | programado | |
| Riga (RIX) | Finnair | AY1072 expand_more(1) | 09:45 | programado | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | programado | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | programado | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | programado | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | programado | |
| Copenhagen (CPH) | Jettime | AY952 expand_more(2) | 10:15 | programado | |
| Copenhagen (CPH) | Icelandair | FI7303 | 10:15 | programado | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | programado | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | programado | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | programado | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Retrasado | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Retrasado | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Retrasado | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Retrasado | |
| Kemi Tornio (KEM) | Finnair | AY514 expand_more(1) | 10:50 | programado | |
| Kemi Tornio (KEM) | Juneyao Air | HO3249 | 10:50 | programado | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:55 | programado | |
| Paris (CDG) | Air France | AF9628 | 10:55 | programado | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:55 | programado | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:55 | programado | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:55 | programado | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:55 | programado | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 10:55 | programado | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | programado | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | programado | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | programado | |
| Alicante (ALC) | Ryanair | FR2616 | 11:05 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(4) | 11:10 | programado | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | programado | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | programado | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | programado | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | programado | |
| Alicante (ALC) | Norwegian | D85420 | 11:15 | programado | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(4) | 11:20 | programado | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | programado | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | programado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | programado | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | programado | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | programado | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | programado | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | programado | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | programado | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | programado | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | programado | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | programado | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | programado | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | programado | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | programado | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | programado | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | programado | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | programado | |
| London (STN) | Ryanair | FR2344 | 11:35 | programado | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | programado | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | programado | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | programado | |
| Krakow (KRK) | Finnair | AY1162 expand_more(2) | 11:45 | programado | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | programado | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | programado | |
| Riga (RIX) | Finnair | AY1074 expand_more(3) | 11:45 | programado | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | programado | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | programado | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | programado | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | programado | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | programado | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | programado | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | programado | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | programado | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | programado | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | programado | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | programado | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | programado | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | programado | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | programado | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | programado | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | programado | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | programado | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | programado | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | programado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | programado | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | programado | |
| London (LHR) | British Airways | BA6036 | 12:15 | programado | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | programado | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | programado | |
| London (LHR) | Qantas | QF3805 | 12:15 | programado | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | programado | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:25 | programado | |
| Kuusamo (KAO) | Air France | AF4226 | 12:25 | programado | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:25 | programado | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12:25 | programado | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | programado | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | programado | |
| Stockholm (ARN) | SAS | SK708 | 12:55 | programado | |
| Edinburgh (EDI) | Finnair | AY1372 | 13:00 | programado | |
| Amsterdam (AMS) | KLM | KL1251 | 13:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH848 | 13:05 | programado | |
| Ljubljana (LJU) | Finnair | AY1202 | 13:05 | programado | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | programado | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | programado | |
| Venice (VCE) | Finnair | AY1782 | 13:40 | programado | |
| New York (JFK) | Finnair | AY16 | 14:00 | programado | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | programado | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | programado | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | programado | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | programado | |
| Stockholm (ARN) | Finnair | AY824 | 14:25 | programado | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | programado | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | programado | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | programado | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | programado | |
| Chania (CHQ) | Finnair | AY1856 | 14:35 | programado | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | programado | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | programado | |
| Kittila (KTT) | Finnair | AY592 | 14:40 | programado | |
| London (LGW) | Norwegian | D82767 | 14:40 | programado | |
| Vaasa (VAA) | Finnair | AY314 | 14:40 | programado | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | programado | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | programado | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | programado | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | programado | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | programado | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(3) | 00:05 | programado | |
| Vaasa (VAA) | Air France | AF4664 | 00:05 | programado | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | programado | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | programado | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | programado | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | programado | |
| Vilnius (VNO) | Turkish Cargo | TK6471 | 00:20 | programado | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | programado | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | programado | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | programado | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | programado | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | programado | |
| Nagoya (NGO) | Jet Linx Aviation | JL6804 | 00:45 | programado | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | programado | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | programado | |
| Oulu (OUL) | Jet Linx Aviation | JL9363 | 05:45 | programado | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | programado | |
| Chania (CHQ) | Finnair | AY1855 | 05:45 | programado | |
| Munich (MUC) | Lufthansa City | VL2467 expand_more(2) | 06:00 | programado | |
| Munich (MUC) | Aegean Airlines | A31827 | 06:00 | programado | |
| Munich (MUC) | Lufthansa | LH4071 | 06:00 | programado | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 06:05 | programado | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 06:05 | programado | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 06:05 | programado | |
| Rovaniemi (RVN) | Qantas | QF8965 | 06:05 | programado | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | programado | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:10 | programado | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | programado | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | programado | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | programado | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | programado | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | programado | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | programado | |
| Barcelona (BCN) | Norwegian | D82900 | 06:15 | programado | |
| Copenhagen (CPH) | Jettime | AY951 expand_more(2) | 06:20 | programado | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 06:20 | programado | |
| Copenhagen (CPH) | Qatar Airways | QR6787 | 06:20 | programado | |
| Malaga (AGP) | Norwegian | D82882 | 06:35 | programado | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 06:45 | programado | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | programado | |
| Prague (PRG) | Finnair | AY1221 expand_more(1) | 06:45 | programado | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | programado | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | programado | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:45 | programado | |
| Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:50 | programado | |
| Edinburgh (EDI) | British Airways | BA6020 | 06:50 | programado | |
| Edinburgh (EDI) | Jet Linx Aviation | JL9307 | 06:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH853 expand_more(9) | 06:55 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 06:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9092 | 06:55 | programado | |
| Frankfurt (FRA) | Air China | CA6176 | 06:55 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 06:55 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 06:55 | programado | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 06:55 | programado | |
| Frankfurt (FRA) | Etihad Airways | EY4184 | 06:55 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 06:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA9047 | 06:55 | programado | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:00 | programado | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:00 | programado | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:00 | programado | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 07:00 | programado | |
| Larnaca (LCA) | Sunclass Airlines | DK1376 | 07:00 | programado | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 07:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | programado | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | programado | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | programado | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | programado | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | programado | |
| Larnaca (LCA) | Sunclass Airlines | DK380 | 07:00 | programado | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | programado | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | programado | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | programado | |
| Ljubljana (LJU) | Finnair | AY1201 | 07:05 | programado | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 07:05 | programado | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:05 | programado | |
| Berlin (BER) | Qantas | QF8959 | 07:05 | programado | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 07:05 | programado | |
| Venice (VCE) | Finnair | AY1781 expand_more(1) | 07:05 | programado | |
| Venice (VCE) | Jet Linx Aviation | JL6863 | 07:05 | programado | |
| Stockholm (ARN) | Norwegian | D82602 | 07:05 | programado | |
| Reykjavik (KEF) | Jettime | AY991 expand_more(3) | 07:10 | programado | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:10 | programado | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:10 | programado | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:10 | programado | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:10 | programado | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:10 | programado | |
| Kemi (KEM) | Finnair | AY513 expand_more(1) | 07:15 | programado | |
| Kemi (KEM) | Juneyao Air | HO3248 | 07:15 | programado | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:15 | programado | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:15 | programado | |
| Thessaloniki (SKG) | Finnair | AY1897 | 07:15 | programado | |
| Stockholm (ARN) | CityJet | SK701 expand_more(3) | 07:15 | programado | |
| Stockholm (ARN) | Delta Air Lines | DL7679 | 07:15 | programado | |
| Stockholm (ARN) | KLM | KL8461 | 07:15 | programado | |
| Stockholm (ARN) | LOT | LO5436 | 07:15 | programado | |
| Trondheim (TRD) | Finnair | AY947 expand_more(1) | 07:20 | programado | |
| Trondheim (TRD) | Jet Linx Aviation | JL9393 | 07:20 | programado | |
| Rome (FCO) | Finnair | AY1761 expand_more(2) | 07:20 | programado | |
| Rome (FCO) | Cathay Pacific | CX1406 | 07:20 | programado | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:20 | programado | |
| Naples (NAP) | Jettime | AY1791 expand_more(1) | 07:20 | programado | |
| Naples (NAP) | Jet Linx Aviation | JL9377 | 07:20 | programado | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 07:25 | programado | |
| Rovaniemi (RVN) | Qantas | QF8967 | 07:25 | programado | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:25 | programado | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:25 | programado | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:25 | programado | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:25 | programado | |
| Oslo (OSL) | British Airways | BA6071 | 07:25 | programado | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:25 | programado | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:25 | programado | |
| Copenhagen (CPH) | Finnair | AY953 expand_more(2) | 07:25 | programado | |
| Copenhagen (CPH) | Icelandair | FI7353 | 07:25 | programado | |
| Copenhagen (CPH) | Qatar Airways | QR6771 | 07:25 | programado | |
| Dubrovnik (DBV) | Finnair | AY1831 expand_more(1) | 07:25 | programado | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6883 | 07:25 | programado | |
| Warsaw (WAW) | Finnair | AY1141 expand_more(1) | 07:30 | programado | |
| Warsaw (WAW) | Jet Linx Aviation | JL9353 | 07:30 | programado | |
| Milan (MXP) | Finnair | AY1751 expand_more(3) | 07:30 | programado | |
| Milan (MXP) | Cathay Pacific | CX1460 | 07:30 | programado | |
| Milan (MXP) | Jet Linx Aviation | JL9329 | 07:30 | programado | |
| Milan (MXP) | TAP Air Portugal | TP8354 | 07:30 | programado | |
| Paris (CDG) | Finnair | AY1571 expand_more(4) | 07:35 | programado | |
| Paris (CDG) | American Airlines | AA9009 | 07:35 | programado | |
