Helsinki 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 23:55 | 上陸した |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 23:55 | 上陸した |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 23:55 | 上陸した |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 23:55 | 上陸した |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 23:55 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 23:55 | 上陸した |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 23:55 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 23:55 | 上陸した |
Copenhagen (CPH) | Sunclass Airlines | DK4507 | 00:06 | 23:52 | 上陸した |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:39 | 上陸した |
Kittila (KTT) | Finnair | AY578 expand_more(1) | 00:25 | 01:36 | 上陸した |
Kittila (KTT) | Air France | AF4225 | 00:25 | 01:36 | 上陸した |
Puerto del Rosario (FUE) | Finnair | AY1702 | 00:30 | 00:48 | 上陸した |
Tenerife (TFS) | Norwegian | D82879 | 00:30 | 00:16 | 上陸した |
Ivalo (IVL) | Finnair | AY610 expand_more(1) | 00:40 | 01:16 | 上陸した |
Ivalo (IVL) | Air France | AF4223 | 00:40 | 01:16 | 上陸した |
Kuusamo (KAO) | Finnair | AY490 expand_more(2) | 00:45 | 00:32 | 上陸した |
Kuusamo (KAO) | Air France | AF4226 | 00:45 | 00:32 | 上陸した |
Kuusamo (KAO) | Jet Linx Aviation | JL8318 | 00:45 | 00:32 | 上陸した |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 00:50 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(8) | 01:10 | 01:24 | 上陸した |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 01:24 | 上陸した |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 01:24 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 01:24 | 上陸した |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 01:24 | 上陸した |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 01:24 | 上陸した |
Frankfurt (FRA) | Etihad Airways | EY4161 | 01:10 | 01:24 | 上陸した |
Frankfurt (FRA) | TAP Air Portugal | TP7908 | 01:10 | 01:24 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9579 | 01:10 | 01:24 | 上陸した |
Rovaniemi (RVN) | Norwegian | D88515 | 01:15 | 01:19 | 上陸した |
Stockholm (ARN) | Lufthansa | LH8324 expand_more(1) | 02:05 | 予定 | |
Stockholm (ARN) | Lufthansa | LH8325 | 02:05 | 予定 | |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | キャンセル | |
Tokyo (HND) | British Airways | BA6092 | 04:00 | キャンセル | |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | キャンセル | |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:00 | キャンセル | |
Tokyo (NRT) | British Airways | BA6084 | 05:00 | キャンセル | |
Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:00 | キャンセル | |
Seoul (ICN) | Finnair | AY42 | 05:40 | 05:55 | 上陸した |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:27 | 上陸した |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:46 | 上陸した |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:46 | 上陸した |
Vaasa (VAA) | Finnair | AY322 | 06:25 | 06:14 | 上陸した |
Kuopio (KUO) | Finnair | AY376 | 06:25 | 06:22 | 上陸した |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | 06:40 | 上陸した |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | 06:40 | 上陸した |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:40 | 上陸した |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | 06:37 | 上陸した |
Oulu (OUL) | British Airways | BA6019 | 06:35 | 06:37 | 上陸した |
Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | 06:37 | 上陸した |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:35 | 06:33 | 上陸した |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:35 | 06:33 | 上陸した |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:50 | 06:55 | 上陸した |
Tartu (TAY) | Turkish Airlines | TK8333 | 06:50 | 06:55 | 上陸した |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07:00 | 07:05 | 上陸した |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07:00 | 07:05 | 上陸した |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | 07:55 | 上陸した |
Riga (RIX) | Icelandair | FI7193 | 08:00 | 07:55 | 上陸した |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:15 | 08:38 | 上陸した |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:15 | 08:38 | 上陸した |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 08:40 | 08:41 | 上陸した |
Copenhagen (CPH) | Qatar Airways | QR6792 | 08:40 | 08:41 | 上陸した |
Gothenburg (GOT) | Finnair | AY870 | 08:45 | 08:36 | 上陸した |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | 08:48 | 上陸した |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | 08:48 | 上陸した |
Stockholm (ARN) | Norwegian | D84281 | 09:25 | 10:13 | 上陸した |
Vienna (VIE) | Lauda Europe | FR9857 | 09:35 | 09:12 | 上陸した |
Antalya (AYT) | Pegasus | PC5165 | 09:45 | 09:28 | 上陸した |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | 11:55 | 上陸した |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | 11:55 | 上陸した |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:10 | 10:02 | 上陸した |
Oulu (OUL) | Juneyao Air | HO3206 | 10:10 | 10:02 | 上陸した |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | 10:02 | 上陸した |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | 10:26 | 上陸した |
Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | 10:26 | 上陸した |
Rovaniemi (RVN) | Finnair | AY532 expand_more(3) | 10:30 | 10:56 | 上陸した |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | 10:56 | 上陸した |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:30 | 10:56 | 上陸した |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | 10:56 | 上陸した |
Bergamo (BGY) | Ryanair | FR3392 | 10:35 | 10:42 | 上陸した |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | 10:48 | 上陸した |
Riga (RIX) | British Airways | BA6025 | 10:35 | 10:48 | 上陸した |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | 10:48 | 上陸した |
Copenhagen (CPH) | SAS | SK1706 expand_more(1) | 10:40 | 10:39 | 上陸した |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | 10:39 | 上陸した |
Brussels (BRU) | Finnair | AY1550 | 10:40 | 10:44 | 上陸した |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10:40 | 11:15 | 上陸した |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:40 | 11:15 | 上陸した |
Ivalo (IVL) | Qatar Airways | QR6156 | 10:40 | 11:15 | 上陸した |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | 10:53 | 上陸した |
Paris (CDG) | American Airlines | AA9011 | 10:45 | 10:53 | 上陸した |
Rovaniemi (RVN) | Finnair | AY560 expand_more(2) | 10:45 | 11:26 | 上陸した |
Rovaniemi (RVN) | Juneyao Air | HO3249 | 10:45 | 11:26 | 上陸した |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:45 | 11:26 | 上陸した |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:50 | 10:29 | 上陸した |
Dallas (DFW) | American Airlines | AA9018 | 10:50 | 10:29 | 上陸した |
Dallas (DFW) | British Airways | BA6054 | 10:50 | 10:29 | 上陸した |
Dallas (DFW) | Iberia | IB6449 | 10:50 | 10:29 | 上陸した |
London (STN) | Ryanair | FR2344 | 10:50 | 10:35 | 上陸した |
Kuusamo (KAO) | Finnair | AY482 expand_more(1) | 10:55 | 11:00 | 上陸した |
Kuusamo (KAO) | Qatar Airways | QR6141 | 10:55 | 11:00 | 上陸した |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | 11:10 | 上陸した |
Oslo (OSL) | British Airways | BA6027 | 11:10 | 11:10 | 上陸した |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 11:10 | 上陸した |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 11:06 | 上陸した |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 11:06 | 上陸した |
Rovaniemi (RVN) | Norwegian | D82523 | 11:10 | 11:57 | 上陸した |
Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 11:15 | 11:44 | 上陸した |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 11:44 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | 10:58 | 上陸した |
Istanbul (IST) | Finnair | AY3302 | 11:30 | 10:58 | 上陸した |
Istanbul (IST) | IndiGo | 6E4078 | 11:30 | 10:58 | 上陸した |
Berlin (BER) | Finnair | AY1432 | 11:35 | 11:52 | 上陸した |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | 11:32 | 上陸した |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 11:32 | 上陸した |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 11:32 | 上陸した |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | 11:46 | 上陸した |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 11:46 | 上陸した |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | 11:46 | 上陸した |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | 11:46 | 上陸した |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 11:46 | 上陸した |
Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 11:35 | 11:28 | 上陸した |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:28 | 上陸した |
Krakow (KRK) | Finnair | AY1162 | 11:45 | 12:00 | 上陸した |
Tromso (TOS) | Finnair | AY936 | 12:00 | 遅延 | |
Munich (MUC) | Lufthansa | LH2460 expand_more(4) | 12:00 | 遅延 | |
Munich (MUC) | Air China | CA6147 | 12:00 | 遅延 | |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | 遅延 | |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | 遅延 | |
Munich (MUC) | United Airlines | UA9098 | 12:00 | 遅延 | |
Gdansk (GDN) | Finnair | AY1176 expand_more(1) | 12:05 | 予定 | |
Gdansk (GDN) | British Airways | BA6018 | 12:05 | 予定 | |
Alicante (ALC) | Norwegian | D88620 | 12:20 | 予定 | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | 遅延 | |
London (LHR) | British Airways | BA6036 | 12:20 | 遅延 | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | 遅延 | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | 遅延 | |
London (LHR) | Qantas | QF3805 | 12:20 | 遅延 | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | 遅延 | |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 12:30 | 予定 | |
Oulu (OUL) | Juneyao Air | HO3213 | 12:30 | 予定 | |
Oulu (OUL) | Qatar Airways | QR6186 | 12:30 | 予定 | |
Munich (MUC) | Finnair | AY1404 expand_more(1) | 12:50 | 遅延 | |
Munich (MUC) | Vietnam Airlines | VN3696 | 12:50 | 遅延 | |
Barcelona (BCN) | Norwegian | D85540 | 13:00 | 予定 | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 13:00 | 予定 | |
Reykjavik (KEF) | Finnair | AY6816 | 13:00 | 予定 | |
Reykjavik (KEF) | JetBlue | B65650 | 13:00 | 予定 | |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | 予定 | |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | 予定 | |
Rovaniemi (RVN) | Finnair | AY556 | 13:10 | 遅延 | |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 13:10 | 12:49 | 上陸した |
Istanbul (SAW) | Pegasus | PC1310 | 13:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | 予定 | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | 予定 | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | 予定 | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | 予定 | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | 予定 | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | 予定 | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | 予定 | |
New York (JFK) | American Airlines | AA8986 | 13:55 | 予定 | |
New York (JFK) | British Airways | BA6052 | 13:55 | 予定 | |
New York (JFK) | Iberia | IB6452 | 13:55 | 予定 | |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | 予定 | |
Munich (MUC) | Jet Linx Aviation | JL6826 | 14:05 | 予定 | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:05 | 13:53 | 上陸した |
New Delhi (DEL) | Finnair | AY122 | 14:10 | キャンセル | |
Rovaniemi (RVN) | Finnair | AY550 expand_more(1) | 14:15 | 予定 | |
Rovaniemi (RVN) | Juneyao Air | HO3243 | 14:15 | 予定 | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | 13:29 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | 13:29 | 上陸した |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | 13:29 | 上陸した |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:20 | 遅延 | |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | 遅延 | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:20 | 遅延 | |
Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:20 | 遅延 | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | 予定 | |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | 予定 | |
Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 14:25 | 予定 | |
Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 14:30 | 予定 | |
Rovaniemi (RVN) | Qatar Airways | QR6771 | 14:30 | 予定 | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | 予定 | |
Paris (CDG) | American Airlines | AA9010 | 14:35 | 予定 | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | 予定 | |
Paris (CDG) | Jet Linx Aviation | JL6906 | 14:35 | 予定 | |
Rovaniemi (RVN) | Finnair | AY552 expand_more(1) | 14:40 | 予定 | |
Rovaniemi (RVN) | Juneyao Air | HO3245 | 14:40 | 予定 | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | 予定 | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | 予定 | |
Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 14:45 | 予定 | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | 予定 | |
Dublin (DUB) | Jet Linx Aviation | JL6880 | 14:45 | 予定 | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | 遅延 | |
London (LHR) | American Airlines | AA8961 | 14:45 | 遅延 | |
London (LHR) | British Airways | BA6088 | 14:45 | 遅延 | |
London (LHR) | Qantas | QF3801 | 14:45 | 遅延 | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | 予定 | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | 予定 | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | 予定 | |
Manchester (MAN) | Jet Linx Aviation | JL6838 | 14:45 | 予定 | |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | 予定 | |
Geneva (GVA) | Iberia | IB6470 | 14:50 | 予定 | |
Geneva (GVA) | Jet Linx Aviation | JL6846 | 14:50 | 予定 | |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | 予定 | |
Tromso (TOS) | Jet Linx Aviation | JL9398 | 14:50 | 予定 | |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:50 | 予定 | |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | 予定 | |
Prague (PRG) | British Airways | BA6096 | 14:50 | 予定 | |
Prague (PRG) | Jet Linx Aviation | JL6834 | 14:50 | 予定 | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:55 | 予定 | |
Brussels (BRU) | Jet Linx Aviation | JL6832 | 14:55 | 予定 | |
Riga (RIX) | Finnair | AY1074 expand_more(4) | 14:55 | 予定 | |
Riga (RIX) | Air France | AF4876 | 14:55 | 予定 | |
Riga (RIX) | Jet Linx Aviation | JL6870 | 14:55 | 予定 | |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | 予定 | |
Riga (RIX) | Turkish Airlines | TK8112 | 14:55 | 予定 | |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | 遅延 | |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | 遅延 | |
Barcelona (BCN) | Jet Linx Aviation | JL6854 | 15:00 | 遅延 | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | 遅延 | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | 予定 | |
Vaasa (VAA) | Air France | AF4665 | 15:00 | 予定 | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | 予定 | |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | 予定 | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 15:05 | 遅延 | |
Frankfurt (FRA) | AirSERBIA | JU7939 | 15:05 | 遅延 | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:05 | 遅延 | |
Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 15:05 | 遅延 | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:05 | 遅延 | |
Kuopio (KUO) | Finnair | AY366 expand_more(5) | 15:05 | 予定 | |
Kuopio (KUO) | Air France | AF4869 | 15:05 | 予定 | |
Kuopio (KUO) | Iberia | IB6445 | 15:05 | 予定 | |
Kuopio (KUO) | Jet Linx Aviation | JL9384 | 15:05 | 予定 | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | 予定 | |
Kuopio (KUO) | Turkish Airlines | TK4766 | 15:05 | 予定 | |
Vienna (VIE) | DAT | AY1472 expand_more(3) | 15:05 | 予定 | |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | 予定 | |
Vienna (VIE) | British Airways | BA6016 | 15:05 | 予定 | |
Vienna (VIE) | Jet Linx Aviation | JL6836 | 15:05 | 予定 | |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | 予定 | |
Kittila (KTT) | Air France | AF9630 | 15:10 | 予定 | |
Kittila (KTT) | Jet Linx Aviation | JL8310 | 15:10 | 予定 | |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | 予定 | |
Tallinn (TLL) | Finnair | AY1020 expand_more(6) | 15:10 | 予定 | |
Tallinn (TLL) | Air France | AF4623 | 15:10 | 予定 | |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | 予定 | |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | 予定 | |
Tallinn (TLL) | Jet Linx Aviation | JL6868 | 15:10 | 予定 | |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | 予定 | |
Tallinn (TLL) | Turkish Airlines | TK9524 | 15:10 | 予定 | |
Vilnius (VNO) | Finnair | AY1104 expand_more(2) | 15:10 | 予定 | |
Vilnius (VNO) | Jet Linx Aviation | JL6872 | 15:10 | 予定 | |
Vilnius (VNO) | Turkish Airlines | TK8789 | 15:10 | 予定 | |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | 予定 | |
Bergen (BGO) | Jet Linx Aviation | JL8302 | 15:15 | 予定 | |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | 予定 | |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | 予定 | |
Rome (FCO) | Jet Linx Aviation | JL6848 | 15:15 | 予定 | |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | 予定 | |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | 予定 | |
London (LHR) | American Airlines | AA9000 | 15:15 | 予定 | |
London (LHR) | British Airways | BA6032 | 15:15 | 予定 | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | 予定 | |
London (LHR) | Jet Linx Aviation | JL6840 | 15:15 | 予定 | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | 予定 | |
London (LHR) | Qantas | QF3803 | 15:15 | 予定 | |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | 予定 | |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | 予定 | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:15 | 予定 | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:15 | 予定 | |
Milan (MXP) | Jet Linx Aviation | JL6850 | 15:15 | 予定 | |
Bangkok (BKK) | Finnair | AY142 | 15:20 | 予定 | |
Kuusamo (KAO) | Finnair | AY486 expand_more(2) | 15:20 | 遅延 | |
Kuusamo (KAO) | Air France | AF4655 | 15:20 | 遅延 | |
Kuusamo (KAO) | Qatar Airways | QR6195 | 15:20 | 遅延 | |
Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:20 | 予定 | |
Ivalo (IVL) | Air France | AF4882 | 15:20 | 予定 | |
Ivalo (IVL) | Jet Linx Aviation | JL8312 | 15:20 | 予定 | |
Ivalo (IVL) | Juneyao Air | HO3251 | 15:20 | 予定 | |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | 予定 | |
Oulu (OUL) | Air France | AF4643 | 15:20 | 予定 | |
Oulu (OUL) | British Airways | BA6047 | 15:20 | 予定 | |
Oulu (OUL) | Iberia | IB6446 | 15:20 | 予定 | |
Oulu (OUL) | Jet Linx Aviation | JL6842 | 15:20 | 予定 | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | 予定 | |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | 予定 | |
Rovaniemi (RVN) | Finnair | AY534 expand_more(5) | 15:20 | 予定 | |
Rovaniemi (RVN) | Air France | AF4633 | 15:20 | 予定 | |
Rovaniemi (RVN) | British Airways | BA6058 | 15:20 | 予定 | |
Rovaniemi (RVN) | Iberia | IB6428 | 15:20 | 予定 | |
Rovaniemi (RVN) | Jet Linx Aviation | JL6866 | 15:20 | 予定 | |
Rovaniemi (RVN) | Juneyao Air | HO3227 | 15:20 | 予定 | |
Oulu (OUL) | Scanwings | ABF1 | 15:23 | 予定 | |
Gothenburg (GOT) | Finnair | AY864 expand_more(1) | 15:25 | 予定 | |
Gothenburg (GOT) | Jet Linx Aviation | JL6828 | 15:25 | 予定 | |
Reykjavik (KEF) | Finnair | AY992 expand_more(3) | 15:30 | 予定 | |
Reykjavik (KEF) | British Airways | BA6026 | 15:30 | 予定 | |
Reykjavik (KEF) | Jet Linx Aviation | JL6892 | 15:30 | 予定 | |
Reykjavik (KEF) | Turkish Airlines | TK4770 | 15:30 | 予定 | |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:30 | 予定 | |
Madrid (MAD) | Iberia | IB6444 | 15:30 | 予定 | |
Madrid (MAD) | Jet Linx Aviation | JL6852 | 15:30 | 予定 | |
Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 15:35 | 遅延 | |
Copenhagen (CPH) | AirSERBIA | JU7935 | 15:35 | 遅延 | |
Copenhagen (CPH) | British Airways | BA6024 | 15:35 | 遅延 | |
Copenhagen (CPH) | Icelandair | FI7308 | 15:35 | 遅延 | |
Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 15:35 | 遅延 | |
Copenhagen (CPH) | TAP Air Portugal | TP8790 | 15:35 | 遅延 | |
Rovaniemi (RVN) | Finnair | AY554 expand_more(2) | 15:40 | 予定 | |
Rovaniemi (RVN) | Air France | AF4222 | 15:40 | 予定 | |
Rovaniemi (RVN) | American Airlines | AA8981 | 15:40 | 予定 | |
Oslo (OSL) | Finnair | AY914 expand_more(2) | 15:45 | 予定 | |
Oslo (OSL) | Icelandair | FI7324 | 15:45 | 予定 | |
Oslo (OSL) | Jet Linx Aviation | JL6810 | 15:45 | 予定 | |
Warsaw (WAW) | Finnair | AY1144 expand_more(3) | 15:45 | 予定 | |
Warsaw (WAW) | British Airways | BA6076 | 15:45 | 予定 | |
Warsaw (WAW) | Jet Linx Aviation | JL6830 | 15:45 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP8788 | 15:45 | 予定 | |
Berlin (BER) | Finnair | AY1434 expand_more(3) | 15:55 | 遅延 | |
Berlin (BER) | AirSERBIA | JU7921 | 15:55 | 遅延 | |
Berlin (BER) | Jet Linx Aviation | JL6898 | 15:55 | 遅延 | |
Berlin (BER) | TAP Air Portugal | TP8792 | 15:55 | 遅延 | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 16:00 | 予定 | |
Stockholm (ARN) | AirSERBIA | JU7903 | 16:00 | 予定 | |
Stockholm (ARN) | British Airways | BA6050 | 16:00 | 予定 | |
Stockholm (ARN) | Icelandair | FI7312 | 16:00 | 予定 | |
Stockholm (ARN) | Jet Linx Aviation | JL6896 | 16:00 | 予定 | |
Stockholm (ARN) | Qatar Airways | QR6177 | 16:00 | 予定 | |
Paris (CDG) | Air France | AF1070 expand_more(3) | 16:00 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8492 | 16:00 | 予定 | |
Paris (CDG) | Etihad Airways | EY5897 | 16:00 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3954 | 16:00 | 予定 | |
Stockholm (ARN) | Finnair | AY810 expand_more(2) | 16:15 | 予定 | |
