Helsinki 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 00:05 | 23:48 | 上陸した |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | 23:48 | 上陸した |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | 23:48 | 上陸した |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | 23:48 | 上陸した |
Ivalo (IVL) | Finnair | AY610 expand_more(3) | 00:05 | 23:20 | 上陸した |
Ivalo (IVL) | Air France | AF4223 | 00:05 | 23:20 | 上陸した |
Ivalo (IVL) | Jet Linx Aviation | JL9370 | 00:05 | 23:20 | 上陸した |
Ivalo (IVL) | Juneyao Air | HO3253 | 00:05 | 23:20 | 上陸した |
Bergamo (BGY) | Norwegian | D82941 | 00:10 | 予定 | |
Billund (BLL) | Sunclass Airlines | DK4473 | 00:12 | 予定 | |
Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:20 | 予定 | |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 予定 | |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 予定 | |
Amsterdam (AMS) | IndiGo | 6E3259 | 00:20 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 予定 | |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 予定 | |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 予定 | |
Dubrovnik (DBV) | Norwegian | D82849 | 00:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:25 | 予定 | |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:25 | 予定 | |
Frankfurt (FRA) | Air China | CA6099 | 00:25 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:25 | 予定 | |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:25 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:25 | 予定 | |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9579 | 00:25 | 予定 | |
Chania (CHQ) | Finnair | AY1860 | 00:35 | 予定 | |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | 遅延 | |
Prishtina (PRN) | Norwegian | D82827 | 02:15 | 01:52 | 上陸した |
Malaga (AGP) | Norwegian | D82889 | 02:55 | 予定 | |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 予定 | |
Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | 予定 | |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 予定 | |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | 予定 | |
Tokyo (HND) | Qantas | QF8238 | 04:40 | 予定 | |
Zhengzhou (CGO) | Juneyao Air | HO1665 | 05:10 | 予定 | |
Seoul (ICN) | Finnair | AY42 | 05:30 | 予定 | |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 予定 | |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 予定 | |
Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 予定 | |
Hong Kong (HKG) | Finnair | AY100 | 05:35 | 予定 | |
Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | 予定 | |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | 予定 | |
Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | 予定 | |
Tokyo (NRT) | Qantas | QF8240 | 05:55 | 予定 | |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | 予定 | |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | 予定 | |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | 予定 | |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 予定 | |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | 予定 | |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | 予定 | |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 予定 | |
Malaga (AGP) | Finnair | AY1676 | 06:35 | 予定 | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | 予定 | |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | 予定 | |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | 予定 | |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | 予定 | |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | 予定 | |
Pori (POR) | BASe Airlines | RP690 | 06:45 | 予定 | |
Pori (POR) | Flexflight | W25690 | 06:45 | 予定 | |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | 予定 | |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | 予定 | |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | 予定 | |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | 予定 | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | 予定 | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | 予定 | |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | 予定 | |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | 予定 | |
Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | 予定 | |
Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | 予定 | |
Paris (CDG) | ASL Airlines | 3V4267 | 07:33 | 予定 | |
Istanbul (IST) | ULS Airlines Cargo | TK6415 | 07:33 | 予定 | |
Antalya (AYT) | Finnair | AY8931 | 07:38 | 予定 | |
Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | 予定 | |
Savonlinna (SVL) | Flexflight | W25650 | 07:55 | 予定 | |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:20 | 予定 | |
Riga (RIX) | Icelandair | FI7193 | 08:20 | 予定 | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:35 | 予定 | |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:35 | 予定 | |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | 予定 | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | 予定 | |
Tallinn (TLL) | Finnair | AY1012 | 08:55 | 予定 | |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | 予定 | |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | 予定 | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 09:15 | 予定 | |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:15 | 予定 | |
Copenhagen (CPH) | Norwegian | D83152 | 09:20 | 予定 | |
Stockholm (ARN) | Norwegian | D82603 | 09:30 | 予定 | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | 予定 | |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | 予定 | |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | 予定 | |
Linkoping (LPI) | Scanwings | ABF2 | 09:35 | 予定 | |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 09:40 | 予定 | |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | 予定 | |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | 予定 | |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 10:05 | 予定 | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | 予定 | |
Dubrovnik (DBV) | Ryanair | FR6047 | 10:05 | 予定 | |
Brussels (BRU) | Finnair | AY1550 | 10:05 | 予定 | |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:05 | 予定 | |
Riga (RIX) | British Airways | BA6025 | 10:05 | 予定 | |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | 予定 | |
Copenhagen (CPH) | Finnair | AY970 expand_more(1) | 10:15 | 予定 | |
Copenhagen (CPH) | Qatar Airways | QR6799 | 10:15 | 予定 | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | 予定 | |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | 予定 | |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | 予定 | |
Stockholm (ARN) | BRA | SK702 | 10:35 | 予定 | |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | 予定 | |
Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | 予定 | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | 予定 | |
Rovaniemi (RVN) | Air France | AF4223 | 10:35 | 予定 | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | 予定 | |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | 予定 | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | 予定 | |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | 予定 | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | 予定 | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | 予定 | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | 予定 | |
Copenhagen (CPH) | Jettime | AY952 expand_more(1) | 11:10 | 予定 | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:10 | 予定 | |
Paris (CDG) | Finnair | AY1582 | 11:10 | 予定 | |
Prague (PRG) | Finnair | AY1228 expand_more(1) | 11:15 | 予定 | |
Prague (PRG) | British Airways | BA6068 | 11:15 | 予定 | |
Hamburg (HAM) | Finnair | AY1422 | 11:25 | 予定 | |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:30 | 予定 | |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | 予定 | |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | 予定 | |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | 予定 | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | 予定 | |
Warsaw (WAW) | Finnair | AY1142 expand_more(1) | 11:35 | 予定 | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | 予定 | |
Istanbul (IST) | Finnair | AY3302 | 11:40 | 予定 | |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | 予定 | |
Berlin (BER) | Finnair | AY1432 | 11:45 | 予定 | |
Dusseldorf (DUS) | Finnair | AY1394 | 11:45 | 予定 | |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:50 | 予定 | |
Gothenburg (GOT) | British Airways | BA6082 | 11:50 | 予定 | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:50 | 予定 | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:55 | 予定 | |
Munich (MUC) | Air China | CA6147 | 11:55 | 予定 | |
Munich (MUC) | All Nippon Airways | NH5439 | 11:55 | 予定 | |
Munich (MUC) | Austrian Airlines | OS7437 | 11:55 | 予定 | |
Munich (MUC) | Etihad Airways | EY4191 | 11:55 | 予定 | |
Munich (MUC) | United Airlines | UA9098 | 11:55 | 予定 | |
Tallinn (TLL) | Finnair | AY1016 expand_more(1) | 12:05 | 予定 | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | 予定 | |
Stockholm (ARN) | Finnair | AY812 expand_more(1) | 12:10 | 予定 | |
Stockholm (ARN) | Qatar Airways | QR6137 | 12:10 | 予定 | |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 12:15 | 予定 | |
Ivalo (IVL) | Air France | AF4622 | 12:15 | 予定 | |
Ivalo (IVL) | Juneyao Air | HO3235 | 12:15 | 予定 | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | キャンセル | |
London (LHR) | British Airways | BA6036 | 12:20 | キャンセル | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | キャンセル | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | キャンセル | |
London (LHR) | Qantas | QF3805 | 12:20 | キャンセル | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | キャンセル | |
Antalya (AYT) | Pegasus | PC5165 | 12:30 | 予定 | |
Istanbul (SAW) | Pegasus | PC1312 | 12:30 | 予定 | |
Stockholm (ARN) | BRA | SK708 expand_more(3) | 12:50 | 予定 | |
Stockholm (ARN) | Delta Air Lines | DL7661 | 12:50 | 予定 | |
Stockholm (ARN) | KLM | KL2958 | 12:50 | 予定 | |
Stockholm (ARN) | Luxair | LG1801 | 12:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | 予定 | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | 予定 | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | 予定 | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | 予定 | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | 予定 | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | 予定 | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | 予定 | |
Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:00 | 予定 | |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | 予定 | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | 予定 | |
Amsterdam (AMS) | IndiGo | 6E3257 | 13:00 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | 予定 | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | 予定 | |
Edinburgh (EDI) | British Airways | BA6022 | 13:00 | 予定 | |
Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13:00 | 予定 | |
Oslo (OSL) | Norwegian | DY1190 | 13:15 | 予定 | |
Kuusamo (KAO) | Finnair | AY490 expand_more(2) | 13:20 | 予定 | |
Kuusamo (KAO) | Air France | AF4226 | 13:20 | 予定 | |
Kuusamo (KAO) | Qatar Airways | QR6126 | 13:20 | 予定 | |
Berlin (BER) | Eurowings | EW8230 | 13:25 | 予定 | |
Tallinn (TLL) | Finnair | AY1018 expand_more(1) | 13:25 | 予定 | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | 予定 | |
Bologna (BLQ) | Finnair | AY1772 expand_more(1) | 13:40 | 予定 | |
Bologna (BLQ) | Jet Linx Aviation | JL8306 | 13:40 | 予定 | |
Venice (VCE) | Finnair | AY1782 expand_more(1) | 13:40 | 予定 | |
Venice (VCE) | Jet Linx Aviation | JL6862 | 13:40 | 予定 | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | 予定 | |
New York (JFK) | American Airlines | AA8986 | 14:00 | 予定 | |
New York (JFK) | British Airways | BA6052 | 14:00 | 予定 | |
New York (JFK) | Iberia | IB6452 | 14:00 | 予定 | |
Reykjavik (KEF) | Icelandair | FI342 | 14:00 | 予定 | |
London (LHR) | Finnair | AY1342 | 14:20 | 予定 | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | 予定 | |
NIce (NCE) | Norwegian | D82803 | 14:25 | 予定 | |
Palma Mallorca (PMI) | Finnair | AY1712 | 14:30 | 予定 | |
Zurich (ZRH) | Finnair | AY1512 | 14:30 | 予定 | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:40 | 予定 | |
Paris (CDG) | American Airlines | AA9010 | 14:40 | 予定 | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:40 | 予定 | |
Paris (CDG) | Jet Linx Aviation | JL6906 | 14:40 | 予定 | |
London (LGW) | Norwegian | D82767 | 14:40 | 予定 | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | 予定 | |
Stockholm (ARN) | Finnair | AY804 expand_more(3) | 14:45 | 予定 | |
Stockholm (ARN) | British Airways | BA6045 | 14:45 | 予定 | |
Stockholm (ARN) | Jet Linx Aviation | JL6904 | 14:45 | 予定 | |
Stockholm (ARN) | Qatar Airways | QR6780 | 14:45 | 予定 | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | 予定 | |
Manchester (MAN) | British Airways | BA6004 | 14:45 | 予定 | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | 予定 | |
Manchester (MAN) | Jet Linx Aviation | JL6838 | 14:45 | 予定 | |
Pori (POR) | BASe Airlines | RP694 | 14:45 | 予定 | |
Pori (POR) | Flexflight | W25694 | 14:45 | 予定 | |
Chania (CHQ) | Finnair | AY1856 expand_more(1) | 14:50 | 予定 | |
Chania (CHQ) | American Airlines | AA8983 | 14:50 | 予定 | |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:50 | 予定 | |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:50 | 予定 | |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:50 | 予定 | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | 予定 | |
Prague (PRG) | British Airways | BA6096 | 14:50 | 予定 | |
Prague (PRG) | Jet Linx Aviation | JL6834 | 14:50 | 予定 | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | 予定 | |
Copenhagen (CPH) | Finnair | AY966 expand_more(3) | 14:55 | 予定 | |
Copenhagen (CPH) | American Airlines | AA9022 | 14:55 | 予定 | |
Copenhagen (CPH) | Jet Linx Aviation | JL8318 | 14:55 | 予定 | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | 予定 | |
Frankfurt (FRA) | Jettime | AY1412 expand_more(3) | 14:55 | 予定 | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | 予定 | |
Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 14:55 | 予定 | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | 予定 | |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:55 | 予定 | |
Munich (MUC) | Jet Linx Aviation | JL6826 | 14:55 | 予定 | |
Kuopio (KUO) | Finnair | AY366 expand_more(6) | 15:00 | 予定 | |
Kuopio (KUO) | Air France | AF4869 | 15:00 | 予定 | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | 予定 | |
Kuopio (KUO) | Jet Linx Aviation | JL9384 | 15:00 | 予定 | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | 予定 | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | 予定 | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | 予定 | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | 予定 | |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | 予定 | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | 予定 | |
Vienna (VIE) | Jet Linx Aviation | JL6836 | 15:00 | 予定 | |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:05 | 予定 | |
Rome (FCO) | Jet Linx Aviation | JL6848 | 15:05 | 予定 | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:05 | 予定 | |
Vaasa (VAA) | Air France | AF4665 | 15:05 | 予定 | |
Vaasa (VAA) | Jet Linx Aviation | JL6874 | 15:05 | 予定 | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:05 | 予定 | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | 予定 | |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | 予定 | |
Milan (MXP) | Jet Linx Aviation | JL6850 | 15:05 | 予定 | |
Rhodes (RHO) | Finnair | AY1862 | 15:05 | 予定 | |
Barcelona (BCN) | DAT | AY1654 expand_more(2) | 15:10 | 予定 | |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | 予定 | |
Barcelona (BCN) | Jet Linx Aviation | JL6854 | 15:10 | 予定 | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15:10 | 予定 | |
Brussels (BRU) | Jet Linx Aviation | JL6832 | 15:10 | 予定 | |
Reykjavik (KEF) | Finnair | AY992 expand_more(4) | 15:10 | 予定 | |
Reykjavik (KEF) | British Airways | BA6026 | 15:10 | 予定 | |
Reykjavik (KEF) | Jet Linx Aviation | JL6892 | 15:10 | 予定 | |
Reykjavik (KEF) | Qatar Airways | QR6167 | 15:10 | 予定 | |
Reykjavik (KEF) | Turkish Airlines | TK8282 | 15:10 | 予定 | |
Oulu (OUL) | Finnair | AY438 expand_more(5) | 15:10 | 予定 | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | 予定 | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | 予定 | |
Oulu (OUL) | Jet Linx Aviation | JL6842 | 15:10 | 予定 | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | 予定 | |
Oulu (OUL) | Qatar Airways | QR6125 | 15:10 | 予定 | |
Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | 予定 | |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | 予定 | |
Vilnius (VNO) | Jet Linx Aviation | JL6872 | 15:10 | 予定 | |
Vilnius (VNO) | Qatar Airways | QR6174 | 15:10 | 予定 | |
Split (SPU) | Norwegian | D82845 | 15:10 | 予定 | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 15:15 | 予定 | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 15:15 | 予定 | |
Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 15:15 | 予定 | |
Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:15 | 予定 | |
Stockholm (ARN) | American Airlines | AA8996 | 15:15 | 予定 | |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | 予定 | |
Stockholm (ARN) | Jet Linx Aviation | JL6896 | 15:15 | 予定 | |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | 予定 | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 15:15 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH4840 | 15:15 | 予定 | |
Doha (DOH) | Qatar Airways | QR6122 | 15:15 | 予定 | |
London (LHR) | Finnair | AY1332 expand_more(7) | 15:15 | 予定 | |
London (LHR) | American Airlines | AA9000 | 15:15 | 予定 | |
London (LHR) | British Airways | BA6032 | 15:15 | 予定 | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | 予定 | |
London (LHR) | Jet Linx Aviation | JL6840 | 15:15 | 予定 | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | 予定 | |
London (LHR) | Qantas | QF3803 | 15:15 | 予定 | |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | 予定 | |
Dusseldorf (DUS) | Finnair | AY1392 | 15:20 | 予定 | |
Gothenburg (GOT) | Finnair | AY864 expand_more(3) | 15:20 | 予定 | |
Gothenburg (GOT) | American Airlines | AA8993 | 15:20 | 予定 | |
Gothenburg (GOT) | Jet Linx Aviation | JL6828 | 15:20 | 予定 | |
Gothenburg (GOT) | Qatar Airways | QR6186 | 15:20 | 予定 | |
Krakow (KRK) | Finnair | AY1166 | 15:20 | 予定 | |
Riga (RIX) | Finnair | AY1074 expand_more(1) | 15:20 | 予定 | |
Riga (RIX) | American Airlines | AA8979 | 15:20 | 予定 | |
Bangkok (BKK) | Finnair | AY142 | 15:25 | 予定 | |
Budapest (BUD) | Finnair | AY1252 | 15:25 | 予定 | |
Copenhagen (CPH) | SAS | SK1712 | 15:25 | 予定 | |
Hamburg (HAM) | Finnair | AY1424 | 15:25 | 予定 | |
Madrid (MAD) | Iberia | AY1662 | 15:25 | 予定 | |
Tallinn (TLL) | Finnair | AY1020 | 15:25 | 予定 | |
Kittila (KTT) | Finnair | AY574 | 15:30 | 予定 | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | 予定 | |
Zakinthos (ZTH) | Jettime | JP908 | 15:40 | 予定 | |
Copenhagen (CPH) | Jettime | AY954 | 15:45 | 予定 | |
Oslo (OSL) | Finnair | AY914 | 15:45 | 予定 | |
Tartu (TAY) | Finnair | AY1048 | 15:50 | 予定 | |
Berlin (BER) | Finnair | AY1434 | 16:05 | 予定 | |
Bucharest (OTP) | VistaJet | VJT464 | 16:11 | 予定 | |
Stockholm (ARN) | Norwegian Air Sweden | D82613 | 16:40 | 予定 | |
Paris (CDG) | Air France | AF1070 | 16:40 | 予定 | |
Oulu (OUL) | Finnair | AY440 | 16:45 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH850 | 16:50 | 予定 | |
Stockholm (ARN) | SAS | SK710 | 16:55 | 予定 | |
Stockholm (ARN) | Finnair | AY810 | 17:05 | 予定 | |
Tallinn (TLL) | Finnair | AY1022 | 17:05 | 予定 | |
Tivat (TIV) | Norwegian Air Sweden | D82829 | 17:20 | 予定 | |
Rovaniemi (RVN) | Finnair | AY534 | 17:35 | 予定 | |
Amsterdam (AMS) | KLM | KL1253 | 17:40 | 予定 | |
London (LHR) | Finnair | AY1344 | 17:50 | 予定 | |
Tallinn (TLL) | Finnair | AY1024 | 17:50 | 予定 | |
Stockholm (ARN) | Norwegian Air Sweden | D82615 | 18:20 | 予定 | |
Vaasa (VAA) | Finnair | AY316 | 18:35 | 予定 | |
Oulu (OUL) | Finnair | AY442 | 18:35 | 予定 | |
Stockholm (ARN) | Finnair | AY814 | 18:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1763 | 18:40 | 予定 | |
Kuopio (KUO) | Finnair | AY370 | 18:45 | 予定 | |
Paris (CDG) | Finnair | AY1576 | 18:55 | 予定 | |
Riga (RIX) | Finnair | AY1076 | 19:05 | 予定 | |
Rovaniemi (RVN) | Finnair | AY536 | 19:10 | 予定 | |
Copenhagen (CPH) | Finnair | AY956 | 19:30 | 予定 | |
Stockholm (ARN) | Finnair | AY816 | 19:35 | 予定 | |
Oulu (OUL) | Finnair | AY444 | 19:35 | 予定 | |
Joensuu (JOE) | Finnair | AY346 | 19:40 | 予定 | |
Oslo (OSL) | Finnair | AY916 | 19:45 | 予定 | |
Kokkola Pietarsaari (KOK) | Finnair | AY394 | 19:50 | 予定 | |
Gothenburg (GOT) | Finnair | AY866 | 19:50 | 予定 | |
Copenhagen (CPH) | SAS | SK1716 | 20:15 | 予定 | |
Stockholm (ARN) | SAS | SK722 | 20:25 | 予定 | |
Kajaani (KAJ) | Finnair | AY416 | 20:35 | 予定 | |
Tallinn (TLL) | Finnair | AY1028 | 20:40 | 予定 | |
Riga (RIX) | Air Baltic | BT307 | 20:40 | 予定 | |
Berlin (BER) | Finnair | AY1438 | 21:00 | 予定 | |
London (LHR) | Finnair | AY1336 | 21:00 | キャンセル | |
Hamburg (HAM) | Finnair | AY1426 | 21:05 | 予定 | |
Stockholm (ARN) | Norwegian Air Sweden | D82617 | 21:20 | 予定 | |
Warsaw (WAW) | Finnair | AY1146 | 21:50 | 予定 | |
Kemi Tornio (KEM) | Finnair | AY520 | 21:55 | 予定 | |
Munich (MUC) | Jettime | AY1406 | 22:00 | 予定 | |
