Helsinki 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:05 | 00:10 | 上陸した |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 00:10 | 上陸した |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | 00:10 | 上陸した |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | 00:10 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 00:10 | 上陸した |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 00:10 | 上陸した |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 00:10 | 上陸した |
| Funchal (FNC) | Finnair | AY1732 | 00:15 | 00:18 | 上陸した |
| Riga (RIX) | Air Baltic | BT325 | 00:30 | 00:38 | 上陸した |
| Agadir (AGA) | Norwegian | D82989 | 00:35 | 予定 | |
| Agadir (AGA) | Norwegian | DY2989 | 00:35 | 00:36 | 上陸した |
| Puerto del Rosario (FUE) | Finnair | AY1702 | 00:50 | 00:34 | 上陸した |
| Stuttgart (STR) | North Flying | NFA188 | 00:59 | 03:34 | 上陸した |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 予定 | |
| Las Palmas (LPA) | Norwegian | DY2873 | 01:05 | 00:45 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | 01:15 | 上陸した |
| Frankfurt (FRA) | United Airlines | UA9579 | 01:20 | 01:15 | 上陸した |
| Chania (CHQ) | Finnair | AY1860 | 01:30 | 00:51 | 上陸した |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | 01:30 | 上陸した |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | 01:30 | 上陸した |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | 01:30 | 上陸した |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | 01:30 | 上陸した |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:18 | 予定 | |
| Jonkoping (JKG) | ASL Airlines | 5H1904 | 03:18 | 03:49 | 上陸した |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | 03:04 | 上陸した |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:04 | 上陸した |
| Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | 03:04 | 上陸した |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | 03:04 | 上陸した |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 04:57 | 上陸した |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | 04:57 | 上陸した |
| Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 04:57 | 上陸した |
| Seoul (ICN) | Finnair | AY42 | 05:40 | 04:54 | 上陸した |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:28 | 上陸した |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 05:45 | 05:21 | 上陸した |
| Singapore (SIN) | Fiji Airways | FJ5985 | 05:45 | 05:21 | 上陸した |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:21 | 上陸した |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:00 | 05:31 | 上陸した |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:00 | 05:31 | 上陸した |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | 予定 | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | 05:54 | 上陸した |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | 05:54 | 上陸した |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | 予定 | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | 予定 | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | 予定 | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | 予定 | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | 予定 | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | 予定 | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | 予定 | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | 予定 | |
| Pori (POR) | Flexflight | W25690 | 06:45 | 予定 | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | 予定 | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | 予定 | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 06:55 | 予定 | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | 予定 | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | 予定 | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | 予定 | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | 予定 | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | 予定 | |
| Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:00 | 予定 | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | 予定 | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:20 | 08:00 | 上陸した |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:20 | 08:00 | 上陸した |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | 予定 | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | 予定 | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | 予定 | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | 予定 | |
| Gothenburg (GOT) | Finnair | AY870 | 09:20 | 予定 | |
| Tallinn (TLL) | Finnair | AY8922 | 09:25 | 予定 | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | 予定 | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | 予定 | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | 予定 | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | 予定 | |
| Linkoping (LPI) | Scanwings | ABF2 | 09:39 | 予定 | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | 予定 | |
| Stockholm (ARN) | Japan Airlines | JL8316 | 09:55 | 予定 | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 10:05 | 予定 | |
| Oulu (OUL) | Juneyao Air | HO3206 | 10:05 | 予定 | |
| Oulu (OUL) | Qatar Airways | QR6137 | 10:05 | 予定 | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 10:05 | 予定 | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:25 | 予定 | |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:25 | 予定 | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | 予定 | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | 予定 | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | 予定 | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | 予定 | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | 予定 | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:30 | 予定 | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:30 | 予定 | |
| Stockholm (ARN) | Japan Airlines | JL6904 | 10:30 | 予定 | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:30 | 予定 | |
| Stockholm (ARN) | SAS | SK702 | 10:35 | 予定 | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | 予定 | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:40 | 予定 | |
| Paris (CDG) | Japan Airlines | JL6802 | 10:40 | 予定 | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | 予定 | |
| Kittila (KTT) | Finnair | AY633 expand_more(2) | 10:40 | 予定 | |
| Kittila (KTT) | Japan Airlines | JL6819 | 10:40 | 予定 | |
| Kittila (KTT) | Qatar Airways | QR6777 | 10:40 | 予定 | |
| Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:40 | 予定 | |
| Riga (RIX) | Alaska Airlines | AS7706 | 10:40 | 予定 | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | 予定 | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | 予定 | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | 予定 | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | 予定 | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | 予定 | |
| Oslo (OSL) | DAT | AY912 expand_more(2) | 11:10 | 予定 | |
| Oslo (OSL) | British Airways | BA6027 | 11:10 | 予定 | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 予定 | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 予定 | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 予定 | |
| London (STN) | Ryanair | FR2344 | 11:10 | 予定 | |
| Copenhagen (CPH) | DAT | AY952 expand_more(3) | 11:15 | 予定 | |
| Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:15 | 予定 | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | 予定 | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 予定 | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(2) | 11:15 | 予定 | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:15 | 予定 | |
| Hamburg (HAM) | Japan Airlines | JL6806 | 11:15 | 予定 | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 11:35 | 予定 | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 11:35 | 予定 | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 予定 | |
| Gothenburg (GOT) | Japan Airlines | JL9366 | 11:35 | 予定 | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | 予定 | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | 予定 | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | 予定 | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | 予定 | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 予定 | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | 予定 | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | 予定 | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 予定 | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | 予定 | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | 予定 | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | 予定 | |
| Mariehamn (MHQ) | Finnair | AY212 expand_more(1) | 11:40 | 予定 | |
| Mariehamn (MHQ) | Qatar Airways | QR6120 | 11:40 | 予定 | |
| Berlin (BER) | Finnair | AY1432 expand_more(3) | 11:45 | 予定 | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | 予定 | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | 予定 | |
| Berlin (BER) | Japan Airlines | JL6822 | 11:45 | 予定 | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | 予定 | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | 予定 | |
| Krakow (KRK) | Japan Airlines | JL9312 | 11:45 | 予定 | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | 予定 | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | 予定 | |
| Munich (MUC) | Air China | CA6147 | 12:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | 予定 | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | 予定 | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | 予定 | |
| London (LHR) | British Airways | BA6036 | 12:20 | 予定 | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | 予定 | |
| London (LHR) | Japan Airlines | JL9372 | 12:20 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | 予定 | |
| London (LHR) | Qantas | QF3805 | 12:20 | 予定 | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | 予定 | |
| Oulu (OUL) | Finnair | AY436 expand_more(4) | 12:20 | 予定 | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 12:20 | 予定 | |
| Oulu (OUL) | Japan Airlines | JL9342 | 12:20 | 予定 | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | 予定 | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | 予定 | |
| Bergamo (BGY) | Buzz | FR3392 | 12:40 | 予定 | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | 予定 | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | 予定 | |
| Edinburgh (EDI) | Japan Airlines | JL6894 | 12:50 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | 予定 | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | 予定 | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | 予定 | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | 予定 | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | 予定 | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | 予定 | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 13:00 | 予定 | |
| Gdansk (GDN) | American Airlines | AA9020 | 13:00 | 予定 | |
| Gdansk (GDN) | British Airways | BA6018 | 13:00 | 予定 | |
| Gdansk (GDN) | Japan Airlines | JL6860 | 13:00 | 予定 | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 13:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | 予定 | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | 予定 | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | 予定 | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | 予定 | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | 予定 | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | 予定 | |
| New York (JFK) | British Airways | BA6052 | 13:55 | 予定 | |
| New York (JFK) | Iberia | IB6452 | 13:55 | 予定 | |
| Munich (MUC) | Finnair | AY1402 | 14:05 | 予定 | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | 予定 | |
| Doha (DOH) | Finnair | AY1982 | 14:15 | 予定 | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | 予定 | |
| Dusseldorf (DUS) | DAT | AY1392 | 14:25 | 予定 | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | 予定 | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:30 | 予定 | |
| Tokyo (HND) | Japan Airlines | JL47 | 14:40 | 予定 | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | 予定 | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | 予定 | |
| Pori (POR) | Flexflight | W25694 | 14:45 | 予定 | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | 予定 | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | 予定 | |
| Chania (CHQ) | Finnair | AY1856 | 14:50 | 予定 | |
| Ivalo (IVL) | Finnair | AY604 | 14:50 | 予定 | |
| Geneva (GVA) | Finnair | AY1532 | 14:50 | 予定 | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:55 | 予定 | |
| Oslo (OSL) | Finnair | AY914 expand_more(4) | 14:55 | 予定 | |
| Oslo (OSL) | American Airlines | AA8989 | 14:55 | 予定 | |
| Oslo (OSL) | Icelandair | FI7324 | 14:55 | 予定 | |
| Oslo (OSL) | Japan Airlines | JL6810 | 14:55 | 予定 | |
| Oslo (OSL) | Qatar Airways | QR6146 | 14:55 | 予定 | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:55 | 予定 | |
| Prague (PRG) | Alaska Airlines | AS7652 | 14:55 | 予定 | |
| Prague (PRG) | American Airlines | AA9024 | 14:55 | 予定 | |
| Prague (PRG) | Japan Airlines | JL6834 | 14:55 | 予定 | |
| Savonlinna (SVL) | Flexflight | W25654 | 14:55 | 予定 | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 14:55 | 予定 | |
| Budapest (BUD) | Jettime | AY1252 expand_more(2) | 15:00 | 予定 | |
| Budapest (BUD) | British Airways | BA6064 | 15:00 | 予定 | |
| Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | 予定 | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 15:00 | 予定 | |
| Frankfurt (FRA) | Alaska Airlines | AS7622 | 15:00 | 予定 | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | 予定 | |
| Frankfurt (FRA) | Japan Airlines | JL6878 | 15:00 | 予定 | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:00 | 予定 | |
| Riga (RIX) | Finnair | AY1074 expand_more(5) | 15:00 | 予定 | |
| Riga (RIX) | Air France | AF4876 | 15:00 | 予定 | |
| Riga (RIX) | Alaska Airlines | AS7686 | 15:00 | 予定 | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | 予定 | |
| Riga (RIX) | Japan Airlines | JL6870 | 15:00 | 予定 | |
| Riga (RIX) | Qatar Airways | QR6131 | 15:00 | 予定 | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:00 | 予定 | |
| Milan (MXP) | Cathay Pacific | CX1461 | 15:00 | 予定 | |
| Milan (MXP) | Japan Airlines | JL6850 | 15:00 | 予定 | |
| Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:05 | 予定 | |
| Kuopio (KUO) | Air France | AF4869 | 15:05 | 予定 | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 15:05 | 予定 | |
| Kuopio (KUO) | Iberia | IB6445 | 15:05 | 予定 | |
| Kuopio (KUO) | Japan Airlines | JL9384 | 15:05 | 予定 | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 15:05 | 予定 | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | 予定 | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 15:05 | 予定 | |
| Vienna (VIE) | Finnair | AY1472 | 15:05 | 予定 | |
| Rhodes (RHO) | Finnair | AY1862 | 15:05 | 予定 | |
| NIce (NCE) | Finnair | AY7070 | 15:05 | 予定 | |
| Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB6442 | 15:10 | 予定 | |
| Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | 予定 | |
| Rome (FCO) | DAT | AY1762 expand_more(1) | 15:10 | 予定 | |
| Rome (FCO) | Japan Airlines | JL6848 | 15:10 | 予定 | |
| Kittila (KTT) | Finnair | AY574 | 15:10 | 予定 | |
| Vilnius (VNO) | Finnair | AY1104 | 15:10 | 予定 | |
| Stockholm (ARN) | Finnair | AY808 expand_more(6) | 15:15 | 予定 | |
| Stockholm (ARN) | Alaska Airlines | AS7624 | 15:15 | 予定 | |
| Stockholm (ARN) | American Airlines | AA8969 | 15:15 | 予定 | |
| Stockholm (ARN) | British Airways | BA6050 | 15:15 | 予定 | |
| Stockholm (ARN) | Icelandair | FI7312 | 15:15 | 予定 | |
| Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | 予定 | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | 予定 | |
| London (LHR) | Finnair | AY1332 | 15:15 | 予定 | |
| Hamburg (HAM) | Finnair | AY1424 | 15:15 | 予定 | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(3) | 15:15 | 予定 | |
| Tallinn (TLL) | Air France | AF4623 | 15:15 | 予定 | |
| Tallinn (TLL) | American Airlines | AA9025 | 15:15 | 予定 | |
| Tallinn (TLL) | British Airways | BA6012 | 15:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | 予定 | |
| Oulu (OUL) | DAT | AY438 | 15:20 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:20 | 予定 | |
| Stockholm (ARN) | SAS | SK716 | 15:25 | 予定 | |
| Gothenburg (GOT) | Finnair | AY864 | 15:25 | 予定 | |
| Reykjavik (KEF) | Finnair | AY992 | 15:25 | 予定 | |
| Madrid (MAD) | Iberia | AY1662 | 15:30 | 予定 | |
| Bangkok (BKK) | Finnair | AY142 | 15:35 | 予定 | |
| Copenhagen (CPH) | Finnair | AY954 | 15:35 | 予定 | |
| Tartu (TAY) | Finnair | AY1048 | 15:35 | 予定 | |
| Warsaw (WAW) | Finnair | AY1144 | 15:50 | 予定 | |
| Berlin (BER) | Finnair | AY1434 | 15:55 | 予定 | |
| Stockholm (ARN) | Finnair | AY810 | 16:15 | 予定 | |
| Paris (CDG) | Air France | AF1070 | 16:25 | 予定 | |
| Rovaniemi (RVN) | DAT | AY546 | 16:25 | 予定 | |
| Malaga (AGP) | Finnair | AY1672 | 16:40 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH850 | 16:40 | 予定 | |
| Oulu (OUL) | Finnair | AY440 | 16:45 | 予定 | |
| Tallinn (TLL) | Finnair | AY1022 | 16:55 | 予定 | |
| Tallinn (TLL) | Finnair | AY1024 | 17:00 | 予定 | |
| Malaga (AGP) | Norwegian | D82883 | 17:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1253 | 17:25 | 予定 | |
| Tallinn (TLL) | Finnair | AY1026 | 17:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1763 | 18:05 | 予定 | |
| Oulu (OUL) | Finnair | AY442 | 18:05 | 予定 | |
| Alicante (ALC) | Norwegian | D85422 | 18:20 | 予定 | |
| Antalya (AYT) | Pegasus | PC5165 | 18:35 | 予定 | |
| Alicante (ALC) | Ryanair | FR2616 | 18:40 | 予定 | |
| Kuopio (KUO) | Finnair | AY370 | 18:40 | 予定 | |
| Stockholm (ARN) | Finnair | AY814 | 18:50 | 予定 | |
| Munich (MUC) | Lufthansa | LH2462 expand_more(1) | 18:50 | 予定 | |
| Munich (MUC) | United Airlines | UA9448 | 18:50 | 予定 | |
| Paris (CDG) | Finnair | AY1576 expand_more(1) | 18:55 | 予定 | |
| Paris (CDG) | Cathay Pacific | CX1407 | 18:55 | 予定 | |
| Oulu (OUL) | Finnair | AY444 expand_more(1) | 19:00 | 予定 | |
| Oulu (OUL) | Juneyao Air | HO3245 | 19:00 | 予定 | |
| Stockholm (ARN) | Norwegian | D82613 | 19:20 | 予定 | |
| Vaasa (VAA) | Finnair | AY316 | 19:20 | 予定 | |
| Copenhagen (CPH) | Finnair | AY956 expand_more(2) | 19:35 | 予定 | |
| Copenhagen (CPH) | Icelandair | FI7301 | 19:35 | 予定 | |
| Copenhagen (CPH) | Qatar Airways | QR6776 | 19:35 | 予定 | |
| Joensuu (JOE) | Finnair | AY346 | 19:40 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY536 expand_more(2) | 19:40 | 予定 | |
| Rovaniemi (RVN) | Juneyao Air | HO3229 | 19:40 | 予定 | |
| Rovaniemi (RVN) | Qantas | QF8970 | 19:40 | 予定 | |
| Oslo (OSL) | Finnair | AY916 expand_more(2) | 19:45 | 予定 | |
| Oslo (OSL) | Icelandair | FI7328 | 19:45 | 予定 | |
| Oslo (OSL) | Qatar Airways | QR6194 | 19:45 | 予定 | |
| Kuusamo (KAO) | Finnair | AY488 | 19:50 | 予定 | |
| Kokkola Pietarsaari (KOK) | Finnair | AY394 | 19:55 | 予定 | |
| Kittila (KTT) | Finnair | AY576 | 20:00 | 予定 | |
| Gothenburg (GOT) | Finnair | AY866 | 20:00 | 予定 | |
| Ivalo (IVL) | Finnair | AY606 expand_more(1) | 20:05 | 予定 | |
| Ivalo (IVL) | Juneyao Air | HO3282 | 20:05 | 予定 | |
| Vilnius (VNO) | Finnair | AY1106 | 20:05 | 予定 | |
| Stockholm (ARN) | DAT | AY816 expand_more(1) | 20:10 | 予定 | |
| Stockholm (ARN) | Qatar Airways | QR6138 | 20:10 | 予定 | |
| Stockholm (ARN) | SAS | SK722 | 20:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK1716 | 20:20 | 予定 | |
| Kajaani (KAJ) | Finnair | AY416 | 20:35 | 予定 | |
| Riga (RIX) | Air Baltic | BT307 | 20:40 | 予定 | |
| London (LHR) | Finnair | AY1336 | 21:10 | 予定 | |
| Tromso (TOS) | Finnair | AY946 | 21:35 | 予定 | |
