Helsinki 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Funchal (FNC) | Finnair | AY1732 | 00:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | 予定 | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(8) | 00:30 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00:30 | 予定 | |
| Frankfurt (FRA) | Air China | CA6099 | 00:30 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:30 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:30 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:30 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:30 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:30 | 予定 | |
| Preveza Lefkas (PVK) | Finnair | AY2096 | 00:30 | 予定 | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | 遅延 | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | 遅延 | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | 予定 | |
| NIce (NCE) | Norwegian | D82805 | 01:10 | 予定 | |
| Larnaca (LCA) | Finnair | AY1930 | 01:20 | 遅延 | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | 予定 | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | 予定 | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2466 expand_more(2) | 01:35 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31826 | 01:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH4070 | 01:35 | 予定 | |
| Malaga (AGP) | Norwegian | D82887 | 01:40 | 予定 | |
| Chania (CHQ) | Norwegian | D82953 | 02:10 | 予定 | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK339 | 03:48 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK1339 | 03:50 | 予定 | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | 予定 | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | 予定 | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | 予定 | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | 予定 | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | 予定 | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | 予定 | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | 予定 | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | 04:55 | 上陸した |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | 04:59 | 上陸した |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | 予定 | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | 予定 | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | 予定 | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | 予定 | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | 予定 | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | 予定 | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05:55 | 予定 | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | 予定 | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | 予定 | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | 予定 | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | 予定 | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | 予定 | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | 予定 | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | 予定 | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | 予定 | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | 予定 | |
| Kuopio (KUO) | Finnair | AY380 | 06:35 | 予定 | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | 予定 | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | 予定 | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | 予定 | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | 予定 | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | 予定 | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | 予定 | |
| Pori (POR) | Flexflight | W25690 | 06:45 | 予定 | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | 予定 | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | 予定 | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | 予定 | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | 予定 | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | 予定 | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | 予定 | |
| Alicante (ALC) | Finnair | AY1726 expand_more(1) | 07:15 | 遅延 | |
| Alicante (ALC) | Jet Linx Aviation | JL9374 | 07:15 | 遅延 | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | 予定 | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | 予定 | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | 予定 | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 07:55 | 予定 | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | 予定 | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | 予定 | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | 予定 | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | 予定 | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | 予定 | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | 予定 | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | 予定 | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | 予定 | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | 予定 | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | 予定 | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | 予定 | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | 予定 | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | 予定 | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | 予定 | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | 予定 | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | 予定 | |
| Riga (RIX) | Finnair | AY1072 expand_more(1) | 09:35 | 予定 | |
| Riga (RIX) | British Airways | BA6025 | 09:35 | 予定 | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | 予定 | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | 予定 | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | 予定 | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | 予定 | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | 予定 | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | 予定 | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | 予定 | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | 予定 | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | 予定 | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | 予定 | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | 予定 | |
| Orebro (ORB) | Scanwings | ABF2 | 10:20 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR9857 | 10:25 | 予定 | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | 予定 | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | 予定 | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | 予定 | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | 予定 | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:50 | 予定 | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | 予定 | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | 予定 | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | 予定 | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:55 | 予定 | |
| Paris (CDG) | Air France | AF9628 | 10:55 | 予定 | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 10:55 | 予定 | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | 予定 | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | 予定 | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(4) | 11:10 | 予定 | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | 予定 | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | 予定 | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | 予定 | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(4) | 11:20 | 予定 | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | 予定 | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | 予定 | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | 予定 | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | 予定 | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | 予定 | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | 予定 | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:25 | 予定 | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | 予定 | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | 予定 | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | 予定 | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | 予定 | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | 予定 | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | 予定 | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | 予定 | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 予定 | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | 予定 | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | 予定 | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 予定 | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | 予定 | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | 予定 | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | 予定 | |
| Krakow (KRK) | Finnair | AY1162 expand_more(2) | 11:45 | 予定 | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | 予定 | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | 予定 | |
| Riga (RIX) | Finnair | AY1074 expand_more(3) | 11:45 | 予定 | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | 予定 | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | 予定 | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | 予定 | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | キャンセル | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | キャンセル | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | キャンセル | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | キャンセル | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | 予定 | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | 予定 | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | 予定 | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | 予定 | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | 予定 | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | 予定 | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11:55 | 予定 | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | 予定 | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | 予定 | |
| London (LHR) | British Airways | BA6036 | 12:15 | 予定 | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | 予定 | |
| London (LHR) | Qantas | QF3805 | 12:15 | 予定 | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | 予定 | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | 予定 | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | 予定 | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 12:15 | 予定 | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:25 | 予定 | |
| Kuusamo (KAO) | Air France | AF4226 | 12:25 | 予定 | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:25 | 予定 | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12:25 | 予定 | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | 予定 | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | 予定 | |
| Stockholm (ARN) | KLM | KL8466 | 12:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(3) | 13:05 | 予定 | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | 予定 | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | 予定 | |
| Bergen (BGO) | Finnair | AY922 | 13:10 | 予定 | |
| Budapest (BUD) | Finnair | AY1252 | 13:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH848 | 13:10 | 予定 | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | 予定 | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | 予定 | |
| Bologna (BLQ) | Jettime | AY1772 | 13:40 | 予定 | |
| Luxembourg (LUX) | Finnair | AY1316 | 13:45 | 予定 | |
| New York (JFK) | Finnair | AY16 | 14:00 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | 予定 | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | 予定 | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | 予定 | |
| Zakinthos (ZTH) | Finnair | AY2054 | 14:15 | 予定 | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | 予定 | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:25 | 予定 | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | 予定 | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | 予定 | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | 予定 | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 14:35 | 予定 | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | 予定 | |
| Vaasa (VAA) | Finnair | AY314 | 14:40 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | 予定 | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | 予定 | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | 予定 | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | 予定 | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | 予定 | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | 予定 | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | 予定 | |
| Pori (POR) | Flexflight | W25694 | 14:45 | 予定 | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | 予定 | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | 予定 | |
| Toronto (YYZ) | Finnair | AY32 | 14:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(2) | 00:05 | 予定 | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | 予定 | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | 予定 | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | 予定 | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | 予定 | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | 予定 | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | 予定 | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | 予定 | |
| Shanghai (PVG) | Finnair | AY87 expand_more(1) | 01:00 | 予定 | |
| Shanghai (PVG) | Juneyao Air | HO3202 | 01:00 | 予定 | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | 予定 | |
| Riga (RIX) | Bulgaria Air | FB1461 | 05:30 | 予定 | |
| Chania (CHQ) | Finnair | AY1855 | 06:00 | 予定 | |
| Malaga (AGP) | Norwegian | D82882 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa City | VL2467 expand_more(2) | 06:00 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31827 | 06:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH4071 | 06:00 | 予定 | |
| Zakynthos (ZTH) | Finnair | AY2053 | 06:05 | 予定 | |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(7) | 06:10 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | 予定 | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:10 | 予定 | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4061 | 06:10 | 予定 | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | 予定 | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | 予定 | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | 予定 | |
| Valencia (VLC) | Finnair | AY1703 | 06:20 | 予定 | |
| Joensuu (JOE) | Finnair | AY341 expand_more(1) | 06:35 | 予定 | |
| Joensuu (JOE) | Juneyao Air | HO3258 | 06:35 | 予定 | |
| Tampere (TMP) | Scanwings | ABF4 | 06:35 | 予定 | |
| Prague (PRG) | Finnair | AY1221 expand_more(1) | 06:45 | キャンセル | |
| Prague (PRG) | Jet Linx Aviation | JL9335 | 06:45 | キャンセル | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 06:45 | 予定 | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 06:45 | 予定 | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 06:50 | 予定 | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 06:50 | 予定 | |
| Hamburg (HAM) | Finnair | AY1421 expand_more(1) | 06:50 | 予定 | |
| Hamburg (HAM) | Jet Linx Aviation | JL9345 | 06:50 | 予定 | |
| Athens (ATH) | Norwegian | D82962 | 06:50 | 予定 | |
| Bologna (BLQ) | Jettime | AY1771 expand_more(1) | 06:55 | 予定 | |
| Bologna (BLQ) | Jet Linx Aviation | JL9361 | 06:55 | 予定 | |
| Catania (CTA) | Finnair | AY1805 expand_more(1) | 06:55 | 予定 | |
| Catania (CTA) | Jet Linx Aviation | JL7070 | 06:55 | 予定 | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:00 | 予定 | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(12) | 07:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 07:00 | 予定 | |
| Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | 予定 | |
| Amsterdam (AMS) | Air France | AF3248 | 07:00 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI8558 | 07:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 07:00 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6335 | 07:00 | 予定 | |
| Amsterdam (AMS) | WestJet | WS5254 | 07:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | 予定 | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:05 | 予定 | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:05 | 予定 | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:05 | 予定 | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:05 | 予定 | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:05 | 予定 | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:05 | 予定 | |
| Berlin (BER) | Finnair | AY1431 expand_more(3) | 07:05 | 予定 | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:05 | 予定 | |
| Berlin (BER) | Qantas | QF8959 | 07:05 | 予定 | |
| Berlin (BER) | TAP Air Portugal | TP8791 | 07:05 | 予定 | |
| Stockholm (ARN) | Norwegian | D82602 | 07:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH853 expand_more(8) | 07:05 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31465 | 07:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9092 | 07:05 | 予定 | |
| Frankfurt (FRA) | Air China | CA6176 | 07:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6160 | 07:05 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS7440 | 07:05 | 予定 | |
| Frankfurt (FRA) | Brussels Airlines | SN7108 | 07:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2079 | 07:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9047 | 07:05 | 予定 | |
| Reykjavik (KEF) | Jettime | AY991 expand_more(3) | 07:10 | 予定 | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:10 | 予定 | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:10 | 予定 | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:10 | 予定 | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:10 | 予定 | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:10 | 予定 | |
| Stockholm (ARN) | Finnair | AY803 expand_more(1) | 07:15 | 予定 | |
| Stockholm (ARN) | Jet Linx Aviation | JL6813 | 07:15 | 予定 | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:15 | 予定 | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:15 | 予定 | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:15 | 予定 | |
| Trondheim (TRD) | Finnair | AY947 expand_more(1) | 07:15 | 予定 | |
| Trondheim (TRD) | Jet Linx Aviation | JL9393 | 07:15 | 予定 | |
| Stockholm (ARN) | SAS | SK701 expand_more(3) | 07:15 | 予定 | |
| Stockholm (ARN) | Delta Air Lines | DL7679 | 07:15 | 予定 | |
| Stockholm (ARN) | KLM | KL8461 | 07:15 | 予定 | |
| Stockholm (ARN) | LOT | LO5436 | 07:15 | 予定 | |
| Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:20 | 予定 | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:20 | 予定 | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 07:25 | 予定 | |
| Rovaniemi (RVN) | Qantas | QF8967 | 07:25 | 予定 | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:25 | 予定 | |
| Oslo (OSL) | British Airways | BA6071 | 07:25 | 予定 | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:25 | 予定 | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:25 | 予定 | |
| Bergen (BGO) | Finnair | AY921 expand_more(1) | 07:25 | 予定 | |
| Bergen (BGO) | Jet Linx Aviation | JL6847 | 07:25 | 予定 | |
| Copenhagen (CPH) | Finnair | AY953 expand_more(2) | 07:25 | 予定 | |
| Copenhagen (CPH) | Icelandair | FI7353 | 07:25 | 予定 | |
| Copenhagen (CPH) | Qatar Airways | QR6771 | 07:25 | 予定 | |
| Warsaw (WAW) | Finnair | AY1141 expand_more(1) | 07:30 | 予定 | |
| Warsaw (WAW) | Jet Linx Aviation | JL9353 | 07:30 | 予定 | |
| Milan (MXP) | Finnair | AY1751 expand_more(3) | 07:30 | 予定 | |
| Milan (MXP) | Cathay Pacific | CX1460 | 07:30 | 予定 | |
| Milan (MXP) | Jet Linx Aviation | JL9329 | 07:30 | 予定 | |
| Milan (MXP) | TAP Air Portugal | TP8354 | 07:30 | 予定 | |
| Dubrovnik (DBV) | Finnair | AY1831 expand_more(1) | 07:30 | 予定 | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6883 | 07:30 | 予定 | |
