Flyankomster og avganger på Helsinki Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Norwegian | D82941 | 00.10 | 00:01 | landet |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00.20 | 00:22 | landet |
Amsterdam (AMS) | Air Europa | UX3795 | 00.20 | 00:22 | landet |
Amsterdam (AMS) | Air France | AF3199 | 00.20 | 00:22 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00.20 | 00:22 | landet |
Amsterdam (AMS) | Saudia | SV6309 | 00.20 | 00:22 | landet |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00.20 | 00:22 | landet |
Riga (RIX) | Air Baltic | BT325 | 00.20 | 00:59 | landet |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00.25 | 00:27 | landet |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00.25 | 00:27 | landet |
Frankfurt (FRA) | Air China | CA6099 | 00.25 | 00:27 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00.25 | 00:27 | landet |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00.25 | 00:27 | landet |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00.25 | 00:27 | landet |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00.25 | 00:27 | landet |
Frankfurt (FRA) | United Airlines | UA9579 | 00.25 | 00:27 | landet |
Larnaca (LCA) | Finnair | AY1928 | 00.30 | 00:10 | landet |
Malaga (AGP) | Norwegian | D82887 | 01.20 | 01:42 | landet |
Brussels (BRU) | Finnair | AY8932 | 02.11 | 02:00 | landet |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04.40 | 03:55 | landet |
Tokyo (HND) | British Airways | BA6092 | 04.40 | 03:55 | landet |
Tokyo (HND) | Japan Airlines | JL6877 | 04.40 | 03:55 | landet |
Seoul (ICN) | Finnair | AY42 | 05.30 | 04:44 | landet |
Hong Kong (HKG) | Finnair | AY100 | 05.35 | 06:50 | landet |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05.55 | 04:59 | landet |
Tokyo (NRT) | British Airways | BA6084 | 05.55 | 04:59 | landet |
Tokyo (NRT) | Japan Airlines | JL6801 | 05.55 | 04:59 | landet |
Singapore (SIN) | Finnair | AY132 expand_more(2) | 06.00 | 05:32 | landet |
Singapore (SIN) | Fiji Airways | FJ5985 | 06.00 | 05:32 | landet |
Singapore (SIN) | Qantas | QF3875 | 06.00 | 05:32 | landet |
Malaga (AGP) | Finnair | AY1676 | 06.30 | 06:38 | landet |
Joensuu (JOE) | Finnair | AY350 | 06.30 | 06:26 | landet |
Jyvaskyla (JYV) | Finnair | AY290 | 06.35 | 06:29 | landet |
Kajaani (KAJ) | Finnair | AY418 | 06.35 | ukjent | |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06.35 | 06:18 | landet |
Tallinn (TLL) | American Airlines | AA9027 | 06.35 | 06:18 | landet |
Tallinn (TLL) | British Airways | BA6048 | 06.35 | 06:18 | landet |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06.40 | 06:53 | landet |
Tartu (TAY) | Turkish Airlines | TK8288 | 06.40 | 06:53 | landet |
Antalya (AYT) | Finnair | AY1942 expand_more(1) | 06.45 | 06:24 | landet |
Antalya (AYT) | Turkish Airlines | TK8271 | 06.45 | 06:24 | landet |
Rovaniemi (RVN) | Finnair | AY540 | 06.45 | 06:42 | landet |
Pori (POR) | Budapest Aircraft Service | W25690 | 06.45 | 06:34 | landet |
Kuopio (KUO) | Finnair | AY380 | 06.50 | 06:44 | landet |
Oulu (OUL) | Finnair | AY450 expand_more(1) | 06.50 | 06:46 | landet |
Oulu (OUL) | British Airways | BA6019 | 06.50 | 06:46 | landet |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06.50 | 06:37 | landet |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06.50 | 06:37 | landet |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06.55 | 06:40 | landet |
Kemi Tornio (KEM) | Finnair | AY512 | 07.00 | 06:48 | landet |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07.55 | 07:51 | landet |
Tallinn (TLL) | Finnair | AY1012 | 08.30 | 08:25 | landet |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08.40 | 08:23 | landet |
Stockholm (ARN) | Qatar Airways | QR6785 | 08.40 | 08:23 | landet |
Oulu (OUL) | Finnair | AY432 | 08.40 | 08:32 | landet |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 08.55 | avbrutt | |
Stockholm (ARN) | Qatar Airways | QR6781 | 08.55 | avbrutt | |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 09.15 | 09:05 | landet |
Copenhagen (CPH) | Qatar Airways | QR6792 | 09.15 | 09:05 | landet |
Copenhagen (CPH) | Norwegian | D83152 | 09.20 | 09:13 | landet |
Kuopio (KUO) | Finnair | AY362 expand_more(1) | 09.30 | 09:32 | landet |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09.30 | 09:32 | landet |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 09.30 | 09:08 | landet |
Stockholm (ARN) | SAS | SK702 | 09.40 | 09:25 | landet |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 09.40 | 09:30 | landet |
Oulu (OUL) | AlphaSky | AS7684 | 09.40 | 09:30 | landet |
Oulu (OUL) | Turkish Airlines | TK8292 | 09.40 | 09:30 | landet |
Venice (VCE) | Ryanair | FR8759 | 09.45 | 09:27 | landet |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10.05 | 09:58 | landet |
Stockholm (ARN) | American Airlines | AA9002 | 10.05 | 09:58 | landet |
Stockholm (ARN) | Qatar Airways | QR6779 | 10.05 | 09:58 | landet |
Brussels (BRU) | Finnair | AY1550 | 10.05 | avbrutt | |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10.05 | 10:02 | landet |
Riga (RIX) | AlphaSky | AS7706 | 10.05 | 10:02 | landet |
Riga (RIX) | British Airways | BA6025 | 10.05 | 10:02 | landet |
Riga (RIX) | Qatar Airways | QR6198 | 10.05 | 10:02 | landet |
Brussels (CRL) | Ryanair | FR9328 | 10.15 | avbrutt | |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10.30 | 10:18 | landet |
Tallinn (TLL) | British Airways | BA6044 | 10.30 | 10:18 | landet |
Tallinn (TLL) | Qatar Airways | QR6191 | 10.30 | 10:18 | landet |
Copenhagen (CPH) | Jettime | SK1706 expand_more(1) | 10.35 | 10:30 | landet |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10.35 | 10:30 | landet |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10.35 | 10:55 | landet |
Rovaniemi (RVN) | AlphaSky | AS7688 | 10.35 | 10:55 | landet |
Rovaniemi (RVN) | British Airways | BA6056 | 10.35 | 10:55 | landet |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10.35 | 10:55 | landet |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10.35 | 10:55 | landet |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10.45 | avbrutt | |
Gothenburg (GOT) | AlphaSky | AS7702 | 10.45 | avbrutt | |
Gothenburg (GOT) | British Airways | BA6082 | 10.45 | avbrutt | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 10.45 | avbrutt | |
Ivalo (IVL) | Finnair | AY7002 expand_more(1) | 10.45 | 10:39 | landet |
Ivalo (IVL) | Air France | AF4622 | 10.45 | 10:39 | landet |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10.55 | 11:00 | landet |
Oslo (OSL) | British Airways | BA6027 | 10.55 | 11:00 | landet |
Oslo (OSL) | Qatar Airways | QR6169 | 10.55 | 11:00 | landet |
Bergamo (BGY) | Ryanair | FR3392 | 11.00 | 11:07 | landet |
Linkoping (LPI) | Scanwings | ABF1 | 11.01 | 10:58 | landet |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 11.10 | 11:25 | landet |
Paris (CDG) | American Airlines | AA9011 | 11.10 | 11:25 | landet |
Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11.10 | 11:16 | landet |
Copenhagen (CPH) | American Airlines | AA9017 | 11.10 | 11:16 | landet |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11.10 | 11:16 | landet |
Kemi Tornio (KEM) | Finnair | AY514 expand_more(1) | 11.10 | 11:02 | landet |
Kemi Tornio (KEM) | Juneyao Air | HO3249 | 11.10 | 11:02 | landet |
Alicante (ALC) | Norwegian | D85420 | 11.15 | 11:51 | landet |
Prague (PRG) | Finnair | AY1228 expand_more(2) | 11.15 | 11:13 | landet |
Prague (PRG) | American Airlines | AA9024 | 11.15 | 11:13 | landet |
Prague (PRG) | British Airways | BA6068 | 11.15 | 11:13 | landet |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11.25 | 11:18 | landet |
Hamburg (HAM) | AlphaSky | AS7638 | 11.25 | 11:18 | landet |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11.30 | 11:23 | landet |
Vilnius (VNO) | AlphaSky | AS7618 | 11.30 | 11:23 | landet |
Vilnius (VNO) | American Airlines | AA9028 | 11.30 | 11:23 | landet |
Vilnius (VNO) | British Airways | BA6062 | 11.30 | 11:23 | landet |
Vilnius (VNO) | Iberia | IB6433 | 11.30 | 11:23 | landet |
Vilnius (VNO) | Qatar Airways | QR6199 | 11.30 | 11:23 | landet |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11.35 | 11:27 | landet |
Warsaw (WAW) | American Airlines | AA8977 | 11.35 | 11:27 | landet |
Warsaw (WAW) | British Airways | BA6070 | 11.35 | 11:27 | landet |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11.40 | 11:20 | landet |
Istanbul (IST) | Finnair | AY3302 | 11.40 | 11:20 | landet |
Istanbul (IST) | IndiGo | 6E4161 | 11.40 | 11:20 | landet |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11.45 | 11:33 | landet |
Berlin (BER) | AlphaSky | AS7664 | 11.45 | 11:33 | landet |
Berlin (BER) | American Airlines | AA9016 | 11.45 | 11:33 | landet |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11.45 | 11:38 | landet |
Dusseldorf (DUS) | AlphaSky | AS7636 | 11.45 | 11:38 | landet |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11.50 | avbrutt | |
Krakow (KRK) | American Airlines | AA9014 | 11.50 | avbrutt | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11.55 | 11:58 | landet |
Munich (MUC) | Air China | CA6147 | 11.55 | 11:58 | landet |
Munich (MUC) | All Nippon Airways | NH5439 | 11.55 | 11:58 | landet |
Munich (MUC) | Austrian Airlines | OS7437 | 11.55 | 11:58 | landet |
Munich (MUC) | Etihad Airways | EY4191 | 11.55 | 11:58 | landet |
Munich (MUC) | United Airlines | UA9098 | 11.55 | 11:58 | landet |
Trondheim (TRD) | Finnair | AY948 expand_more(2) | 12.00 | 11:37 | landet |
Trondheim (TRD) | Japan Airlines | JL9392 | 12.00 | 11:37 | landet |
Trondheim (TRD) | Qatar Airways | QR6196 | 12.00 | 11:37 | landet |
Tallinn (TLL) | Finnair | AY1016 expand_more(1) | 12.05 | 11:56 | landet |
Tallinn (TLL) | British Airways | BA6010 | 12.05 | 11:56 | landet |
London (LHR) | Finnair | AY1340 expand_more(5) | 12.20 | 12:27 | landet |
London (LHR) | British Airways | BA6036 | 12.20 | planlagt | |
London (LHR) | Cathay Pacific | CX1411 | 12.20 | planlagt | |
London (LHR) | Malaysia Airlines | MH9152 | 12.20 | planlagt | |
London (LHR) | Qantas | QF3805 | 12.20 | planlagt | |
London (LHR) | SriLankan Airlines | UL3206 | 12.20 | planlagt | |
Bergen (BGO) | Finnair | AY922 expand_more(1) | 12.25 | 12:15 | landet |
Bergen (BGO) | Qatar Airways | QR6156 | 12.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12.50 | 12:54 | landet |
Frankfurt (FRA) | Air Canada | AC9091 | 12.50 | planlagt | |
Frankfurt (FRA) | Air China | CA6189 | 12.50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12.50 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12.50 | planlagt | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12.50 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12.50 | planlagt | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12.50 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5266 | 12.50 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12.50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8735 | 12.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13.00 | 13:24 | landet |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13.00 | Forsinket | |
Amsterdam (AMS) | Air France | AF3241 | 13.00 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13.00 | Forsinket | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13.00 | Forsinket | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13.00 | Forsinket | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13.00 | Forsinket | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13.00 | Forsinket | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13.00 | 12:49 | landet |
Edinburgh (EDI) | British Airways | BA6022 | 13.00 | planlagt | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 13.00 | planlagt | |
Brussels (BRU) | Finnair | AY8934 | 13.15 | 13:17 | landet |
Oslo (OSL) | Norwegian | DY1190 | 13.15 | 12:59 | landet |
Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 13.20 | 13:11 | landet |
Kuusamo (KAO) | Air France | AF4226 | 13.20 | planlagt | |
Kuusamo (KAO) | AlphaSky | AS7644 | 13.20 | planlagt | |
Kuusamo (KAO) | Qatar Airways | QR6126 | 13.20 | planlagt | |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13.25 | 13:06 | landet |
Tallinn (TLL) | AlphaSky | AS7692 | 13.25 | planlagt | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13.25 | planlagt | |
Venice (VCE) | Finnair | AY1782 expand_more(1) | 13.40 | 13:30 | landet |
Venice (VCE) | Japan Airlines | JL6862 | 13.40 | planlagt | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14.00 | 14:03 | landet |
New York (JFK) | American Airlines | AA8986 | 14.00 | planlagt | |
New York (JFK) | British Airways | BA6052 | 14.00 | planlagt | |
New York (JFK) | Iberia | IB6452 | 14.00 | planlagt | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14.00 | 13:54 | landet |
Reykjavik (KEF) | Finnair | AY6816 | 14.00 | planlagt | |
New Delhi (DEL) | Finnair | AY122 | 14.15 | avbrutt | |
Chicago (ORD) | Finnair | AY10 expand_more(4) | 14.15 | avbrutt | |
Chicago (ORD) | AlphaSky | AS7614 | 14.15 | avbrutt | |
Chicago (ORD) | American Airlines | AA8988 | 14.15 | avbrutt | |
Chicago (ORD) | British Airways | BA6090 | 14.15 | avbrutt | |
Chicago (ORD) | Iberia | IB6423 | 14.15 | avbrutt | |
London (LHR) | Finnair | AY1342 expand_more(7) | 14.20 | 14:34 | landet |
London (LHR) | American Airlines | AA8961 | 14.20 | planlagt | |
London (LHR) | British Airways | BA6088 | 14.20 | planlagt | |
London (LHR) | Cathay Pacific | CX1425 | 14.20 | planlagt | |
London (LHR) | Japan Airlines | JL8314 | 14.20 | planlagt | |
London (LHR) | Malaysia Airlines | MH4846 | 14.20 | planlagt | |
London (LHR) | Qantas | QF3801 | 14.20 | planlagt | |
London (LHR) | SriLankan Airlines | UL3202 | 14.20 | planlagt | |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14.30 | 14:35 | landet |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14.30 | planlagt | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14.30 | planlagt | |
Paris (CDG) | DAT | AY1572 expand_more(3) | 14.40 | 14:52 | landet |
Paris (CDG) | Cathay Pacific | CX1441 | 14.40 | planlagt | |
Paris (CDG) | Japan Airlines | JL6906 | 14.40 | planlagt | |
Paris (CDG) | Malaysia Airlines | MH4847 | 14.40 | planlagt | |
London (LGW) | Norwegian | D82767 | 14.40 | 14:46 | landet |
Istanbul (SAW) | Pegasus | PC1310 | 14.40 | 14:08 | landet |
Stockholm (ARN) | Finnair | AY804 expand_more(4) | 14.45 | 14:52 | landet |
Stockholm (ARN) | AlphaSky | AS7626 | 14.45 | planlagt | |
Stockholm (ARN) | British Airways | BA6045 | 14.45 | planlagt | |
Stockholm (ARN) | Japan Airlines | JL6904 | 14.45 | planlagt | |
Stockholm (ARN) | Qatar Airways | QR6780 | 14.45 | planlagt | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14.45 | 14:48 | landet |
Manchester (MAN) | British Airways | BA6004 | 14.45 | planlagt | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14.45 | planlagt | |
Manchester (MAN) | Japan Airlines | JL6838 | 14.45 | planlagt | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14.45 | 14:38 | landet |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14.50 | 15:00 | landet |
Dublin (DUB) | Japan Airlines | JL6880 | 14.50 | planlagt | |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14.50 | 15:03 | landet |
Geneva (GVA) | Iberia | IB6470 | 14.50 | planlagt | |
Geneva (GVA) | Japan Airlines | JL6846 | 14.50 | planlagt | |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14.50 | 14:51 | landet |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14.50 | planlagt | |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14.50 | avbrutt | |
Prague (PRG) | AlphaSky | AS7652 | 14.50 | avbrutt | |
Prague (PRG) | British Airways | BA6096 | 14.50 | avbrutt | |
Prague (PRG) | Japan Airlines | JL6834 | 14.50 | avbrutt | |
Riga (RIX) | Air Baltic | BT303 | 14.50 | 16:33 | landet |
Barcelona (BCN) | Norwegian | D82901 | 14.55 | 15:12 | landet |
Copenhagen (CPH) | Finnair | AY966 expand_more(3) | 14.55 | 14:45 | landet |
Copenhagen (CPH) | AlphaSky | AS7668 | 14.55 | planlagt | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14.55 | planlagt | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14.55 | planlagt | |
Frankfurt (FRA) | DAT | AY1412 expand_more(3) | 14.55 | 15:10 | landet |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14.55 | planlagt | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14.55 | planlagt | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14.55 | planlagt | |
Munich (MUC) | DAT | AY1402 expand_more(3) | 14.55 | 15:17 | landet |
Munich (MUC) | AlphaSky | AS7650 | 14.55 | Forsinket | |
Munich (MUC) | Japan Airlines | JL6826 | 14.55 | Forsinket | |
Munich (MUC) | Vietnam Airlines | VN3696 | 14.55 | Forsinket | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15.00 | 14:55 | landet |
Kuopio (KUO) | Air France | AF4869 | 15.00 | planlagt | |
Kuopio (KUO) | AlphaSky | AS7678 | 15.00 | planlagt | |
Kuopio (KUO) | Iberia | IB6445 | 15.00 | planlagt | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15.00 | planlagt | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15.00 | planlagt | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15.00 | planlagt | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15.00 | planlagt | |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15.00 | 15:01 | landet |
NIce (NCE) | Japan Airlines | JL9388 | 15.00 | planlagt | |
Napoli (NAP) | Finnair | AY1792 expand_more(1) | 15.00 | avbrutt | |
Napoli (NAP) | Japan Airlines | JL9318 | 15.00 | avbrutt | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15.00 | 14:43 | landet |
Vienna (VIE) | American Airlines | AA9026 | 15.00 | planlagt | |
Vienna (VIE) | British Airways | BA6016 | 15.00 | planlagt | |
Vienna (VIE) | Japan Airlines | JL6836 | 15.00 | planlagt | |
Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 15.05 | 15:02 | landet |
Gdansk (GDN) | American Airlines | AA9020 | 15.05 | 15:02 | landet |
Gdansk (GDN) | British Airways | BA6018 | 15.05 | 15:02 | landet |
Gdansk (GDN) | Japan Airlines | JL6860 | 15.05 | 15:02 | landet |
Gdansk (GDN) | Qatar Airways | QR6181 | 15.05 | 15:02 | landet |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 15.05 | 15:22 | landet |
Rome (FCO) | Japan Airlines | JL6848 | 15.05 | Forsinket | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15.05 | 15:57 | landet |
Milan (MXP) | Cathay Pacific | CX1461 | 15.05 | Forsinket | |
Milan (MXP) | Japan Airlines | JL6850 | 15.05 | Forsinket | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15.05 | 15:05 | landet |
Vaasa (VAA) | Air France | AF4665 | 15.05 | planlagt | |
Vaasa (VAA) | AlphaSky | AS7694 | 15.05 | planlagt | |
Vaasa (VAA) | Japan Airlines | JL6874 | 15.05 | planlagt | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15.05 | planlagt | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15.10 | avbrutt | |
Brussels (BRU) | Japan Airlines | JL6832 | 15.10 | avbrutt | |
Barcelona (BCN) | Iberia | AY1654 expand_more(2) | 15.10 | 15:27 | landet |
Barcelona (BCN) | Iberia | IB6442 | 15.10 | planlagt | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15.10 | planlagt | |
Oulu (OUL) | Finnair | AY438 expand_more(7) | 15.10 | 14:58 | landet |
Oulu (OUL) | Air France | AF4643 | 15.10 | 14:58 | landet |
Oulu (OUL) | AlphaSky | AS7704 | 15.10 | 14:58 | landet |
Oulu (OUL) | British Airways | BA6047 | 15.10 | 14:58 | landet |
Oulu (OUL) | Iberia | IB6446 | 15.10 | 14:58 | landet |
Oulu (OUL) | Japan Airlines | JL6842 | 15.10 | 14:58 | landet |
Oulu (OUL) | Juneyao Air | HO3215 | 15.10 | 14:58 | landet |
Oulu (OUL) | Qatar Airways | QR6125 | 15.10 | 14:58 | landet |
Reykjavik (KEF) | Finnair | AY992 expand_more(4) | 15.10 | 15:20 | landet |
Reykjavik (KEF) | British Airways | BA6026 | 15.10 | planlagt | |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15.10 | planlagt | |
Reykjavik (KEF) | Qatar Airways | QR6167 | 15.10 | planlagt | |
Reykjavik (KEF) | Turkish Airlines | TK8282 | 15.10 | planlagt | |
Vilnius (VNO) | Finnair | AY1104 expand_more(4) | 15.10 | 15:05 | landet |
Vilnius (VNO) | AlphaSky | AS7620 | 15.10 | planlagt | |
Vilnius (VNO) | American Airlines | AA9001 | 15.10 | planlagt | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15.10 | planlagt | |
Vilnius (VNO) | Qatar Airways | QR6174 | 15.10 | planlagt | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 15.15 | 15:14 | landet |
Amsterdam (AMS) | Alaska Airlines | AS7631 | 15.15 | 15:14 | landet |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 15.15 | 15:14 | landet |
Amsterdam (AMS) | Japan Airlines | JL6818 | 15.15 | 15:14 | landet |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 15.15 | 15:09 | landet |
Stockholm (ARN) | AlphaSky | AS7624 | 15.15 | planlagt | |
Stockholm (ARN) | American Airlines | AA8996 | 15.15 | planlagt | |
Stockholm (ARN) | British Airways | BA6050 | 15.15 | planlagt | |
Stockholm (ARN) | Japan Airlines | JL6896 | 15.15 | planlagt | |
Stockholm (ARN) | Qatar Airways | QR6177 | 15.15 | 15:09 | landet |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 15.15 | avbrutt | |
Doha (DOH) | Malaysia Airlines | MH4840 | 15.15 | avbrutt | |
Doha (DOH) | Qatar Airways | QR6122 | 15.15 | avbrutt | |
Krakow (KRK) | Finnair | AY1166 expand_more(3) | 15.15 | 15:09 | landet |
Krakow (KRK) | American Airlines | AA8973 | 15.15 | 15:09 | landet |
Krakow (KRK) | Japan Airlines | JL9312 | 15.15 | 15:09 | landet |
Krakow (KRK) | Qatar Airways | QR6178 | 15.15 | 15:09 | landet |
London (LHR) | Finnair | AY1332 expand_more(7) | 15.15 | avbrutt | |
London (LHR) | American Airlines | AA9000 | 15.15 | avbrutt | |
London (LHR) | British Airways | BA6032 | 15.15 | avbrutt | |
London (LHR) | Cathay Pacific | CX1413 | 15.15 | avbrutt | |
London (LHR) | Japan Airlines | JL6840 | 15.15 | avbrutt | |
London (LHR) | Malaysia Airlines | MH9150 | 15.15 | avbrutt | |
London (LHR) | Qantas | QF3803 | 15.15 | avbrutt | |
London (LHR) | SriLankan Airlines | UL3201 | 15.15 | avbrutt | |
Gothenburg (GOT) | Finnair | AY864 expand_more(4) | 15.20 | 15:24 | landet |
Gothenburg (GOT) | Alaska Airlines | AS7670 | 15.20 | 15:24 | landet |
Gothenburg (GOT) | American Airlines | AA8993 | 15.20 | 15:24 | landet |
Gothenburg (GOT) | Japan Airlines | JL6828 | 15.20 | 15:24 | landet |
Gothenburg (GOT) | Qatar Airways | QR6186 | 15.20 | 15:24 | landet |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 15.20 | 15:34 | landet |
Dusseldorf (DUS) | Alaska Airlines | AS7700 | 15.20 | 15:34 | landet |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 15.20 | 15:34 | landet |
Los Angeles (LAX) | Finnair | AY2 expand_more(4) | 15.20 | 15:18 | landet |
Los Angeles (LAX) | Alaska Airlines | AS7610 | 15.20 | 15:18 | landet |
Los Angeles (LAX) | American Airlines | AA8984 | 15.20 | 15:18 | landet |
Los Angeles (LAX) | British Airways | BA6001 | 15.20 | 15:18 | landet |
Los Angeles (LAX) | Iberia | IB6425 | 15.20 | 15:18 | landet |
Riga (RIX) | Finnair | AY1074 expand_more(5) | 15.20 | 14:55 | landet |
Riga (RIX) | Air France | AF4876 | 15.20 | 14:55 | landet |
Riga (RIX) | Alaska Airlines | AS7686 | 15.20 | 14:55 | landet |
Riga (RIX) | American Airlines | AA8979 | 15.20 | 14:55 | landet |
Riga (RIX) | Japan Airlines | JL6870 | 15.20 | 14:55 | landet |
Riga (RIX) | Qatar Airways | QR6131 | 15.20 | 14:55 | landet |
Bangkok (BKK) | Finnair | AY142 | 15.25 | 14:57 | landet |
Hamburg (HAM) | Finnair | AY1424 expand_more(2) | 15.25 | 15:25 | landet |
Hamburg (HAM) | Alaska Airlines | AS7630 | 15.25 | 15:25 | landet |
Hamburg (HAM) | Japan Airlines | JL6824 | 15.25 | 15:25 | landet |
Copenhagen (CPH) | SAS | SK1712 expand_more(4) | 15.25 | 16:10 | landet |
Copenhagen (CPH) | Aegean Airlines | A33354 | 15.25 | 16:10 | landet |
