Flyankomster og avganger på Helsinki Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | Finnair | AY868 expand_more(1) | 00.00 | planlagt | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 00.00 | planlagt | |
| Funchal (FNC) | Finnair | AY1732 | 00.15 | planlagt | |
| Split (SPU) | Norwegian | D82847 | 00.20 | planlagt | |
| Napoli (NAP) | Finnair | AY1794 | 00.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00.25 | planlagt | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3199 | 00.25 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00.25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00.25 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6309 | 00.25 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00.25 | planlagt | |
| Rhodes (RHO) | Finnair | AY1864 | 00.35 | planlagt | |
| Riga (RIX) | airBaltic | BT325 | 00.40 | planlagt | |
| Chania (CHQ) | Finnair | AY1860 | 00.40 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(9) | 00.40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00.40 | planlagt | |
| Frankfurt (FRA) | Air China | CA6099 | 00.40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00.40 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00.40 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00.40 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 00.40 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00.40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00.40 | planlagt | |
| Copenhagen (CPH) | CityJet | SK1720 expand_more(1) | 01.30 | planlagt | |
| Copenhagen (CPH) | KLM | KL8440 | 01.30 | planlagt | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01.35 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31468 | 01.35 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01.35 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4180 | 01.35 | planlagt | |
| Munich (MUC) | ITA Airways | AZ4880 | 01.35 | planlagt | |
| Malaga (AGP) | Norwegian | D82889 | 02.40 | planlagt | |
| Bourgas (BOJ) | Norwegian | D82857 | 02.55 | Forsinket | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04.40 | planlagt | |
| Tokyo (HND) | British Airways | BA6092 | 04.40 | planlagt | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04.40 | planlagt | |
| Tokyo (HND) | Qantas | QF8238 | 04.40 | planlagt | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05.20 | planlagt | |
| Osaka (KIX) | British Airways | BA6098 | 05.20 | planlagt | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05.20 | planlagt | |
| Seoul (ICN) | Finnair | AY42 | 05.30 | 04:52 | landet |
| Hong Kong (HKG) | Finnair | AY100 | 05.35 | planlagt | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05.55 | planlagt | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05.55 | planlagt | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05.55 | planlagt | |
| Tokoname (NGO) | British Airways | BA6094 | 05.55 | planlagt | |
| Tokoname (NGO) | Jet Linx Aviation | JL6805 | 05.55 | planlagt | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05.55 | planlagt | |
| Tokyo (NRT) | British Airways | BA6084 | 05.55 | planlagt | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05.55 | planlagt | |
| Tokyo (NRT) | Qantas | QF8240 | 05.55 | planlagt | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06.00 | avbrutt | |
| Singapore (SIN) | Qantas | QF3875 | 06.00 | avbrutt | |
| Malaga (AGP) | Finnair | AY1676 | 06.30 | planlagt | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06.30 | planlagt | |
| Tallinn (TLL) | American Airlines | AA9027 | 06.30 | planlagt | |
| Tallinn (TLL) | British Airways | BA6048 | 06.30 | planlagt | |
| Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06.35 | planlagt | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 06.35 | planlagt | |
| Oulu (OUL) | Finnair | AY450 expand_more(3) | 06.40 | planlagt | |
| Oulu (OUL) | British Airways | BA6019 | 06.40 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06.40 | planlagt | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 06.40 | planlagt | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06.50 | planlagt | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06.50 | planlagt | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06.50 | planlagt | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08.20 | planlagt | |
| Riga (RIX) | Icelandair | FI7193 | 08.20 | planlagt | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 08.40 | planlagt | |
| Tallinn (TLL) | Iberia | IB6478 | 08.40 | planlagt | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 08.40 | planlagt | |
| Stockholm (ARN) | Jettime | AY802 | 09.15 | planlagt | |
| Liege (LGG) | Ethiopian Cargo | ET3665 | 09.15 | planlagt | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09.45 | planlagt | |
| Riga (RIX) | British Airways | BA6025 | 09.45 | planlagt | |
| Riga (RIX) | Iberia | IB6850 | 09.45 | planlagt | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10.00 | planlagt | |
| Stockholm (ARN) | American Airlines | AA8996 | 10.00 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10.00 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10.00 | planlagt | |
| Stockholm (ARN) | BRA | SK702 expand_more(1) | 10.10 | planlagt | |
| Stockholm (ARN) | KLM | KL8466 | 10.10 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10.15 | planlagt | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10.15 | planlagt | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10.15 | planlagt | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10.15 | planlagt | |
| Tallinn (TLL) | Finnair | AY1016 expand_more(3) | 10.40 | planlagt | |
| Tallinn (TLL) | Alaska Airlines | AS7690 | 10.40 | planlagt | |
| Tallinn (TLL) | British Airways | BA6010 | 10.40 | planlagt | |
| Tallinn (TLL) | Qatar Airways | QR6794 | 10.40 | planlagt | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA9018 | 10.45 | planlagt | |
| Dallas (DFW) | British Airways | BA6054 | 10.45 | planlagt | |
| Dallas (DFW) | Iberia | IB6449 | 10.45 | planlagt | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10.50 | planlagt | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10.50 | planlagt | |
| Gothenburg (GOT) | British Airways | BA6082 | 10.50 | planlagt | |
| Gothenburg (GOT) | Iberia | IB6834 | 10.50 | planlagt | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10.50 | planlagt | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 10.55 | planlagt | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10.55 | planlagt | |
| Oslo (OSL) | British Airways | BA6027 | 10.55 | planlagt | |
| Oslo (OSL) | Iberia | IB6838 | 10.55 | planlagt | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10.55 | planlagt | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11.00 | planlagt | |
| Paris (CDG) | Air France | AF9628 | 11.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11.10 | 10:52 | landet |
| Istanbul (IST) | Egyptair | MS9709 | 11.10 | 10:52 | landet |
| Istanbul (IST) | Finnair | AY3302 | 11.10 | 10:52 | landet |
| Istanbul (IST) | IndiGo | 6E4161 | 11.10 | 10:52 | landet |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11.10 | 10:52 | landet |
| Istanbul (IST) | Thai Airways | TG7572 | 11.10 | 10:52 | landet |
| London (STN) | Ryanair | FR2344 | 11.15 | 10:55 | landet |
| Copenhagen (CPH) | Finnair | AY954 expand_more(6) | 11.20 | planlagt | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11.20 | planlagt | |
| Copenhagen (CPH) | British Airways | BA6024 | 11.20 | planlagt | |
| Copenhagen (CPH) | Iberia | IB6844 | 11.20 | planlagt | |
| Copenhagen (CPH) | Icelandair | FI7308 | 11.20 | planlagt | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11.20 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11.20 | planlagt | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11.25 | planlagt | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11.25 | planlagt | |
| Kittila (KTT) | Finnair | AY572 expand_more(3) | 11.30 | Forsinket | |
| Kittila (KTT) | Air France | AF4632 | 11.30 | Forsinket | |
| Kittila (KTT) | Qatar Airways | QR6150 | 11.30 | Forsinket | |
| Kittila (KTT) | TAP Air Portugal | TP5662 | 11.30 | Forsinket | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11.35 | Forsinket | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11.35 | Forsinket | |
| Vilnius (VNO) | American Airlines | AA9028 | 11.35 | Forsinket | |
| Vilnius (VNO) | British Airways | BA6062 | 11.35 | Forsinket | |
| Vilnius (VNO) | Iberia | IB6433 | 11.35 | Forsinket | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11.35 | Forsinket | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11.35 | planlagt | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11.35 | planlagt | |
| Warsaw (WAW) | American Airlines | AA8977 | 11.35 | planlagt | |
| Warsaw (WAW) | British Airways | BA6070 | 11.35 | planlagt | |
| Warsaw (WAW) | Iberia | IB6856 | 11.35 | planlagt | |
| Prague (PRG) | Finnair | AY1222 expand_more(4) | 11.45 | planlagt | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11.45 | planlagt | |
| Prague (PRG) | American Airlines | AA9024 | 11.45 | planlagt | |
| Prague (PRG) | Iberia | IB6872 | 11.45 | planlagt | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11.45 | planlagt | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11.45 | avbrutt | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11.45 | avbrutt | |
| Riga (RIX) | Iberia | IB6852 | 11.45 | avbrutt | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11.45 | avbrutt | |
| Riga (RIX) | Qatar Airways | QR6131 | 11.45 | avbrutt | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11.45 | planlagt | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11.45 | planlagt | |
| Berlin (BER) | American Airlines | AA9016 | 11.45 | planlagt | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11.45 | planlagt | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11.45 | planlagt | |
| Krakow (KRK) | American Airlines | AA9014 | 11.45 | planlagt | |
| Krakow (KRK) | Iberia | IB6860 | 11.45 | planlagt | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11.50 | planlagt | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11.50 | planlagt | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11.50 | planlagt | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11.50 | planlagt | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11.55 | planlagt | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11.55 | planlagt | |
| Trondheim (TRD) | Jet Linx Aviation | JL9392 | 11.55 | planlagt | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11.55 | planlagt | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12.05 | planlagt | |
| Munich (MUC) | Lufthansa | LH4062 | 12.05 | planlagt | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12.15 | planlagt | |
| London (LHR) | British Airways | BA6036 | 12.15 | planlagt | |
| London (LHR) | Cathay Pacific | CX1411 | 12.15 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9152 | 12.15 | planlagt | |
| London (LHR) | Qantas | QF3805 | 12.15 | planlagt | |
| London (LHR) | SriLankan Airlines | UL3206 | 12.15 | planlagt | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(6) | 12.20 | planlagt | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 12.20 | planlagt | |
| Gdansk (GDN) | American Airlines | AA9017 | 12.20 | planlagt | |
| Gdansk (GDN) | British Airways | BA6018 | 12.20 | planlagt | |
| Gdansk (GDN) | Iberia | IB6863 | 12.20 | planlagt | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 12.20 | planlagt | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 12.20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR9857 | 12.25 | planlagt | |
| Ljubljana (LJU) | Finnair | AY1202 | 13.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13.05 | planlagt | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13.05 | planlagt | |
| Amsterdam (AMS) | Air France | AF3241 | 13.05 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13.05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13.05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13.05 | planlagt | |
| Split (SPU) | Norwegian | D82845 | 13.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13.10 | planlagt | |
| Frankfurt (FRA) | Air China | CA6189 | 13.10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13.10 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13.10 | planlagt | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13.10 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13.10 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13.10 | planlagt | |
| Seattle (SEA) | Finnair | AY34 expand_more(4) | 13.10 | Forsinket | |
| Seattle (SEA) | Alaska Airlines | AS7612 | 13.10 | Forsinket | |
| Seattle (SEA) | American Airlines | AA8965 | 13.10 | Forsinket | |
| Seattle (SEA) | British Airways | BA6014 | 13.10 | Forsinket | |
| Seattle (SEA) | Iberia | IB6468 | 13.10 | Forsinket | |
| Pisa (PSA) | Norwegian | D82943 | 13.15 | planlagt | |
| Tivat (TIV) | Norwegian | D82829 | 13.40 | Forsinket | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 14.00 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 14.00 | planlagt | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14.00 | planlagt | |
| New York (JFK) | American Airlines | AA8986 | 14.00 | planlagt | |
| New York (JFK) | British Airways | BA6052 | 14.00 | planlagt | |
| New York (JFK) | Iberia | IB6452 | 14.00 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14.00 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6816 | 14.00 | planlagt | |
| Verona (VRN) | Finnair | AY1802 expand_more(1) | 14.05 | 13:52 | landet |
| Verona (VRN) | Jet Linx Aviation | JL9380 | 14.05 | 13:52 | landet |
| Tallinn (TLL) | Finnair | AY1018 expand_more(3) | 14.10 | planlagt | |
| Tallinn (TLL) | Alaska Airlines | AS7692 | 14.10 | planlagt | |
| Tallinn (TLL) | Iberia | IB6455 | 14.10 | planlagt | |
| Tallinn (TLL) | Qatar Airways | QR6168 | 14.10 | planlagt | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14.15 | Forsinket | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14.15 | Forsinket | |
| Chicago (ORD) | American Airlines | AA8988 | 14.15 | Forsinket | |
| Chicago (ORD) | British Airways | BA6090 | 14.15 | Forsinket | |
| Chicago (ORD) | Iberia | IB6423 | 14.15 | Forsinket | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14.25 | planlagt | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14.25 | planlagt | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14.25 | planlagt | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14.25 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14.25 | planlagt | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14.25 | planlagt | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14.25 | 13:48 | landet |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14.25 | 13:48 | landet |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14.25 | planlagt | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14.25 | planlagt | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 14.30 | planlagt | |
| Kuopio (KUO) | Air France | AF4869 | 14.30 | planlagt | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14.30 | planlagt | |
| Kuopio (KUO) | Iberia | IB6445 | 14.30 | planlagt | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14.30 | planlagt | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14.30 | planlagt | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 14.30 | planlagt | |
| Stockholm (ARN) | Finnair | AY824 expand_more(2) | 14.35 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL7072 | 14.35 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 14.35 | planlagt | |
| Stockholm (ARN) | Finnair | AY824 expand_more(2) | 14.35 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL7072 | 14.35 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 14.35 | planlagt | |
| Dusseldorf (DUS) | Finnair | AY1394 expand_more(2) | 14.35 | planlagt | |
| Dusseldorf (DUS) | Alaska Airlines | AS7636 | 14.35 | planlagt | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9386 | 14.35 | planlagt | |
| Kos (KGS) | Finnair | AY1880 | 14.35 | Forsinket | |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 14.40 | planlagt | |
| Paris (CDG) | American Airlines | AA9010 | 14.40 | planlagt | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14.40 | planlagt | |
| Paris (CDG) | Jet Linx Aviation | JL6906 | 14.40 | planlagt | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14.40 | planlagt | |
| Kerkyra (CFU) | Finnair | AY2082 | 14.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1311 | 14.40 | planlagt | |
| Prague (PRG) | Jettime | AY1224 expand_more(2) | 14.45 | planlagt | |
| Prague (PRG) | Iberia | IB6864 | 14.45 | planlagt | |
| Prague (PRG) | Jet Linx Aviation | JL9334 | 14.45 | planlagt | |
| Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14.45 | planlagt | |
| Chania (CHQ) | Alaska Airlines | AS7632 | 14.45 | planlagt | |
| Chania (CHQ) | American Airlines | AA8983 | 14.45 | planlagt | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 14.45 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 14.45 | planlagt | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14.45 | planlagt | |
| Geneva (GVA) | Iberia | IB6470 | 14.45 | planlagt | |
| Geneva (GVA) | Jet Linx Aviation | JL6846 | 14.45 | planlagt | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14.50 | Forsinket | |
| Manchester (MAN) | British Airways | BA6004 | 14.50 | Forsinket | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14.50 | Forsinket | |
| Manchester (MAN) | Jet Linx Aviation | JL6838 | 14.50 | Forsinket | |
| Palma Mallorca (PMI) | Norwegian | D82891 | 14.50 | Forsinket | |
| Vaasa (VAA) | Finnair | AY314 expand_more(4) | 14.50 | planlagt | |
| Vaasa (VAA) | Air France | AF4665 | 14.50 | planlagt | |
| Vaasa (VAA) | Alaska Airlines | AS7694 | 14.50 | planlagt | |
| Vaasa (VAA) | Jet Linx Aviation | JL6874 | 14.50 | planlagt | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 14.50 | planlagt | |
| Brussels (BRU) | Finnair | AY1542 expand_more(2) | 14.50 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 14.50 | planlagt | |
| Brussels (BRU) | Jet Linx Aviation | JL6832 | 14.50 | planlagt | |
| Munich (MUC) | Finnair | AY1402 expand_more(3) | 14.55 | planlagt | |
| Munich (MUC) | Alaska Airlines | AS7650 | 14.55 | planlagt | |
| Munich (MUC) | Cathay Pacific | CX1402 | 14.55 | planlagt | |
| Munich (MUC) | Jet Linx Aviation | JL6826 | 14.55 | planlagt | |
| Ivalo (IVL) | Finnair | AY612 expand_more(4) | 14.55 | planlagt | |
| Ivalo (IVL) | Air France | AF4622 | 14.55 | planlagt | |
| Ivalo (IVL) | Jet Linx Aviation | JL8304 | 14.55 | planlagt | |
| Ivalo (IVL) | Juneyao Air | HO3260 | 14.55 | planlagt | |
| Ivalo (IVL) | Qatar Airways | QR6135 | 14.55 | planlagt | |
| Santorini (JTR) | Finnair | AY1888 expand_more(1) | 14.55 | planlagt | |
| Santorini (JTR) | Alaska Airlines | AS7642 | 14.55 | planlagt | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 14.55 | planlagt | |
| Savonlinna (SVL) | Flexflight | W25654 | 14.55 | planlagt | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 14.55 | planlagt | |
| Frankfurt (FRA) | Alaska Airlines | AS7622 | 14.55 | planlagt | |
| Frankfurt (FRA) | American Airlines | AA8998 | 14.55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 14.55 | planlagt | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 14.55 | planlagt | |
| Rome (FCO) | Finnair | AY1762 expand_more(2) | 14.55 | planlagt | |
| Rome (FCO) | Cathay Pacific | CX1417 | 14.55 | planlagt | |
| Rome (FCO) | Jet Linx Aviation | JL6848 | 14.55 | planlagt | |
| Thessaloniki (SKG) | Finnair | AY1898 | 14.55 | planlagt | |
| Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 15.00 | planlagt | |
| Rhodes (RHO) | Alaska Airlines | AS7662 | 15.00 | planlagt | |
| Vienna (VIE) | Jettime | AY1472 expand_more(3) | 15.00 | Forsinket | |
| Vienna (VIE) | British Airways | BA6016 | 15.00 | Forsinket | |
| Vienna (VIE) | Iberia | IB6868 | 15.00 | Forsinket | |
| Vienna (VIE) | Jet Linx Aviation | JL6836 | 15.00 | Forsinket | |
| Copenhagen (CPH) | Finnair | AY956 expand_more(3) | 15.00 | planlagt | |
| Copenhagen (CPH) | American Airlines | AA9022 | 15.00 | planlagt | |
| Copenhagen (CPH) | Iberia | IB6846 | 15.00 | planlagt | |
| Copenhagen (CPH) | Qatar Airways | QR6776 | 15.00 | planlagt | |
| Riga (RIX) | Finnair | AY1080 expand_more(4) | 15.05 | planlagt | |
| Riga (RIX) | Air France | AF4625 | 15.05 | planlagt | |
| Riga (RIX) | American Airlines | AA8979 | 15.05 | planlagt | |
| Riga (RIX) | Iberia | IB6855 | 15.05 | planlagt | |
| Riga (RIX) | Jet Linx Aviation | JL9324 | 15.05 | planlagt | |
| Reykjavik (KEF) | Jettime | AY992 expand_more(5) | 15.05 | planlagt | |
| Reykjavik (KEF) | British Airways | BA6026 | 15.05 | planlagt | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6892 | 15.05 | planlagt | |
| Reykjavik (KEF) | Qantas | QF8964 | 15.05 | planlagt | |
| Reykjavik (KEF) | Qatar Airways | QR6167 | 15.05 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8282 | 15.05 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 15.10 | planlagt | |
| Tokyo (HND) | British Airways | BA4623 | 15.10 | planlagt | |
| Tokyo (HND) | Finnair | AY5072 | 15.10 | planlagt | |
| Tokyo (HND) | Iberia | IB7197 | 15.10 | planlagt | |
| Stockholm (ARN) | Finnair | AY810 expand_more(4) | 15.10 | planlagt | |
| Stockholm (ARN) | American Airlines | AA8966 | 15.10 | planlagt | |
| Stockholm (ARN) | British Airways | BA6045 | 15.10 | planlagt | |
| Stockholm (ARN) | Jet Linx Aviation | JL6812 | 15.10 | planlagt | |
| Stockholm (ARN) | Qatar Airways | QR6779 | 15.10 | planlagt | |
| Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB6442 | 15.10 | planlagt | |
| Barcelona (BCN) | Jet Linx Aviation | JL6854 | 15.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5323 | 15.10 | planlagt | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 15.10 | planlagt | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 15.10 | planlagt | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 15.10 | planlagt | |
| Kuusamo (KAO) | Air France | AF4226 | 15.10 | planlagt | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 15.10 | planlagt | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 15.10 | planlagt | |
| Amsterdam (AMS) | Finnair | AY1302 | 15.15 | Forsinket | |
| Oulu (OUL) | Finnair | AY438 expand_more(7) | 15.15 | planlagt | |
| Oulu (OUL) | Air France | AF4643 | 15.15 | planlagt | |
