DAT på Helsinki Airport – HEL
Hvilke steder flyr DAT til og fra Helsinki Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 2 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 2 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Helsinki Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå