Jet Linx Aviation på Helsinki Airport – HEL
Hvilke steder flyr Jet Linx Aviation til og fra Helsinki Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 2 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 1 | Se flyreiser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 1 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 1 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 1 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 1 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Helsinki Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå