Helsinki 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 00:05 | 23:52 | 登陆 |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | 23:52 | 登陆 |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | 23:52 | 登陆 |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | 23:52 | 登陆 |
Funchal (FNC) | Finnair | AY1732 | 00:15 | 00:04 | 登陆 |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | 00:18 | 登陆 |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 00:18 | 登陆 |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 00:18 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 00:18 | 登陆 |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 00:18 | 登陆 |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 00:18 | 登陆 |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:52 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:25 | 00:29 | 登陆 |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:25 | 00:29 | 登陆 |
Frankfurt (FRA) | Air China | CA6099 | 00:25 | 00:29 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:25 | 00:29 | 登陆 |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:25 | 00:29 | 登陆 |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:25 | 00:29 | 登陆 |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:25 | 00:29 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9579 | 00:25 | 00:29 | 登陆 |
Kittila (KTT) | Finnair | AY7028 | 00:35 | 00:01 | 登陆 |
Tallinn (TLL) | Finnair | AY8926 | 00:38 | 已预定 | |
Chania (CHQ) | Finnair | AY1860 | 00:40 | 00:34 | 登陆 |
Kuusamo (KAO) | Finnair | AY7030 expand_more(1) | 00:50 | 00:36 | 登陆 |
Kuusamo (KAO) | Air France | AF4228 | 00:50 | 00:36 | 登陆 |
Alicante (ALC) | Norwegian | D82913 | 01:20 | 01:09 | 登陆 |
Malaga (AGP) | Norwegian | D82887 | 01:40 | 02:27 | 登陆 |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:21 | 登陆 |
Rhodes (RHO) | Sunclass Airlines | DK4053 | 03:35 | 03:31 | 登陆 |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:40 | 04:14 | 登陆 |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 04:14 | 登陆 |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | 04:14 | 登陆 |
Seoul (ICN) | Finnair | AY42 | 05:20 | 05:14 | 登陆 |
Hong Kong (HKG) | Finnair | AY100 | 05:25 | 05:25 | 登陆 |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:29 | 登陆 |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:29 | 登陆 |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | 05:29 | 登陆 |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:55 | 05:22 | 登陆 |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | 05:22 | 登陆 |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | 05:22 | 登陆 |
Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | 05:32 | 登陆 |
Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | 05:32 | 登陆 |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | 06:04 | 登陆 |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 06:04 | 登陆 |
Malaga (AGP) | Finnair | AY1676 | 06:30 | 06:17 | 登陆 |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | 06:11 | 登陆 |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:11 | 登陆 |
Jyvaskyla (JYV) | Finnair | AY290 | 06:35 | 06:35 | 登陆 |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | 06:38 | 登陆 |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | 06:38 | 登陆 |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | 06:27 | 登陆 |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | 06:27 | 登陆 |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | 06:50 | 登陆 |
Oulu (OUL) | British Airways | BA6019 | 06:50 | 06:50 | 登陆 |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | 06:50 | 登陆 |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | 06:42 | 登陆 |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | 06:42 | 登陆 |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | 06:32 | 登陆 |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | 06:32 | 登陆 |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | 06:48 | 登陆 |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | 07:07 | 登陆 |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | 07:07 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4267 | 07:33 | 07:36 | 登陆 |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | 07:57 | 登陆 |
Tallinn (TLL) | Finnair | AY7052 | 08:05 | 08:03 | 登陆 |
Riga (RIX) | Air Baltic | BT301 | 08:20 | 08:10 | 登陆 |
Linkoping (LPI) | Scanwings | ABF1 | 08:31 | 09:04 | 登陆 |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:40 | 08:13 | 登陆 |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:40 | 08:13 | 登陆 |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | 取消 | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | 取消 | |
Pori (POR) | Budapest Aircraft Service | W25692 | 08:45 | 08:37 | 登陆 |
Istanbul (IST) | BBN Cargo | TK6033 | 09:00 | 08:31 | 登陆 |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:05 | 09:07 | 登陆 |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:05 | 09:07 | 登陆 |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 09:15 | 09:01 | 登陆 |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:15 | 09:01 | 登陆 |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | 09:50 | 登陆 |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | 09:50 | 登陆 |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | 09:50 | 登陆 |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | 09:40 | 登陆 |
Oulu (OUL) | Alaska Airlines | AS7684 | 09:40 | 09:40 | 登陆 |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | 09:40 | 登陆 |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | 09:40 | 登陆 |
Paris (BVA) | Ryanair | FR4412 | 09:50 | 09:30 | 登陆 |
Stockholm (ARN) | SAS | SK702 | 09:55 | 09:48 | 登陆 |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:05 | 10:03 | 登陆 |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | 10:03 | 登陆 |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | 10:03 | 登陆 |
Brussels (BRU) | Finnair | AY1550 | 10:05 | 09:52 | 登陆 |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | 10:06 | 登陆 |
Riga (RIX) | Alaska Airlines | AS7706 | 10:05 | 10:06 | 登陆 |
Riga (RIX) | British Airways | BA6025 | 10:05 | 10:06 | 登陆 |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | 10:06 | 登陆 |
Copenhagen (CPH) | Finnair | AY970 expand_more(1) | 10:15 | 10:10 | 登陆 |
Copenhagen (CPH) | Qatar Airways | QR6799 | 10:15 | 10:10 | 登陆 |
Kittila (KTT) | Finnair | AY7022 expand_more(1) | 10:30 | 10:00 | 登陆 |
Kittila (KTT) | Air France | AF4632 | 10:30 | 10:00 | 登陆 |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | 10:16 | 登陆 |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | 10:16 | 登陆 |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | 10:16 | 登陆 |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | 10:25 | 登陆 |
Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | 10:25 | 登陆 |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | 10:25 | 登陆 |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | 10:13 | 登陆 |
Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:35 | 10:13 | 登陆 |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | 10:13 | 登陆 |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | 10:13 | 登陆 |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | 10:13 | 登陆 |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | 10:13 | 登陆 |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | 10:35 | 登陆 |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | 10:35 | 登陆 |
Dallas (DFW) | British Airways | BA6054 | 10:45 | 10:35 | 登陆 |
Dallas (DFW) | Iberia | IB6449 | 10:45 | 10:35 | 登陆 |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:45 | 10:21 | 登陆 |
Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:45 | 10:21 | 登陆 |
Gothenburg (GOT) | British Airways | BA6082 | 10:45 | 10:21 | 登陆 |
Gothenburg (GOT) | Qatar Airways | QR6165 | 10:45 | 10:21 | 登陆 |
Tromso (TOS) | Finnair | AY938 expand_more(2) | 10:50 | 10:56 | 登陆 |
Tromso (TOS) | Japan Airlines | JL9398 | 10:50 | 10:56 | 登陆 |
Tromso (TOS) | Qatar Airways | QR6161 | 10:50 | 10:56 | 登陆 |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | 11:22 | 登陆 |
Oslo (OSL) | British Airways | BA6027 | 10:55 | 11:22 | 登陆 |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | 11:22 | 登陆 |
Gothenburg (GOT) | Jivair | JIV9 | 11:03 | 11:04 | 登陆 |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:10 | 11:16 | 登陆 |
Paris (CDG) | American Airlines | AA9011 | 11:10 | 11:16 | 登陆 |
Prague (PRG) | Finnair | AY1228 expand_more(1) | 11:15 | 11:14 | 登陆 |
Prague (PRG) | British Airways | BA6068 | 11:15 | 11:14 | 登陆 |
Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:20 | 11:20 | 登陆 |
Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:20 | 11:20 | 登陆 |
Copenhagen (CPH) | American Airlines | AA9017 | 11:20 | 11:20 | 登陆 |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:20 | 11:20 | 登陆 |
Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | 11:10 | 登陆 |
Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | 11:10 | 登陆 |
Kuressaare (URE) | Scanwings | ABF5 | 11:26 | 11:28 | 登陆 |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | 11:18 | 登陆 |
Vilnius (VNO) | Alaska Airlines | AS7618 | 11:30 | 11:18 | 登陆 |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | 11:18 | 登陆 |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | 11:18 | 登陆 |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | 11:18 | 登陆 |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | 11:18 | 登陆 |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | 11:29 | 登陆 |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | 11:29 | 登陆 |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:29 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | 11:35 | 登陆 |
Istanbul (IST) | Finnair | AY3302 | 11:40 | 11:35 | 登陆 |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | 11:35 | 登陆 |
Berlin (BER) | DAT | AY1432 expand_more(2) | 11:45 | 11:57 | 登陆 |
Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | 11:57 | 登陆 |
Berlin (BER) | American Airlines | AA9016 | 11:45 | 11:57 | 登陆 |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11:45 | 11:32 | 登陆 |
Dusseldorf (DUS) | Alaska Airlines | AS7636 | 11:45 | 11:32 | 登陆 |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | 11:33 | 登陆 |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | 11:33 | 登陆 |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:55 | 11:43 | 登陆 |
Munich (MUC) | Air China | CA6147 | 11:55 | 11:43 | 登陆 |
Munich (MUC) | All Nippon Airways | NH5439 | 11:55 | 11:43 | 登陆 |
Munich (MUC) | Austrian Airlines | OS7437 | 11:55 | 11:43 | 登陆 |
Munich (MUC) | Etihad Airways | EY4191 | 11:55 | 11:43 | 登陆 |
Munich (MUC) | United Airlines | UA9098 | 11:55 | 11:43 | 登陆 |
Trondheim (TRD) | Finnair | AY948 expand_more(2) | 12:00 | 11:48 | 登陆 |
Trondheim (TRD) | Japan Airlines | JL9392 | 12:00 | 11:48 | 登陆 |
Trondheim (TRD) | Qatar Airways | QR6196 | 12:00 | 11:48 | 登陆 |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 12:05 | 12:09 | 登陆 |
Tallinn (TLL) | Alaska Airlines | AS7690 | 12:05 | 已预定 | |
Tallinn (TLL) | British Airways | BA6010 | 12:05 | 已预定 | |
Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:20 | 12:26 | 登陆 |
Kuusamo (KAO) | Air France | AF4226 | 12:20 | 已预定 | |
Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:20 | 已预定 | |
Kuusamo (KAO) | Qatar Airways | QR6126 | 12:20 | 已预定 | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | 12:03 | 登陆 |
London (LHR) | British Airways | BA6036 | 12:20 | 已预定 | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | 已预定 | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | 已预定 | |
London (LHR) | Qantas | QF3805 | 12:20 | 已预定 | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | 已预定 | |
London (STN) | Ryanair | FR2344 | 12:25 | 12:15 | 登陆 |
Brussels (CRL) | Ryanair | FR9328 | 12:35 | 12:19 | 登陆 |
Prishtina (PRN) | European Air Charter | IV4960 | 12:35 | 12:13 | 登陆 |
Stockholm (ARN) | SAS | SK708 expand_more(1) | 12:50 | 12:31 | 登陆 |
Stockholm (ARN) | KLM | KL2958 | 12:50 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | 12:44 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | 已预定 | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | 已预定 | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | 已预定 | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | 已预定 | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | 已预定 | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | 已预定 | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | 已预定 | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | 已预定 | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | 已预定 | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:00 | 14:47 | 登陆 |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | 已预定 | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | 已预定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | 已预定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | 已预定 | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | 已预定 | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | 12:59 | 登陆 |
Edinburgh (EDI) | British Airways | BA6022 | 13:00 | 已预定 | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 13:00 | 已预定 | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | 13:02 | 登陆 |
Oslo (OSL) | Norwegian | DY1190 | 13:15 | 12:52 | 登陆 |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13:25 | 13:20 | 登陆 |
Tallinn (TLL) | Alaska Airlines | AS7692 | 13:25 | 已预定 | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | 已预定 | |
Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:30 | 13:32 | 登陆 |
Kajaani (KAJ) | Qatar Airways | QR6171 | 13:30 | 已预定 | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | 取消 | |
New York (JFK) | American Airlines | AA8986 | 14:00 | 取消 | |
New York (JFK) | British Airways | BA6052 | 14:00 | 取消 | |
New York (JFK) | Iberia | IB6452 | 14:00 | 取消 | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | 13:36 | 登陆 |
Reykjavik (KEF) | Finnair | AY6816 | 14:00 | 已预定 | |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | 14:38 | 登陆 |
Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | 13:55 | 登陆 |
Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | 13:55 | 登陆 |
Chicago (ORD) | American Airlines | AA8988 | 14:15 | 13:55 | 登陆 |
Chicago (ORD) | British Airways | BA6090 | 14:15 | 13:55 | 登陆 |
Chicago (ORD) | Iberia | IB6423 | 14:15 | 13:55 | 登陆 |
London (LHR) | Finnair | AY1342 expand_more(7) | 14:20 | 14:09 | 登陆 |
London (LHR) | American Airlines | AA8961 | 14:20 | 已预定 | |
London (LHR) | British Airways | BA6088 | 14:20 | 已预定 | |
London (LHR) | Cathay Pacific | CX1425 | 14:20 | 已预定 | |
London (LHR) | Japan Airlines | JL8314 | 14:20 | 已预定 | |
London (LHR) | Malaysia Airlines | MH4846 | 14:20 | 已预定 | |
London (LHR) | Qantas | QF3801 | 14:20 | 已预定 | |
London (LHR) | SriLankan Airlines | UL3202 | 14:20 | 已预定 | |
New Delhi (DEL) | Finnair | AY122 | 14:25 | 14:27 | 登陆 |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:30 | 取消 | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:30 | 取消 | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:30 | 取消 | |
Paris (CDG) | DAT | AY1572 expand_more(4) | 14:40 | 15:16 | 登陆 |
Paris (CDG) | American Airlines | AA9010 | 14:40 | 延迟 | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:40 | 延迟 | |
Paris (CDG) | Japan Airlines | JL6906 | 14:40 | 延迟 | |
Paris (CDG) | Malaysia Airlines | MH4847 | 14:40 | 延迟 | |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | 14:20 | 登陆 |
Stockholm (ARN) | Finnair | AY804 expand_more(4) | 14:45 | 14:30 | 登陆 |
Stockholm (ARN) | Alaska Airlines | AS7626 | 14:45 | 已预定 | |
Stockholm (ARN) | British Airways | BA6045 | 14:45 | 已预定 | |
Stockholm (ARN) | Japan Airlines | JL6904 | 14:45 | 已预定 | |
Stockholm (ARN) | Qatar Airways | QR6780 | 14:45 | 已预定 | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | 14:42 | 登陆 |
Manchester (MAN) | British Airways | BA6004 | 14:45 | 已预定 | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | 已预定 | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | 已预定 | |
London (LGW) | Norwegian | D82767 | 14:45 | 14:40 | 登陆 |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | 14:32 | 登陆 |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:50 | 14:48 | 登陆 |
Dublin (DUB) | Japan Airlines | JL6880 | 14:50 | 已预定 | |
Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:50 | 14:44 | 登陆 |
Chania (CHQ) | Alaska Airlines | AS7632 | 14:50 | 已预定 | |
Chania (CHQ) | American Airlines | AA8983 | 14:50 | 已预定 | |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:50 | 14:57 | 登陆 |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:50 | 已预定 | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | 14:26 | 登陆 |
Prague (PRG) | Alaska Airlines | AS7652 | 14:50 | 已预定 | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | 已预定 | |
Prague (PRG) | British Airways | BA6096 | 14:50 | 已预定 | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | 已预定 | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | 14:36 | 登陆 |
Barcelona (BCN) | Norwegian | D82901 | 14:55 | 15:07 | 登陆 |
Copenhagen (CPH) | Finnair | AY966 expand_more(4) | 14:55 | 15:01 | 登陆 |
Copenhagen (CPH) | Alaska Airlines | AS7668 | 14:55 | 已预定 | |
Copenhagen (CPH) | American Airlines | AA9022 | 14:55 | 已预定 | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14:55 | 已预定 | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | 已预定 | |
Frankfurt (FRA) | DAT | AY1412 expand_more(3) | 14:55 | 15:06 | 登陆 |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | 已预定 | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | 已预定 | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | 已预定 | |
Munich (MUC) | Finnair | AY1402 expand_more(3) | 14:55 | 14:54 | 登陆 |
Munich (MUC) | Alaska Airlines | AS7650 | 14:55 | 已预定 | |
Munich (MUC) | Japan Airlines | JL6826 | 14:55 | 已预定 | |
Munich (MUC) | Vietnam Airlines | VN3696 | 14:55 | 已预定 | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | 14:51 | 登陆 |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:00 | 15:10 | 登陆 |
Kuopio (KUO) | Air France | AF4869 | 15:00 | 已预定 | |
Kuopio (KUO) | Alaska Airlines | AS7678 | 15:00 | 已预定 | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | 已预定 | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:00 | 已预定 | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | 已预定 | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | 已预定 | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | 已预定 | |
NIce (NCE) | Finnair | AY1602 expand_more(1) | 15:00 | 14:53 | 登陆 |
NIce (NCE) | Japan Airlines | JL9388 | 15:00 | 已预定 | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | 14:49 | 登陆 |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | 已预定 | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | 已预定 | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:00 | 已预定 | |
Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 15:05 | 15:49 | 登陆 |
Gdansk (GDN) | American Airlines | AA9020 | 15:05 | 延迟 | |
Gdansk (GDN) | British Airways | BA6018 | 15:05 | 延迟 | |
Gdansk (GDN) | Japan Airlines | JL6860 | 15:05 | 延迟 | |
Gdansk (GDN) | Qatar Airways | QR6181 | 15:05 | 延迟 | |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:05 | 取消 | |
Rome (FCO) | Japan Airlines | JL6848 | 15:05 | 取消 | |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | 15:40 | 登陆 |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | 延迟 | |
Milan (MXP) | Japan Airlines | JL6850 | 15:05 | 延迟 | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15:05 | 14:59 | 登陆 |
Vaasa (VAA) | Air France | AF4665 | 15:05 | 14:59 | 登陆 |
Vaasa (VAA) | Alaska Airlines | AS7694 | 15:05 | 14:59 | 登陆 |
Vaasa (VAA) | Japan Airlines | JL6874 | 15:05 | 14:59 | 登陆 |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:05 | 14:59 | 登陆 |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15:10 | 15:04 | 登陆 |
Brussels (BRU) | Japan Airlines | JL6832 | 15:10 | 15:04 | 登陆 |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:10 | 15:06 | 登陆 |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | 已预定 | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | 已预定 | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | 已预定 | |
Oulu (OUL) | DAT | AY438 expand_more(6) | 15:10 | 15:44 | 登陆 |
Oulu (OUL) | Alaska Airlines | AS7704 | 15:10 | 延迟 | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | 延迟 | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | 延迟 | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:10 | 延迟 | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | 延迟 | |
Oulu (OUL) | Qatar Airways | QR6125 | 15:10 | 延迟 | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 15:10 | 14:43 | 登陆 |
Tokyo (HND) | British Airways | BA4623 | 15:10 | 14:43 | 登陆 |
Tokyo (HND) | Finnair | AY5072 | 15:10 | 14:43 | 登陆 |
Tokyo (HND) | Iberia | IB7197 | 15:10 | 14:43 | 登陆 |
Vilnius (VNO) | Finnair | AY1104 expand_more(4) | 15:10 | 15:43 | 登陆 |
Vilnius (VNO) | Alaska Airlines | AS7620 | 15:10 | 延迟 | |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | 延迟 | |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | 延迟 | |
