DAT en Aeropuerto de Helsinki - HEL
¿A qué destinos vuela DAT hacia y desde Aeropuerto de Helsinki?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 4 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 2 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 2 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver vuelos |
Oulu (OUL) | Finland | Oulu | 8 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Ver vuelos |
Rovaniemi (RVN) | Finland | Rovaniemi | 18 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Finland | Oulu | Oulu (OUL) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 2 | 1 | 0 | 3 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Finland | Oulu | Oulu (OUL) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 3 | 1 | 1 | 3 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Helsinki para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora