Jet Linx Aviation en Aeropuerto de Helsinki - HEL
¿A qué destinos vuela Jet Linx Aviation hacia y desde Aeropuerto de Helsinki?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 2 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 1 | Ver vuelos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 1 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 3 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 1 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 1 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 1 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Helsinki para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora