Jettime en Aeropuerto de Helsinki - HEL
¿A qué destinos vuela Jettime hacia y desde Aeropuerto de Helsinki?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Ferihegy (BUD) | Hungary | Budapest | 14 | Ver vuelos |
Souda (CHQ) | Greece | Chania | 5 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 28 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Ver vuelos |
Kos Island International Airport (KGS) | Greece | Kos | 2 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Ver vuelos |
S Eufemia (SUF) | Italy | Lamezia Terme | 3 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 5 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | Ver vuelos |
Diagoras (RHO) | Greece | Rhodes | 6 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 2 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 3 | 5 | 1 | 0 | 3 | 1 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 4 | 1 | 0 | 3 | 2 | Ver vuelos |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Helsinki para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora