Прибытие и вылет рейсов на Аэропорт Helsinki
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:05 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | по расписанию | |
| Faro (FAO) | Finnair | AY1700 | 00:25 | по расписанию | |
| Riga (RIX) | Air Baltic | BT325 | 00:30 | по расписанию | |
| Kittila (KTT) | Finnair | AY578 expand_more(1) | 00:35 | по расписанию | |
| Kittila (KTT) | Air France | AF4225 | 00:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9579 | 01:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(1) | 01:35 | по расписанию | |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | по расписанию | |
| Riga (RIX) | Lufthansa Cargo | LH8329 expand_more(1) | 02:20 | 01:32 | приземлился |
| Riga (RIX) | Lufthansa | LH8328 | 02:20 | 01:32 | приземлился |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | по расписанию | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | по расписанию | |
| Tokyo (HND) | Japan Airlines | JL6877 | 04:00 | по расписанию | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | по расписанию | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | по расписанию | |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | по расписанию | |
| Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | по расписанию | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | по расписанию | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | по расписанию | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | по расписанию | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | по расписанию | |
| Malaga (AGP) | Finnair | AY1674 | 06:05 | по расписанию | |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:10 | по расписанию | |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:10 | по расписанию | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | по расписанию | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | по расписанию | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | по расписанию | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | по расписанию | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | по расписанию | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | по расписанию | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | по расписанию | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | по расписанию | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | по расписанию | |
| Tenerife (TFS) | Finnair | AY1694 | 06:55 | С задержкой | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | по расписанию | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | по расписанию | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | по расписанию | |
| Gothenburg (GOT) | Finnair | AY870 | 08:55 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 09:25 | по расписанию | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | по расписанию | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | по расписанию | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | по расписанию | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | по расписанию | |
| Stockholm (ARN) | Finnair | AY802 expand_more(2) | 09:55 | по расписанию | |
| Stockholm (ARN) | American Airlines | AA9002 | 09:55 | по расписанию | |
| Stockholm (ARN) | Japan Airlines | JL8316 | 09:55 | по расписанию | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 10:05 | по расписанию | |
| Oulu (OUL) | Juneyao Air | HO3206 | 10:05 | по расписанию | |
| Oulu (OUL) | Qatar Airways | QR6137 | 10:05 | по расписанию | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 10:05 | по расписанию | |
| Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:10 | по расписанию | |
| Riga (RIX) | AlphaSky | AS7706 | 10:10 | по расписанию | |
| Riga (RIX) | British Airways | BA6025 | 10:10 | по расписанию | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:10 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:25 | по расписанию | |
| Rovaniemi (RVN) | AlphaSky | AS7688 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | по расписанию | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(1) | 10:35 | по расписанию | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 10:35 | по расписанию | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:40 | по расписанию | |
| Paris (CDG) | Japan Airlines | JL6802 | 10:40 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:40 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | по расписанию | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | С задержкой | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | С задержкой | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | С задержкой | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | С задержкой | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:00 | по расписанию | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:00 | по расписанию | |
| Oulu (OUL) | Finnair | AY436 expand_more(4) | 11:05 | по расписанию | |
| Oulu (OUL) | AlphaSky | AS7684 | 11:05 | по расписанию | |
| Oulu (OUL) | Japan Airlines | JL9342 | 11:05 | по расписанию | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:05 | по расписанию | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:05 | по расписанию | |
| Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | по расписанию | |
| Oslo (OSL) | British Airways | BA6027 | 11:10 | по расписанию | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | по расписанию | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(4) | 11:15 | по расписанию | |
| Copenhagen (CPH) | AlphaSky | AS7666 | 11:15 | по расписанию | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | по расписанию | |
| Copenhagen (CPH) | Icelandair | FI7303 | 11:15 | по расписанию | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | по расписанию | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 11:35 | по расписанию | |
| Gothenburg (GOT) | AlphaSky | AS7702 | 11:35 | по расписанию | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:35 | по расписанию | |
| Gothenburg (GOT) | Japan Airlines | JL9366 | 11:35 | по расписанию | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | по расписанию | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | по расписанию | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | по расписанию | |
| Vilnius (VNO) | AlphaSky | AS7618 | 11:35 | по расписанию | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | по расписанию | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | по расписанию | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | по расписанию | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | по расписанию | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | по расписанию | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | по расписанию | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | по расписанию | |
| Berlin (BER) | Finnair | AY1432 expand_more(3) | 11:45 | по расписанию | |
| Berlin (BER) | AlphaSky | AS7664 | 11:45 | по расписанию | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | по расписанию | |
| Berlin (BER) | Japan Airlines | JL6822 | 11:45 | по расписанию | |
| Kittila (KTT) | Finnair | AY633 expand_more(2) | 11:45 | по расписанию | |
| Kittila (KTT) | Japan Airlines | JL6819 | 11:45 | по расписанию | |
| Kittila (KTT) | Qatar Airways | QR6777 | 11:45 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | по расписанию | |
| Munich (MUC) | Air China | CA6147 | 12:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | по расписанию | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | по расписанию | |
| Tromso (TOS) | Finnair | AY936 expand_more(2) | 12:00 | по расписанию | |
| Tromso (TOS) | Japan Airlines | JL9398 | 12:00 | по расписанию | |
| Tromso (TOS) | Qatar Airways | QR6795 | 12:00 | по расписанию | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 12:05 | по расписанию | |
| Gdansk (GDN) | American Airlines | AA9020 | 12:05 | по расписанию | |
| Gdansk (GDN) | British Airways | BA6018 | 12:05 | по расписанию | |
| Gdansk (GDN) | Japan Airlines | JL6860 | 12:05 | по расписанию | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 12:05 | по расписанию | |
| Bergen (BGO) | Finnair | AY922 expand_more(2) | 12:30 | по расписанию | |
| Bergen (BGO) | Japan Airlines | JL8302 | 12:30 | по расписанию | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:30 | по расписанию | |
| Stockholm (ARN) | Norwegian | D82611 | 12:35 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1190 | 12:35 | по расписанию | |
| Prishtina (PRN) | GP Aviation | IV7960 | 12:40 | по расписанию | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | по расписанию | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | по расписанию | |
| Edinburgh (EDI) | Japan Airlines | JL6894 | 12:50 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | по расписанию | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | по расписанию | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | по расписанию | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | по расписанию | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Air China | CA6189 | 13:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:05 | по расписанию | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 13:05 | по расписанию | |
| Prague (PRG) | AlphaSky | AS7652 | 13:05 | по расписанию | |
| Prague (PRG) | American Airlines | AA9024 | 13:05 | по расписанию | |
| Prague (PRG) | Japan Airlines | JL6834 | 13:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:10 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | по расписанию | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 13:25 | по расписанию | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 13:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | по расписанию | |
| Stockholm (ARN) | SAS | SK710 expand_more(3) | 13:55 | по расписанию | |
| Stockholm (ARN) | Air France | AF3859 | 13:55 | по расписанию | |
| Stockholm (ARN) | KLM | KL8564 | 13:55 | по расписанию | |
| Stockholm (ARN) | LOT | LO5403 | 13:55 | по расписанию | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | по расписанию | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | по расписанию | |
| New York (JFK) | British Airways | BA6052 | 13:55 | по расписанию | |
| New York (JFK) | Iberia | IB6452 | 13:55 | по расписанию | |
| Munich (MUC) | Jettime | AY1402 expand_more(1) | 14:05 | по расписанию | |
| Munich (MUC) | Japan Airlines | JL6826 | 14:05 | по расписанию | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | по расписанию | |
| Doha (DOH) | Finnair | AY1982 | 14:15 | по расписанию | |
| Kuusamo (KAO) | Finnair | AY486 | 14:15 | по расписанию | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | по расписанию | |
| Dusseldorf (DUS) | Finnair | AY1392 | 14:25 | по расписанию | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | по расписанию | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | по расписанию | |
| Tokyo (HND) | Japan Airlines | JL47 | 14:40 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:40 | по расписанию | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | по расписанию | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | по расписанию | |
| Manchester (MAN) | Finnair | AY1362 | 14:45 | по расписанию | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | по расписанию | |
| Geneva (GVA) | Finnair | AY1532 | 14:50 | по расписанию | |
| Riga (RIX) | Air Baltic | BT305 | 14:50 | по расписанию | |
| Stockholm (ARN) | SAS | SK712 | 14:55 | по расписанию | |
| Oslo (OSL) | Finnair | AY914 | 14:55 | по расписанию | |
| Budapest (BUD) | Finnair | AY7062 | 15:00 | по расписанию | |
| Frankfurt (FRA) | Finnair | AY1412 | 15:00 | по расписанию | |
| Riga (RIX) | Finnair | AY1074 | 15:00 | по расписанию | |
| Milan (MXP) | Finnair | AY1752 | 15:00 | по расписанию | |
| Kuopio (KUO) | Finnair | AY366 | 15:05 | по расписанию | |
| Vienna (VIE) | Finnair | AY1472 | 15:05 | по расписанию | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | по расписанию | |
| Kittila (KTT) | Finnair | AY574 | 15:10 | по расписанию | |
| Rome (FCO) | Finnair | AY1762 | 15:10 | по расписанию | |
| Vilnius (VNO) | Finnair | AY1104 | 15:10 | по расписанию | |
| Stockholm (ARN) | Finnair | AY808 | 15:15 | по расписанию | |
| London (LHR) | Finnair | AY1332 | 15:15 | по расписанию | |
| Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 15:15 | по расписанию | |
| Hamburg (HAM) | Japan Airlines | JL6824 | 15:15 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:15 | по расписанию | |
| Tallinn (TLL) | Air France | AF4623 | 15:15 | по расписанию | |
| Tallinn (TLL) | British Airways | BA6012 | 15:15 | по расписанию | |
| Tallinn (TLL) | Japan Airlines | JL6868 | 15:15 | по расписанию | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 15:15 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1712 | 15:25 | по расписанию | |
| Gothenburg (GOT) | Finnair | AY864 | 15:25 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY992 | 15:25 | по расписанию | |
| Madrid (MAD) | Iberia | AY1662 | 15:30 | по расписанию | |
| Bangkok (BKK) | Finnair | AY142 | 15:35 | по расписанию | |
| Copenhagen (CPH) | Finnair | AY954 | 15:35 | по расписанию | |
| Tartu (TAY) | Finnair | AY1048 | 15:35 | по расписанию | |
| Oulu (OUL) | Finnair | AY438 expand_more(2) | 15:45 | по расписанию | |
| Oulu (OUL) | Qatar Airways | QR6125 | 15:45 | по расписанию | |
| Oulu (OUL) | Turkish Airlines | TK8294 | 15:45 | по расписанию | |
| Alicante (ALC) | Norwegian | D82909 | 15:50 | по расписанию | |
| Warsaw (WAW) | Finnair | AY1144 expand_more(4) | 15:50 | по расписанию | |
| Warsaw (WAW) | American Airlines | AA9029 | 15:50 | по расписанию | |
| Warsaw (WAW) | British Airways | BA6076 | 15:50 | по расписанию | |
| Warsaw (WAW) | Japan Airlines | JL6830 | 15:50 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP8788 | 15:50 | по расписанию | |
| Berlin (BER) | Jettime | AY1434 expand_more(4) | 15:55 | по расписанию | |
| Berlin (BER) | American Airlines | AA8968 | 15:55 | по расписанию | |
| Berlin (BER) | Japan Airlines | JL6898 | 15:55 | по расписанию | |
| Berlin (BER) | Qantas | QF8961 | 15:55 | по расписанию | |
| Berlin (BER) | TAP Air Portugal | TP8792 | 15:55 | по расписанию | |
| Rovaniemi (RVN) | Norwegian Air Sweden | D82525 | 15:55 | по расписанию | |
| Ivalo (IVL) | Finnair | AY604 | 16:10 | по расписанию | |
| Stockholm (ARN) | Finnair | AY810 expand_more(4) | 16:15 | по расписанию | |
| Stockholm (ARN) | American Airlines | AA8966 | 16:15 | по расписанию | |
| Stockholm (ARN) | British Airways | BA6045 | 16:15 | по расписанию | |
| Stockholm (ARN) | Japan Airlines | JL6812 | 16:15 | по расписанию | |
| Stockholm (ARN) | Qatar Airways | QR6779 | 16:15 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1022 | 16:15 | по расписанию | |
| Paris (CDG) | Air France | AF1070 expand_more(2) | 16:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8492 | 16:25 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3954 | 16:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH850 expand_more(5) | 16:30 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31438 | 16:30 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9171 | 16:30 | по расписанию | |
| Frankfurt (FRA) | Austrian Airlines | OS7435 | 16:30 | по расписанию | |
| Frankfurt (FRA) | Brussels Airlines | SN7103 | 16:30 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9022 | 16:30 | по расписанию | |
| Malaga (AGP) | Finnair | AY1672 expand_more(1) | 16:40 | по расписанию | |
| Malaga (AGP) | Japan Airlines | JL6856 | 16:40 | по расписанию | |
| Kittila (KTT) | Finnair | AY580 | 16:45 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1024 | 17:00 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY546 expand_more(3) | 17:05 | по расписанию | |
| Rovaniemi (RVN) | Japan Airlines | JL6866 | 17:05 | по расписанию | |
| Rovaniemi (RVN) | Juneyao Air | HO3219 | 17:05 | по расписанию | |
| Rovaniemi (RVN) | Turkish Airlines | TK8298 | 17:05 | по расписанию | |
| Malaga (AGP) | Norwegian | D82883 | 17:15 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1253 expand_more(8) | 17:25 | по расписанию | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 17:25 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3793 | 17:25 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3242 | 17:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9309 | 17:25 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9958 | 17:25 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3258 | 17:25 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5701 | 17:25 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9630 | 17:25 | по расписанию | |
| Kemi Tornio (KEM) | Finnair | AY518 | 17:40 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1763 | 18:05 | по расписанию | |
| Oulu (OUL) | Finnair | AY442 | 18:05 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1026 | 18:15 | по расписанию | |
| London (LHR) | Finnair | AY1334 | 18:25 | по расписанию | |
| Phuket (HKT) | Finnair | AY152 | 18:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK6315 | 18:30 | по расписанию | |
| Vaasa (VAA) | Finnair | AY316 | 18:30 | по расписанию | |
| Kuopio (KUO) | Finnair | AY370 | 18:40 | по расписанию | |
| Stockholm (ARN) | Finnair | AY814 | 18:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2462 | 18:50 | по расписанию | |
| Paris (CDG) | Finnair | AY1576 | 18:55 | по расписанию | |
| Stockholm (ARN) | BRA | SK722 | 19:05 | по расписанию | |
| Oulu (OUL) | Finnair | AY444 | 19:05 | по расписанию | |
| London (STN) | Ryanair | FR9145 | 19:10 | по расписанию | |
| Riga (RIX) | Finnair | AY1076 | 19:25 | по расписанию | |
| Copenhagen (CPH) | Finnair | AY956 | 19:35 | по расписанию | |
| Kuusamo (KAO) | Finnair | AY498 | 19:35 | по расписанию | |
| Joensuu (JOE) | Finnair | AY346 | 19:40 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY536 | 19:40 | по расписанию | |
| Oslo (OSL) | Finnair | AY916 | 19:45 | по расписанию | |
| Kittila (KTT) | Finnair | AY576 | 20:00 | по расписанию | |
| Ivalo (IVL) | Finnair | AY606 | 20:05 | по расписанию | |
| Vilnius (VNO) | Finnair | AY1106 | 20:05 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1716 expand_more(2) | 20:20 | по расписанию | |
| Copenhagen (CPH) | Air France | AF4976 | 20:20 | по расписанию | |
| Copenhagen (CPH) | KLM | KL8490 | 20:20 | по расписанию | |
| Kajaani (KAJ) | Finnair | AY416 | 20:30 | по расписанию | |
| Stockholm (ARN) | Norwegian Air Sweden | D82615 | 20:35 | по расписанию | |
| Riga (RIX) | Air Baltic | BT307 | 20:40 | по расписанию | |
| Gothenburg (GOT) | Finnair | AY866 | 20:55 | по расписанию | |
| London (LHR) | Finnair | AY1336 expand_more(5) | 21:10 | по расписанию | |
| London (LHR) | American Airlines | AA9004 | 21:10 | по расписанию | |
| London (LHR) | British Airways | BA6080 | 21:10 | по расписанию | |
| London (LHR) | Cathay Pacific | CX1416 | 21:10 | по расписанию | |
| London (LHR) | Qantas | QF3811 | 21:10 | по расписанию | |
| London (LHR) | SriLankan Airlines | UL3240 | 21:10 | по расписанию | |
| Berlin (BER) | Eurowings | EW8230 | 21:15 | по расписанию | |
| Tenerife (TFS) | Sunclass Airlines | DK1315 | 21:20 | по расписанию | |
| Las Palmas (LPA) | Finnair | AY1722 | 21:25 | по расписанию | |
| Hamburg (HAM) | Finnair | AY1426 expand_more(1) | 21:50 | по расписанию | |
| Hamburg (HAM) | Japan Airlines | JL9344 | 21:50 | по расписанию | |
| Copenhagen (CPH) | Finnair | AY960 expand_more(2) | 21:55 | по расписанию | |
| Copenhagen (CPH) | Japan Airlines | JL6884 | 21:55 | по расписанию | |
| Copenhagen (CPH) | Qatar Airways | QR6786 | 21:55 | по расписанию | |
| Dusseldorf (DUS) | Finnair | AY1396 | 22:00 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1028 | 22:05 | по расписанию | |
| Warsaw (WAW) | Finnair | AY1146 | 22:05 | по расписанию | |
| Munich (MUC) | Finnair | AY1406 expand_more(1) | 22:15 | по расписанию | |
| Munich (MUC) | Japan Airlines | JL9340 | 22:15 | по расписанию | |
| Berlin (BER) | Finnair | AY1436 expand_more(1) | 22:20 | по расписанию | |
| Berlin (BER) | Qantas | QF8962 | 22:20 | по расписанию | |
| Tenerife (TFS) | Finnair | AY1692 | 22:20 | по расписанию | |
| Amsterdam (AMS) | Finnair | AY1306 expand_more(3) | 22:25 | по расписанию | |
| Amsterdam (AMS) | Iberia | IB6472 | 22:25 | по расписанию | |
| Amsterdam (AMS) | Japan Airlines | JL6902 | 22:25 | по расписанию | |
| Amsterdam (AMS) | TAP Air Portugal | TP8345 | 22:25 | по расписанию | |
| Paris (CDG) | Air France | AF1176 expand_more(1) | 22:35 | по расписанию | |
| Paris (CDG) | WestJet | WS5140 | 22:35 | по расписанию | |
| Bangkok (BKK) | Finnair | AY144 | 22:35 | по расписанию | |
