Прибытие и вылет рейсов на Аэропорт Helsinki
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:20 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:20 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3199 | 00:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:20 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | по расписанию | |
| Faro (FAO) | Finnair | AY1700 | 00:25 | по расписанию | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | VL852 expand_more(2) | 01:30 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 01:30 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 01:30 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:35 | по расписанию | |
| Copenhagen (CPH) | Air France | AF4586 | 01:35 | по расписанию | |
| Copenhagen (CPH) | KLM | KL8432 | 01:35 | по расписанию | |
| Prishtina (PRN) | Norwegian | D82827 | 01:45 | по расписанию | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | по расписанию | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | по расписанию | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | по расписанию | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | по расписанию | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | по расписанию | |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | по расписанию | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | по расписанию | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | по расписанию | |
| Hong Kong (HKG) | Finnair | AY100 expand_more(1) | 05:45 | по расписанию | |
| Hong Kong (HKG) | Qantas | QF3801 | 05:45 | по расписанию | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | по расписанию | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | по расписанию | |
| Bangkok (BKK) | Finnair | AY146 expand_more(1) | 06:00 | по расписанию | |
| Bangkok (BKK) | Qantas | QF8978 | 06:00 | по расписанию | |
| Malaga (AGP) | Finnair | AY1674 | 06:05 | по расписанию | |
| Vaasa (VAA) | Finnair | AY322 expand_more(3) | 06:20 | по расписанию | |
| Vaasa (VAA) | Qatar Airways | QR6182 | 06:20 | по расписанию | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:20 | по расписанию | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:20 | по расписанию | |
| Kuopio (KUO) | Finnair | AY376 expand_more(1) | 06:25 | по расписанию | |
| Kuopio (KUO) | Qatar Airways | QR6156 | 06:25 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(3) | 06:25 | по расписанию | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:25 | по расписанию | |
| Tallinn (TLL) | British Airways | BA6048 | 06:25 | по расписанию | |
| Tallinn (TLL) | Qatar Airways | QR6192 | 06:25 | по расписанию | |
| Turku (TKU) | Finnair | AY230 expand_more(1) | 06:30 | по расписанию | |
| Turku (TKU) | British Airways | BA6099 | 06:30 | по расписанию | |
| Tampere (TMP) | Finnair | AY270 | 06:30 | по расписанию | |
| Oulu (OUL) | Finnair | AY450 expand_more(3) | 06:35 | по расписанию | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | по расписанию | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | по расписанию | |
| Oulu (OUL) | Qatar Airways | QR6157 | 06:35 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(2) | 06:35 | по расписанию | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:35 | по расписанию | |
| Rovaniemi (RVN) | Qatar Airways | QR6783 | 06:35 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC7054 | 06:40 | по расписанию | |
| Tenerife (TFS) | Finnair | AY1694 expand_more(1) | 06:55 | по расписанию | |
| Tenerife (TFS) | Jet Linx Aviation | JL9368 | 06:55 | по расписанию | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1012 | 08:40 | по расписанию | |
| Kuopio (KUO) | Finnair | AY362 expand_more(4) | 09:35 | по расписанию | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | по расписанию | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 09:35 | по расписанию | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:35 | по расписанию | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | по расписанию | |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | по расписанию | |
| Stockholm (ARN) | American Airlines | AA9002 | 09:55 | по расписанию | |
| Oulu (OUL) | Finnair | AY434 expand_more(4) | 09:55 | по расписанию | |
| Oulu (OUL) | Juneyao Air | HO3206 | 09:55 | по расписанию | |
| Oulu (OUL) | Qatar Airways | QR6153 | 09:55 | по расписанию | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 09:55 | по расписанию | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | по расписанию | |
| Riga (RIX) | Finnair | AY1072 expand_more(5) | 10:20 | по расписанию | |
| Riga (RIX) | Alaska Airlines | AS7706 | 10:20 | по расписанию | |
| Riga (RIX) | British Airways | BA6025 | 10:20 | по расписанию | |
| Riga (RIX) | Iberia | IB6850 | 10:20 | по расписанию | |
| Riga (RIX) | Jet Linx Aviation | JL9336 | 10:20 | по расписанию | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:20 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(7) | 10:25 | по расписанию | |
| Rovaniemi (RVN) | American Airlines | AA8968 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:25 | по расписанию | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(1) | 10:30 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:30 | по расписанию | |
| Wasaw Modlin (WMI) | Ryanair | FR8907 | 10:35 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:40 | по расписанию | |
| Tallinn (TLL) | Iberia | IB6478 | 10:40 | по расписанию | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 10:40 | по расписанию | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | по расписанию | |
| Paris (CDG) | Air France | AF4228 | 10:45 | по расписанию | |
| Ivalo (IVL) | Finnair | AY602 expand_more(6) | 10:45 | по расписанию | |
| Ivalo (IVL) | Alaska Airlines | AS7669 | 10:45 | по расписанию | |
| Ivalo (IVL) | American Airlines | AA9017 | 10:45 | по расписанию | |
| Ivalo (IVL) | Jet Linx Aviation | JL8304 | 10:45 | по расписанию | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 10:45 | по расписанию | |
| Ivalo (IVL) | Qatar Airways | QR6144 | 10:45 | по расписанию | |
| Ivalo (IVL) | TAP Air Portugal | TP5661 | 10:45 | по расписанию | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(6) | 10:45 | по расписанию | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 10:45 | по расписанию | |
| Vilnius (VNO) | American Airlines | AA9028 | 10:45 | по расписанию | |
| Vilnius (VNO) | British Airways | BA6062 | 10:45 | по расписанию | |
| Vilnius (VNO) | Iberia | IB6433 | 10:45 | по расписанию | |
| Vilnius (VNO) | Jet Linx Aviation | JL9346 | 10:45 | по расписанию | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 10:45 | по расписанию | |
| Oslo (OSL) | Finnair | AY912 expand_more(6) | 11:05 | по расписанию | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 11:05 | по расписанию | |
| Oslo (OSL) | American Airlines | AA8989 | 11:05 | по расписанию | |
| Oslo (OSL) | British Airways | BA6027 | 11:05 | по расписанию | |
| Oslo (OSL) | Iberia | IB6838 | 11:05 | по расписанию | |
| Oslo (OSL) | Jet Linx Aviation | JL9358 | 11:05 | по расписанию | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:05 | по расписанию | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(3) | 11:10 | по расписанию | |
| Kuusamo (KAO) | Air France | AF4222 | 11:10 | по расписанию | |
| Kuusamo (KAO) | Qatar Airways | QR6195 | 11:10 | по расписанию | |
| Kuusamo (KAO) | TAP Air Portugal | TP5664 | 11:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:20 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9705 | 11:20 | по расписанию | |
| Istanbul (IST) | Finnair | AY3302 | 11:20 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:20 | по расписанию | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:20 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:20 | по расписанию | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:30 | по расписанию | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:30 | по расписанию | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:30 | по расписанию | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:30 | по расписанию | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:30 | по расписанию | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:30 | по расписанию | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | по расписанию | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | по расписанию | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | по расписанию | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | по расписанию | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | по расписанию | |
| Berlin (BER) | Jettime | AY1432 expand_more(1) | 11:40 | по расписанию | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:40 | по расписанию | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 11:40 | по расписанию | |
| Dallas (DFW) | American Airlines | AA9018 | 11:40 | по расписанию | |
| Dallas (DFW) | British Airways | BA6054 | 11:40 | по расписанию | |
| Dallas (DFW) | Iberia | IB6449 | 11:40 | по расписанию | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(5) | 11:50 | по расписанию | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 11:50 | по расписанию | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:50 | по расписанию | |
| Gothenburg (GOT) | Iberia | IB6834 | 11:50 | по расписанию | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 11:50 | по расписанию | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:50 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:50 | по расписанию | |
| Munich (MUC) | Air China | CA6147 | 11:50 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5439 | 11:50 | по расписанию | |
| Munich (MUC) | Austrian Airlines | OS7437 | 11:50 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4191 | 11:50 | по расписанию | |
| Munich (MUC) | United Airlines | UA9098 | 11:50 | по расписанию | |
| Prishtina (PRN) | GP Aviation | IV7960 | 12:00 | по расписанию | |
| London (STN) | Ryanair | FR2344 | 12:05 | по расписанию | |
| Tromso (TOS) | Finnair | AY936 expand_more(1) | 12:10 | по расписанию | |
| Tromso (TOS) | Alaska Airlines | AS7654 | 12:10 | по расписанию | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 12:20 | по расписанию | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 12:20 | по расписанию | |
| Krakow (KRK) | American Airlines | AA9014 | 12:20 | по расписанию | |
| Krakow (KRK) | Iberia | IB6860 | 12:20 | по расписанию | |
| Turku (TKU) | Finnair | AY654 | 12:30 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1020 | 12:30 | по расписанию | |
| Stockholm (ARN) | Norwegian | D82611 | 12:35 | по расписанию | |
| Tampere (TMP) | Finnair | AY644 | 12:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | VL848 | 12:55 | по расписанию | |
| Gdansk (GDN) | Finnair | AY1172 | 12:55 | по расписанию | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 12:55 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI342 | 13:00 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1251 | 13:10 | по расписанию | |
| Dusseldorf (DUS) | Finnair | AY1392 | 13:15 | по расписанию | |
| Jyvaskyla (JYV) | Finnair | AY286 | 13:25 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:25 | по расписанию | |
| Stockholm (ARN) | BRA | SK710 | 13:45 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR301 | 13:50 | по расписанию | |
| Dubai (DXB) | Emirates | EK167 | 13:55 | по расписанию | |
| New York (JFK) | Finnair | AY16 | 13:55 | по расписанию | |
| Munich (MUC) | Finnair | AY1402 | 14:05 | по расписанию | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | по расписанию | |
| Vaasa (VAA) | Finnair | AY314 | 14:15 | по расписанию | |
| Stockholm (ARN) | Finnair | AY824 | 14:25 | по расписанию | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | по расписанию | |
| Paris (CDG) | Finnair | AY1572 | 14:30 | по расписанию | |
| Tokyo (HND) | Japan Airlines | JL47 | 14:40 | по расписанию | |
| Riga (RIX) | airBaltic | BT305 | 14:40 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY542 | 14:40 | по расписанию | |
| Amsterdam (AMS) | Finnair | AY1302 | 14:45 | по расписанию | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | по расписанию | |
| Manchester (MAN) | Finnair | AY1362 | 14:45 | по расписанию | |
| Stockholm (ARN) | Finnair | AY806 | 14:50 | по расписанию | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | по расписанию | |
| Geneva (GVA) | Finnair | AY1532 | 14:50 | по расписанию | |
| Ivalo (IVL) | Finnair | AY604 | 14:50 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY552 | 14:50 | по расписанию | |
| Oslo (OSL) | Jettime | AY914 | 14:55 | по расписанию | |
| Prague (PRG) | Finnair | AY1222 | 14:55 | по расписанию | |
| Frankfurt (FRA) | Finnair | AY1412 | 15:00 | по расписанию | |
| Milan (MXP) | Jettime | AY1752 | 15:00 | по расписанию | |
| Riga (RIX) | Finnair | AY1074 | 15:00 | по расписанию | |
| Tartu (TAY) | Finnair | AY1048 | 15:05 | по расписанию | |
| Vienna (VIE) | Jettime | AY1472 | 15:05 | по расписанию | |
| Barcelona (BCN) | Finnair | AY1654 | 15:10 | по расписанию | |
| Rome (FCO) | Finnair | AY1762 | 15:10 | по расписанию | |
| Kittila (KTT) | Finnair | AY574 | 15:10 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1022 | 15:10 | по расписанию | |
| Vilnius (VNO) | Finnair | AY1104 | 15:10 | по расписанию | |
| Stockholm (ARN) | Jettime | AY810 | 15:15 | по расписанию | |
| Kuopio (KUO) | Finnair | AY366 | 15:15 | по расписанию | |
| London (LHR) | Finnair | AY1332 | 15:15 | по расписанию | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | по расписанию | |
| Oulu (OUL) | Finnair | AY438 | 15:20 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:20 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1712 | 15:25 | по расписанию | |
| Gothenburg (GOT) | Finnair | AY864 | 15:25 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY992 | 15:25 | по расписанию | |
| Madrid (MAD) | Iberia | AY1662 | 15:30 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Singapore (SIN) | Finnair | AY131 expand_more(2) | 00:05 | по расписанию | |
| Singapore (SIN) | Fiji Airways | FJ5984 | 00:05 | по расписанию | |
| Singapore (SIN) | Qantas | QF3874 | 00:05 | по расписанию | |
| Bangkok (BKK) | Finnair | AY145 expand_more(1) | 00:15 | по расписанию | |
| Bangkok (BKK) | Qantas | QF8979 | 00:15 | по расписанию | |
| Hong Kong (HKG) | Finnair | AY99 | 00:50 | по расписанию | |
| Riga (RIX) | airBaltic | BT326 expand_more(1) | 05:30 | по расписанию | |
| Riga (RIX) | El Al | LY8050 | 05:30 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:15 | по расписанию | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:15 | по расписанию | |
| Copenhagen (CPH) | Air France | AF4888 | 06:15 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3986 | 06:15 | по расписанию | |
| Copenhagen (CPH) | KLM | KL8419 | 06:15 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:15 | по расписанию | |
| Alicante (ALC) | Norwegian | D82908 | 06:15 | по расписанию | |
| Malaga (AGP) | Finnair | AY1671 expand_more(1) | 06:25 | по расписанию | |
| Malaga (AGP) | Jet Linx Aviation | JL6857 | 06:25 | по расписанию | |
| Malmo (MMX) | Scanwings | ABF4 | 06:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1248 expand_more(11) | 06:40 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6365 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Air Europa | UX3794 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3248 | 06:40 | по расписанию | |
| Amsterdam (AMS) | China Airlines | CI8558 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9257 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9775 | 06:40 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3344 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1166 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5633 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6335 | 06:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9627 | 06:40 | по расписанию | |
| Ivalo (IVL) | Finnair | AY601 expand_more(3) | 06:45 | по расписанию | |
| Ivalo (IVL) | Jet Linx Aviation | JL9371 | 06:45 | по расписанию | |
| Ivalo (IVL) | Juneyao Air | HO3234 | 06:45 | по расписанию | |
| Ivalo (IVL) | TAP Air Portugal | TP5657 | 06:45 | по расписанию | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 07:00 | по расписанию | |
| Stockholm (ARN) | Jet Linx Aviation | JL6897 | 07:00 | по расписанию | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 07:00 | по расписанию | |
| Malaga (AGP) | Norwegian | D82882 | 07:00 | по расписанию | |
| Berlin (BER) | Jettime | AY1431 expand_more(2) | 07:00 | по расписанию | |
| Berlin (BER) | Jet Linx Aviation | JL6899 | 07:00 | по расписанию | |
| Berlin (BER) | Qantas | QF8959 | 07:00 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY531 expand_more(3) | 07:05 | по расписанию | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9365 | 07:05 | по расписанию | |
| Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:05 | по расписанию | |
| Rovaniemi (RVN) | Qantas | QF8965 | 07:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | VL853 expand_more(3) | 07:05 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31837 | 07:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH4121 | 07:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9551 | 07:05 | по расписанию | |
| Rovaniemi (RVN) | Finnair | AY541 expand_more(1) | 07:10 | по расписанию | |
| Rovaniemi (RVN) | Qantas | QF8967 | 07:10 | по расписанию | |
| Tallinn (TLL) | Finnair | AY1011 expand_more(1) | 07:10 | по расписанию | |
| Tallinn (TLL) | Jet Linx Aviation | JL9317 | 07:10 | по расписанию | |
| Kuopio (KUO) | Finnair | AY361 expand_more(2) | 07:10 | по расписанию | |
| Kuopio (KUO) | Jet Linx Aviation | JL9385 | 07:10 | по расписанию | |
| Kuopio (KUO) | Juneyao Air | HO3236 | 07:10 | по расписанию | |
| Oulu (OUL) | Finnair | AY433 expand_more(1) | 07:15 | по расписанию | |
| Oulu (OUL) | Juneyao Air | HO3205 | 07:15 | по расписанию | |
| Kuusamo (KAO) | Finnair | AY481 expand_more(2) | 07:15 | по расписанию | |
| Kuusamo (KAO) | Juneyao Air | HO3265 | 07:15 | по расписанию | |
| Kuusamo (KAO) | TAP Air Portugal | TP5654 | 07:15 | по расписанию | |
| Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:15 | по расписанию | |
| Gothenburg (GOT) | British Airways | BA6081 | 07:15 | по расписанию | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9367 | 07:15 | по расписанию | |
| Vilnius (VNO) | Finnair | AY1101 expand_more(1) | 07:15 | по расписанию | |
| Vilnius (VNO) | Jet Linx Aviation | JL9347 | 07:15 | по расписанию | |
| Tenerife (TFS) | Sunclass Airlines | DK1314 | 07:15 | по расписанию | |
| Tenerife (TFS) | Sunclass Airlines | DK314 | 07:15 | по расписанию | |
| Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:20 | по расписанию | |
| Oslo (OSL) | British Airways | BA6071 | 07:20 | по расписанию | |
| Oslo (OSL) | Jet Linx Aviation | JL9359 | 07:20 | по расписанию | |
| Oslo (OSL) | Qatar Airways | QR6145 | 07:20 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY991 expand_more(3) | 07:20 | по расписанию | |
| Reykjavik (KEF) | British Airways | BA6046 | 07:20 | по расписанию | |
| Reykjavik (KEF) | Jet Linx Aviation | JL6893 | 07:20 | по расписанию | |
| Reykjavik (KEF) | Qantas | QF8963 | 07:20 | по расписанию | |
| Valencia (VLC) | Finnair | AY1703 expand_more(2) | 07:20 | по расписанию | |
| Valencia (VLC) | Iberia | IB6830 | 07:20 | по расписанию | |
| Valencia (VLC) | Jet Linx Aviation | JL8311 | 07:20 | по расписанию | |
| Pristina (PRN) | GP Aviation | IV7961 | 07:20 | по расписанию | |
| Warsaw (WAW) | Finnair | AY1141 expand_more(1) | 07:25 | по расписанию | |
| Warsaw (WAW) | Jet Linx Aviation | JL9353 | 07:25 | по расписанию | |
| Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:25 | по расписанию | |
| Krakow (KRK) | Jet Linx Aviation | JL9313 | 07:25 | по расписанию | |
| Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:25 | по расписанию | |
| Rome (FCO) | Jet Linx Aviation | JL6849 | 07:25 | по расписанию | |
| Stockholm (ARN) | Finnair | AY805 expand_more(1) | 07:30 | по расписанию | |
| Stockholm (ARN) | Qatar Airways | QR6152 | 07:30 | по расписанию | |
| Copenhagen (CPH) | Finnair | AY953 expand_more(2) | 07:30 | по расписанию | |
| Copenhagen (CPH) | Icelandair | FI7353 | 07:30 | по расписанию | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6885 | 07:30 | по расписанию | |
| Riga (RIX) | Finnair | AY1071 expand_more(1) | 07:30 | по расписанию | |
| Riga (RIX) | Jet Linx Aviation | JL9337 | 07:30 | по расписанию | |
| Gran Canaria (LPA) | Finnair | AY1721 | 07:30 | по расписанию | |
| Tromso (TOS) | Finnair | AY935 | 07:35 | по расписанию | |
| Stockholm (ARN) | Finnair | AY823 expand_more(1) | 07:40 | по расписанию | |
| Stockholm (ARN) | Qatar Airways | QR6797 | 07:40 | по расписанию | |
| Dublin (DUB) | Finnair | AY1381 expand_more(1) | 07:40 | по расписанию | |
| Dublin (DUB) | Jet Linx Aviation | JL9305 | 07:40 | по расписанию | |
| Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 07:40 | по расписанию | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL9339 | 07:40 | по расписанию | |
| Paris (CDG) | Finnair | AY1571 expand_more(4) | 07:40 | по расписанию | |
| Paris (CDG) | American Airlines | AA9009 | 07:40 | по расписанию | |
| Paris (CDG) | Cathay Pacific | CX1422 | 07:40 | по расписанию | |
| Paris (CDG) | Jet Linx Aviation | JL6887 | 07:40 | по расписанию | |
| Paris (CDG) | SriLankan Airlines | UL3207 | 07:40 | по расписанию | |
| Brussels (BRU) | Finnair | AY1541 expand_more(3) | 07:45 | по расписанию | |
| Brussels (BRU) | Iberia | IB6439 | 07:45 | по расписанию | |
| Brussels (BRU) | Jet Linx Aviation | JL9355 | 07:45 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP8341 | 07:45 | по расписанию | |
| Frankfurt (FRA) | Finnair | AY1411 expand_more(4) | 07:45 | по расписанию | |
| Frankfurt (FRA) | Cathay Pacific | CX1420 | 07:45 | по расписанию | |
| Frankfurt (FRA) | Iberia | IB6436 | 07:45 | по расписанию | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6879 | 07:45 | по расписанию | |
| Frankfurt (FRA) | SriLankan Airlines | UL3211 | 07:45 | по расписанию | |
| London (LHR) | Finnair | AY1331 expand_more(7) | 07:50 | по расписанию | |
| London (LHR) | American Airlines | AA8999 | 07:50 | по расписанию | |
| London (LHR) | British Airways | BA6031 | 07:50 | по расписанию | |
| London (LHR) | Cathay Pacific | CX1410 | 07:50 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL9331 | 07:50 | по расписанию | |
| London (LHR) | Malaysia Airlines | MH9151 | 07:50 | по расписанию | |
| London (LHR) | Qantas | QF3802 | 07:50 | по расписанию | |
| London (LHR) | SriLankan Airlines | UL3200 | 07:50 | по расписанию | |
| Geneva (GVA) | Finnair | AY1531 expand_more(3) | 07:55 | по расписанию | |
| Geneva (GVA) | Iberia | IB6437 | 07:55 | по расписанию | |
| Geneva (GVA) | Jet Linx Aviation | JL9309 | 07:55 | по расписанию | |
| Geneva (GVA) | TAP Air Portugal | TP8349 | 07:55 | по расписанию | |
| Munich (MUC) | Finnair | AY1401 expand_more(1) | 07:55 | по расписанию | |
| Munich (MUC) | Jet Linx Aviation | JL9341 | 07:55 | по расписанию | |
