Destinations with connections to Helsinki Airport (HEL)
Flights, Arrivals & Departures at Helsinki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(6) | 00:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:20 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3199 | 00:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT325 expand_more(1) | 00:40 | Scheduled | |
| Riga (RIX) | El Al | LY8051 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL852 expand_more(2) | 01:30 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 01:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 01:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4586 | 01:35 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8432 | 01:35 | Scheduled | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | Scheduled | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | Scheduled | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | Scheduled | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | Scheduled | |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | Scheduled | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | Scheduled | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY100 expand_more(1) | 05:45 | 04:56 | Landed |
| Hong Kong (HKG) | Qantas | QF3801 | 05:45 | 04:56 | Landed |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | Scheduled | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | Scheduled | |
| Bangkok (BKK) | Finnair | AY146 expand_more(1) | 06:00 | Scheduled | |
| Bangkok (BKK) | Qantas | QF8978 | 06:00 | Scheduled | |
| Vaasa (VAA) | Finnair | AY322 expand_more(3) | 06:20 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6182 | 06:20 | Scheduled | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:20 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:20 | Scheduled | |
| Kuopio (KUO) | Finnair | AY376 expand_more(1) | 06:25 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6156 | 06:25 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(3) | 06:25 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:25 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6048 | 06:25 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6192 | 06:25 | Scheduled | |
| Turku (TKU) | Finnair | AY230 expand_more(2) | 06:30 | Scheduled | |
| Turku (TKU) | British Airways | BA6099 | 06:30 | Scheduled | |
| Turku (TKU) | Qatar Airways | QR6175 | 06:30 | Scheduled | |
| Tampere (TMP) | Finnair | AY270 expand_more(1) | 06:30 | Scheduled | |
| Tampere (TMP) | Qatar Airways | QR6188 | 06:30 | Scheduled | |
| Joensuu (JOE) | Finnair | AY350 expand_more(1) | 06:35 | Scheduled | |
| Joensuu (JOE) | Qatar Airways | QR6131 | 06:35 | Scheduled | |
| Oulu (OUL) | Finnair | AY450 expand_more(3) | 06:35 | Scheduled | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6157 | 06:35 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(2) | 06:35 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:35 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6783 | 06:35 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY290 expand_more(1) | 06:40 | Scheduled | |
| Jyvaskyla (JYV) | Qatar Airways | QR6778 | 06:40 | Scheduled | |
| Tartu (TAY) | Finnair | AY1046 expand_more(2) | 06:50 | Scheduled | |
| Tartu (TAY) | Qatar Airways | QR6186 | 06:50 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:50 | Scheduled | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(2) | 06:55 | Scheduled | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | Scheduled | |
| Kemi Tornio (KEM) | Qatar Airways | QR6141 | 06:55 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR303 expand_more(5) | 07:20 | Scheduled | |
| Doha (DOH) | Iberia | IB7061 | 07:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4110 | 07:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1669 | 07:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3095 | 07:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6327 | 07:20 | Scheduled | |
| Oulu (OUL) | Finnair | AY448 | 07:25 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | Scheduled | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | Scheduled | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:35 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY964 | 08:40 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1012 | 08:40 | Scheduled | |
| Pori (POR) | BASe Airlines | RP692 | 08:45 | Scheduled | |
| Pori (POR) | Flexflight | W25692 | 08:45 | Scheduled | |
| Kuopio (KUO) | Finnair | AY362 expand_more(4) | 09:35 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 09:35 | Scheduled | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:35 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY802 | 09:55 | Scheduled | |
| Oulu (OUL) | Finnair | AY434 expand_more(4) | 09:55 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3206 | 09:55 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6153 | 09:55 | Scheduled | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 09:55 | Scheduled | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82603 | 10:05 | 09:47 | Landed |
| Riga (RIX) | Finnair | AY1072 expand_more(4) | 10:20 | Scheduled | |
| Riga (RIX) | British Airways | BA6025 | 10:20 | Scheduled | |
| Riga (RIX) | Iberia | IB6850 | 10:20 | Scheduled | |
| Riga (RIX) | Jet Linx Aviation | JL9336 | 10:20 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:20 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(7) | 10:25 | Scheduled | |
| Rovaniemi (RVN) | American Airlines | AA8968 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4028 | 10:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK702 | 10:35 | Scheduled | |
| Brussels (BRU) | Finnair | AY1550 expand_more(1) | 10:40 | Scheduled | |
| Brussels (BRU) | Jet Linx Aviation | JL9354 | 10:40 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:40 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6478 | 10:40 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 10:40 | Scheduled | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | Scheduled | |
| Paris (CDG) | Air France | AF4228 | 10:45 | Scheduled | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:50 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:50 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:50 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:55 | Scheduled | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:55 | Scheduled | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:55 | Scheduled | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 10:55 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:55 | Scheduled | |
| Oslo (OSL) | Finnair | AY912 expand_more(4) | 11:05 | Scheduled | |
| Oslo (OSL) | British Airways | BA6027 | 11:05 | Scheduled | |
| Oslo (OSL) | Iberia | IB6838 | 11:05 | Scheduled | |
| Oslo (OSL) | Jet Linx Aviation | JL9358 | 11:05 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:05 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(3) | 11:10 | 10:50 | Landed |
| Kuusamo (KAO) | Air France | AF4222 | 11:10 | 10:50 | Landed |
| Kuusamo (KAO) | Qatar Airways | QR6195 | 11:10 | 10:50 | Landed |
| Kuusamo (KAO) | TAP Air Portugal | TP5664 | 11:10 | 10:50 | Landed |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:20 | Scheduled | |
| Hamburg (HAM) | Jet Linx Aviation | JL9344 | 11:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9705 | 11:20 | Scheduled | |
| Istanbul (IST) | Finnair | AY3302 | 11:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:20 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:30 | Scheduled | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:30 | Scheduled | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:30 | Scheduled | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:30 | Scheduled | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:30 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:30 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Scheduled | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Scheduled | |
| Vilnius (VNO) | Jet Linx Aviation | JL9346 | 11:35 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | Scheduled | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Scheduled | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Scheduled | |
| Berlin (BER) | Jettime | AY1432 expand_more(1) | 11:40 | Scheduled | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:40 | Scheduled | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 11:40 | Delayed | |
| Dallas (DFW) | American Airlines | AA9018 | 11:40 | Delayed | |
| Dallas (DFW) | British Airways | BA6054 | 11:40 | Delayed | |
| Dallas (DFW) | Iberia | IB6449 | 11:40 | Delayed | |
| Oslo (OSL) | Norwegian | D82084 | 11:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:50 | Scheduled | |
| Munich (MUC) | Air China | CA6147 | 11:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5439 | 11:50 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7437 | 11:50 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4191 | 11:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9098 | 11:50 | Scheduled | |
| Vaasa (VAA) | Finnair | AY312 expand_more(1) | 12:00 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6161 | 12:00 | Scheduled | |
| Krakow (KRK) | Finnair | AY1162 expand_more(4) | 12:20 | Scheduled | |
| Krakow (KRK) | American Airlines | AA9014 | 12:20 | Scheduled | |
| Krakow (KRK) | Iberia | IB6860 | 12:20 | Scheduled | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 12:20 | Scheduled | |
| Krakow (KRK) | Qatar Airways | QR6791 | 12:20 | Scheduled | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA6036 | 12:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Scheduled | |
| London (LHR) | Qantas | QF3805 | 12:20 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Scheduled | |
| Turku (TKU) | Finnair | AY654 expand_more(1) | 12:30 | Scheduled | |
| Turku (TKU) | Air France | AF4625 | 12:30 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(3) | 12:30 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6012 | 12:30 | Scheduled | |
| Tallinn (TLL) | Jet Linx Aviation | JL6868 | 12:30 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 12:30 | Scheduled | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:45 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:45 | Scheduled | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 12:45 | Scheduled | |
| London (STN) | Ryanair | FR2344 | 12:45 | Scheduled | |
| Tampere (TMP) | Finnair | AY644 expand_more(2) | 12:50 | Scheduled | |
| Tampere (TMP) | Air France | AF4229 | 12:50 | Scheduled | |
| Tampere (TMP) | Jet Linx Aviation | JL9342 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL848 expand_more(1) | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4116 | 12:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 13:00 | Delayed | |
| Reykjavik (KEF) | Emirates | EK3366 | 13:00 | Delayed | |
| Reykjavik (KEF) | Finnair | AY6816 | 13:00 | Delayed | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:10 | 12:57 | Landed |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | 12:57 | Landed |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:10 | 12:57 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | 12:57 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | 12:57 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | 12:57 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | 12:57 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | 12:57 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | 12:57 | Landed |
| Luxembourg (LUX) | Finnair | AY1316 expand_more(1) | 13:25 | Scheduled | |
| Luxembourg (LUX) | Jet Linx Aviation | JL6808 | 13:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:50 | Scheduled | |
| Dubai (DXB) | Emirates | EK167 expand_more(2) | 13:55 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6067 | 13:55 | Scheduled | |
| Dubai (DXB) | Qantas | QF8789 | 13:55 | Scheduled | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | Scheduled | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | Scheduled | |
| New York (JFK) | British Airways | BA6052 | 13:55 | Scheduled | |
| New York (JFK) | Iberia | IB6452 | 13:55 | Scheduled | |
| Munich (MUC) | Finnair | AY1402 expand_more(2) | 14:05 | 13:43 | Landed |
| Munich (MUC) | Cathay Pacific | CX1402 | 14:05 | 13:43 | Landed |
| Munich (MUC) | Jet Linx Aviation | JL6826 | 14:05 | 13:43 | Landed |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:10 | 13:24 | Landed |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:10 | 13:24 | Landed |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(1) | 14:15 | Cancelled | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 14:15 | Cancelled | |
| Vaasa (VAA) | Finnair | AY314 expand_more(3) | 14:15 | Scheduled | |
| Vaasa (VAA) | Air France | AF4665 | 14:15 | Scheduled | |
| Vaasa (VAA) | Jet Linx Aviation | JL6874 | 14:15 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 14:15 | Scheduled | |
| Kajaani (KAJ) | Finnair | AY414 | 14:20 | Scheduled | |
| Stockholm (ARN) | Finnair | AY824 expand_more(3) | 14:25 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6006 | 14:25 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL7072 | 14:25 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 14:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | 13:58 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | 13:58 | Landed |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | 13:58 | Landed |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 14:30 | Scheduled | |
| Paris (CDG) | American Airlines | AA9010 | 14:30 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL6906 | 14:30 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:30 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY552 expand_more(1) | 14:35 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6795 | 14:35 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | Scheduled | |
| Tokyo (HND) | British Airways | BA4623 | 14:40 | Scheduled | |
| Tokyo (HND) | Finnair | AY5072 | 14:40 | Scheduled | |
| Tokyo (HND) | Iberia | IB7197 | 14:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT305 expand_more(1) | 14:40 | Scheduled | |
| Riga (RIX) | Emirates | EK3501 | 14:40 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(2) | 14:40 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6061 | 14:40 | Scheduled | |
| Rovaniemi (RVN) | Jet Linx Aviation | JL9396 | 14:40 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | Delayed | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | Delayed | |
| Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 14:45 | Delayed | |
| Dublin (DUB) | Jettime | AY1382 expand_more(1) | 14:45 | Scheduled | |
| Dublin (DUB) | Jet Linx Aviation | JL6880 | 14:45 | Scheduled | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | Scheduled | |
| Manchester (MAN) | British Airways | BA6004 | 14:45 | Scheduled | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | Scheduled | |
| Manchester (MAN) | Jet Linx Aviation | JL6838 | 14:45 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | Scheduled | |
| Pori (POR) | Flexflight | W25694 | 14:45 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 expand_more(2) | 14:50 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6095 | 14:50 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 14:50 | Scheduled | |
| Stockholm (ARN) | SAS | SK708 expand_more(4) | 14:50 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33302 | 14:50 | Scheduled | |
| Stockholm (ARN) | Air France | AF3859 | 14:50 | Scheduled | |
| Stockholm (ARN) | KLM | KL8462 | 14:50 | Scheduled | |
| Stockholm (ARN) | LOT | LO5403 | 14:50 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 expand_more(2) | 14:50 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 14:50 | Scheduled | |
| Brussels (BRU) | Jet Linx Aviation | JL6832 | 14:50 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | Scheduled | |
| Geneva (GVA) | Iberia | IB6470 | 14:50 | Scheduled | |
| Geneva (GVA) | Jet Linx Aviation | JL6846 | 14:50 | Scheduled | |
| Ivalo (IVL) | Finnair | AY604 expand_more(3) | 14:50 | Scheduled | |
| Ivalo (IVL) | Air France | AF4882 | 14:50 | Scheduled | |
| Ivalo (IVL) | American Airlines | AA9022 | 14:50 | Scheduled | |
| Ivalo (IVL) | Jet Linx Aviation | JL9370 | 14:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 expand_more(5) | 14:55 | Scheduled | |
| Oslo (OSL) | American Airlines | AA8989 | 14:55 | Scheduled | |
| Oslo (OSL) | British Airways | BA6078 | 14:55 | Scheduled | |
| Oslo (OSL) | Iberia | IB6840 | 14:55 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7324 | 14:55 | Scheduled | |
| Oslo (OSL) | Jet Linx Aviation | JL6810 | 14:55 | Scheduled | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:55 | Scheduled | |
| Prague (PRG) | American Airlines | AA9024 | 14:55 | Scheduled | |
| Prague (PRG) | Iberia | IB6872 | 14:55 | Scheduled | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 14:55 | Scheduled | |
| Savonlinna (SVL) | Budapest Aircraft Service | RP654 | 14:55 | Scheduled | |
| Budapest (BUD) | Finnair | AY1252 expand_more(4) | 15:00 | Scheduled | |
| Budapest (BUD) | American Airlines | AA9012 | 15:00 | Scheduled | |
| Budapest (BUD) | British Airways | BA6064 | 15:00 | Scheduled | |
| Budapest (BUD) | Iberia | IB6866 | 15:00 | Scheduled | |
| Budapest (BUD) | Jet Linx Aviation | JL6858 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(3) | 15:00 | Scheduled | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 15:00 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 | 15:00 | Scheduled | |
| Milan (MXP) | Jettime | AY1752 expand_more(2) | 15:00 | Delayed | |
| Milan (MXP) | Cathay Pacific | CX1461 | 15:00 | Delayed | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 15:00 | Delayed | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 15:00 | Scheduled | |
| Riga (RIX) | Air France | AF4876 | 15:00 | Scheduled | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | Scheduled | |
| Riga (RIX) | Iberia | IB6852 | 15:00 | Scheduled | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 15:00 | Scheduled | |
| Tartu (TAY) | Finnair | AY1048 expand_more(3) | 15:05 | Scheduled | |
| Tartu (TAY) | Air France | AF4631 | 15:05 | Scheduled | |
| Tartu (TAY) | Jet Linx Aviation | JL9320 | 15:05 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8286 | 15:05 | Scheduled | |
| Vienna (VIE) | Jettime | AY1472 expand_more(3) | 15:05 | Scheduled | |
| Vienna (VIE) | British Airways | BA6016 | 15:05 | Scheduled | |
| Vienna (VIE) | Iberia | IB6868 | 15:05 | Scheduled | |
| Vienna (VIE) | Jet Linx Aviation | JL6836 | 15:05 | Scheduled | |
| Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB6442 | 15:10 | Scheduled | |
| Barcelona (BCN) | Jet Linx Aviation | JL6854 | 15:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | Scheduled | |
| Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:10 | Scheduled | |
| Rome (FCO) | Jet Linx Aviation | JL6848 | 15:10 | Scheduled | |
| Kittila (KTT) | Finnair | AY574 expand_more(4) | 15:10 | Scheduled | |
| Kittila (KTT) | Air France | AF9630 | 15:10 | Scheduled | |
| Kittila (KTT) | American Airlines | AA9023 | 15:10 | Scheduled | |
| Kittila (KTT) | Jet Linx Aviation | JL8310 | 15:10 | Scheduled | |
| Kittila (KTT) | Qantas | QF8972 | 15:10 | Scheduled | |
| Savonlinna (SVL) | Flexflight | W25654 | 15:10 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1022 expand_more(4) | 15:10 | Scheduled | |
| Tallinn (TLL) | Air France | AF4623 | 15:10 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9025 | 15:10 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6472 | 15:10 | Scheduled | |
| Tallinn (TLL) | Jet Linx Aviation | JL9316 | 15:10 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9001 | 15:10 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6460 | 15:10 | Scheduled | |
| Vilnius (VNO) | Jet Linx Aviation | JL6872 | 15:10 | Scheduled | |
| Stockholm (ARN) | Jettime | AY810 expand_more(3) | 15:15 | Scheduled | |
