Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 14 Connecting Airports
- airplanemode_active Sweden 7 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Helsinki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 00:46 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:05 | 00:46 | Landed |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 00:46 | Landed |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | 00:46 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | 00:46 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 00:46 | Landed |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 00:46 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 00:46 | Landed |
| Funchal (FNC) | Finnair | AY1732 | 00:15 | 00:16 | Landed |
| Rovaniemi (RVN) | Finnair | AY528 expand_more(1) | 00:40 | 00:20 | Landed |
| Rovaniemi (RVN) | Air France | AF4219 | 00:40 | 00:20 | Landed |
| Puerto del Rosario (FUE) | Finnair | AY1702 | 00:50 | 02:10 | Landed |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 00:49 | Landed |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | 01:12 | Landed |
| Frankfurt (FRA) | United Airlines | UA9579 | 01:20 | 01:12 | Landed |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | 01:57 | Landed |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | 01:57 | Landed |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | 01:57 | Landed |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | 01:57 | Landed |
| Kittila (KTT) | Finnair | AY639 | 01:40 | 02:05 | Landed |
| Gothenburg (GOT) | Finnair | AY8922 | 03:15 | 03:28 | Landed |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:38 | Landed |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | 03:35 | Landed |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:35 | Landed |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | 03:35 | Landed |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | 03:35 | Landed |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:15 | Landed |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:15 | Landed |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 05:15 | Landed |
| Seoul (ICN) | Finnair | AY42 | 05:40 | 06:27 | Landed |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:44 | Landed |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 05:45 | 05:25 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5985 | 05:45 | 05:25 | Landed |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:25 | Landed |
| Copenhagen (CPH) | Sunclass Airlines | DK4746 | 06:00 | 06:22 | Landed |
| Dubai (DXB) | Finnair | AY1964 expand_more(1) | 06:00 | 05:57 | Landed |
| Dubai (DXB) | SriLankan Airlines | UL3216 | 06:00 | 05:57 | Landed |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | 06:19 | Landed |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | 06:19 | Landed |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | 06:17 | Landed |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | 06:32 | Landed |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | 06:32 | Landed |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | 06:32 | Landed |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | 06:20 | Landed |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | 06:20 | Landed |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | 06:20 | Landed |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | 06:30 | Landed |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | 06:34 | Landed |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | 06:34 | Landed |
| Pori (POR) | Budapest Aircraft Service | RP690 | 06:45 | 06:36 | Landed |
| Pori (POR) | Flexflight | W25690 | 06:45 | Unknown | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | 06:51 | Landed |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 06:55 | 06:41 | Landed |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | 06:41 | Landed |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | 06:45 | Landed |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | 06:45 | Landed |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 07:57 | 08:33 | Landed |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:00 | 08:00 | Landed |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | 08:00 | Landed |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:20 | 08:20 | Landed |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:20 | 08:20 | Landed |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | 08:23 | Landed |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | 08:50 | Landed |
| Oslo (OSL) | Finnair | AY920 | 08:50 | 09:16 | Landed |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | 08:56 | Landed |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | 08:53 | Landed |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | 08:53 | Landed |
| Gothenburg (GOT) | Finnair | AY870 | 09:20 | Cancelled | |
| Mariehamn (MHQ) | Finnair | AY212 expand_more(1) | 09:35 | 09:28 | Landed |
| Mariehamn (MHQ) | Qatar Airways | QR6120 | 09:35 | 09:28 | Landed |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | 09:22 | Landed |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | 09:22 | Landed |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | 09:22 | Landed |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | 09:22 | Landed |
| Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:55 | 10:17 | Landed |
| Stockholm (ARN) | Jet Linx Aviation | JL8316 | 09:55 | 10:17 | Landed |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 09:55 | 10:11 | Landed |
| Oulu (OUL) | Juneyao Air | HO3206 | 09:55 | 10:11 | Landed |
| Oulu (OUL) | Qatar Airways | QR6137 | 09:55 | 10:11 | Landed |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | 10:11 | Landed |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | 10:19 | Landed |
| Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | 10:22 | Landed |
| Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | 10:22 | Landed |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:25 | 10:13 | Landed |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:25 | 10:13 | Landed |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | 10:13 | Landed |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | 10:13 | Landed |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | 10:13 | Landed |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | 10:13 | Landed |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | 10:13 | Landed |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:30 | 10:15 | Landed |
| Stockholm (ARN) | American Airlines | AA8996 | 10:30 | 10:15 | Landed |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:30 | 10:15 | Landed |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:30 | 10:15 | Landed |
| Stockholm (ARN) | BRA | SK702 | 10:35 | 10:24 | Landed |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | 10:31 | Landed |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:40 | 10:33 | Landed |
| Paris (CDG) | Jet Linx Aviation | JL6802 | 10:40 | 10:33 | Landed |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:40 | 10:39 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | 10:39 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | 10:39 | Landed |
| Copenhagen (CPH) | Vietnam Airlines | VN2216 | 10:40 | 10:39 | Landed |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:40 | 11:05 | Landed |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:40 | 11:05 | Landed |
| Gothenburg (GOT) | British Airways | BA6082 | 10:40 | 11:05 | Landed |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 10:40 | 11:05 | Landed |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:40 | 11:05 | Landed |
| Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:40 | 10:36 | Landed |
| Riga (RIX) | Alaska Airlines | AS7706 | 10:40 | 10:36 | Landed |
| Riga (RIX) | British Airways | BA6025 | 10:40 | 10:36 | Landed |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | 10:36 | Landed |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | 11:19 | Landed |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | 11:19 | Landed |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | 11:19 | Landed |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | 11:19 | Landed |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 11:00 | 11:22 | Landed |
| Oslo (OSL) | Alaska Airlines | AS7680 | 11:00 | 11:22 | Landed |
| Oslo (OSL) | British Airways | BA6027 | 11:00 | 11:22 | Landed |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:00 | 11:22 | Landed |
| Miami (MIA) | Finnair | AY8 expand_more(3) | 11:10 | 11:26 | Landed |
| Miami (MIA) | American Airlines | AA9011 | 11:10 | 11:26 | Landed |
| Miami (MIA) | British Airways | BA6030 | 11:10 | 11:26 | Landed |
| Miami (MIA) | Iberia | IB6421 | 11:10 | 11:26 | Landed |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 11:02 | Landed |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 11:02 | Landed |
| Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:15 | 11:13 | Landed |
| Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:15 | 11:13 | Landed |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | 11:13 | Landed |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 11:13 | Landed |
| Hamburg (HAM) | Finnair | AY1422 expand_more(2) | 11:15 | 11:07 | Landed |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:15 | 11:07 | Landed |
| Hamburg (HAM) | Jet Linx Aviation | JL6806 | 11:15 | 11:07 | Landed |
| Tromso (TOS) | Finnair | AY936 expand_more(3) | 11:20 | 11:09 | Landed |
| Tromso (TOS) | Alaska Airlines | AS7654 | 11:20 | 11:09 | Landed |
| Tromso (TOS) | Jet Linx Aviation | JL9398 | 11:20 | 11:09 | Landed |
| Tromso (TOS) | Qatar Airways | QR6795 | 11:20 | 11:09 | Landed |
| Linkoping (LPI) | Scanwings | ABF1 | 11:28 | 11:50 | Landed |
| Berlin (BER) | Finnair | AY1432 expand_more(3) | 11:35 | 11:57 | Landed |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:35 | 11:57 | Landed |
| Berlin (BER) | American Airlines | AA9016 | 11:35 | 11:57 | Landed |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:35 | 11:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | Delayed | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | Delayed | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | Delayed | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | Delayed | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | 11:15 | Landed |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | 11:15 | Landed |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 11:15 | Landed |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | 11:15 | Landed |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | 11:15 | Landed |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 11:15 | Landed |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | 11:32 | Landed |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | 11:32 | Landed |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | 11:32 | Landed |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:32 | Landed |
| Krakow (KRK) | Finnair | AY1162 expand_more(4) | 11:45 | Delayed | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Delayed | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Delayed | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 11:45 | Delayed | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | Delayed | |
| Oulu (OUL) | Finnair | AY436 expand_more(4) | 12:20 | Scheduled | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 12:20 | Scheduled | |
| Oulu (OUL) | Japan Airlines | JL9342 | 12:20 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | Scheduled | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | 11:59 | Landed |
| London (LHR) | British Airways | BA6036 | 12:20 | 11:59 | Landed |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | 11:59 | Landed |
| London (LHR) | Japan Airlines | JL9372 | 12:20 | 11:59 | Landed |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | 11:59 | Landed |
| London (LHR) | Qantas | QF3805 | 12:20 | 11:59 | Landed |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | 11:59 | Landed |
| Bergamo (BGY) | Ryanair | FR3392 | 12:40 | Scheduled | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 12:50 | Scheduled | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 12:50 | Scheduled | |
| Bergen (BGO) | Japan Airlines | JL8302 | 12:50 | Scheduled | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:50 | Scheduled | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | Scheduled | |
| Edinburgh (EDI) | Japan Airlines | JL6894 | 12:50 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Scheduled | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(5) | 13:00 | Scheduled | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 13:00 | Scheduled | |
| Gdansk (GDN) | American Airlines | AA9020 | 13:00 | Scheduled | |
| Gdansk (GDN) | British Airways | BA6018 | 13:00 | Scheduled | |
| Gdansk (GDN) | Japan Airlines | JL6860 | 13:00 | Scheduled | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 13:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | Delayed | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | Delayed | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 13:50 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 13:50 | Scheduled | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | Scheduled | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | Scheduled | |
| New York (JFK) | British Airways | BA6052 | 13:55 | Scheduled | |
| New York (JFK) | Iberia | IB6452 | 13:55 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 14:00 | Scheduled | |
| Kuusamo (KAO) | Air France | AF4222 | 14:00 | Scheduled | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 14:00 | Scheduled | |
| Munich (MUC) | Finnair | AY1402 expand_more(4) | 14:05 | 13:42 | Landed |
| Munich (MUC) | Alaska Airlines | AS7650 | 14:05 | 13:42 | Landed |
| Munich (MUC) | Cathay Pacific | CX1402 | 14:05 | 13:42 | Landed |
| Munich (MUC) | Japan Airlines | JL6826 | 14:05 | 13:42 | Landed |
| Munich (MUC) | Vietnam Airlines | VN3696 | 14:05 | 13:42 | Landed |
| Antalya (AYT) | Pegasus | PC5165 | 14:10 | Scheduled | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | 13:36 | Landed |
| Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4840 | 14:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR6122 | 14:15 | Scheduled | |
| Vaasa (VAA) | Finnair | AY314 expand_more(5) | 14:15 | Scheduled | |
| Vaasa (VAA) | Air France | AF4665 | 14:15 | Scheduled | |
| Vaasa (VAA) | Alaska Airlines | AS7694 | 14:15 | Scheduled | |
| Vaasa (VAA) | Japan Airlines | JL6874 | 14:15 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 14:15 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8278 | 14:15 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | Scheduled | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 14:25 | Scheduled | |
| Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | Scheduled | |
| Zurich (ZRH) | Japan Airlines | JL6844 | 14:25 | Scheduled | |
| Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:30 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:30 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL6906 | 14:30 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:30 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | Scheduled | |
| Tokyo (HND) | British Airways | BA4623 | 14:40 | Scheduled | |
| Tokyo (HND) | Finnair | AY5072 | 14:40 | Scheduled | |
| Tokyo (HND) | Iberia | IB7197 | 14:40 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 14:45 | Delayed | |
| Amsterdam (AMS) | Alaska Airlines | AS7631 | 14:45 | Delayed | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | Delayed | |
| Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | Delayed | |
| Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | Scheduled | |
| Dublin (DUB) | Japan Airlines | JL6880 | 14:45 | Scheduled | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | Scheduled | |
| Manchester (MAN) | British Airways | BA6004 | 14:45 | Scheduled | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | Scheduled | |
| Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | Scheduled | |
| Pori (POR) | Budapest Aircraft Service | RP694 | 14:45 | Scheduled | |
| Pori (POR) | Flexflight | W25694 | 14:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 expand_more(2) | 14:50 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 14:50 | Scheduled | |
| Brussels (BRU) | Japan Airlines | JL6832 | 14:50 | Scheduled | |
| Ivalo (IVL) | Finnair | AY604 expand_more(4) | 14:50 | Scheduled | |
| Ivalo (IVL) | Air France | AF4882 | 14:50 | Scheduled | |
| Ivalo (IVL) | Alaska Airlines | AS7672 | 14:50 | Scheduled | |
| Ivalo (IVL) | Japan Airlines | JL9370 | 14:50 | Scheduled | |
| Ivalo (IVL) | Qatar Airways | QR6772 | 14:50 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | Scheduled | |
| Geneva (GVA) | Iberia | IB6470 | 14:50 | Scheduled | |
| Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:55 | Scheduled | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:55 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 expand_more(5) | 14:55 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS7682 | 14:55 | Scheduled | |
| Oslo (OSL) | American Airlines | AA8989 | 14:55 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7324 | 14:55 | Scheduled | |
| Oslo (OSL) | Japan Airlines | JL6810 | 14:55 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6146 | 14:55 | Scheduled | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:55 | Cancelled | |
| Prague (PRG) | Alaska Airlines | AS7652 | 14:55 | Cancelled | |
| Prague (PRG) | American Airlines | AA9024 | 14:55 | Cancelled | |
| Prague (PRG) | Japan Airlines | JL6834 | 14:55 | Cancelled | |
| Budapest (BUD) | Jettime | AY1252 expand_more(2) | 15:00 | Scheduled | |
| Budapest (BUD) | British Airways | BA6064 | 15:00 | Scheduled | |
| Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 15:00 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS7622 | 15:00 | Scheduled | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Japan Airlines | JL6878 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:00 | Scheduled | |
| Riga (RIX) | Finnair | AY1074 expand_more(5) | 15:00 | Scheduled | |
| Riga (RIX) | Air France | AF4876 | 15:00 | Scheduled | |
| Riga (RIX) | Alaska Airlines | AS7686 | 15:00 | Scheduled | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | Scheduled | |
| Riga (RIX) | Japan Airlines | JL6870 | 15:00 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6131 | 15:00 | Scheduled | |
