Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 16 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Helsinki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Norwegian | D82619 | 00:05 | Scheduled | |
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | Scheduled | |
| Berlin (BER) | Finnair | AY7138 | 00:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Scheduled | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Delayed | |
| Chania (CHQ) | Finnair | AY1860 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH852 expand_more(9) | 00:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6099 | 00:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5395 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 00:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8984 | 00:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | Scheduled | |
| Bergen (BGO) | Finnair | AY924 expand_more(1) | 00:55 | Scheduled | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 00:55 | Scheduled | |
| Palma Mallorca (PMI) | Norwegian | D82895 | 00:55 | Scheduled | |
| Manises (VLC) | Finnair | AY1706 | 00:55 | Delayed | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2466 expand_more(2) | 01:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31826 | 01:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4070 | 01:35 | Scheduled | |
| Malaga (AGP) | Norwegian | D82887 | 01:50 | Delayed | |
| Oxford (OXF) | Scanwings | ABF2 | 02:25 | Scheduled | |
| Alicante (ALC) | Norwegian | D82913 | 02:50 | Delayed | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | Scheduled | |
| Chania (CHQ) | Sunclass Airlines | DK997 | 04:01 | Scheduled | |
| Chania (CHQ) | Sunclass Airlines | DK1997 | 04:25 | Scheduled | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Scheduled | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:40 | Scheduled | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Scheduled | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | 04:53 | Landed |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | 04:53 | Landed |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:20 | 04:53 | Landed |
| Tel Aviv Yafo (TLV) | arkia | IZ545 | 05:27 | Delayed | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | 04:56 | Landed |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | 05:00 | Landed |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Scheduled | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL6801 | 05:55 | Scheduled | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Scheduled | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | Scheduled | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Scheduled | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | Delayed | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | Scheduled | |
| Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:35 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 06:35 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Scheduled | |
| Oulu (OUL) | Finnair | AY450 expand_more(1) | 06:40 | Scheduled | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY540 | 06:45 | Scheduled | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Scheduled | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4267 | 07:28 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 07:55 | Scheduled | |
| Savonlinna (SVL) | Flexflight | W25650 | 07:55 | Scheduled | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 08:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | 07:58 | Landed |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | 07:58 | Landed |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | Scheduled | |
| Oulu (OUL) | Finnair | AY434 expand_more(2) | 08:55 | Scheduled | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | Scheduled | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | Scheduled | |
| Mariehamn (MHQ) | Finnair | AY214 expand_more(2) | 09:15 | Scheduled | |
| Mariehamn (MHQ) | Alaska Airlines | AS7648 | 09:15 | Scheduled | |
| Mariehamn (MHQ) | Qatar Airways | QR6137 | 09:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY802 | 09:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83152 | 09:20 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | Scheduled | |
| Riga (RIX) | Finnair | AY1072 expand_more(1) | 09:30 | Scheduled | |
| Riga (RIX) | British Airways | BA6025 | 09:30 | Scheduled | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Scheduled | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 10:00 | Scheduled | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 10:00 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9328 | 10:20 | Scheduled | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:35 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 10:35 | Scheduled | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 10:35 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9028 | 10:35 | Scheduled | |
| Vilnius (VNO) | British Airways | BA6062 | 10:35 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6433 | 10:35 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 10:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 10:50 | Scheduled | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Scheduled | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Scheduled | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 10:55 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 10:55 | Scheduled | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Scheduled | |
| Krakow (KRK) | Finnair | AY1162 expand_more(2) | 10:55 | Scheduled | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 10:55 | Scheduled | |
| Krakow (KRK) | American Airlines | AA9014 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(4) | 11:10 | 10:39 | Landed |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | 10:39 | Landed |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | 10:39 | Landed |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | 10:39 | Landed |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | 10:39 | Landed |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:20 | Scheduled | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Scheduled | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7308 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Jet Linx Aviation | JL6814 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Scheduled | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3764 | 11:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR6620 | 11:35 | Scheduled | |
| Vaasa (VAA) | Finnair | AY312 expand_more(1) | 11:35 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6161 | 11:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | Scheduled | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Scheduled | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Scheduled | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Scheduled | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Scheduled | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Scheduled | |
| Riga (RIX) | Finnair | AY1074 expand_more(3) | 11:45 | Scheduled | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Scheduled | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 11:45 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Scheduled | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 11:45 | Scheduled | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Scheduled | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Scheduled | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 11:45 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 11:50 | Scheduled | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 11:50 | Scheduled | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 11:50 | Scheduled | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | Scheduled | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | Scheduled | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(5) | 11:55 | Scheduled | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 11:55 | Scheduled | |
| Gdansk (GDN) | American Airlines | AA9017 | 11:55 | Scheduled | |
| Gdansk (GDN) | British Airways | BA6018 | 11:55 | Scheduled | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 11:55 | Scheduled | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 11:55 | Scheduled | |
| Ivalo (IVL) | Finnair | AY602 expand_more(5) | 12:05 | Scheduled | |
| Ivalo (IVL) | Air France | AF4622 | 12:05 | Scheduled | |
| Ivalo (IVL) | Alaska Airlines | AS7669 | 12:05 | Scheduled | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 12:05 | Scheduled | |
| Ivalo (IVL) | Qatar Airways | QR6144 | 12:05 | Scheduled | |
| Ivalo (IVL) | TAP Air Portugal | TP5661 | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Delayed | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Delayed | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA6036 | 12:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | Scheduled | |
| London (LHR) | Qantas | QF3805 | 12:15 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | Scheduled | |
| Bergen (BGO) | Finnair | AY922 expand_more(2) | 12:25 | Scheduled | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 12:25 | Scheduled | |
| Bergen (BGO) | Qatar Airways | QR6156 | 12:25 | Scheduled | |
| Bodo (BOO) | Finnair | AY932 expand_more(1) | 12:25 | Scheduled | |
| Bodo (BOO) | Qatar Airways | QR6158 | 12:25 | Scheduled | |
| Budapest (BUD) | Finnair | AY1252 expand_more(3) | 12:35 | Scheduled | |
| Budapest (BUD) | American Airlines | AA9012 | 12:35 | Scheduled | |
| Budapest (BUD) | British Airways | BA6064 | 12:35 | Scheduled | |
| Budapest (BUD) | Jet Linx Aviation | JL6858 | 12:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 12:55 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | Scheduled | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Scheduled | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(9) | 13:05 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6189 | 13:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:05 | Scheduled | |
| Kajaani (KAJ) | Finnair | AY414 expand_more(1) | 13:10 | Scheduled | |
| Kajaani (KAJ) | Qatar Airways | QR6171 | 13:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1190 | 13:15 | Scheduled | |
| Longyearbyen (LYR) | arkia | IZ546 | 13:16 | Scheduled | |
| Venice (VCE) | Finnair | AY1782 expand_more(1) | 13:40 | Scheduled | |
| Venice (VCE) | Jet Linx Aviation | JL6862 | 13:40 | Scheduled | |
| Stockholm (ARN) | CityJet | SK710 expand_more(3) | 13:45 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 13:45 | Scheduled | |
| Stockholm (ARN) | KLM | KL8468 | 13:45 | Scheduled | |
| Stockholm (ARN) | LOT | LO5403 | 13:45 | Scheduled | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Scheduled | |
| New York (JFK) | American Airlines | AA8986 | 14:00 | Scheduled | |
| New York (JFK) | British Airways | BA6052 | 14:00 | Scheduled | |
| New York (JFK) | Iberia | IB6452 | 14:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Scheduled | |
| Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:15 | Scheduled | |
| Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14:15 | Scheduled | |
| Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS7614 | 14:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA8988 | 14:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA6090 | 14:15 | Scheduled | |
| Chicago (ORD) | Iberia | IB6423 | 14:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY824 expand_more(2) | 14:25 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL7072 | 14:25 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6796 | 14:25 | Scheduled | |
| New Delhi (DEL) | Finnair | AY122 expand_more(1) | 14:25 | Scheduled | |
| New Delhi (DEL) | SriLankan Airlines | UL3202 | 14:25 | Scheduled | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 14:25 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX1461 | 14:25 | Scheduled | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 14:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | Scheduled | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | Scheduled | |
| Kuopio (KUO) | Finnair | AY366 expand_more(5) | 14:30 | Scheduled | |
| Kuopio (KUO) | Air France | AF4869 | 14:30 | Scheduled | |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 14:30 | Scheduled | |
| Kuopio (KUO) | Iberia | IB6445 | 14:30 | Scheduled | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 14:30 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 14:30 | Scheduled | |
| Kos (KGS) | Finnair | AY1880 | 14:35 | Scheduled | |
| Paris (CDG) | Finnair | AY1572 | 14:40 | Scheduled | |
| London (LGW) | Norwegian | D82767 | 14:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Scheduled | |
| Dublin (DUB) | Jettime | AY1382 | 14:45 | Scheduled | |
| Chania (CHQ) | Finnair | AY1856 | 14:45 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | Scheduled | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | Scheduled | |
| Pori (POR) | Flexflight | W25694 | 14:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Scheduled | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | Scheduled | |
| NIce (NCE) | Finnair | AY1602 | 14:50 | Scheduled | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Jettime | AY1412 | 14:55 | Scheduled | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | Scheduled | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | Scheduled | |
| Reykjavik (KEF) | Jettime | AY992 | 15:00 | Scheduled | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT303 | 15:00 | Scheduled | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | Scheduled | |
| Riga (RIX) | Finnair | AY1080 | 15:05 | Cancelled | |
| Stockholm (ARN) | Finnair | AY810 | 15:10 | Scheduled | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1018 | 15:10 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 | 15:15 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY392 | 15:15 | Scheduled | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 | 15:15 | Scheduled | |
| London (LHR) | Finnair | AY1332 | 15:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1712 | 15:20 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY864 | 15:20 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1424 | 15:20 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1104 | 15:20 | Scheduled | |
| Bangkok (BKK) | Finnair | AY142 | 15:25 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2 | 15:25 | Scheduled | |
| Kemi Tornio (KEM) | Finnair | AY516 | 15:25 | Scheduled | |
| Krakow (KRK) | Finnair | AY1166 | 15:25 | Scheduled | |
| Madrid (MAD) | Iberia | AY1662 | 15:25 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY534 | 15:30 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1144 | 15:40 | Scheduled | |
| Larnaca (LCA) | Norwegian | D82975 | 15:45 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1026 | 15:45 | Scheduled | |
| Tartu (TAY) | Finnair | AY1048 | 15:50 | Scheduled | |
| Heraklion (HER) | Finnair | AY1872 | 15:55 | Scheduled | |
| Lyon (LYN) | Air Charters Europe | AGR983 | 16:09 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY958 | 16:20 | Scheduled | |
| Stockholm (ARN) | Finnair | AY822 | 16:35 | Scheduled | |
