Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 17 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Greece 13 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Helsinki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Norwegian | D82941 | 00:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3199 | 00:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:25 | Scheduled | |
| Rhodes (RHO) | Finnair | AY1864 | 00:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL852 expand_more(2) | 00:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31836 | 00:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4120 | 00:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT325 | 00:40 | Scheduled | |
| Chania (CHQ) | Finnair | AY1860 | 00:50 | Delayed | |
| Heraklion (HER) | Finnair | AY1882 expand_more(1) | 01:15 | Scheduled | |
| Heraklion (HER) | Alaska Airlines | AS7640 | 01:15 | Scheduled | |
| Malaga (AGP) | Norwegian | D82887 | 01:20 | Scheduled | |
| Larnaca (LCA) | Finnair | AY1928 | 01:20 | Scheduled | |
| Rhodes (RHO) | Finnair | AY1866 | 01:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(2) | 01:30 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4586 | 01:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8440 | 01:30 | Scheduled | |
| Munich (MUC) | airBaltic | LH2466 expand_more(4) | 01:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31468 | 01:35 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7427 | 01:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4180 | 01:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4880 | 01:35 | Scheduled | |
| Alicante (ALC) | Norwegian | D82913 | 02:50 | Delayed | |
| Pori (POR) | BASe Airlines | RP690 | 03:45 | Scheduled | |
| Tampere (TMP) | Finland - Air Force | FNF458 | 04:38 | Scheduled | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:40 | Scheduled | |
| Tokyo (HND) | British Airways | BA6092 | 04:40 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | Scheduled | |
| Tokyo (HND) | Qantas | QF8238 | 04:40 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 04:55 | Scheduled | |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:20 | Scheduled | |
| Osaka (KIX) | British Airways | BA6098 | 05:20 | Scheduled | |
| Osaka (KIX) | Japan Airlines | JL6909 | 05:20 | Scheduled | |
| Seoul (ICN) | Finnair | AY42 | 05:30 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY100 | 05:35 | Scheduled | |
| Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | Scheduled | |
| Tokoname (NGO) | British Airways | BA6094 | 05:55 | Scheduled | |
| Tokoname (NGO) | Japan Airlines | JL6805 | 05:55 | Scheduled | |
| Tokyo (NRT) | Finnair | AY74 expand_more(3) | 05:55 | Scheduled | |
| Tokyo (NRT) | British Airways | BA6084 | 05:55 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | Scheduled | |
| Tokyo (NRT) | Qantas | QF8240 | 05:55 | Scheduled | |
| Shanghai (PVG) | Finnair | AY88 expand_more(1) | 05:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO3201 | 05:55 | Scheduled | |
| Singapore (SIN) | Finnair | AY132 expand_more(1) | 06:00 | Scheduled | |
| Singapore (SIN) | Qantas | QF3875 | 06:00 | Scheduled | |
| Malaga (AGP) | Finnair | AY1676 | 06:30 | Scheduled | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:30 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:30 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:30 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6048 | 06:30 | Scheduled | |
| Joensuu (JOE) | Finnair | AY350 | 06:35 | Scheduled | |
| Kajaani (KAJ) | Finnair | AY418 | 06:35 | Scheduled | |
| Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:35 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 06:35 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:40 | Scheduled | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:40 | Scheduled | |
| Oulu (OUL) | British Airways | BA6019 | 06:40 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:40 | Scheduled | |
| Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | Scheduled | |
| Antalya (AYT) | Finnair | AY1942 expand_more(1) | 06:50 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | TK8271 | 06:50 | Scheduled | |
| Vaasa (VAA) | Finnair | AY322 expand_more(2) | 06:50 | Scheduled | |
| Vaasa (VAA) | TAP Air Portugal | TP5658 | 06:50 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | Scheduled | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 07:00 | Cancelled | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 07:00 | Cancelled | |
| Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY826 | 08:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:20 | Scheduled | |
| Riga (RIX) | Icelandair | FI7193 | 08:20 | Scheduled | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:25 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3242 | 08:25 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1012 | 08:25 | Scheduled | |
| Oulu (OUL) | Finnair | AY448 | 08:40 | Scheduled | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 08:55 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3206 | 08:55 | Scheduled | |
| Oulu (OUL) | TAP Air Portugal | TP5660 | 08:55 | Scheduled | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 08:55 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY964 | 09:15 | Scheduled | |
| Stockholm (ARN) | Finnair | AY802 | 09:25 | Cancelled | |
| Thessaloniki (SKG) | Ryanair | FR9230 | 09:25 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82603 | 09:30 | Scheduled | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:30 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | Scheduled | |
| Kuopio (KUO) | TAP Air Portugal | TP5659 | 09:30 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5401 | 09:35 | Scheduled | |
| Riga (RIX) | Finnair | AY1072 expand_more(2) | 09:45 | Scheduled | |
| Riga (RIX) | British Airways | BA6025 | 09:45 | Scheduled | |
| Riga (RIX) | Iberia | IB6850 | 09:45 | Scheduled | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:00 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:00 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL6904 | 10:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:00 | Scheduled | |
| Brussels (BRU) | Finnair | AY1550 | 10:00 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:15 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | TAP Air Portugal | TP5663 | 10:15 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK702 | 10:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 10:50 | Scheduled | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 10:50 | Scheduled | |
| Gothenburg (GOT) | British Airways | BA6082 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Iberia | IB6834 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 10:50 | Scheduled | |
| Kemi Tornio (KEM) | Finnair | AY514 expand_more(1) | 10:50 | Scheduled | |
| Kemi Tornio (KEM) | Juneyao Air | HO3249 | 10:50 | Scheduled | |
| Oslo (OSL) | Jettime | AY912 expand_more(3) | 10:55 | Scheduled | |
| Oslo (OSL) | British Airways | BA6027 | 10:55 | Scheduled | |
| Oslo (OSL) | Iberia | IB6838 | 10:55 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Scheduled | |
| Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF9628 | 11:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9018 | 11:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6054 | 11:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB6449 | 11:00 | Scheduled | |
| Alicante (ALC) | Malta Air | FR2616 | 11:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(5) | 11:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9709 | 11:10 | Scheduled | |
| Istanbul (IST) | Finnair | AY3302 | 11:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:10 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7317 | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:10 | Scheduled | |
| Alicante (ALC) | Norwegian | D85420 | 11:15 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 11:20 | Scheduled | |
| Copenhagen (CPH) | American Airlines | AA8991 | 11:20 | Scheduled | |
| Copenhagen (CPH) | British Airways | BA6024 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Iberia | IB6844 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Japan Airlines | JL6814 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6774 | 11:20 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(1) | 11:25 | Scheduled | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:25 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 11:25 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6478 | 11:25 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:25 | Scheduled | |
| London (STN) | Ryanair | FR2344 | 11:35 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | Scheduled | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Scheduled | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(4) | 11:35 | Scheduled | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Scheduled | |
| Warsaw (WAW) | American Airlines | AA8977 | 11:35 | Scheduled | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
| Warsaw (WAW) | Iberia | IB6856 | 11:35 | Scheduled | |
| Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | Scheduled | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:45 | Scheduled | |
| Berlin (BER) | American Airlines | AA9016 | 11:45 | Scheduled | |
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 11:45 | Scheduled | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Scheduled | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Scheduled | |
| Krakow (KRK) | Iberia | IB6860 | 11:45 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 11:45 | Scheduled | |
| Prague (PRG) | Finnair | AY1222 expand_more(4) | 11:45 | Scheduled | |
| Prague (PRG) | Alaska Airlines | AS7652 | 11:45 | Scheduled | |
| Prague (PRG) | American Airlines | AA9024 | 11:45 | Scheduled | |
| Prague (PRG) | Iberia | IB6872 | 11:45 | Scheduled | |
| Prague (PRG) | Japan Airlines | JL6834 | 11:45 | Scheduled | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 11:45 | Scheduled | |
| Riga (RIX) | Alaska Airlines | AS7686 | 11:45 | Scheduled | |
| Riga (RIX) | Iberia | IB6852 | 11:45 | Scheduled | |
| Riga (RIX) | Japan Airlines | JL6870 | 11:45 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6131 | 11:45 | Scheduled | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 11:50 | Scheduled | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 11:50 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3213 | 11:50 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6186 | 11:50 | Scheduled | |
| Trondheim (TRD) | Finnair | AY948 expand_more(3) | 11:55 | Scheduled | |
| Trondheim (TRD) | Alaska Airlines | AS7656 | 11:55 | Scheduled | |
| Trondheim (TRD) | Japan Airlines | JL9392 | 11:55 | Scheduled | |
| Trondheim (TRD) | Qatar Airways | QR6196 | 11:55 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL2460 expand_more(1) | 12:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4062 | 12:05 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 12:15 | Scheduled | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 12:15 | Scheduled | |
| Dusseldorf (DUS) | Japan Airlines | JL6820 | 12:15 | Scheduled | |
| London (LHR) | Finnair | AY1340 expand_more(5) | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA6036 | 12:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1411 | 12:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:15 | Scheduled | |
| London (LHR) | Qantas | QF3805 | 12:15 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:15 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY490 expand_more(3) | 12:25 | Scheduled | |
| Kuusamo (KAO) | Air France | AF4226 | 12:25 | Scheduled | |
| Kuusamo (KAO) | Alaska Airlines | AS7644 | 12:25 | Scheduled | |
| Kuusamo (KAO) | Qatar Airways | QR6155 | 12:25 | Scheduled | |
| Stockholm (ARN) | Finnair | AY808 expand_more(3) | 12:55 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6050 | 12:55 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL6896 | 12:55 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 12:55 | Scheduled | |
| Stockholm (ARN) | BRA | SK708 expand_more(2) | 12:55 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL7621 | 12:55 | Scheduled | |
| Stockholm (ARN) | KLM | KL8592 | 12:55 | Scheduled | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Scheduled | |
| Edinburgh (EDI) | Japan Airlines | JL6894 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:05 | Scheduled | |
| Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3241 | 13:05 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL848 | 13:05 | Scheduled | |
| Ljubljana (LJU) | Jettime | AY1202 | 13:05 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1016 | 13:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1190 | 13:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8230 | 13:35 | Scheduled | |
| Venice (VCE) | Finnair | AY1782 | 13:40 | Scheduled | |
| New York (JFK) | Finnair | AY16 | 14:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 | 14:00 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1607 | 14:00 | Scheduled | |
| Dubrovnik (DBV) | Finnair | AY1832 | 14:15 | Scheduled | |
| Chicago (ORD) | Finnair | AY10 | 14:15 | Scheduled | |
| New Delhi (DEL) | Finnair | AY122 | 14:25 | Scheduled | |
| Milan (MXP) | Finnair | AY1752 | 14:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 | 14:25 | Scheduled | |
| Kuopio (KUO) | Finnair | AY366 | 14:30 | Scheduled | |
| Stockholm (ARN) | Finnair | AY824 | 14:35 | Scheduled | |
| Chania (CHQ) | Finnair | AY1856 | 14:35 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1394 | 14:35 | Scheduled | |
| Kittila (KTT) | Finnair | AY592 | 14:40 | Scheduled | |
| London (LGW) | Norwegian | D82767 | 14:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1311 | 14:40 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 | 14:45 | Scheduled | |
| Dublin (DUB) | Finnair | AY1382 | 14:45 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 | 14:45 | Scheduled | |
| Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | Scheduled | |
| Prague (PRG) | Finnair | AY1224 | 14:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 | 14:50 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 | 14:50 | Scheduled | |
| Manchester (MAN) | Finnair | AY1362 | 14:50 | Scheduled | |
| Vaasa (VAA) | Finnair | AY314 | 14:50 | Scheduled | |
| Barcelona (BCN) | Norwegian | D82901 | 14:55 | Scheduled | |
| Rome (FCO) | Finnair | AY1762 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 | 14:55 | Scheduled | |
| Munich (MUC) | Finnair | AY1402 | 14:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT303 | 14:55 | Scheduled | |
| Thessaloniki (SKG) | Finnair | AY1898 | 14:55 | Scheduled | |
| Osaka (KIX) | Qatar Executive | QE549 | 14:59 | Delayed | |
| Copenhagen (CPH) | Finnair | AY956 | 15:00 | Scheduled | |
| Reykjavik (KEF) | Jettime | AY992 | 15:00 | Scheduled | |
| Napoli (NAP) | Jettime | AY1792 | 15:00 | Scheduled | |
| Rhodes (RHO) | Finnair | AY1862 | 15:00 | Scheduled | |
| Vienna (VIE) | Finnair | AY1472 | 15:00 | Scheduled | |
| Barcelona (BCN) | Iberia | AY1654 | 15:10 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 | 15:10 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 | 15:10 | Delayed | |
| Riga (RIX) | Finnair | AY1080 | 15:10 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY542 | 15:10 | Scheduled | |
| Stockholm (ARN) | Finnair | AY810 | 15:15 | Scheduled | |
| Oulu (OUL) | Finnair | AY438 | 15:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vaasa (VAA) | Finnair | AY321 expand_more(3) | 00:05 | Scheduled | |
| Vaasa (VAA) | Air France | AF4664 | 00:05 | Scheduled | |
| Vaasa (VAA) | TAP Air Portugal | TP5650 | 00:05 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8280 | 00:05 | Scheduled | |
| Stockholm (ARN) | Finnair | AY827 | 00:05 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1035 expand_more(1) | 00:20 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6017 | 00:20 | Scheduled | |
| Singapore (SIN) | Finnair | AY131 expand_more(1) | 00:30 | Scheduled | |
| Singapore (SIN) | Qantas | QF3874 | 00:30 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY99 | 00:35 | Scheduled | |
| Nagoya (NGO) | Finnair | AY79 expand_more(2) | 00:45 | Scheduled | |
| Nagoya (NGO) | British Airways | BA6093 | 00:45 | Scheduled | |
| Nagoya (NGO) | Japan Airlines | JL6804 | 00:45 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6457 | 01:30 | Scheduled | |
| Pori (POR) | BASe Airlines | RP691 | 05:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT326 | 05:30 | Scheduled | |
| Oulu (OUL) | Finnair | AY431 expand_more(2) | 05:45 | Scheduled | |
| Oulu (OUL) | Japan Airlines | JL9363 | 05:45 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3203 | 05:45 | Scheduled | |
| Chania (CHQ) | Finnair | AY1855 | 05:45 | Scheduled | |
| Munich (MUC) | airBaltic | LH2467 expand_more(8) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31445 | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9031 | 06:00 | Scheduled | |
| Munich (MUC) | Air China | CA6180 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5440 | 06:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7428 | 06:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6077 | 06:00 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4797 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9099 | 06:00 | Scheduled | |
| Brussels (BRU) | Finland - Air Force | FNF458 | 06:00 | 06:10 | En-Route |
| Rhodes (RHO) | Finnair | AY1861 | 06:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1705 expand_more(5) | 06:10 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33349 | 06:10 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4888 | 06:10 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:10 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8427 | 06:10 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:10 | Scheduled | |
| Oulu (OUL) | Finnair | AY433 expand_more(2) | 06:15 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3205 | 06:15 | Scheduled | |
| Oulu (OUL) | TAP Air Portugal | TP5653 | 06:15 | Scheduled | |
| Barcelona (BCN) | Norwegian | D82900 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY951 expand_more(2) | 06:20 | Scheduled | |
| Copenhagen (CPH) | Japan Airlines | JL6885 | 06:20 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6787 | 06:20 | Scheduled | |
| Malaga (AGP) | Norwegian | D82882 | 06:35 | Scheduled | |
| Stockholm (ARN) | Finnair | AY801 expand_more(2) | 06:45 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL6897 | 06:45 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6187 | 06:45 | Scheduled | |
| Prague (PRG) | Finnair | AY1221 expand_more(1) | 06:45 | Scheduled | |
| Prague (PRG) | Japan Airlines | JL9335 | 06:45 | Scheduled | |
