Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 16 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Japan 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Helsinki Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1720 expand_more(4) | 00:05 | 23:54 | Landed |
Copenhagen (CPH) | Air France | AF4586 | 00:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4557 | 00:05 | 23:54 | Landed |
Copenhagen (CPH) | KLM | KL8600 | 00:05 | 23:54 | Landed |
Copenhagen (CPH) | Luxair | LG1831 | 00:05 | 23:54 | Landed |
Bergamo (BGY) | Norwegian | D82941 | 00:10 | 00:07 | Landed |
Kuusamo (KAO) | Finnair | AY7040 expand_more(1) | 00:10 | 00:03 | Landed |
Kuusamo (KAO) | Air France | AF4223 | 00:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 00:15 | 00:01 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31537 | 00:15 | 00:01 | Landed |
Frankfurt (FRA) | Air China | CA6099 | 00:15 | 00:01 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 00:15 | 00:01 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 00:15 | 00:01 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 00:15 | 00:01 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4161 | 00:15 | 00:01 | Landed |
Frankfurt (FRA) | United Airlines | UA9579 | 00:15 | 00:01 | Landed |
Amsterdam (AMS) | KLM | KL1255 expand_more(5) | 00:20 | 00:37 | Landed |
Amsterdam (AMS) | Air Europa | UX3795 | 00:20 | 00:37 | Landed |
Amsterdam (AMS) | Air France | AF3199 | 00:20 | 00:37 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:20 | 00:37 | Landed |
Amsterdam (AMS) | Saudia | SV6309 | 00:20 | 00:37 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:20 | 00:37 | Landed |
Riga (RIX) | Air Baltic | BT325 | 00:20 | 00:31 | Landed |
Ivalo (IVL) | Finnair | AY7008 | 00:30 | 00:33 | Landed |
Rhodes (RHO) | Finnair | AY1864 | 00:35 | 00:34 | Landed |
Palma Mallorca (PMI) | Norwegian | D82895 | 00:55 | 02:20 | Landed |
Rovaniemi (RVN) | Finnair | AY7038 expand_more(1) | 00:55 | 01:25 | Landed |
Rovaniemi (RVN) | Air France | AF4227 | 00:55 | 01:25 | Landed |
Kittila (KTT) | Finnair | AY578 expand_more(1) | 01:15 | 01:20 | Landed |
Kittila (KTT) | Air France | AF4225 | 01:15 | 01:20 | Landed |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 02:59 | Landed |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:40 | 04:19 | Landed |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 04:19 | Landed |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | 04:19 | Landed |
Alicante (ALC) | Finnair | AY1726 expand_more(1) | 04:45 | 05:16 | Landed |
Alicante (ALC) | Japan Airlines | JL9374 | 04:45 | 05:16 | Landed |
Seoul (ICN) | Finnair | AY42 | 05:30 | 05:54 | Landed |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | Unknown | |
Osaka (KIX) | British Airways | BA6098 | 05:30 | Unknown | |
Osaka (KIX) | Japan Airlines | JL6909 | 05:30 | Unknown | |
Hong Kong (HKG) | Finnair | AY100 | 05:35 | Cancelled | |
Tokoname (NGO) | Finnair | AY80 expand_more(2) | 05:55 | 05:29 | Landed |
Tokoname (NGO) | British Airways | BA6094 | 05:55 | 05:29 | Landed |
Tokoname (NGO) | Japan Airlines | JL6805 | 05:55 | 05:29 | Landed |
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:55 | 05:32 | Landed |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | 05:32 | Landed |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | 05:32 | Landed |
Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:00 | 05:40 | Landed |
Singapore (SIN) | Fiji Airways | FJ5985 | 06:00 | 05:40 | Landed |
Singapore (SIN) | Qantas | QF3875 | 06:00 | 05:40 | Landed |
Tallinn (TLL) | Finnair | AY1036 expand_more(1) | 06:30 | 06:21 | Landed |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:21 | Landed |
Malaga (AGP) | Finnair | AY1676 | 06:35 | 06:25 | Landed |
Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:40 | 06:41 | Landed |
Tartu (TAY) | Turkish Airlines | TK8288 | 06:40 | 06:41 | Landed |
Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:45 | 06:32 | Landed |
Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:45 | 06:32 | Landed |
Kuopio (KUO) | Finnair | AY380 expand_more(1) | 06:50 | 06:37 | Landed |
Kuopio (KUO) | Juneyao Air | HO3243 | 06:50 | 06:37 | Landed |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | 06:43 | Landed |
Oulu (OUL) | British Airways | BA6019 | 06:50 | 06:43 | Landed |
Oulu (OUL) | Juneyao Air | HO3223 | 06:50 | 06:43 | Landed |
Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:50 | 06:39 | Landed |
Vaasa (VAA) | Turkish Airlines | TK8295 | 06:50 | 06:39 | Landed |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 07:25 | 07:22 | Landed |
Tallinn (TLL) | American Airlines | AA9027 | 07:25 | 07:22 | Landed |
Paris (CDG) | ASL Airlines | 3V4267 | 07:33 | 07:19 | Landed |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:20 | 08:03 | Landed |
Riga (RIX) | Icelandair | FI7193 | 08:20 | 08:03 | Landed |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:35 | 08:10 | Landed |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:35 | 08:10 | Landed |
Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:40 | 08:30 | Landed |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | 08:30 | Landed |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 09:15 | 09:04 | Landed |
Stockholm (ARN) | Qatar Airways | QR6781 | 09:15 | 09:04 | Landed |
Copenhagen (CPH) | Norwegian | D83152 | 09:20 | 08:58 | Landed |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | 09:21 | Landed |
Kuopio (KUO) | Juneyao Air | HO3237 | 09:30 | 09:21 | Landed |
Kuopio (KUO) | Turkish Airlines | TK8290 | 09:30 | 09:21 | Landed |
Oulu (OUL) | Finnair | AY436 expand_more(3) | 09:40 | 09:33 | Landed |
Oulu (OUL) | AlphaSky | AS7684 | 09:40 | 09:33 | Landed |
Oulu (OUL) | Juneyao Air | HO3213 | 09:40 | 09:33 | Landed |
Oulu (OUL) | Turkish Airlines | TK8292 | 09:40 | 09:33 | Landed |
Venice (VCE) | Ryanair | FR8759 | 09:45 | 09:26 | Landed |
Stockholm (ARN) | Finnair | AY802 expand_more(2) | 10:05 | 09:49 | Landed |
Stockholm (ARN) | American Airlines | AA9002 | 10:05 | 09:49 | Landed |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | 09:49 | Landed |
Brussels (BRU) | Finnair | AY1550 | 10:05 | 09:51 | Landed |
Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:05 | 10:06 | Landed |
Riga (RIX) | AlphaSky | AS7706 | 10:05 | 10:06 | Landed |
Riga (RIX) | British Airways | BA6025 | 10:05 | 10:06 | Landed |
Riga (RIX) | Qatar Airways | QR6198 | 10:05 | 10:06 | Landed |
Stockholm (ARN) | SAS | SK702 | 10:30 | 10:12 | Landed |
Tallinn (TLL) | Finnair | AY1014 expand_more(2) | 10:30 | 10:10 | Landed |
Tallinn (TLL) | British Airways | BA6044 | 10:30 | 10:10 | Landed |
Tallinn (TLL) | Qatar Airways | QR6191 | 10:30 | 10:10 | Landed |
Bergamo (BGY) | Ryanair | FR3392 | 10:35 | 10:23 | Landed |
Copenhagen (CPH) | SAS | SK1706 expand_more(2) | 10:35 | 10:26 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7646 | 10:35 | 10:26 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:35 | 10:26 | Landed |
Rovaniemi (RVN) | Finnair | AY532 expand_more(5) | 10:35 | 10:33 | Landed |
Rovaniemi (RVN) | AlphaSky | AS7688 | 10:35 | 10:33 | Landed |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | 10:33 | Landed |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:35 | 10:33 | Landed |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | 10:33 | Landed |
Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:35 | 10:33 | Landed |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | 10:20 | Landed |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | 10:20 | Landed |
Dallas (DFW) | British Airways | BA6054 | 10:45 | 10:20 | Landed |
Dallas (DFW) | Iberia | IB6449 | 10:45 | 10:20 | Landed |
Ivalo (IVL) | Finnair | AY7002 expand_more(1) | 10:50 | 10:28 | Landed |
Ivalo (IVL) | Air France | AF4622 | 10:50 | 10:28 | Landed |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | 10:44 | Landed |
Oslo (OSL) | British Airways | BA6027 | 10:55 | 10:44 | Landed |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | 10:44 | Landed |
Mariehamn (MHQ) | Finnair | AY214 expand_more(1) | 11:00 | 10:40 | Landed |
Mariehamn (MHQ) | AlphaSky | AS7648 | 11:00 | 10:40 | Landed |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 11:10 | 11:41 | Landed |
Paris (CDG) | American Airlines | AA9011 | 11:10 | 11:41 | Landed |
Prague (PRG) | Finnair | AY1228 expand_more(2) | 11:15 | 11:11 | Landed |
Prague (PRG) | American Airlines | AA9024 | 11:15 | 11:11 | Landed |
Prague (PRG) | British Airways | BA6068 | 11:15 | 11:11 | Landed |
Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:20 | 11:09 | Landed |
Copenhagen (CPH) | American Airlines | AA9017 | 11:20 | 11:09 | Landed |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:20 | 11:09 | Landed |
Athens (ATH) | Aegean Airlines | A3764 | 11:30 | 11:15 | Landed |
Kittila (KTT) | Finnair | AY7022 | 11:30 | 11:04 | Landed |
Tallinn (TLL) | Finnair | AY1016 expand_more(1) | 11:30 | 11:17 | Landed |
Tallinn (TLL) | British Airways | BA6010 | 11:30 | 11:17 | Landed |
Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:30 | 11:22 | Landed |
Vilnius (VNO) | AlphaSky | AS7618 | 11:30 | 11:22 | Landed |
Vilnius (VNO) | American Airlines | AA9028 | 11:30 | 11:22 | Landed |
Vilnius (VNO) | British Airways | BA6062 | 11:30 | 11:22 | Landed |
Vilnius (VNO) | Iberia | IB6433 | 11:30 | 11:22 | Landed |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:30 | 11:22 | Landed |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 11:35 | 11:35 | Landed |
Joensuu (JOE) | Qatar Airways | QR6148 | 11:35 | 11:35 | Landed |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | 11:19 | Landed |
Warsaw (WAW) | American Airlines | AA8977 | 11:35 | 11:19 | Landed |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:19 | Landed |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:40 | 11:14 | Landed |
Istanbul (IST) | Finnair | AY3302 | 11:40 | 11:14 | Landed |
Istanbul (IST) | IndiGo | 6E4161 | 11:40 | 11:14 | Landed |
Berlin (BER) | Finnair | AY1432 expand_more(2) | 11:45 | 11:39 | Landed |
Berlin (BER) | AlphaSky | AS7664 | 11:45 | 11:39 | Landed |
Berlin (BER) | American Airlines | AA9016 | 11:45 | 11:39 | Landed |
Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 11:45 | 12:04 | Landed |
Gdansk (GDN) | American Airlines | AA9020 | 11:45 | 12:04 | Landed |
Gdansk (GDN) | British Airways | BA6018 | 11:45 | 12:04 | Landed |
Gdansk (GDN) | Japan Airlines | JL6860 | 11:45 | 12:04 | Landed |
Gdansk (GDN) | Qatar Airways | QR6181 | 11:45 | 12:04 | Landed |
Dusseldorf (DUS) | Finnair | AY1394 expand_more(1) | 11:45 | 11:37 | Landed |
Dusseldorf (DUS) | AlphaSky | AS7636 | 11:45 | 11:37 | Landed |
Gothenburg (GOT) | Finnair | AY862 expand_more(3) | 11:50 | 11:51 | Landed |
Gothenburg (GOT) | AlphaSky | AS7702 | 11:50 | 11:51 | Landed |
Gothenburg (GOT) | British Airways | BA6082 | 11:50 | 11:51 | Landed |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:50 | 11:51 | Landed |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:50 | 11:47 | Landed |
Krakow (KRK) | American Airlines | AA9014 | 11:50 | 11:47 | Landed |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 11:55 | 11:43 | Landed |
Munich (MUC) | Air China | CA6147 | 11:55 | 11:43 | Landed |
Munich (MUC) | All Nippon Airways | NH5439 | 11:55 | 11:43 | Landed |
Munich (MUC) | Austrian Airlines | OS7437 | 11:55 | 11:43 | Landed |
Munich (MUC) | Etihad Airways | EY4191 | 11:55 | 11:43 | Landed |
Munich (MUC) | United Airlines | UA9098 | 11:55 | 11:43 | Landed |
Bergen (BGO) | Finnair | AY922 expand_more(1) | 12:05 | 12:11 | Landed |
Bergen (BGO) | Qatar Airways | QR6156 | 12:05 | Scheduled | |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | 11:59 | Landed |
London (LHR) | British Airways | BA6036 | 12:20 | 11:59 | Landed |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | 11:59 | Landed |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | 11:59 | Landed |
London (LHR) | Qantas | QF3805 | 12:20 | 11:59 | Landed |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | 11:59 | Landed |
London (STN) | Ryanair | FR2344 | 12:40 | 12:12 | Landed |
Stockholm (ARN) | SAS | SK708 expand_more(2) | 12:50 | 12:29 | Landed |
Stockholm (ARN) | Delta Air Lines | DL7621 | 12:50 | Scheduled | |
Stockholm (ARN) | KLM | KL2958 | 12:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(10) | 12:50 | 12:34 | Landed |
Frankfurt (FRA) | Air Canada | AC9091 | 12:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6189 | 12:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:50 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:50 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:50 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:50 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5266 | 12:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 13:00 | 13:02 | Landed |
Amsterdam (AMS) | Aerolineas Argentinas | AR7812 | 13:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3241 | 13:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:00 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:00 | Scheduled | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 13:00 | Cancelled | |
Edinburgh (EDI) | British Airways | BA6022 | 13:00 | Cancelled | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 13:00 | Cancelled | |
Oslo (OSL) | Norwegian | DY1190 | 13:15 | 12:57 | Landed |
Tallinn (TLL) | Finnair | AY1018 expand_more(2) | 13:25 | 13:31 | Landed |
Tallinn (TLL) | AlphaSky | AS7692 | 13:25 | Scheduled | |
Tallinn (TLL) | Qatar Airways | QR6168 | 13:25 | Scheduled | |
Venice (VCE) | Finnair | AY1782 expand_more(1) | 13:40 | 13:18 | Landed |
Venice (VCE) | Japan Airlines | JL6862 | 13:40 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 13:50 | 13:32 | Landed |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | 13:51 | Landed |
New York (JFK) | American Airlines | AA8986 | 14:00 | Scheduled | |
New York (JFK) | British Airways | BA6052 | 14:00 | Scheduled | |
New York (JFK) | Iberia | IB6452 | 14:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 14:00 | 13:43 | Landed |
Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Scheduled | |
Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:15 | 14:01 | Landed |
Dubrovnik (DBV) | Japan Airlines | JL6882 | 14:15 | Scheduled | |
Chicago (ORD) | Finnair | AY10 expand_more(4) | 14:15 | 14:23 | Landed |
Chicago (ORD) | AlphaSky | AS7614 | 14:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA8988 | 14:15 | Scheduled | |
Chicago (ORD) | British Airways | BA6090 | 14:15 | Scheduled | |
Chicago (ORD) | Iberia | IB6423 | 14:15 | Scheduled | |
London (LHR) | Finnair | AY1342 expand_more(7) | 14:20 | 13:57 | Landed |
London (LHR) | American Airlines | AA8961 | 14:20 | 13:57 | Landed |
London (LHR) | British Airways | BA6088 | 14:20 | 13:57 | Landed |
London (LHR) | Cathay Pacific | CX1425 | 14:20 | 13:57 | Landed |
London (LHR) | Japan Airlines | JL8314 | 14:20 | 13:57 | Landed |
London (LHR) | Malaysia Airlines | MH4846 | 14:20 | 13:57 | Landed |
London (LHR) | Qantas | QF3801 | 14:20 | 13:57 | Landed |
London (LHR) | SriLankan Airlines | UL3202 | 14:20 | 13:57 | Landed |
New Delhi (DEL) | Finnair | AY122 | 14:25 | 13:53 | Landed |
Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:30 | 14:18 | Landed |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:30 | Scheduled | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:30 | Scheduled | |
Paris (CDG) | Finnair | AY1572 expand_more(5) | 14:40 | 14:46 | Landed |
Paris (CDG) | American Airlines | AA9010 | 14:40 | Delayed | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:40 | Delayed | |
Paris (CDG) | Japan Airlines | JL6906 | 14:40 | Delayed | |
Paris (CDG) | Malaysia Airlines | MH4847 | 14:40 | Delayed | |
Paris (CDG) | SriLankan Airlines | UL3208 | 14:40 | Delayed | |
London (LGW) | Norwegian | D82767 | 14:40 | 14:31 | Landed |
Istanbul (SAW) | Pegasus | PC1310 | 14:40 | 14:30 | Landed |
Stockholm (ARN) | Finnair | AY804 expand_more(4) | 14:45 | 14:21 | Landed |
Stockholm (ARN) | AlphaSky | AS7626 | 14:45 | Scheduled | |
Stockholm (ARN) | British Airways | BA6045 | 14:45 | Scheduled | |
Stockholm (ARN) | Japan Airlines | JL6904 | 14:45 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6780 | 14:45 | Scheduled | |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:45 | 14:36 | Landed |
Geneva (GVA) | Iberia | IB6470 | 14:45 | Scheduled | |
Geneva (GVA) | Japan Airlines | JL6846 | 14:45 | Scheduled | |
Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | 14:38 | Landed |
Manchester (MAN) | British Airways | BA6004 | 14:45 | Scheduled | |
Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | Scheduled | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | Scheduled | |
Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:50 | 14:36 | Landed |
Dublin (DUB) | Japan Airlines | JL6880 | 14:50 | Scheduled | |
Chania (CHQ) | Finnair | AY1856 expand_more(2) | 14:50 | 14:49 | Landed |
Chania (CHQ) | AlphaSky | AS7632 | 14:50 | Scheduled | |
Chania (CHQ) | American Airlines | AA8983 | 14:50 | Scheduled | |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:50 | 14:28 | Landed |
Prague (PRG) | AlphaSky | AS7652 | 14:50 | Scheduled | |
Prague (PRG) | British Airways | BA6096 | 14:50 | Scheduled | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT303 | 14:50 | 14:44 | Landed |
Copenhagen (CPH) | Finnair | AY966 expand_more(3) | 14:55 | 14:39 | Landed |
Copenhagen (CPH) | AlphaSky | AS7668 | 14:55 | Scheduled | |
Copenhagen (CPH) | Japan Airlines | JL8318 | 14:55 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6794 | 14:55 | Scheduled | |
Frankfurt (FRA) | DAT | AY1412 expand_more(4) | 14:55 | 14:35 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | Scheduled | |
Frankfurt (FRA) | Japan Airlines | JL6878 | 14:55 | Scheduled | |
Frankfurt (FRA) | SriLankan Airlines | UL3210 | 14:55 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | Scheduled | |
Munich (MUC) | DAT | AY1402 expand_more(2) | 14:55 | 14:58 | Landed |
Munich (MUC) | AlphaSky | AS7650 | 14:55 | Scheduled | |
Munich (MUC) | Japan Airlines | JL6826 | 14:55 | Scheduled | |
Kuopio (KUO) | Finnair | AY366 expand_more(7) | 15:00 | 15:23 | Landed |
Kuopio (KUO) | Air France | AF4869 | 15:00 | Scheduled | |
Kuopio (KUO) | AlphaSky | AS7678 | 15:00 | Scheduled | |
Kuopio (KUO) | Iberia | IB6445 | 15:00 | Scheduled | |
Kuopio (KUO) | Japan Airlines | JL9384 | 15:00 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3210 | 15:00 | Scheduled | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:00 | Scheduled | |
Kuopio (KUO) | Turkish Airlines | TK8284 | 15:00 | Scheduled | |
Vaasa (VAA) | Finnair | AY314 expand_more(4) | 15:00 | 14:48 | Landed |
Vaasa (VAA) | Air France | AF4665 | 15:00 | Scheduled | |
Vaasa (VAA) | AlphaSky | AS7694 | 15:00 | Scheduled | |
Vaasa (VAA) | Japan Airlines | JL6874 | 15:00 | Scheduled | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | Scheduled | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | 15:01 | Landed |
Vienna (VIE) | American Airlines | AA9026 | 15:00 | Scheduled | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | Scheduled | |
Vienna (VIE) | Japan Airlines | JL6836 | 15:00 | Scheduled | |
Rome (FCO) | Finnair | AY1762 expand_more(1) | 15:05 | Cancelled | |
Rome (FCO) | Japan Airlines | JL6848 | 15:05 | Cancelled | |
Kokkola Pietarsaari (KOK) | Finnair | AY392 expand_more(1) | 15:05 | 15:01 | Landed |
Kokkola Pietarsaari (KOK) | Qatar Airways | QR6123 | 15:05 | 15:01 | Landed |
Milan (MXP) | Finnair | AY1752 expand_more(2) | 15:05 | 15:21 | Landed |
Milan (MXP) | Cathay Pacific | CX1461 | 15:05 | Delayed | |
Milan (MXP) | Japan Airlines | JL6850 | 15:05 | Delayed | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15:10 | 14:57 | Landed |
Brussels (BRU) | Japan Airlines | JL6832 | 15:10 | 14:57 | Landed |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:10 | 15:03 | Landed |
Barcelona (BCN) | Iberia | IB6442 | 15:10 | Scheduled | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:10 | Scheduled | |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:10 | 15:19 | Landed |
Oulu (OUL) | AlphaSky | AS7704 | 15:10 | Delayed | |
Oulu (OUL) | British Airways | BA6047 | 15:10 | Delayed | |
Oulu (OUL) | Iberia | IB6446 | 15:10 | Delayed | |
Oulu (OUL) | Japan Airlines | JL6842 | 15:10 | Delayed | |
Oulu (OUL) | Juneyao Air | HO3215 | 15:10 | Delayed | |
Oulu (OUL) | Qatar Airways | QR6125 | 15:10 | Delayed | |
Reykjavik (KEF) | Finnair | AY992 expand_more(4) | 15:10 | 14:57 | Landed |
Reykjavik (KEF) | British Airways | BA6026 | 15:10 | 14:57 | Landed |
Reykjavik (KEF) | Japan Airlines | JL6892 | 15:10 | 14:57 | Landed |
Reykjavik (KEF) | Qatar Airways | QR6167 | 15:10 | 14:57 | Landed |
