Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 15 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Helsinki Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6368 | 00:05 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3199 | 00:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3259 | 00:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6309 | 00:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | Scheduled | |
| Funchal (FNC) | Finnair | AY1732 | 00:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT325 | 00:30 | Scheduled | |
| Puerto del Rosario (FUE) | Finnair | AY1702 | 00:50 | Scheduled | |
| Las Palmas (LPA) | Norwegian | D82873 | 01:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH854 expand_more(9) | 01:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31537 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6099 | 01:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY4161 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5395 | 01:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2090 | 01:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8984 | 01:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1720 expand_more(3) | 01:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4898 | 01:35 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8532 | 01:35 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1831 | 01:35 | Scheduled | |
| Kittila (KTT) | Finnair | AY639 | 01:40 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK4955 | 03:11 | Delayed | |
| Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | Scheduled | |
| Tokyo (HND) | Finnair | AY62 expand_more(3) | 04:00 | Delayed | |
| Tokyo (HND) | British Airways | BA6092 | 04:00 | Delayed | |
| Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | Delayed | |
| Tokyo (HND) | Qantas | QF8238 | 04:00 | Delayed | |
| Copenhagen (CPH) | Sunclass Airlines | DK4975 | 05:05 | 04:49 | Landed |
| Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | Delayed | |
| Osaka (KIX) | British Airways | BA6098 | 05:30 | Delayed | |
| Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | Delayed | |
| Seoul (ICN) | Finnair | AY42 | 05:40 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY100 | 05:45 | Scheduled | |
| Singapore (SIN) | Finnair | AY132 expand_more(2) | 05:45 | Scheduled | |
| Singapore (SIN) | Fiji Airways | FJ5985 | 05:45 | Scheduled | |
| Singapore (SIN) | Qantas | QF3875 | 05:45 | Scheduled | |
| Kuopio (KUO) | Finnair | AY376 | 06:25 | Scheduled | |
| Vaasa (VAA) | Finnair | AY322 expand_more(1) | 06:25 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8295 | 06:25 | Scheduled | |
| Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | Scheduled | |
| Oulu (OUL) | British Airways | BA6019 | 06:35 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9027 | 06:35 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6048 | 06:35 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY540 expand_more(1) | 06:40 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3233 | 06:40 | Scheduled | |
| Pori (POR) | BASe Airlines | RP690 | 06:45 | Scheduled | |
| Pori (POR) | Flexflight | W25690 | 06:45 | Scheduled | |
| Kokkola Pietarsaari (KOK) | Finnair | AY396 | 06:55 | Scheduled | |
| Kemi Tornio (KEM) | Finnair | AY512 expand_more(1) | 06:55 | Scheduled | |
| Kemi Tornio (KEM) | Juneyao Air | HO3247 | 06:55 | Scheduled | |
| Tartu (TAY) | Finnair | AY1046 expand_more(1) | 06:55 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8288 | 06:55 | Scheduled | |
| Malmo (MMX) | Maersk Air Cargo | 5X292 | 07:59 | Scheduled | |
| Riga (RIX) | airBaltic | BT301 expand_more(1) | 08:00 | Scheduled | |
| Riga (RIX) | Icelandair | FI7193 | 08:00 | Scheduled | |
| Oulu (OUL) | Finnair | AY432 expand_more(1) | 08:20 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3204 | 08:20 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP650 | 08:25 | Scheduled | |
| Savonlinna (SVL) | Flexflight | W25650 | 08:25 | Scheduled | |
| Stockholm (ARN) | Finnair | AY826 | 08:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY962 | 08:40 | Scheduled | |
| Oslo (OSL) | Finnair | AY920 | 08:50 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY870 expand_more(1) | 08:55 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6173 | 08:55 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1012 | 08:55 | Scheduled | |
| Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | Scheduled | |
| Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | Scheduled | |
| Mariehamn (MHQ) | Finnair | AY212 expand_more(1) | 09:35 | Scheduled | |
| Mariehamn (MHQ) | Qatar Airways | QR6120 | 09:35 | Scheduled | |
| Kuopio (KUO) | Finnair | AY362 expand_more(3) | 09:35 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3237 | 09:35 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8290 | 09:35 | Scheduled | |
| Stockholm (ARN) | Jettime | AY802 expand_more(1) | 09:55 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL8316 | 09:55 | Scheduled | |
| Oulu (OUL) | Finnair | AY434 expand_more(3) | 09:55 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3206 | 09:55 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6137 | 09:55 | Scheduled | |
| Oulu (OUL) | Turkish Airlines | TK8292 | 09:55 | Scheduled | |
| Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:20 | Scheduled | |
| Kittila (KTT) | Qatar Airways | QR6150 | 10:20 | Scheduled | |
| Stockholm (ARN) | Norwegian | D82603 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY532 expand_more(6) | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Alaska Airlines | AS7688 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6056 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8966 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:25 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8296 | 10:25 | Scheduled | |
| Stockholm (ARN) | Finnair | AY804 expand_more(3) | 10:30 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8996 | 10:30 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL6904 | 10:30 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6780 | 10:30 | Scheduled | |
| Stockholm (ARN) | BRA | SK702 | 10:35 | Scheduled | |
| Brussels (BRU) | Finnair | AY1550 | 10:40 | Scheduled | |
| Paris (CDG) | Finnair | AY1582 expand_more(2) | 10:40 | Scheduled | |
| Paris (CDG) | Air France | AF4225 | 10:40 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL6802 | 10:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1706 expand_more(3) | 10:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4078 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2728 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN2216 | 10:40 | Scheduled | |
| Riga (RIX) | Finnair | AY1072 expand_more(3) | 10:40 | Scheduled | |
| Riga (RIX) | Alaska Airlines | AS7706 | 10:40 | Scheduled | |
| Riga (RIX) | British Airways | BA6025 | 10:40 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6198 | 10:40 | Scheduled | |
| Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9018 | 10:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA6054 | 10:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB6449 | 10:45 | Scheduled | |
| Ivalo (IVL) | Finnair | AY602 expand_more(4) | 10:45 | Scheduled | |
| Ivalo (IVL) | Alaska Airlines | AS7669 | 10:45 | Scheduled | |
| Ivalo (IVL) | Jet Linx Aviation | JL6864 | 10:45 | Scheduled | |
| Ivalo (IVL) | Juneyao Air | HO3235 | 10:45 | Scheduled | |
| Ivalo (IVL) | Qatar Airways | QR6156 | 10:45 | Scheduled | |
| Oslo (OSL) | Finnair | AY912 expand_more(3) | 11:00 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS7680 | 11:00 | Scheduled | |
| Oslo (OSL) | British Airways | BA6027 | 11:00 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6169 | 11:00 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY862 expand_more(4) | 11:05 | Scheduled | |
| Gothenburg (GOT) | Alaska Airlines | AS7702 | 11:05 | Scheduled | |
| Gothenburg (GOT) | British Airways | BA6082 | 11:05 | Scheduled | |
| Gothenburg (GOT) | Jet Linx Aviation | JL9366 | 11:05 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6165 | 11:05 | Scheduled | |
| Miami (MIA) | Finnair | AY8 expand_more(3) | 11:10 | 10:59 | Landed |
| Miami (MIA) | American Airlines | AA9011 | 11:10 | 10:59 | Landed |
| Miami (MIA) | British Airways | BA6030 | 11:10 | 10:59 | Landed |
| Miami (MIA) | Iberia | IB6421 | 11:10 | 10:59 | Landed |
| Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | Scheduled | |
| London (STN) | Ryanair | FR2344 | 11:10 | 10:31 | Landed |
| Copenhagen (CPH) | Finnair | AY952 expand_more(3) | 11:15 | Delayed | |
| Copenhagen (CPH) | Alaska Airlines | AS7666 | 11:15 | Delayed | |
| Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | Delayed | |
| Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | Delayed | |
| Hamburg (HAM) | Finnair | AY1422 expand_more(2) | 11:15 | Scheduled | |
| Hamburg (HAM) | Alaska Airlines | AS7638 | 11:15 | Scheduled | |
| Hamburg (HAM) | Jet Linx Aviation | JL6806 | 11:15 | Scheduled | |
| Tromso (TOS) | Finnair | AY936 expand_more(3) | 11:20 | Scheduled | |
| Tromso (TOS) | Alaska Airlines | AS7654 | 11:20 | Scheduled | |
| Tromso (TOS) | Jet Linx Aviation | JL9398 | 11:20 | Scheduled | |
| Tromso (TOS) | Qatar Airways | QR6795 | 11:20 | Scheduled | |
| Berlin (BER) | Finnair | AY1432 expand_more(3) | 11:35 | Scheduled | |
| Berlin (BER) | Alaska Airlines | AS7664 | 11:35 | Scheduled | |
| Berlin (BER) | American Airlines | AA9016 | 11:35 | Scheduled | |
| Berlin (BER) | Jet Linx Aviation | JL6822 | 11:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1761 expand_more(3) | 11:35 | Scheduled | |
| Istanbul (IST) | Finnair | AY3302 | 11:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4161 | 11:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7572 | 11:35 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1102 expand_more(5) | 11:35 | Scheduled | |
| Vilnius (VNO) | Alaska Airlines | AS7618 | 11:35 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9028 | 11:35 | Scheduled | |
| Vilnius (VNO) | British Airways | BA6062 | 11:35 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6433 | 11:35 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1142 expand_more(3) | 11:35 | Scheduled | |
| Warsaw (WAW) | Alaska Airlines | AS7696 | 11:35 | Scheduled | |
| Warsaw (WAW) | American Airlines | AA8976 | 11:35 | Scheduled | |
| Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
| Linkoping (LPI) | Scanwings | ABF2 | 11:38 | Scheduled | |
| Krakow (KRK) | Finnair | AY1162 expand_more(4) | 11:45 | Scheduled | |
| Krakow (KRK) | Alaska Airlines | AS7646 | 11:45 | Scheduled | |
| Krakow (KRK) | American Airlines | AA9014 | 11:45 | Scheduled | |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 11:45 | Scheduled | |
| Krakow (KRK) | Qatar Airways | QR6187 | 11:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | Scheduled | |
| Munich (MUC) | Air China | CA6147 | 12:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | Scheduled | |
| Oulu (OUL) | Finnair | AY436 expand_more(4) | 12:20 | Scheduled | |
| Oulu (OUL) | Alaska Airlines | AS7684 | 12:20 | Scheduled | |
| Oulu (OUL) | Jet Linx Aviation | JL9342 | 12:20 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | Scheduled | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | Scheduled | |
| London (LHR) | British Airways | BA6036 | 12:20 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL9372 | 12:20 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Scheduled | |
| London (LHR) | Qantas | QF3805 | 12:20 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3392 | 12:40 | Scheduled | |
| Bergen (BGO) | Finnair | AY922 expand_more(3) | 12:50 | Scheduled | |
| Bergen (BGO) | Alaska Airlines | AS7708 | 12:50 | Scheduled | |
| Bergen (BGO) | Jet Linx Aviation | JL8302 | 12:50 | Scheduled | |
| Bergen (BGO) | Qatar Airways | QR6126 | 12:50 | Scheduled | |
| Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:50 | Scheduled | |
| Edinburgh (EDI) | British Airways | BA6022 | 12:50 | Scheduled | |
| Edinburgh (EDI) | Jet Linx Aviation | JL6894 | 12:50 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1607 expand_more(1) | 12:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU3942 | 12:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Scheduled | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(5) | 13:00 | Scheduled | |
| Gdansk (GDN) | Alaska Airlines | AS7634 | 13:00 | Scheduled | |
| Gdansk (GDN) | American Airlines | AA9020 | 13:00 | Scheduled | |
| Gdansk (GDN) | British Airways | BA6018 | 13:00 | Scheduled | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 13:00 | Scheduled | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 13:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3764 | 13:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(8) | 13:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3241 | 13:10 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8581 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9091 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6189 | 13:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 13:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8735 | 13:10 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY492 | 13:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1311 | 13:35 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 13:50 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 13:50 | Scheduled | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | Scheduled | |
| New York (JFK) | American Airlines | AA8986 | 13:55 | Scheduled | |
| New York (JFK) | British Airways | BA6052 | 13:55 | Scheduled | |
| New York (JFK) | Iberia | IB6452 | 13:55 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 14:00 | Scheduled | |
| Kuusamo (KAO) | Air France | AF4222 | 14:00 | Scheduled | |
| Kuusamo (KAO) | Qatar Airways | QR6141 | 14:00 | Scheduled | |
| Munich (MUC) | Finnair | AY1402 expand_more(4) | 14:05 | 13:47 | Landed |
| Munich (MUC) | Alaska Airlines | AS7650 | 14:05 | 13:47 | Landed |
| Munich (MUC) | Cathay Pacific | CX1402 | 14:05 | 13:47 | Landed |
| Munich (MUC) | Jet Linx Aviation | JL6826 | 14:05 | 13:47 | Landed |
| Munich (MUC) | Vietnam Airlines | VN3696 | 14:05 | 13:47 | Landed |
| Antalya (AYT) | Pegasus | PC5165 | 14:10 | Delayed | |
| New Delhi (DEL) | Finnair | AY122 | 14:10 | 13:21 | Landed |
| Vaasa (VAA) | Finnair | AY314 expand_more(5) | 14:15 | Scheduled | |
| Vaasa (VAA) | Air France | AF4665 | 14:15 | Scheduled | |
| Vaasa (VAA) | Alaska Airlines | AS7694 | 14:15 | Scheduled | |
| Vaasa (VAA) | Jet Linx Aviation | JL6874 | 14:15 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 14:15 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8278 | 14:15 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | Scheduled | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 14:25 | Scheduled | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 14:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 14:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 14:25 | Scheduled | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 14:25 | Scheduled | |
| Luxembourg (LUX) | Scanwings | ABF4 | 14:28 | Scheduled | |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 14:30 | Scheduled | |
| Paris (CDG) | American Airlines | AA9010 | 14:30 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX1441 | 14:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL6906 | 14:30 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 14:30 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | Scheduled | |
| Tokyo (HND) | British Airways | BA4623 | 14:40 | Scheduled | |
| Tokyo (HND) | Finnair | AY5072 | 14:40 | Scheduled | |
| Tokyo (HND) | Iberia | IB7197 | 14:40 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 14:45 | Scheduled | |
| Amsterdam (AMS) | Alaska Airlines | AS7631 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | Scheduled | |
| Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 14:45 | Scheduled | |
| Dublin (DUB) | Finnair | AY1382 expand_more(1) | 14:45 | Scheduled | |
| Dublin (DUB) | Jet Linx Aviation | JL6880 | 14:45 | Scheduled | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 14:45 | Scheduled | |
| Manchester (MAN) | British Airways | BA6004 | 14:45 | Scheduled | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 14:45 | Scheduled | |
| Manchester (MAN) | Jet Linx Aviation | JL6838 | 14:45 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 14:45 | Scheduled | |
| Pori (POR) | Flexflight | W25694 | 14:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 expand_more(2) | 14:50 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 14:50 | Scheduled | |
| Brussels (BRU) | Jet Linx Aviation | JL6832 | 14:50 | Scheduled | |
| Ivalo (IVL) | Finnair | AY604 expand_more(4) | 14:50 | Scheduled | |
| Ivalo (IVL) | Air France | AF4882 | 14:50 | Scheduled | |
| Ivalo (IVL) | Alaska Airlines | AS7672 | 14:50 | Scheduled | |
| Ivalo (IVL) | Jet Linx Aviation | JL9370 | 14:50 | Scheduled | |
| Ivalo (IVL) | Qatar Airways | QR6772 | 14:50 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | Scheduled | |
| Geneva (GVA) | Iberia | IB6470 | 14:50 | Scheduled | |
| Geneva (GVA) | Jet Linx Aviation | JL6846 | 14:50 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:55 | Scheduled | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:55 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 expand_more(5) | 14:55 | Scheduled | |
| Oslo (OSL) | Alaska Airlines | AS7682 | 14:55 | Scheduled | |
| Oslo (OSL) | American Airlines | AA8989 | 14:55 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7324 | 14:55 | Scheduled | |
| Oslo (OSL) | Jet Linx Aviation | JL6810 | 14:55 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6146 | 14:55 | Scheduled | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:55 | Scheduled | |
| Prague (PRG) | Alaska Airlines | AS7652 | 14:55 | Scheduled | |
| Prague (PRG) | American Airlines | AA9024 | 14:55 | Scheduled | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 14:55 | Scheduled | |
| Budapest (BUD) | Finnair | AY1252 expand_more(3) | 15:00 | Scheduled | |
| Budapest (BUD) | American Airlines | AA9012 | 15:00 | Scheduled | |
| Budapest (BUD) | British Airways | BA6064 | 15:00 | Scheduled | |
| Budapest (BUD) | Jet Linx Aviation | JL6858 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 15:00 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS7622 | 15:00 | Delayed | |
| Frankfurt (FRA) | American Airlines | AA8998 | 15:00 | Delayed | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:00 | Delayed | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 15:00 | Delayed | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:00 | Delayed | |
| Riga (RIX) | Finnair | AY1074 expand_more(5) | 15:00 | Scheduled | |
| Riga (RIX) | Air France | AF4876 | 15:00 | Scheduled | |
| Riga (RIX) | Alaska Airlines | AS7686 | 15:00 | Scheduled | |
| Riga (RIX) | American Airlines | AA8979 | 15:00 | Scheduled | |
