Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 16 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Chile 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Helsinki Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | SAS | SK728 expand_more(3) | 00:05 | Scheduled | |
Stockholm (ARN) | Air China | CA6808 | 00:05 | Scheduled | |
Stockholm (ARN) | Austrian Airlines | OS7511 | 00:05 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH6068 | 00:05 | Scheduled | |
Rome (FCO) | Finnair | AY1764 | 00:05 | 23:56 | Landed |
Copenhagen (CPH) | Jettime | SK1720 expand_more(4) | 00:20 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS7523 | 00:20 | Scheduled | |
Copenhagen (CPH) | Lufthansa | LH6282 | 00:20 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1831 | 00:20 | Scheduled | |
Copenhagen (CPH) | Swiss | LX4768 | 00:20 | Scheduled | |
Riga (RIX) | Fly2Sky | BT325 | 00:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1171 expand_more(7) | 00:25 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3795 | 00:25 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7713 | 00:25 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7326 | 00:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3760 | 00:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:25 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6309 | 00:25 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9917 | 00:25 | Scheduled | |
Rhodes (RHO) | Finnair | AY1862 | 00:35 | Delayed | |
Chania (CHQ) | Finnair | AY1860 | 00:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(7) | 01:05 | Delayed | |
Frankfurt (FRA) | Air China | CA6099 | 01:05 | Delayed | |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:05 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:05 | Delayed | |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:05 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP7908 | 01:05 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9579 | 01:05 | Delayed | |
Frankfurt (FRA) | Vistara | UK3017 | 01:05 | Delayed | |
Malaga (AGP) | Norwegian | D82887 | 01:20 | Scheduled | |
Rhodes (RHO) | Finnair | AY1864 | 01:30 | Scheduled | |
Heraklion (HER) | Finnair | AY1882 | 01:40 | Delayed | |
Alicante (ALC) | Norwegian | D82913 | 02:50 | Delayed | |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:40 | 03:44 | Landed |
Tokyo (HND) | British Airways | BA6092 | 04:40 | 03:44 | Landed |
Tokyo (HND) | Japan Airlines | JL6877 | 04:40 | 03:44 | Landed |
Seoul (ICN) | Finnair | AY42 | 05:30 | Scheduled | |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | Scheduled | |
|
|||||
Tokyo (NRT) | Finnair | AY74 expand_more(2) | 05:55 | Scheduled | |
Tokyo (NRT) | British Airways | BA6084 | 05:55 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL6801 | 05:55 | Scheduled | |
Singapore (SIN) | Finnair | AY132 expand_more(2) | 06:05 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5985 | 06:05 | Scheduled | |
Singapore (SIN) | Qantas | QF3875 | 06:05 | Scheduled | |
Jyvaskyla (JYV) | Finnair | AY290 | 06:25 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(2) | 06:35 | Scheduled | |
Tokyo (HND) | British Airways | BA4623 | 06:35 | Scheduled | |
Tokyo (HND) | Finnair | AY5072 | 06:35 | Scheduled | |
Joensuu (JOE) | Finnair | AY350 | 06:35 | Scheduled | |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:35 | Scheduled | |
Tallinn (TLL) | American Airlines | AA9027 | 06:35 | Scheduled | |
Tallinn (TLL) | British Airways | BA6048 | 06:35 | Scheduled | |
Pori (POR) | Budapest Aircraft Service | RP690 | 06:41 | Scheduled | |
Malaga (AGP) | Finnair | AY1676 expand_more(1) | 06:45 | Scheduled | |
Malaga (AGP) | Japan Airlines | JL6888 | 06:45 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:45 | Scheduled | |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:45 | Scheduled | |
Kuopio (KUO) | Finnair | AY376 expand_more(1) | 06:50 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3226 | 06:50 | Scheduled | |
Vaasa (VAA) | Finnair | AY322 | 06:50 | Scheduled | |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:50 | Scheduled | |
Oulu (OUL) | British Airways | BA6019 | 06:50 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3232 | 06:50 | Scheduled | |
Pori (POR) | Flexflight | W25690 | 06:50 | Scheduled | |
Kokkola Pietarsaari (KOK) | Finnair | AY642 expand_more(1) | 06:55 | Scheduled | |
Kokkola Pietarsaari (KOK) | Qatar Airways | QR6180 | 06:55 | Scheduled | |
Antalya (AYT) | Finnair | AY1942 expand_more(1) | 07:20 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK4762 | 07:20 | Scheduled | |
|
|||||
Savonlinna (SVL) | NyxAir | OJ680 | 07:55 | Scheduled | |
Savonlinna (SVL) | Flexflight | W26142 | 07:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT301 expand_more(1) | 08:20 | Scheduled | |
Riga (RIX) | Icelandair | FI7193 | 08:20 | Scheduled | |
Stockholm (ARN) | Finnair | AY826 | 08:35 | Scheduled | |
Oulu (OUL) | Finnair | AY432 expand_more(2) | 08:40 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3227 | 08:40 | Scheduled | |
Oulu (OUL) | Qatar Airways | QR6181 | 08:40 | Scheduled | |
Stockholm (ARN) | Norwegian | D84281 | 08:45 | Scheduled | |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | Scheduled | |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | Scheduled | |
Berlin (BER) | Eurowings | EW8230 | 09:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83152 | 09:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1706 | 09:20 | Scheduled | |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:30 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3218 | 09:30 | Scheduled | |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D82603 | 09:40 | Scheduled | |
Brussels (BRU) | Finnair | AY1550 | 10:00 | Scheduled | |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 10:00 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3214 | 10:00 | Scheduled | |
Oulu (OUL) | Qatar Airways | QR6186 | 10:00 | Scheduled | |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 10:05 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6779 | 10:05 | Scheduled | |
|
|||||
Chongqing (CKG) | Sichuan Airlines | 3U9301 | 10:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1165 expand_more(4) | 10:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3241 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9625 | 10:20 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5697 | 10:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9942 | 10:20 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR9857 | 10:20 | Scheduled | |
Stockholm (ARN) | SAS | SK704 expand_more(1) | 10:30 | Scheduled | |
Stockholm (ARN) | Thai Airways | TG7417 | 10:30 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:35 | Scheduled | |
Rovaniemi (RVN) | British Airways | BA6056 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Juneyao Air | HO3204 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:35 | Scheduled | |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:35 | Scheduled | |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA9018 | 10:45 | Scheduled | |
Dallas (DFW) | British Airways | BA6054 | 10:45 | Scheduled | |
Dallas (DFW) | Iberia | IB392 | 10:45 | Scheduled | |
Gerona (GRO) | Ryanair | FR870 | 10:50 | Scheduled | |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:50 | Scheduled | |
Riga (RIX) | British Airways | BA6025 | 10:50 | Scheduled | |
Riga (RIX) | Qatar Airways | QR6198 | 10:50 | Scheduled | |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 10:55 | Scheduled | |
Oslo (OSL) | British Airways | BA6027 | 10:55 | Scheduled | |
Oslo (OSL) | Qatar Airways | QR6169 | 10:55 | Scheduled | |
Stockholm (BMA) | BRA | TF3920 | 11:05 | Scheduled | |
Dalaman (DLM) | Freebird Airlines | FH497 | 11:09 | Scheduled | |
Alicante (ALC) | Norwegian | D85420 | 11:15 | Scheduled | |
Copenhagen (CPH) | Finnair | AY952 expand_more(1) | 11:15 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | Scheduled | |
Paris (CDG) | Finnair | AY1582 | 11:20 | Scheduled | |
Prague (PRG) | Finnair | AY1228 | 11:20 | Scheduled | |
|
|||||
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:30 | Scheduled | |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:30 | Scheduled | |
Kokkola Pietarsaari (KOK) | Finnair | AY631 expand_more(1) | 11:35 | Scheduled | |
Kokkola Pietarsaari (KOK) | Qatar Airways | QR6174 | 11:35 | Scheduled | |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | Scheduled | |
Warsaw (WAW) | American Airlines | AA8976 | 11:35 | Scheduled | |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | Scheduled | |
Vilnius (VNO) | Finnair | AY1102 expand_more(3) | 11:40 | Scheduled | |
Vilnius (VNO) | American Airlines | AA9028 | 11:40 | Scheduled | |
Vilnius (VNO) | British Airways | BA6062 | 11:40 | Scheduled | |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:40 | Scheduled | |
Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:45 | Scheduled | |
Berlin (BER) | Japan Airlines | JL6822 | 11:45 | Scheduled | |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:50 | Scheduled | |
Gothenburg (GOT) | British Airways | BA6082 | 11:50 | Scheduled | |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:50 | Scheduled | |
Stockholm (ARN) | Finnair | AY804 expand_more(1) | 12:00 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6780 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 12:05 | Scheduled | |
Istanbul (IST) | Finnair | AY3302 | 12:05 | Scheduled | |
Istanbul (IST) | SAS | SK3408 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9462 | 12:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5439 | 12:05 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7437 | 12:05 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4191 | 12:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9098 | 12:05 | Scheduled | |
London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | Scheduled | |
London (LHR) | American Airlines | AA9002 | 12:20 | Scheduled | |
London (LHR) | British Airways | BA6036 | 12:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Scheduled | |
London (LHR) | Qantas | QF3805 | 12:20 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3190 | 12:20 | Scheduled | |
London (STN) | Ryanair | FR2344 | 12:30 | Scheduled | |
Bergen (BGO) | Finnair | AY944 expand_more(1) | 12:35 | Scheduled | |
Bergen (BGO) | Qatar Airways | QR6788 | 12:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 12:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9091 | 12:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 12:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 12:40 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 12:40 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 12:40 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 12:40 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5513 | 12:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 12:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8735 | 12:40 | Scheduled | |
Ljubljana (LJU) | Finnair | AY1202 | 13:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1167 expand_more(8) | 13:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF3242 | 13:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7656 | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9312 | 13:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7324 | 13:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1167 | 13:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9913 | 13:10 | Scheduled | |
|
|||||
Oslo (OSL) | Norwegian | DY1190 | 13:10 | Scheduled | |
Tallinn (TLL) | Finnair | AY1016 expand_more(2) | 13:25 | Scheduled | |
Tallinn (TLL) | British Airways | BA6010 | 13:25 | Scheduled | |
Tallinn (TLL) | Qatar Airways | QR6794 | 13:25 | Scheduled | |
Venice (VCE) | Finnair | AY1782 | 13:40 | Scheduled | |
Kuusamo (KAO) | Finnair | AY490 expand_more(2) | 13:45 | Scheduled | |
Kuusamo (KAO) | Air France | AF4226 | 13:45 | Scheduled | |
Kuusamo (KAO) | Qatar Airways | QR6774 | 13:45 | Scheduled | |
New York (JFK) | Finnair | AY16 expand_more(3) | 14:00 | Scheduled | |
New York (JFK) | American Airlines | AA8986 | 14:00 | Scheduled | |
New York (JFK) | British Airways | BA6052 | 14:00 | Scheduled | |
New York (JFK) | Iberia | IB398 | 14:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 14:00 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6816 | 14:00 | Scheduled | |
Reykjavik (KEF) | JetBlue Airways | B65650 | 14:00 | Scheduled | |
Stockholm (ARN) | SAS | SK708 expand_more(2) | 14:05 | Scheduled | |
Stockholm (ARN) | Austrian Airlines | OS7557 | 14:05 | Scheduled | |
Stockholm (ARN) | Lufthansa | LH6048 | 14:05 | Scheduled | |
New Delhi (DEL) | Finnair | AY122 | 14:15 | Scheduled | |
Chania (CHQ) | Finnair | AY1856 | 14:30 | Scheduled | |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 14:35 | Scheduled | |
Edinburgh (EDI) | British Airways | BA6022 | 14:35 | Scheduled | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 14:35 | Scheduled | |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:35 | Scheduled | |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:35 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:35 | Scheduled | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:35 | Scheduled | |
Shanghai (PVG) | Juneyao Airlines | HO1607 | 14:35 | Scheduled | |
London (LGW) | Norwegian | D82767 | 14:40 | Scheduled | |
Prague (PRG) | Finnair | AY1222 expand_more(3) | 14:45 | Scheduled | |
Prague (PRG) | AirSERBIA | JU7915 | 14:45 | Scheduled | |
Prague (PRG) | British Airways | BA6096 | 14:45 | Scheduled | |
Prague (PRG) | Jet Linx Aviation | JL6834 | 14:45 | Scheduled | |
Preveza Lefkas (PVK) | Finnair | AY2096 | 14:45 | Scheduled | |
|
|||||
Pori (POR) | Budapest Aircraft Service | RP694 | 14:48 | Scheduled | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:50 | Scheduled | |
Paris (CDG) | American Airlines | AA9010 | 14:50 | Scheduled | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:50 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL6906 | 14:50 | Scheduled | |
Dubrovnik (DBV) | Finnair | AY1832 expand_more(1) | 14:50 | Scheduled | |
Dubrovnik (DBV) | Jet Linx Aviation | JL6882 | 14:50 | Scheduled | |
Napoli (NAP) | Finnair | AY1792 expand_more(1) | 14:50 | Scheduled | |
Napoli (NAP) | Jet Linx Aviation | JL9318 | 14:50 | Scheduled | |
Riga (RIX) | Carpatair | BT303 | 14:50 | Scheduled | |
Copenhagen (CPH) | Finnair | AY966 expand_more(2) | 14:55 | Scheduled | |
Copenhagen (CPH) | Jet Linx Aviation | JL6884 | 14:55 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6793 | 14:55 | Scheduled | |
Barcelona (BCN) | Norwegian | D82901 | 14:55 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:55 | Scheduled | |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:55 | Scheduled | |
Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 14:55 | Scheduled | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 14:55 | Scheduled | |
Frankfurt (FRA) | American Airlines | AA8998 | 14:55 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 14:55 | Scheduled | |
Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 14:55 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 14:55 | Scheduled | |
Pori (POR) | Flexflight | W25694 | 14:55 | Scheduled | |
Vienna (VIE) | Finnair | AY1472 expand_more(3) | 15:00 | Scheduled | |
Vienna (VIE) | AirSERBIA | JU7923 | 15:00 | Scheduled | |
Vienna (VIE) | British Airways | BA6016 | 15:00 | Scheduled | |
Vienna (VIE) | Jet Linx Aviation | JL6836 | 15:00 | Scheduled | |
Rhodes (RHO) | Finnair | AY1866 | 15:00 | Scheduled | |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 15:05 | Scheduled | |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 15:05 | Scheduled | |
Milan (MXP) | Finnair | AY1752 expand_more(1) | 15:05 | Scheduled | |
Milan (MXP) | Jet Linx Aviation | JL6850 | 15:05 | Scheduled | |
Bergen (BGO) | Wideroe | AY942 expand_more(1) | 15:10 | Scheduled | |
Bergen (BGO) | Qatar Airways | QR6787 | 15:10 | Scheduled | |
|
|||||
Barcelona (BCN) | Iberia | AY1654 expand_more(2) | 15:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB383 | 15:10 | Scheduled | |
Barcelona (BCN) | Jet Linx Aviation | JL6854 | 15:10 | Scheduled | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 15:15 | Scheduled | |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 15:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7401 | 15:15 | Scheduled | |
Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 15:15 | Scheduled | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 15:15 | Scheduled | |
Brussels (BRU) | Jet Linx Aviation | JL6832 | 15:15 | Scheduled | |
Kuopio (KUO) | Finnair | AY366 expand_more(5) | 15:15 | Scheduled | |
Kuopio (KUO) | Air France | AF4869 | 15:15 | Scheduled | |
Kuopio (KUO) | Iberia | IB386 | 15:15 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3229 | 15:15 | Scheduled | |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:15 | Scheduled | |
Kuopio (KUO) | Turkish Airlines | TK4766 | 15:15 | Scheduled | |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 15:15 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4840 | 15:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR6122 | 15:15 | Scheduled | |
London (LHR) | Finnair | AY1332 expand_more(7) | 15:15 | Scheduled | |
London (LHR) | American Airlines | AA9000 | 15:15 | Scheduled | |
London (LHR) | British Airways | BA6032 | 15:15 | Scheduled | |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6840 | 15:15 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | Scheduled | |
London (LHR) | Qantas | QF3803 | 15:15 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | Scheduled | |
Budapest (BUD) | Finnair | AY1252 expand_more(2) | 15:20 | Scheduled | |
Budapest (BUD) | British Airways | BA6064 | 15:20 | Scheduled | |
Budapest (BUD) | Jet Linx Aviation | JL6858 | 15:20 | Scheduled | |
Dublin (DUB) | Finnair | AY1382 expand_more(2) | 15:20 | Scheduled | |
Dublin (DUB) | British Airways | BA6026 | 15:20 | Scheduled | |
Dublin (DUB) | Jet Linx Aviation | JL6880 | 15:20 | Scheduled | |
Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 15:20 | Scheduled | |
Hamburg (HAM) | Jet Linx Aviation | JL6824 | 15:20 | Scheduled | |
Gothenburg (GOT) | Finnair | AY864 expand_more(3) | 15:25 | Scheduled | |
Gothenburg (GOT) | American Airlines | AA8993 | 15:25 | Scheduled | |
Gothenburg (GOT) | Jet Linx Aviation | JL6828 | 15:25 | Scheduled | |
Gothenburg (GOT) | Qatar Airways | QR6784 | 15:25 | Scheduled | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:25 | Scheduled | |
Vaasa (VAA) | Air France | AF4665 | 15:25 | Scheduled | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:25 | Scheduled | |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:25 | Scheduled | |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:25 | Scheduled | |
Oulu (OUL) | British Airways | BA6047 | 15:25 | Scheduled | |
Oulu (OUL) | Iberia | IB388 | 15:25 | Scheduled | |
Oulu (OUL) | Jet Linx Aviation | JL6842 | 15:25 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3212 | 15:25 | Scheduled | |
Oulu (OUL) | Qatar Airways | QR6772 | 15:25 | Scheduled | |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:25 | Scheduled | |
Madrid (MAD) | Iberia | AY1662 expand_more(2) | 15:25 | Scheduled | |
Madrid (MAD) | Iberia | IB385 | 15:25 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6852 | 15:25 | Scheduled | |
Stockholm (ARN) | Finnair | AY808 expand_more(5) | 15:30 | Scheduled | |
Stockholm (ARN) | AirSERBIA | JU7903 | 15:30 | Scheduled | |
Stockholm (ARN) | American Airlines | AA8996 | 15:30 | Scheduled | |
Stockholm (ARN) | British Airways | BA6050 | 15:30 | Scheduled | |
Stockholm (ARN) | Jet Linx Aviation | JL6896 | 15:30 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6781 | 15:30 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15:30 | Scheduled | |
Rovaniemi (RVN) | Air France | AF4633 | 15:30 | Scheduled | |
Rovaniemi (RVN) | British Airways | BA6058 | 15:30 | Scheduled | |
Rovaniemi (RVN) | Iberia | IB363 | 15:30 | Scheduled | |
Rovaniemi (RVN) | Jet Linx Aviation | JL6866 | 15:30 | Scheduled | |
Rovaniemi (RVN) | Juneyao Air | HO3206 | 15:30 | Scheduled | |
Rovaniemi (RVN) | Qatar Airways | QR6775 | 15:30 | Scheduled | |
|
|||||
Riga (RIX) | Finnair | AY1074 expand_more(4) | 15:30 | Scheduled | |
Riga (RIX) | Air France | AF4876 | 15:30 | Scheduled | |
Riga (RIX) | American Airlines | AA8979 | 15:30 | Scheduled | |
Riga (RIX) | Jet Linx Aviation | JL6870 | 15:30 | Scheduled | |
Riga (RIX) | Qatar Airways | QR6131 | 15:30 | Scheduled | |
Vilnius (VNO) | Finnair | AY1108 expand_more(2) | 15:30 | Scheduled | |
Vilnius (VNO) | American Airlines | AA9001 | 15:30 | Scheduled | |
Vilnius (VNO) | Iberia | IB370 | 15:30 | Scheduled | |
Bangkok (BKK) | Finnair | AY142 | 15:35 | Scheduled | |
Rome (FCO) | Finnair | AY1762 | 15:35 | Scheduled | |
Oslo (OSL) | Finnair | AY914 | 15:35 | Scheduled | |
Munich (MUC) | Finnair | AY1402 | 15:35 | Scheduled | |
Warsaw (WAW) | Finnair | AY1144 | 15:40 | Scheduled | |
Reykjavik (KEF) | Finnair | AY992 | 15:50 | Scheduled | |
