Destinations with connections to Helsinki Airport (HEL)
- airplanemode_active Finland 16 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Estonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Helsinki Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1255 expand_more(7) | 00:05 | 00:13 | Landed |
Amsterdam (AMS) | Air Europa | UX3795 | 00:05 | 00:13 | Landed |
Amsterdam (AMS) | Air France | AF3199 | 00:05 | 00:13 | Landed |
Amsterdam (AMS) | Etihad Airways | EY7336 | 00:05 | 00:13 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3755 | 00:05 | 00:13 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1171 | 00:05 | 00:13 | Landed |
Amsterdam (AMS) | Saudia | SV6309 | 00:05 | 00:13 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9632 | 00:05 | 00:13 | Landed |
Puerto del Rosario (FUE) | Finnair | AY1702 | 00:30 | 00:56 | Landed |
Ivalo (IVL) | Finnair | AY610 expand_more(2) | 00:40 | 00:54 | Landed |
Ivalo (IVL) | Air France | AF4223 | 00:40 | 00:54 | Landed |
Ivalo (IVL) | Juneyao Air | HO3253 | 00:40 | 00:54 | Landed |
Las Palmas (LPA) | Norwegian | D82873 | 01:05 | 00:47 | Landed |
Frankfurt (FRA) | Lufthansa | LH854 expand_more(6) | 01:10 | 01:00 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31537 | 01:10 | 01:00 | Landed |
Frankfurt (FRA) | Air China | CA6099 | 01:10 | 01:00 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6173 | 01:10 | 01:00 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7443 | 01:10 | 01:00 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7107 | 01:10 | 01:00 | Landed |
Frankfurt (FRA) | Etihad Airways | EY4161 | 01:10 | 01:00 | Landed |
Jonkoping (JKG) | ASL Airlines | 3V1904 | 03:30 | 03:12 | Landed |
Tokyo (HND) | Finnair | AY62 expand_more(2) | 04:00 | 03:31 | Landed |
Tokyo (HND) | British Airways | BA6092 | 04:00 | 03:31 | Landed |
Tokyo (HND) | Jet Linx Aviation | JL6877 | 04:00 | 03:31 | Landed |
Osaka (KIX) | Finnair | AY68 expand_more(2) | 05:30 | 05:12 | Landed |
Osaka (KIX) | British Airways | BA6098 | 05:30 | 05:12 | Landed |
Osaka (KIX) | Jet Linx Aviation | JL6909 | 05:30 | 05:12 | Landed |
Seoul (ICN) | Finnair | AY42 | 05:40 | 05:33 | Landed |
Hong Kong (HKG) | Finnair | AY100 | 05:45 | 05:29 | Landed |
Singapore (SIN) | Finnair | AY132 expand_more(1) | 05:45 | 05:35 | Landed |
Singapore (SIN) | Qantas | QF3875 | 05:45 | 05:35 | Landed |
Copenhagen (CPH) | Sunclass Airlines | DK4545 | 05:54 | 06:24 | Landed |
Vaasa (VAA) | Finnair | AY322 | 06:25 | 06:02 | Landed |
Kuopio (KUO) | Finnair | AY376 | 06:25 | 06:08 | Landed |
Tallinn (TLL) | Finnair | AY1036 expand_more(2) | 06:30 | 06:28 | Landed |
Tallinn (TLL) | American Airlines | AA9027 | 06:30 | 06:28 | Landed |
Tallinn (TLL) | British Airways | BA6048 | 06:30 | 06:28 | Landed |
Rovaniemi (RVN) | Finnair | AY538 expand_more(1) | 06:35 | 06:46 | Landed |
Rovaniemi (RVN) | Juneyao Air | HO3231 | 06:35 | 06:46 | Landed |
Oulu (OUL) | Finnair | AY450 expand_more(2) | 06:35 | 06:21 | Landed |
Oulu (OUL) | British Airways | BA6019 | 06:35 | 06:21 | Landed |
Oulu (OUL) | Juneyao Air | HO3223 | 06:35 | 06:21 | Landed |
Jyvaskyla (JYV) | Finnair | AY290 | 06:40 | 06:30 | Landed |
Pori (POR) | Budapest Aircraft Service | W25690 | 06:45 | 06:34 | Landed |
Tartu (TAY) | Finnair | AY1046 | 06:50 | Unknown | |
Dubai (DXB) | Finnair | AY1964 expand_more(1) | 07:00 | 07:03 | Landed |
Dubai (DXB) | SriLankan Airlines | UL3216 | 07:00 | 07:03 | Landed |
Kemi Tornio (KEM) | Finnair | AY512 | 07:00 | 06:41 | Landed |
Kokkola Pietarsaari (KOK) | Finnair | AY396 | 07:05 | 06:36 | Landed |
Paris (CDG) | ASL Airlines | 3V4416 | 07:35 | 08:07 | Landed |
Oulu (OUL) | Finnair | AY448 | 07:40 | 07:25 | Landed |
Savonlinna (SVL) | Budapest Aircraft Service | W25650 | 07:55 | Unknown | |
Stockholm (ARN) | Finnair | AY826 expand_more(1) | 08:15 | 08:00 | Landed |
Stockholm (ARN) | Qatar Airways | QR6785 | 08:15 | 08:00 | Landed |
Copenhagen (CPH) | Finnair | AY962 expand_more(1) | 08:40 | 08:18 | Landed |
Copenhagen (CPH) | Qatar Airways | QR6792 | 08:40 | 08:18 | Landed |
Oulu (OUL) | Finnair | AY432 expand_more(2) | 08:40 | Cancelled | |
Oulu (OUL) | Juneyao Air | HO3204 | 08:40 | Cancelled | |
Oulu (OUL) | Qatar Airways | QR6181 | 08:40 | Cancelled | |
Gothenburg (GOT) | Finnair | AY870 | 08:45 | 08:22 | Landed |
Copenhagen (CPH) | FAI rent-a-jet | IFA6037 | 08:50 | 08:59 | Landed |
Tallinn (TLL) | Finnair | AY1012 expand_more(1) | 08:55 | 09:01 | Landed |
Tallinn (TLL) | Qatar Airways | QR6145 | 08:55 | 09:01 | Landed |
Warsaw (WAW) | Poland - Government | PLF102 | 08:57 | 09:04 | Landed |
Joensuu (JOE) | Finnair | AY342 expand_more(1) | 09:00 | 08:38 | Landed |
Joensuu (JOE) | Qatar Airways | QR6148 | 09:00 | 08:38 | Landed |
Riga (RIX) | Air Baltic | BT9811 | 09:16 | 08:53 | Landed |
Kuopio (KUO) | Finnair | AY362 expand_more(2) | 09:35 | 09:13 | Landed |
Kuopio (KUO) | Qatar Airways | QR6155 | 09:35 | 09:13 | Landed |
Kuopio (KUO) | Turkish Airlines | TK4766 | 09:35 | 09:13 | Landed |
Mariehamn (MHQ) | Finnair | AY212 expand_more(1) | 09:40 | 09:21 | Landed |
Mariehamn (MHQ) | Qatar Airways | QR6120 | 09:40 | 09:21 | Landed |
Stockholm (ARN) | Finnair | AY802 expand_more(1) | 09:50 | 09:27 | Landed |
Stockholm (ARN) | Qatar Airways | QR6779 | 09:50 | 09:27 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR9318 | 09:55 | 09:30 | Landed |
Stockholm (ARN) | SAS | SK702 | 10:10 | 09:57 | Landed |
Oulu (OUL) | Finnair | AY434 expand_more(2) | 10:10 | 10:12 | Landed |
Oulu (OUL) | Juneyao Air | HO3206 | 10:10 | 10:12 | Landed |
Oulu (OUL) | Qatar Airways | QR6137 | 10:10 | 10:12 | Landed |
Stockholm (ARN) | Norwegian | D82603 | 10:20 | 10:14 | Landed |
Kittila (KTT) | Finnair | AY572 expand_more(1) | 10:25 | 10:06 | Landed |
Kittila (KTT) | Qatar Airways | QR6150 | 10:25 | 10:06 | Landed |
Rovaniemi (RVN) | Finnair | AY532 expand_more(4) | 10:30 | 10:19 | Landed |
Rovaniemi (RVN) | British Airways | BA6056 | 10:30 | 10:19 | Landed |
Rovaniemi (RVN) | Juneyao Air | HO3225 | 10:30 | 10:19 | Landed |
Rovaniemi (RVN) | Qatar Airways | QR6176 | 10:30 | 10:19 | Landed |
Rovaniemi (RVN) | Turkish Airlines | TK8600 | 10:30 | 10:19 | Landed |
Riga (RIX) | Finnair | AY1072 expand_more(2) | 10:35 | 10:46 | Landed |
Riga (RIX) | British Airways | BA6025 | 10:35 | 10:46 | Landed |
Riga (RIX) | Qatar Airways | QR6198 | 10:35 | 10:46 | Landed |
Brussels (BRU) | Finnair | AY1550 | 10:40 | Cancelled | |
Ivalo (IVL) | Finnair | AY602 expand_more(2) | 10:40 | 10:33 | Landed |
Ivalo (IVL) | Juneyao Air | HO3235 | 10:40 | 10:33 | Landed |
Ivalo (IVL) | Qatar Airways | QR6156 | 10:40 | 10:33 | Landed |
Paris (CDG) | Finnair | AY1582 expand_more(1) | 10:45 | 10:43 | Landed |
Paris (CDG) | American Airlines | AA9011 | 10:45 | 10:43 | Landed |
Stockholm (ARN) | DAT | AY804 expand_more(2) | 10:50 | 11:01 | Landed |
Stockholm (ARN) | American Airlines | AA8996 | 10:50 | 11:01 | Landed |
Stockholm (ARN) | Qatar Airways | QR6780 | 10:50 | 11:01 | Landed |
Dallas (DFW) | Finnair | AY20 expand_more(3) | 10:50 | 10:17 | Landed |
Dallas (DFW) | American Airlines | AA9018 | 10:50 | 10:17 | Landed |
Dallas (DFW) | British Airways | BA6054 | 10:50 | 10:17 | Landed |
Dallas (DFW) | Iberia | IB6449 | 10:50 | 10:17 | Landed |
Oslo (OSL) | Finnair | AY912 expand_more(2) | 11:10 | 11:33 | Landed |
Oslo (OSL) | British Airways | BA6027 | 11:10 | 11:33 | Landed |
Oslo (OSL) | Qatar Airways | QR6169 | 11:10 | 11:33 | Landed |
Tromso (TOS) | Finnair | AY936 | 11:10 | 10:49 | Landed |
Tallinn (TLL) | Finnair | AY1014 expand_more(1) | 11:10 | 11:05 | Landed |
Tallinn (TLL) | Qatar Airways | QR6191 | 11:10 | 11:05 | Landed |
Copenhagen (CPH) | Finnair | AY952 expand_more(2) | 11:15 | 10:58 | Landed |
Copenhagen (CPH) | American Airlines | AA9017 | 11:15 | 10:58 | Landed |
Copenhagen (CPH) | Qatar Airways | QR6789 | 11:15 | 10:58 | Landed |
Istanbul (IST) | Turkish Airlines | TK1761 expand_more(2) | 11:30 | 11:09 | Landed |
Istanbul (IST) | Finnair | AY3302 | 11:30 | 11:09 | Landed |
Istanbul (IST) | IndiGo | 6E4078 | 11:30 | 11:09 | Landed |
Berlin (BER) | Finnair | AY1432 expand_more(1) | 11:35 | 11:20 | Landed |
Berlin (BER) | American Airlines | AA9016 | 11:35 | 11:20 | Landed |
Gothenburg (GOT) | Finnair | AY862 expand_more(2) | 11:35 | 11:30 | Landed |
Gothenburg (GOT) | British Airways | BA6082 | 11:35 | 11:30 | Landed |
Gothenburg (GOT) | Qatar Airways | QR6165 | 11:35 | 11:30 | Landed |
Vilnius (VNO) | Finnair | AY1102 expand_more(4) | 11:35 | 11:35 | Landed |
Vilnius (VNO) | American Airlines | AA9028 | 11:35 | 11:35 | Landed |
Vilnius (VNO) | British Airways | BA6062 | 11:35 | 11:35 | Landed |
Vilnius (VNO) | Iberia | IB6433 | 11:35 | 11:35 | Landed |
Vilnius (VNO) | Qatar Airways | QR6199 | 11:35 | 11:35 | Landed |
Warsaw (WAW) | Finnair | AY1142 expand_more(2) | 11:35 | 11:29 | Landed |
Warsaw (WAW) | American Airlines | AA8976 | 11:35 | 11:29 | Landed |
Warsaw (WAW) | British Airways | BA6070 | 11:35 | 11:29 | Landed |
Krakow (KRK) | Finnair | AY1162 expand_more(1) | 11:45 | 11:37 | Landed |
Krakow (KRK) | American Airlines | AA8975 | 11:45 | 11:37 | Landed |
Munich (MUC) | Lufthansa | LH2460 expand_more(4) | 12:00 | 11:52 | Landed |
Munich (MUC) | Air China | CA6147 | 12:00 | 11:52 | Landed |
Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | 11:52 | Landed |
Munich (MUC) | Etihad Airways | EY4191 | 12:00 | 11:52 | Landed |
Munich (MUC) | United Airlines | UA9098 | 12:00 | 11:52 | Landed |
Oulu (OUL) | Finnair | AY436 expand_more(2) | 12:20 | 12:00 | Landed |
Oulu (OUL) | Juneyao Air | HO3213 | 12:20 | 12:00 | Landed |
Oulu (OUL) | Qatar Airways | QR6186 | 12:20 | 12:00 | Landed |
London (LHR) | Finnair | AY1340 expand_more(5) | 12:20 | 12:17 | Landed |
London (LHR) | British Airways | BA6036 | 12:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX1411 | 12:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Scheduled | |
London (LHR) | Qantas | QF3805 | 12:20 | Scheduled | |
London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR2616 | 12:35 | 12:26 | Landed |
Edinburgh (EDI) | Finnair | AY1372 expand_more(2) | 12:45 | Cancelled | |
Edinburgh (EDI) | British Airways | BA6022 | 12:45 | Cancelled | |
Edinburgh (EDI) | Japan Airlines | JL6894 | 12:45 | Cancelled | |
Stockholm (ARN) | Finnair | AY806 expand_more(1) | 13:00 | 12:53 | Landed |
Stockholm (ARN) | Qatar Airways | QR6781 | 13:00 | Scheduled | |
Gdansk (GDN) | Finnair | AY1176 expand_more(2) | 13:00 | 12:44 | Landed |
Gdansk (GDN) | American Airlines | AA9020 | 13:00 | Scheduled | |
Gdansk (GDN) | British Airways | BA6018 | 13:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI342 expand_more(2) | 13:00 | 12:38 | Landed |
Reykjavik (KEF) | Finnair | AY6816 | 13:00 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65650 | 13:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3764 | 13:05 | 12:55 | Landed |
Amsterdam (AMS) | KLM | KL1251 expand_more(6) | 13:10 | 13:03 | Landed |
Amsterdam (AMS) | Air France | AF3241 | 13:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9331 | 13:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9768 | 13:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1169 | 13:10 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5649 | 13:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9628 | 13:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1310 | 13:25 | 13:39 | Landed |
Frankfurt (FRA) | Lufthansa | LH848 expand_more(11) | 13:40 | 13:47 | Landed |
Frankfurt (FRA) | Air Canada | AC9091 | 13:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6070 | 13:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6161 | 13:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7439 | 13:40 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7101 | 13:40 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 13:40 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3799 | 13:40 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5266 | 13:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2004 | 13:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7638 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8735 | 13:40 | Scheduled | |
New York (JFK) | Finnair | AY16 expand_more(3) | 13:55 | 13:13 | Landed |
New York (JFK) | American Airlines | AA8986 | 13:55 | Scheduled | |
New York (JFK) | British Airways | BA6052 | 13:55 | Scheduled | |
New York (JFK) | Iberia | IB6452 | 13:55 | Scheduled | |
Kuusamo (KAO) | Finnair | AY482 expand_more(2) | 14:05 | 14:03 | Landed |
Kuusamo (KAO) | Air France | AF4222 | 14:05 | Scheduled | |
Kuusamo (KAO) | Qatar Airways | QR6141 | 14:05 | Scheduled | |
Munich (MUC) | Finnair | AY1402 expand_more(1) | 14:05 | 13:41 | Landed |
Munich (MUC) | Japan Airlines | JL6826 | 14:05 | 13:41 | Landed |
Shanghai (PVG) | Juneyao Air | HO1607 | 14:05 | 14:38 | Landed |
New Delhi (DEL) | Finnair | AY122 | 14:10 | 13:44 | Landed |
Doha (DOH) | Finnair | AY1982 expand_more(2) | 14:20 | 13:52 | Landed |
Doha (DOH) | Malaysia Airlines | MH4840 | 14:20 | 13:52 | Landed |
Doha (DOH) | Qatar Airways | QR6122 | 14:20 | 13:52 | Landed |
Zurich (ZRH) | Finnair | AY1512 expand_more(3) | 14:20 | 14:12 | Landed |
Zurich (ZRH) | AirSERBIA | JU7926 | 14:20 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX1491 | 14:20 | Scheduled | |
Zurich (ZRH) | Japan Airlines | JL6844 | 14:20 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1392 expand_more(2) | 14:25 | 14:09 | Landed |
Dusseldorf (DUS) | AirSERBIA | JU7916 | 14:25 | Scheduled | |
Dusseldorf (DUS) | Japan Airlines | JL6820 | 14:25 | Scheduled | |
Paris (CDG) | Finnair | AY1572 expand_more(3) | 14:35 | 14:51 | Landed |
Paris (CDG) | American Airlines | AA9010 | 14:35 | Scheduled | |
Paris (CDG) | Cathay Pacific | CX1441 | 14:35 | Scheduled | |
Paris (CDG) | Japan Airlines | JL6906 | 14:35 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 14:40 | 14:57 | Landed |
Tokyo (HND) | British Airways | BA4623 | 14:40 | Scheduled | |
Tokyo (HND) | Finnair | AY5072 | 14:40 | Scheduled | |
Tokyo (HND) | Iberia | IB7197 | 14:40 | Scheduled | |
Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 14:45 | 14:31 | Landed |
Amsterdam (AMS) | Cathay Pacific | CX1431 | 14:45 | Scheduled | |
Amsterdam (AMS) | Japan Airlines | JL6818 | 14:45 | Scheduled | |
London (LHR) | Finnair | AY1342 expand_more(3) | 14:45 | 14:55 | Landed |
London (LHR) | American Airlines | AA8961 | 14:45 | Scheduled | |
London (LHR) | British Airways | BA6088 | 14:45 | Scheduled | |
London (LHR) | Qantas | QF3801 | 14:45 | Scheduled | |
Manchester (MAN) | Finnair | AY1362 expand_more(2) | 14:45 | 14:34 | Landed |
Manchester (MAN) | British Airways | BA6004 | 14:45 | Scheduled | |
Manchester (MAN) | Japan Airlines | JL6838 | 14:45 | Scheduled | |
Pori (POR) | Budapest Aircraft Service | W25694 | 14:45 | 14:48 | Landed |
Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 14:50 | 14:36 | Landed |
Jyvaskyla (JYV) | Qatar Airways | QR6127 | 14:50 | Scheduled | |
Geneva (GVA) | Finnair | AY1532 expand_more(2) | 14:50 | 14:41 | Landed |
Geneva (GVA) | Iberia | IB6470 | 14:50 | Scheduled | |
Geneva (GVA) | Japan Airlines | JL6846 | 14:50 | Scheduled | |
Tromso (TOS) | Wideroe | AY938 expand_more(1) | 14:50 | 14:37 | Landed |
Tromso (TOS) | Japan Airlines | JL9398 | 14:50 | Scheduled | |
Prague (PRG) | Finnair | AY1222 expand_more(4) | 14:50 | Unknown | |
Prague (PRG) | AirSERBIA | JU7915 | 14:50 | Scheduled | |
Prague (PRG) | American Airlines | AA9024 | 14:50 | Scheduled | |
Prague (PRG) | British Airways | BA6096 | 14:50 | Scheduled | |
Prague (PRG) | Japan Airlines | JL6834 | 14:50 | Scheduled | |
Brussels (BRU) | Finnair | AY1542 expand_more(1) | 14:55 | 14:44 | Landed |
Brussels (BRU) | Japan Airlines | JL6832 | 14:55 | Scheduled | |
Riga (RIX) | Finnair | AY1074 expand_more(4) | 14:55 | 14:57 | Landed |
Riga (RIX) | Air France | AF4876 | 14:55 | Scheduled | |
Riga (RIX) | American Airlines | AA8979 | 14:55 | Scheduled | |
Riga (RIX) | Japan Airlines | JL6870 | 14:55 | Scheduled | |
Riga (RIX) | Qatar Airways | QR6131 | 14:55 | Scheduled | |
Savonlinna (SVL) | Budapest Aircraft Service | W25654 | 14:55 | Unknown | |
Budapest (BUD) | Finnair | AY1252 expand_more(3) | 15:00 | 14:54 | Landed |
Budapest (BUD) | American Airlines | AA9012 | 15:00 | Scheduled | |
Budapest (BUD) | British Airways | BA6064 | 15:00 | Scheduled | |
Budapest (BUD) | Japan Airlines | JL6858 | 15:00 | Scheduled | |
Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 15:00 | 15:00 | Landed |
Barcelona (BCN) | Iberia | IB6442 | 15:00 | Scheduled | |
Barcelona (BCN) | Japan Airlines | JL6854 | 15:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5323 | 15:00 | Scheduled | |
Vaasa (VAA) | Finnair | AY314 expand_more(3) | 15:00 | 14:40 | Landed |
Vaasa (VAA) | Air France | AF4665 | 15:00 | Scheduled | |
Vaasa (VAA) | Qatar Airways | QR6179 | 15:00 | Scheduled | |
Vaasa (VAA) | Turkish Airlines | TK8463 | 15:00 | Scheduled | |
Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 15:05 | 14:47 | Landed |
Frankfurt (FRA) | AirSERBIA | JU7939 | 15:05 | 14:47 | Landed |
Frankfurt (FRA) | American Airlines | AA8998 | 15:05 | 14:47 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX1423 | 15:05 | 14:47 | Landed |
Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 15:05 | 14:47 | Landed |
Frankfurt (FRA) | Vietnam Airlines | VN3692 | 15:05 | 14:47 | Landed |
Kuopio (KUO) | Finnair | AY366 expand_more(4) | 15:05 | 14:46 | Landed |
Kuopio (KUO) | Air France | AF4869 | 15:05 | 14:46 | Landed |
Kuopio (KUO) | Iberia | IB6445 | 15:05 | 14:46 | Landed |
Kuopio (KUO) | Jet Linx Aviation | JL9384 | 15:05 | 14:46 | Landed |
Kuopio (KUO) | Qatar Airways | QR6189 | 15:05 | 14:46 | Landed |
Vienna (VIE) | Finnair | AY1472 expand_more(4) | 15:05 | 15:01 | Landed |
Vienna (VIE) | AirSERBIA | JU7923 | 15:05 | 15:01 | Landed |
Vienna (VIE) | American Airlines | AA9026 | 15:05 | Scheduled | |
Vienna (VIE) | British Airways | BA6016 | 15:05 | 15:01 | Landed |
Vienna (VIE) | Japan Airlines | JL6836 | 15:05 | 15:01 | Landed |
Kittila (KTT) | Finnair | AY574 expand_more(3) | 15:10 | 14:51 | Landed |
Kittila (KTT) | Air France | AF9630 | 15:10 | 14:51 | Landed |
Kittila (KTT) | Japan Airlines | JL8310 | 15:10 | 14:51 | Landed |
Kittila (KTT) | Qatar Airways | QR6182 | 15:10 | 14:51 | Landed |
Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 15:10 | 14:59 | Landed |
Tallinn (TLL) | British Airways | BA6012 | 15:10 | 14:59 | Landed |
Tallinn (TLL) | Iberia | IB6447 | 15:10 | 14:59 | Landed |
Tallinn (TLL) | Japan Airlines | JL6868 | 15:10 | 14:59 | Landed |
Tallinn (TLL) | Qatar Airways | QR6143 | 15:10 | 14:59 | Landed |
Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 15:10 | 15:03 | Landed |
Vilnius (VNO) | American Airlines | AA9001 | 15:10 | 15:03 | Landed |
Vilnius (VNO) | Japan Airlines | JL6872 | 15:10 | 15:03 | Landed |
Vilnius (VNO) | Turkish Airlines | TK8789 | 15:10 | 15:03 | Landed |
Oulu (OUL) | Finnair | AY9972 | 15:10 | 15:15 | Landed |
Stockholm (ARN) | Finnair | AY808 expand_more(4) | 15:15 | 15:02 | Landed |
Stockholm (ARN) | British Airways | BA6050 | 15:15 | 15:02 | Landed |
Stockholm (ARN) | Icelandair | FI7312 | 15:15 | 15:02 | Landed |
Stockholm (ARN) | Japan Airlines | JL6896 | 15:15 | 15:02 | Landed |
Stockholm (ARN) | Qatar Airways | QR6177 | 15:15 | 15:02 | Landed |
Bergen (BGO) | Wideroe | AY942 expand_more(2) | 15:15 | 14:53 | Landed |
Bergen (BGO) | Japan Airlines | JL8302 | 15:15 | 14:53 | Landed |
Bergen (BGO) | Qatar Airways | QR6787 | 15:15 | 14:53 | Landed |
Rome (FCO) | Finnair | AY1762 expand_more(2) | 15:15 | 15:13 | Landed |
Rome (FCO) | Japan Airlines | JL6848 | 15:15 | 15:13 | Landed |
Rome (FCO) | LATAM Airlines | LA5329 | 15:15 | 15:13 | Landed |
London (LHR) | Finnair | AY1332 expand_more(8) | 15:15 | 15:09 | Landed |
London (LHR) | American Airlines | AA9000 | 15:15 | 15:09 | Landed |
London (LHR) | British Airways | BA6032 | 15:15 | 15:09 | Landed |
London (LHR) | Cathay Pacific | CX1413 | 15:15 | 15:09 | Landed |
London (LHR) | Japan Airlines | JL6840 | 15:15 | 15:09 | Landed |
London (LHR) | Malaysia Airlines | MH9150 | 15:15 | 15:09 | Landed |
London (LHR) | Qantas | QF3803 | 15:15 | 15:09 | Landed |
London (LHR) | SriLankan Airlines | UL3201 | 15:15 | 15:09 | Landed |
London (LHR) | Vietnam Airlines | VN3695 | 15:15 | 15:09 | Landed |
Milan (MXP) | Finnair | AY1752 expand_more(1) | 15:15 | 15:11 | Landed |
Milan (MXP) | Japan Airlines | JL6850 | 15:15 | 15:11 | Landed |
Bangkok (BKK) | Finnair | AY142 | 15:20 | 15:08 | Landed |
Ivalo (IVL) | Finnair | AY604 expand_more(3) | 15:20 | 15:12 | Landed |
Ivalo (IVL) | Air France | AF4882 | 15:20 | 15:12 | Landed |
Ivalo (IVL) | Japan Airlines | JL8312 | 15:20 | 15:12 | Landed |
Ivalo (IVL) | Juneyao Air | HO3251 | 15:20 | 15:12 | Landed |
Oulu (OUL) | Finnair | AY438 expand_more(6) | 15:20 | 15:08 | Landed |
Oulu (OUL) | Air France | AF4643 | 15:20 | 15:08 | Landed |
Oulu (OUL) | British Airways | BA6047 | 15:20 | 15:08 | Landed |
Oulu (OUL) | Iberia | IB6446 | 15:20 | 15:08 | Landed |
Oulu (OUL) | Japan Airlines | JL6842 | 15:20 | 15:08 | Landed |
Oulu (OUL) | Juneyao Air | HO3215 | 15:20 | 15:08 | Landed |
Oulu (OUL) | Turkish Airlines | TK4768 | 15:20 | 15:08 | Landed |
Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 15:20 | 15:25 | Landed |
