Helsinki Airport Departures (HEL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ivalo (IVL) | Finnair | AY603 expand_more(1) | 10:50 | Scheduled | |
| Ivalo (IVL) | Juneyao Air | HO3280 | 10:50 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1019 expand_more(1) | 11:00 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6788 | 11:00 | Scheduled | |
| Stockholm (ARN) | BRA | SK705 expand_more(2) | 11:05 | Scheduled | |
| Stockholm (ARN) | Air France | AF4884 | 11:05 | Scheduled | |
| Stockholm (ARN) | KLM | KL8453 | 11:05 | Scheduled | |
| Kittila (KTT) | Finnair | AY573 expand_more(1) | 11:10 | Scheduled | |
| Kittila (KTT) | Qantas | QF8973 | 11:10 | Scheduled | |
| Oslo (OSL) | Finnair | AY913 expand_more(2) | 11:10 | Scheduled | |
| Oslo (OSL) | British Airways | BA6075 | 11:10 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7325 | 11:10 | Scheduled | |
| Hurghada (HRG) | Norwegian | D82990 | 11:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1707 expand_more(2) | 11:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4542 | 11:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8421 | 11:15 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1103 expand_more(2) | 11:20 | Scheduled | |
| Vilnius (VNO) | Iberia | IB6453 | 11:20 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6155 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY957 expand_more(1) | 11:35 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6777 | 11:35 | Scheduled | |
| Vaasa (VAA) | Finnair | AY313 expand_more(3) | 11:40 | Scheduled | |
| Vaasa (VAA) | Air France | AF4642 | 11:40 | Scheduled | |
| Vaasa (VAA) | Jet Linx Aviation | JL6875 | 11:40 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6133 | 11:40 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1143 expand_more(1) | 11:40 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP8787 | 11:40 | Scheduled | |
| Berlin (BER) | Finnair | AY1433 | 11:40 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY863 expand_more(1) | 11:45 | Scheduled | |
| Gothenburg (GOT) | Qatar Airways | QR6799 | 11:45 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY533 expand_more(4) | 11:55 | Scheduled | |
| Rovaniemi (RVN) | Air France | AF4639 | 11:55 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6055 | 11:55 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3226 | 11:55 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6180 | 11:55 | Scheduled | |
| Riga (RIX) | Finnair | AY1073 expand_more(2) | 12:10 | Scheduled | |
| Riga (RIX) | Air France | AF4647 | 12:10 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6789 | 12:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1762 expand_more(5) | 12:15 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9706 | 12:15 | Scheduled | |
| Istanbul (IST) | Finnair | AY3301 | 12:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4162 | 12:15 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7318 | 12:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7574 | 12:15 | Scheduled | |
| Paris (CDG) | Finnair | AY1575 expand_more(1) | 12:20 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA5325 | 12:20 | Scheduled | |
| Stockholm (ARN) | Jettime | AY809 expand_more(2) | 12:25 | Scheduled | |
| Stockholm (ARN) | Iberia | IB6430 | 12:25 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6772 | 12:25 | Scheduled | |
| Dallas (DFW) | Finnair | AY19 expand_more(3) | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA9019 | 12:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA6053 | 12:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB6450 | 12:30 | Scheduled | |
| Oulu (OUL) | Finnair | AY437 expand_more(3) | 12:30 | Scheduled | |
| Oulu (OUL) | Air France | AF4645 | 12:30 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3214 | 12:30 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6177 | 12:30 | Scheduled | |
| Lisbon (LIS) | Finnair | AY1739 expand_more(2) | 12:30 | Scheduled | |
| Lisbon (LIS) | Jet Linx Aviation | JL6901 | 12:30 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP8356 | 12:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2461 expand_more(4) | 12:35 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31524 | 12:35 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7436 | 12:35 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY6057 | 12:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9447 | 12:35 | Scheduled | |
| Kuopio (KUO) | Finnair | AY365 expand_more(4) | 12:50 | Scheduled | |
| Kuopio (KUO) | Air France | AF4641 | 12:50 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3209 | 12:50 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6168 | 12:50 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8279 | 12:50 | Scheduled | |
| Malaga (AGP) | Norwegian | D82884 | 12:55 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY285 expand_more(2) | 01:00 | Scheduled | |
| Jyvaskyla (JYV) | Juneyao Air | HO3241 | 01:00 | Scheduled | |
| Jyvaskyla (JYV) | Qatar Airways | QR6132 | 01:00 | Scheduled | |
| Tartu (TAY) | Finnair | AY1047 expand_more(4) | 01:00 | Scheduled | |
| Tartu (TAY) | Air France | AF4636 | 01:00 | Scheduled | |
| Tartu (TAY) | Jet Linx Aviation | JL9321 | 01:00 | Scheduled | |
| Tartu (TAY) | Qatar Airways | QR6183 | 01:00 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8287 | 01:00 | Scheduled | |
| Larnaca (LCA) | Scanwings | ABF1 | 01:00 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY545 expand_more(4) | 01:05 | Scheduled | |
| Rovaniemi (RVN) | American Airlines | AA9011 | 01:05 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3218 | 01:05 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6184 | 01:05 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8297 | 01:05 | Scheduled | |
| Stockholm (ARN) | Finnair | AY811 expand_more(1) | 01:30 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8962 | 01:30 | Scheduled | |
| Oulu (OUL) | Finnair | AY439 expand_more(2) | 01:35 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3207 | 01:35 | Scheduled | |
| Oulu (OUL) | Turkish Airlines | TK8293 | 01:35 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1021 expand_more(2) | 01:40 | Scheduled | |
| Tallinn (TLL) | Air France | AF4640 | 01:40 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6457 | 01:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL849 expand_more(2) | 01:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31835 | 01:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4117 | 01:40 | Scheduled | |
| Bangkok (BKK) | Finnair | AY141 | 01:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI343 expand_more(2) | 02:00 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3367 | 02:00 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6817 | 02:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3765 | 02:00 | Scheduled | |
| London (LHR) | Finnair | AY1335 expand_more(8) | 02:00 | Scheduled | |
| London (LHR) | American Airlines | AA9003 | 02:00 | Scheduled | |
| London (LHR) | British Airways | BA6079 | 02:00 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1412 | 02:00 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL9373 | 02:00 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9157 | 02:00 | Scheduled | |
| London (LHR) | Oman Air | WY6963 | 02:00 | Scheduled | |
| London (LHR) | Qantas | QF3807 | 02:00 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3235 | 02:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1252 expand_more(9) | 02:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6366 | 02:05 | Scheduled | |
| Amsterdam (AMS) | Air Europa | UX3796 | 02:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3247 | 02:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9559 | 02:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9769 | 02:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3345 | 02:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1168 | 02:05 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5700 | 02:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9629 | 02:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1312 | 02:20 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Helsinki Airport for huge savings.
Flight Departures at Helsinki Airport
Vantaa is a commuter suburb outside Helsinki, which has grown so large over the past few years, it can be called a town in its own right. From here teachers and office workers undertake the daily commute into Helsinki.
More than 14.8 million passengers traveled in and out of Helsinki Airport in 2011, making Helsinki Scandinavia¡s fourth largest airport in terms of passenger numbers. Two airport hotels, namely hotels GLO and Hilton, provide passengers with convenient overnight accommodation for early morning flights. Hotel GLO is accessible from the service floor at Terminal 2 and offers 37 rooms. The 5-star Hilton provides 246 rooms and is located right next to Terminal 2.
A free bus connection transports air traveler to and from nearby hotels to the airport. At the airport passengers board or alight buses from platform 11 located in front of Terminal 2 and from platform 9 located in front of Terminal 1. There are five hotels within close proximity of the airport: Bonus Inn Airport Hotel, Best Western Airport Hotel Pilotti, Cumulus Airport, Holiday Inn Helsinki-Vantaa Airport and Rantasipi Airport Hotel. In addition, a local bus connection leaves for nearby Sokos Hotel Vantaa and Sokos Hotel Flamingo.
Departures at Helsinki Vantaa Airport have a multitude of domestic flight connections on offer that cover most parts of Finland. International flights include cities like Warsaw, Riga, Tallinn, Budapest, Berlin, Prague, Chicago, Copenhagen, London Heathrow and Gatwick, Vienna, Berlin, Malaga, Osaka, Bangkok or Gothenburg among many other destinations. the airport posts flight times online approximately 15 hours in advance, allowing air travelers to check their departure times before they travel to the airport – an important issue in a country as vast as Finland.
Helsinki Airport departures have free access to WiFi in both terminals, making it possible to keep in touch with friends and family at home prior to the flight and to make last minute arrangements with hotels at the final destination.
Departures at Helsinki Vantaa Airport can reach the airport by a variety of public transport options. Five well-known car rental companies have their stations at the airport, offering car hire at competitive prices. Bus line 615 is a shuttle service that runs from Helsinki Central Train Station to the airport, as well as collecting passengers from nearby hotels.
It takes between 30 to 55 minutes to get to the airport via this bus line, depending on the time of day. At night route 615 is covered by line 620N. Helsinki Airport departures requiring bus travel from Tikkurila Station should board bus 61 to reach the airport.
A fast Express Service is operated by Finnair, which takes only 30 minutes to complete the journey from various Helsinki city center locations.
Long-distance coaches travel directly to the airport's own bus and coach terminal. Until the new train station is completed in 2014, passengers departing from Helsinki's airport must use either a taxi from the taxi ranks outside large hotels, the Central train station or one they called via their hotel reception to get to the airport or travel by bus. A typical taxi journey will cost between EUR 35.00 to EUR 40.00 from central Helsinki and will take roughly 30 minutes, depending on the time of day.
Tikkurila Train Station links to the airport via commuter and long-distance trains, which arrive mainly from Tampere and Lahti in Finland and Saint Petersburg and Moscow in Russia.
Helsinki Airport departures can also travel to the airport via bus line 540, which connects the airport with Espoo Train Station, from where passengers from Turku and other parts of Finland have access to the airport.
For more information about Helsinki Vantaa Airport departures, please visit the official website at www.helsinki-vantaa.fi.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHelsinki Airport Passenger Traffic Rebounds in Q3 2023, Up 3.98% YoY, Still Below Pre-Pandemic Levels

