Helsinki Airport Arrivals (HEL)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Finnair | AY1162 expand_more(3) | 12:00 | 11:49 | Landed |
| Krakow (KRK) | American Airlines | AA9014 | 12:00 | 11:49 | Landed |
| Krakow (KRK) | Jet Linx Aviation | JL9312 | 12:00 | 11:49 | Landed |
| Krakow (KRK) | Qatar Airways | QR6187 | 12:00 | 11:49 | Landed |
| Munich (MUC) | Lufthansa | LH2460 expand_more(5) | 12:00 | Scheduled | |
| Munich (MUC) | Air China | CA6147 | 12:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5439 | 12:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7437 | 12:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4191 | 12:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9098 | 12:00 | Scheduled | |
| London (LHR) | Finnair | AY1340 expand_more(6) | 12:20 | Delayed | |
| London (LHR) | British Airways | BA6036 | 12:20 | Delayed | |
| London (LHR) | Cathay Pacific | CX1411 | 12:20 | Delayed | |
| London (LHR) | Jet Linx Aviation | JL9372 | 12:20 | Delayed | |
| London (LHR) | Malaysia Airlines | MH9152 | 12:20 | Delayed | |
| London (LHR) | Qantas | QF3805 | 12:20 | Delayed | |
| London (LHR) | SriLankan Airlines | UL3206 | 12:20 | Delayed | |
| Oulu (OUL) | Finnair | AY436 expand_more(3) | 12:25 | Scheduled | |
| Oulu (OUL) | Jet Linx Aviation | JL9342 | 12:25 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3213 | 12:25 | Scheduled | |
| Oulu (OUL) | Qatar Airways | QR6186 | 12:25 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI342 expand_more(1) | 12:55 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6816 | 12:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY806 expand_more(1) | 01:00 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6781 | 01:00 | Scheduled | |
| Kuusamo (KAO) | Finnair | AY486 expand_more(2) | 01:00 | Scheduled | |
| Kuusamo (KAO) | Air France | AF4655 | 01:00 | Scheduled | |
| Kuusamo (KAO) | Qatar Airways | QR6195 | 01:00 | Scheduled | |
| Gdansk (GDN) | Finnair | AY1176 expand_more(4) | 01:00 | Scheduled | |
| Gdansk (GDN) | American Airlines | AA9020 | 01:00 | Scheduled | |
| Gdansk (GDN) | British Airways | BA6018 | 01:00 | Scheduled | |
| Gdansk (GDN) | Jet Linx Aviation | JL6860 | 01:00 | Scheduled | |
| Gdansk (GDN) | Qatar Airways | QR6181 | 01:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1251 expand_more(7) | 01:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3241 | 01:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9331 | 01:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9768 | 01:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3257 | 01:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1169 | 01:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5649 | 01:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9628 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH848 expand_more(9) | 01:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9091 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6189 | 01:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6161 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7439 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7101 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1611 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3799 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2004 | 01:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8735 | 01:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8230 | 01:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1190 | 01:30 | Scheduled | |
| Prague (PRG) | Jettime | AY1222 expand_more(1) | 01:35 | Delayed | |
| Prague (PRG) | Jet Linx Aviation | JL6834 | 01:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC1311 | 01:45 | Scheduled | |
| New York (JFK) | Finnair | AY16 expand_more(3) | 01:55 | Delayed | |
| New York (JFK) | American Airlines | AA8986 | 01:55 | Delayed | |
| New York (JFK) | British Airways | BA6052 | 01:55 | Delayed | |
| New York (JFK) | Iberia | IB6452 | 01:55 | Delayed | |
| Munich (MUC) | Finnair | AY1402 expand_more(3) | 02:05 | Scheduled | |
| Munich (MUC) | Cathay Pacific | CX1402 | 02:05 | Scheduled | |
| Munich (MUC) | Jet Linx Aviation | JL6826 | 02:05 | Scheduled | |
| Munich (MUC) | Vietnam Airlines | VN3696 | 02:05 | Scheduled | |
| Doha (DOH) | Finnair | AY1982 expand_more(2) | 02:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4840 | 02:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR6122 | 02:15 | Scheduled | |
| Vaasa (VAA) | Finnair | AY314 expand_more(4) | 02:15 | Scheduled | |
| Vaasa (VAA) | Air France | AF4665 | 02:15 | Scheduled | |
| Vaasa (VAA) | Jet Linx Aviation | JL6874 | 02:15 | Scheduled | |
| Vaasa (VAA) | Qatar Airways | QR6179 | 02:15 | Scheduled | |
| Vaasa (VAA) | Turkish Airlines | TK8278 | 02:15 | Scheduled | |
| Bucharest (OTP) | Romania - Air Force | ROF318 | 02:22 | Scheduled | |
| Dusseldorf (DUS) | Finnair | AY1392 expand_more(1) | 02:25 | Scheduled | |
| Dusseldorf (DUS) | Jet Linx Aviation | JL6820 | 02:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 02:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 02:25 | Scheduled | |
| Zurich (ZRH) | Jet Linx Aviation | JL6844 | 02:25 | Scheduled | |
| Paris (CDG) | Finnair | AY1572 expand_more(4) | 02:30 | Scheduled | |
| Paris (CDG) | American Airlines | AA9010 | 02:30 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX1441 | 02:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL6906 | 02:30 | Scheduled | |
| Paris (CDG) | Malaysia Airlines | MH4847 | 02:30 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 02:35 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 02:35 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 expand_more(2) | 02:45 | Scheduled | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 02:45 | Scheduled | |
| Amsterdam (AMS) | Jet Linx Aviation | JL6818 | 02:45 | Scheduled | |
| Dublin (DUB) | Finnair | AY1382 expand_more(1) | 02:45 | Scheduled | |
| Dublin (DUB) | Jet Linx Aviation | JL6880 | 02:45 | Scheduled | |
| Manchester (MAN) | Finnair | AY1362 expand_more(3) | 02:45 | Scheduled | |
| Manchester (MAN) | British Airways | BA6004 | 02:45 | Scheduled | |
| Manchester (MAN) | Cathay Pacific | CX1481 | 02:45 | Scheduled | |
| Manchester (MAN) | Jet Linx Aviation | JL6838 | 02:45 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 02:45 | Scheduled | |
| Pori (POR) | Flexflight | W25694 | 02:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 expand_more(2) | 02:50 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 02:50 | Scheduled | |
| Brussels (BRU) | Jet Linx Aviation | JL6832 | 02:50 | Scheduled | |
| Ivalo (IVL) | Finnair | AY604 expand_more(3) | 02:50 | Scheduled | |
| Ivalo (IVL) | Air France | AF4882 | 02:50 | Scheduled | |
| Ivalo (IVL) | Jet Linx Aviation | JL9370 | 02:50 | Scheduled | |
| Ivalo (IVL) | Qatar Airways | QR6772 | 02:50 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 02:50 | Scheduled | |
| Geneva (GVA) | Iberia | IB6470 | 02:50 | Scheduled | |
| Geneva (GVA) | Jet Linx Aviation | JL6846 | 02:50 | Scheduled | |
| Riga (RIX) | airBaltic | BT305 | 02:50 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 02:55 | Scheduled | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 02:55 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 expand_more(4) | 02:55 | Scheduled | |
| Oslo (OSL) | American Airlines | AA8989 | 02:55 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7324 | 02:55 | Scheduled | |
| Oslo (OSL) | Jet Linx Aviation | JL6810 | 02:55 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6146 | 02:55 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(4) | 03:00 | Scheduled | |
| Frankfurt (FRA) | American Airlines | AA8998 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Jet Linx Aviation | JL6878 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 03:00 | Scheduled | |
| Riga (RIX) | Finnair | AY1074 expand_more(4) | 03:00 | Scheduled | |
| Riga (RIX) | Air France | AF4876 | 03:00 | Scheduled | |
| Riga (RIX) | American Airlines | AA8979 | 03:00 | Scheduled | |
| Riga (RIX) | Jet Linx Aviation | JL6870 | 03:00 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6131 | 03:00 | Scheduled | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 03:00 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX1461 | 03:00 | Scheduled | |
| Milan (MXP) | Jet Linx Aviation | JL6850 | 03:00 | Scheduled | |
| Kuopio (KUO) | Finnair | AY366 expand_more(6) | 03:05 | Scheduled | |
| Kuopio (KUO) | Air France | AF4869 | 03:05 | Scheduled | |
| Kuopio (KUO) | Iberia | IB6445 | 03:05 | Scheduled | |
| Kuopio (KUO) | Jet Linx Aviation | JL9384 | 03:05 | Scheduled | |
| Kuopio (KUO) | Juneyao Air | HO3210 | 03:05 | Scheduled | |
| Kuopio (KUO) | Qatar Airways | QR6189 | 03:05 | Scheduled | |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 03:05 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY996 | 03:05 | Scheduled | |
| Vienna (VIE) | Finnair | AY1472 expand_more(3) | 03:05 | Scheduled | |
| Vienna (VIE) | American Airlines | AA9026 | 03:05 | Scheduled | |
| Vienna (VIE) | British Airways | BA6016 | 03:05 | Scheduled | |
| Vienna (VIE) | Jet Linx Aviation | JL6836 | 03:05 | Scheduled | |
| Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 03:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB6442 | 03:10 | Scheduled | |
| Barcelona (BCN) | Jet Linx Aviation | JL6854 | 03:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5323 | 03:10 | Scheduled | |
| Rome (FCO) | Finnair | AY1762 expand_more(1) | 03:10 | Scheduled | |
| Rome (FCO) | Jet Linx Aviation | JL6848 | 03:10 | Scheduled | |
| Kittila (KTT) | Finnair | AY574 expand_more(4) | 03:10 | Scheduled | |
| Kittila (KTT) | Air France | AF9630 | 03:10 | Scheduled | |
| Kittila (KTT) | Jet Linx Aviation | JL8310 | 03:10 | Scheduled | |
| Kittila (KTT) | Qantas | QF8972 | 03:10 | Scheduled | |
| Kittila (KTT) | Qatar Airways | QR6182 | 03:10 | Scheduled | |
| Vilnius (VNO) | Finnair | AY1104 expand_more(3) | 03:10 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9001 | 03:10 | Scheduled | |
| Vilnius (VNO) | Jet Linx Aviation | JL6872 | 03:10 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6174 | 03:10 | Scheduled | |
| Stockholm (ARN) | Finnair | AY808 expand_more(4) | 03:15 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6050 | 03:15 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI7312 | 03:15 | Scheduled | |
| Stockholm (ARN) | Jet Linx Aviation | JL6896 | 03:15 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 03:15 | Scheduled | |
| London (LHR) | Finnair | AY1332 expand_more(8) | 03:15 | Scheduled | |
| London (LHR) | American Airlines | AA9000 | 03:15 | Scheduled | |
| London (LHR) | British Airways | BA6032 | 03:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1413 | 03:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6840 | 03:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9150 | 03:15 | Scheduled | |
| London (LHR) | Qantas | QF3803 | 03:15 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3201 | 03:15 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3695 | 03:15 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1424 expand_more(1) | 03:15 | Scheduled | |
| Hamburg (HAM) | Jet Linx Aviation | JL6824 | 03:15 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(4) | 03:15 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6012 | 03:15 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6447 | 03:15 | Scheduled | |
| Tallinn (TLL) | Jet Linx Aviation | JL6868 | 03:15 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 03:15 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2 expand_more(4) | 03:20 | Delayed | |
| Los Angeles (LAX) | Alaska Airlines | AS7610 | 03:20 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA8984 | 03:20 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6001 | 03:20 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB6425 | 03:20 | Scheduled | |
| Oulu (OUL) | Finnair | AY438 expand_more(5) | 03:20 | Scheduled | |
| Oulu (OUL) | Air France | AF4643 | 03:20 | Scheduled | |
| Oulu (OUL) | British Airways | BA6047 | 03:20 | Scheduled | |
| Oulu (OUL) | Iberia | IB6446 | 03:20 | Scheduled | |
| Oulu (OUL) | Jet Linx Aviation | JL6842 | 03:20 | Scheduled | |
| Oulu (OUL) | Juneyao Air | HO3215 | 03:20 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 03:20 | Scheduled | |
| Rovaniemi (RVN) | Air France | AF4633 | 03:20 | Scheduled | |
| Rovaniemi (RVN) | British Airways | BA6058 | 03:20 | Scheduled | |
| Rovaniemi (RVN) | Iberia | IB6428 | 03:20 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3227 | 03:20 | Scheduled | |
| Rovaniemi (RVN) | Qantas | QF8968 | 03:20 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6132 | 03:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK716 | 03:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1712 | 03:25 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY864 | 03:25 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY992 | 03:25 | Scheduled | |
| Madrid (MAD) | Iberia | AY1662 | 03:30 | Scheduled | |
| Bangkok (BKK) | Finnair | AY142 | 03:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY954 | 03:35 | Scheduled | |
| Tartu (TAY) | Finnair | AY1048 | 03:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1144 | 03:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Helsinki Airport for huge savings.
Flight Arrivals at Helsinki Airport
Passengers are offered free WiFi access in both terminals, making it possible to check on last minute flight times for onward destinations like Moscow, Warsaw or Oslo or to reserve seats for a new destinations online. The two passenger terminals are connected by an internal walkway section.
Arrivals at Helsinki-Vantaa Airport are offered onward transportation by taxi and bus, until the new railway link opens in 2014. Passengers can go to the taxi rank outside the terminals and take a taxi to the nearest train station or travel with a city bus to the center of Helsinki or use the long-distance coaches from the airport’s own coach station.
Bus line 615 leaves regularly for Helsinki's Central Train Station; the journey takes between 30 to 55 minutes, depending on the time of day. At night the destination is covered by bus service 620N. Passengers for Tikkurila Station should board bus 61 instead.
Line 615 also covers some of the hotels, which are dotted around the greater Helsinki area; a journey to the hotels can take anything from 15 minutes to two hours, depending on their proximity to the city, so it is important to check with the hotel reception at the time of making the room reservation, how far the hotel is from the city center and the airport. Finnair operates an express bus service which only takes 30 minutes to reach Helsinki city center, a convenient service particularly for business travelers.
Bus line 540 leaves the airport for Espoo Train Station, from where arrivals at Helsinki Vantaa Airport can board trains towards Turku. At Helsinki Central Train Station passengers have access to the VR commuter network, which serves destinations within Greater Helsinki as well as offering onward travel via long-distance trains to other cities in Finland and beyond the country's borders. Passengers can also board the Helsinki's metro trains from the Central Station.
Several car rental providers are stationed at Helsinki Vantaa Airport and their car rental desks can be found in the connecting walkway corridor area between the two passenger terminals. The airport offers passengers the choice of five official car hire suppliers, who have their rental car parking at car park facility P3B, where collection and drop off is handled. The five official car rental providers stationed at the airport are Avis, Budget, Europcar, Hertz and Sixt. Other car hire suppliers will arrange a car drop-off meeting with their customers or provide shuttle services to their offices.
When the new train connection opens in 2014, passengers will be able to travel from the airport to central Helsinki in just 30 minutes. The new train station will be called Kehärata. Until then, passengers must either travel by taxi or board bus line 615 to the town of Tikkurila, a 5 km or 3 miles distance from the airport, where a train station offers onward rail travel to other parts of Finland and to destinations in Russia, but there are also commuter trains, which travel to Tampere and Lahti.
Travelling by taxi to central Helsinki will cost ca. EUR 35.00 to EUR 40.00 and the trip will take around 30 minutes to complete. There are three licenced taxi companies permitted to operate out of the airport and Helsinki Airport arrivals can select from fixed share taxi, special taxi and chartered tours as well as driver services.
For more information about Helsinki Airport arrivals, please visit the official website at www.helsinki-vantaa.fi.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHelsinki Airport Passenger Traffic Rebounds in Q3 2023, Up 3.98% YoY, Still Below Pre-Pandemic Levels

