Helsinki Airport Arrivals (HEL)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | DAT | AY1392 expand_more(2) | 02:25 | Scheduled | |
| Dusseldorf (DUS) | Alaska Airlines | AS7700 | 02:25 | Scheduled | |
| Dusseldorf (DUS) | Japan Airlines | JL6820 | 02:25 | Scheduled | |
| Dusseldorf (DUS) | DAT | DX1392 | 02:25 | Scheduled | |
| Zurich (ZRH) | Finnair | AY1512 expand_more(2) | 02:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX1491 | 02:25 | Scheduled | |
| Zurich (ZRH) | Japan Airlines | JL6844 | 02:25 | Scheduled | |
| Paris (CDG) | Finnair | AY1572 expand_more(3) | 02:30 | Scheduled | |
| Paris (CDG) | American Airlines | AA9010 | 02:30 | Scheduled | |
| Paris (CDG) | Cathay Pacific | CX1441 | 02:30 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL6906 | 02:30 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY542 expand_more(1) | 02:30 | Scheduled | |
| Rovaniemi (RVN) | Qatar Airways | QR6183 | 02:30 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL47 expand_more(3) | 02:40 | Scheduled | |
| Tokyo (HND) | British Airways | BA4623 | 02:40 | Scheduled | |
| Tokyo (HND) | Finnair | AY5072 | 02:40 | Scheduled | |
| Tokyo (HND) | Iberia | IB7197 | 02:40 | Scheduled | |
| Amsterdam (AMS) | Finnair | AY1302 expand_more(3) | 02:45 | Scheduled | |
| Amsterdam (AMS) | Alaska Airlines | AS7631 | 02:45 | Scheduled | |
| Amsterdam (AMS) | Cathay Pacific | CX1431 | 02:45 | Scheduled | |
| Amsterdam (AMS) | Japan Airlines | JL6818 | 02:45 | Scheduled | |
| Dublin (DUB) | Finnair | AY1382 expand_more(1) | 02:45 | Scheduled | |
| Dublin (DUB) | Japan Airlines | JL6880 | 02:45 | Scheduled | |
| Pori (POR) | Flexflight | W25694 | 02:45 | Scheduled | |
| Pori (POR) | BASe Airlines | RP694 | 02:45 | Scheduled | |
| Brussels (BRU) | Finnair | AY1542 expand_more(2) | 02:50 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX1405 | 02:50 | Scheduled | |
| Brussels (BRU) | Japan Airlines | JL6832 | 02:50 | Scheduled | |
| Chania (CHQ) | Finnair | AY1856 expand_more(2) | 02:50 | Scheduled | |
| Chania (CHQ) | Alaska Airlines | AS7632 | 02:50 | Scheduled | |
| Chania (CHQ) | American Airlines | AA8983 | 02:50 | Scheduled | |
| Ivalo (IVL) | Finnair | AY604 expand_more(4) | 02:50 | Scheduled | |
| Ivalo (IVL) | Air France | AF4882 | 02:50 | Scheduled | |
| Ivalo (IVL) | Alaska Airlines | AS7672 | 02:50 | Scheduled | |
| Ivalo (IVL) | Japan Airlines | JL8312 | 02:50 | Scheduled | |
| Ivalo (IVL) | Qatar Airways | QR6772 | 02:50 | Scheduled | |
| Geneva (GVA) | Finnair | AY1532 expand_more(2) | 02:50 | Scheduled | |
| Geneva (GVA) | Iberia | IB6470 | 02:50 | Scheduled | |
| Geneva (GVA) | Japan Airlines | JL6846 | 02:50 | Scheduled | |
| Jyvaskyla (JYV) | Finnair | AY286 expand_more(1) | 02:55 | Scheduled | |
| Jyvaskyla (JYV) | Qatar Airways | QR6127 | 02:55 | Scheduled | |
| Oslo (OSL) | Finnair | AY914 expand_more(4) | 02:55 | Scheduled | |
| Oslo (OSL) | American Airlines | AA8989 | 02:55 | Scheduled | |
| Oslo (OSL) | Icelandair | FI7324 | 02:55 | Scheduled | |
| Oslo (OSL) | Japan Airlines | JL6810 | 02:55 | Scheduled | |
| Oslo (OSL) | Qatar Airways | QR6146 | 02:55 | Scheduled | |
| Prague (PRG) | Finnair | AY1222 expand_more(3) | 02:55 | Scheduled | |
| Prague (PRG) | Alaska Airlines | AS7652 | 02:55 | Scheduled | |
| Prague (PRG) | American Airlines | AA9024 | 02:55 | Scheduled | |
| Prague (PRG) | Japan Airlines | JL6834 | 02:55 | Scheduled | |
| Savonlinna (SVL) | Flexflight | W25654 | 02:55 | Scheduled | |
| Savonlinna (SVL) | BASe Airlines | RP654 | 02:55 | Scheduled | |
| Budapest (BUD) | Jettime | AY1252 expand_more(2) | 03:00 | Scheduled | |
| Budapest (BUD) | British Airways | BA6064 | 03:00 | Scheduled | |
| Budapest (BUD) | Japan Airlines | JL6858 | 03:00 | Scheduled | |
| Budapest (BUD) | Jettime | JP1252 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Finnair | AY1412 expand_more(5) | 03:00 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS7622 | 03:00 | Scheduled | |
| Frankfurt (FRA) | American Airlines | AA8998 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX1423 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Japan Airlines | JL6878 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Vietnam Airlines | VN3692 | 03:00 | Scheduled | |
| Riga (RIX) | Finnair | AY1074 expand_more(5) | 03:00 | Scheduled | |
| Riga (RIX) | Air France | AF4876 | 03:00 | Scheduled | |
| Riga (RIX) | Alaska Airlines | AS7686 | 03:00 | Scheduled | |
| Riga (RIX) | American Airlines | AA8979 | 03:00 | Scheduled | |
| Riga (RIX) | Japan Airlines | JL6870 | 03:00 | Scheduled | |
| Riga (RIX) | Qatar Airways | QR6131 | 03:00 | Scheduled | |
| Milan (MXP) | Finnair | AY1752 expand_more(2) | 03:00 | Scheduled | |
| Milan (MXP) | Cathay Pacific | CX1461 | 03:00 | Scheduled | |
| Milan (MXP) | Japan Airlines | JL6850 | 03:00 | Scheduled | |
| Kuopio (KUO) | Finnair | AY366 expand_more(7) | 03:05 | 14:42 | Landed |
| Kuopio (KUO) | Air France | AF4869 | 03:05 | 14:42 | Landed |
| Kuopio (KUO) | Alaska Airlines | AS7678 | 03:05 | 14:42 | Landed |
| Kuopio (KUO) | Iberia | IB6445 | 03:05 | 14:42 | Landed |
| Kuopio (KUO) | Japan Airlines | JL9384 | 03:05 | 14:42 | Landed |
| Kuopio (KUO) | Juneyao Air | HO3210 | 03:05 | 14:42 | Landed |
| Kuopio (KUO) | Qatar Airways | QR6189 | 03:05 | 14:42 | Landed |
| Kuopio (KUO) | Turkish Airlines | TK8284 | 03:05 | 14:42 | Landed |
| Vienna (VIE) | Finnair | AY1472 expand_more(3) | 03:05 | 14:51 | Landed |
| Vienna (VIE) | American Airlines | AA9026 | 03:05 | 14:51 | Landed |
| Vienna (VIE) | British Airways | BA6016 | 03:05 | 14:51 | Landed |
| Vienna (VIE) | Japan Airlines | JL6836 | 03:05 | 14:51 | Landed |
| Rhodes (RHO) | Finnair | AY1862 expand_more(1) | 03:05 | 14:56 | Landed |
| Rhodes (RHO) | Alaska Airlines | AS7662 | 03:05 | 14:56 | Landed |
| NIce (NCE) | Finnair | AY7070 | 03:05 | 15:00 | Landed |
| Barcelona (BCN) | Iberia | AY1654 expand_more(3) | 03:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB6442 | 03:10 | Scheduled | |
| Barcelona (BCN) | Japan Airlines | JL6854 | 03:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5323 | 03:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB1654 | 03:10 | Scheduled | |
| Rome (FCO) | DAT | AY1762 expand_more(1) | 03:10 | Scheduled | |
| Rome (FCO) | Japan Airlines | JL6848 | 03:10 | Scheduled | |
| Rome (FCO) | DAT | DX1762 | 03:10 | Delayed | |
| Kittila (KTT) | Finnair | AY574 expand_more(5) | 03:10 | 14:40 | Landed |
| Kittila (KTT) | Air France | AF9630 | 03:10 | 14:40 | Landed |
| Kittila (KTT) | Alaska Airlines | AS7676 | 03:10 | 14:40 | Landed |
| Kittila (KTT) | Japan Airlines | JL8310 | 03:10 | 14:40 | Landed |
| Kittila (KTT) | Qantas | QF8972 | 03:10 | 14:40 | Landed |
| Kittila (KTT) | Qatar Airways | QR6182 | 03:10 | 14:40 | Landed |
| Vilnius (VNO) | Finnair | AY1104 expand_more(4) | 03:10 | Scheduled | |
| Vilnius (VNO) | Alaska Airlines | AS7620 | 03:10 | Scheduled | |
| Vilnius (VNO) | American Airlines | AA9001 | 03:10 | Scheduled | |
| Vilnius (VNO) | Japan Airlines | JL6872 | 03:10 | Scheduled | |
| Vilnius (VNO) | Qatar Airways | QR6174 | 03:10 | Scheduled | |
| Stockholm (ARN) | Finnair | AY808 expand_more(6) | 03:15 | Scheduled | |
| Stockholm (ARN) | Alaska Airlines | AS7624 | 03:15 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8969 | 03:15 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6050 | 03:15 | Scheduled | |
| Stockholm (ARN) | Icelandair | FI7312 | 03:15 | Scheduled | |
| Stockholm (ARN) | Japan Airlines | JL6896 | 03:15 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6177 | 03:15 | Scheduled | |
| Hamburg (HAM) | Finnair | AY1424 expand_more(2) | 03:15 | Scheduled | |
| Hamburg (HAM) | Alaska Airlines | AS7630 | 03:15 | Scheduled | |
| Hamburg (HAM) | Japan Airlines | JL6824 | 03:15 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1020 expand_more(6) | 03:15 | Scheduled | |
| Tallinn (TLL) | Air France | AF4623 | 03:15 | Scheduled | |
| Tallinn (TLL) | American Airlines | AA9025 | 03:15 | Scheduled | |
| Tallinn (TLL) | British Airways | BA6012 | 03:15 | Scheduled | |
| Tallinn (TLL) | Iberia | IB6447 | 03:15 | Scheduled | |
| Tallinn (TLL) | Japan Airlines | JL6868 | 03:15 | Scheduled | |
| Tallinn (TLL) | Qatar Airways | QR6143 | 03:15 | Scheduled | |
| London (LHR) | Finnair | AY1332 expand_more(8) | 03:15 | Scheduled | |
| London (LHR) | American Airlines | AA9000 | 03:15 | Scheduled | |
| London (LHR) | British Airways | BA6032 | 03:15 | Scheduled | |
| London (LHR) | Cathay Pacific | CX1413 | 03:15 | Scheduled | |
| London (LHR) | Japan Airlines | JL6840 | 03:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9150 | 03:15 | Scheduled | |
| London (LHR) | Qantas | QF3803 | 03:15 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL3201 | 03:15 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3695 | 03:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1712 expand_more(4) | 03:20 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33354 | 03:20 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4585 | 03:20 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3953 | 03:20 | Scheduled | |
| Copenhagen (CPH) | KLM | KL8530 | 03:20 | Scheduled | |
| Oulu (OUL) | DAT | AY438 | 03:20 | Scheduled | |
| Rovaniemi (RVN) | Finnair | AY534 expand_more(6) | 03:20 | 14:49 | Landed |
| Rovaniemi (RVN) | Air France | AF4633 | 03:20 | 14:49 | Landed |
| Rovaniemi (RVN) | British Airways | BA6058 | 03:20 | 14:49 | Landed |
| Rovaniemi (RVN) | Iberia | IB6428 | 03:20 | 14:49 | Landed |
| Rovaniemi (RVN) | Juneyao Air | HO3227 | 03:20 | 14:49 | Landed |
| Rovaniemi (RVN) | Qantas | QF8968 | 03:20 | 14:49 | Landed |
| Rovaniemi (RVN) | Qatar Airways | QR6132 | 03:20 | 14:49 | Landed |
| Oulu (OUL) | DAT | DX438 | 03:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK716 expand_more(3) | 03:25 | Scheduled | |
| Stockholm (ARN) | Air France | AF3849 | 03:25 | Scheduled | |
| Stockholm (ARN) | KLM | KL8562 | 03:25 | Scheduled | |
| Stockholm (ARN) | LOT | LO5403 | 03:25 | Scheduled | |
| Gothenburg (GOT) | Finnair | AY864 expand_more(2) | 03:25 | Scheduled | |
| Gothenburg (GOT) | Alaska Airlines | AS7670 | 03:25 | Scheduled | |
| Gothenburg (GOT) | American Airlines | AA8993 | 03:25 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY992 expand_more(4) | 03:25 | Scheduled | |
| Reykjavik (KEF) | British Airways | BA6026 | 03:25 | Scheduled | |
| Reykjavik (KEF) | Japan Airlines | JL6892 | 03:25 | Scheduled | |
| Reykjavik (KEF) | Qantas | QF8964 | 03:25 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8282 | 03:25 | Scheduled | |
| Madrid (MAD) | Iberia | AY1662 | 03:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB1662 | 03:30 | Scheduled | |
| Bangkok (BKK) | Finnair | AY142 | 03:35 | Scheduled | |
| Copenhagen (CPH) | Finnair | AY954 expand_more(5) | 03:35 | Scheduled | |
| Copenhagen (CPH) | American Airlines | AA8991 | 03:35 | Scheduled | |
| Copenhagen (CPH) | British Airways | BA6024 | 03:35 | Scheduled | |
| Copenhagen (CPH) | Icelandair | FI7308 | 03:35 | Scheduled | |
| Copenhagen (CPH) | Japan Airlines | JL6814 | 03:35 | Scheduled | |
| Copenhagen (CPH) | Qatar Airways | QR6792 | 03:35 | Scheduled | |
| Tartu (TAY) | Finnair | AY1048 expand_more(4) | 03:35 | Scheduled | |
| Tartu (TAY) | Air France | AF4631 | 03:35 | Scheduled | |
| Tartu (TAY) | Japan Airlines | JL9320 | 03:35 | Scheduled | |
| Tartu (TAY) | Qatar Airways | QR6173 | 03:35 | Scheduled | |
| Tartu (TAY) | Turkish Airlines | TK8286 | 03:35 | Scheduled | |
| Warsaw (WAW) | Finnair | AY1144 expand_more(4) | 03:50 | Delayed | |
| Warsaw (WAW) | American Airlines | AA9029 | 03:50 | Delayed | |
| Warsaw (WAW) | British Airways | BA6076 | 03:50 | Delayed | |
| Warsaw (WAW) | Japan Airlines | JL6830 | 03:50 | Delayed | |
| Warsaw (WAW) | TAP Air Portugal | TP8788 | 03:50 | Delayed | |
| Berlin (BER) | Finnair | AY1434 expand_more(3) | 03:55 | Scheduled | |
| Berlin (BER) | American Airlines | AA8968 | 03:55 | Scheduled | |
| Berlin (BER) | Japan Airlines | JL6898 | 03:55 | Scheduled | |
| Berlin (BER) | Qantas | QF8961 | 03:55 | Scheduled | |
| Stockholm (ARN) | Finnair | AY810 expand_more(3) | 04:15 | Scheduled | |
| Stockholm (ARN) | American Airlines | AA8966 | 04:15 | Scheduled | |
| Stockholm (ARN) | British Airways | BA6045 | 04:15 | Scheduled | |
| Stockholm (ARN) | Qatar Airways | QR6779 | 04:15 | Scheduled | |
| Paris (CDG) | Air France | AF1070 expand_more(2) | 04:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8492 | 04:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3954 | 04:25 | Scheduled | |
| Rovaniemi (RVN) | DAT | AY546 expand_more(3) | 04:25 | Scheduled | |
| Rovaniemi (RVN) | Japan Airlines | JL6866 | 04:25 | Scheduled | |
| Rovaniemi (RVN) | Juneyao Air | HO3219 | 04:25 | Scheduled | |
| Rovaniemi (RVN) | Turkish Airlines | TK8298 | 04:25 | Scheduled | |
| Malaga (AGP) | Finnair | AY1672 expand_more(1) | 04:40 | Scheduled | |
| Malaga (AGP) | Japan Airlines | JL6856 | 04:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH850 expand_more(1) | 04:40 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31438 | 04:40 | Scheduled | |
| Oulu (OUL) | Finnair | AY440 | 04:45 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1022 | 04:55 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1024 | 05:00 | Scheduled | |
| Malaga (AGP) | Norwegian | D82883 | 05:15 | Scheduled | |
| Malaga (AGP) | Norwegian | DY2883 | 05:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1253 | 05:25 | Scheduled | |
| Tallinn (TLL) | Finnair | AY1026 | 05:55 | Scheduled | |
| Lanzarote (ACE) | Finnair | AY1700 | 06:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1763 | 06:05 | Scheduled | |
| Oulu (OUL) | Finnair | AY442 | 06:05 | Scheduled | |
| Alicante (ALC) | Norwegian | D85422 | 06:20 | Scheduled | |
| Alicante (ALC) | Norwegian | DY5422 | 06:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Helsinki Airport for huge savings.
Flight Arrivals at Helsinki Airport
Passengers are offered free WiFi access in both terminals, making it possible to check on last minute flight times for onward destinations like Moscow, Warsaw or Oslo or to reserve seats for a new destinations online. The two passenger terminals are connected by an internal walkway section.
Arrivals at Helsinki-Vantaa Airport are offered onward transportation by taxi and bus, until the new railway link opens in 2014. Passengers can go to the taxi rank outside the terminals and take a taxi to the nearest train station or travel with a city bus to the center of Helsinki or use the long-distance coaches from the airport’s own coach station.
Bus line 615 leaves regularly for Helsinki's Central Train Station; the journey takes between 30 to 55 minutes, depending on the time of day. At night the destination is covered by bus service 620N. Passengers for Tikkurila Station should board bus 61 instead.
Line 615 also covers some of the hotels, which are dotted around the greater Helsinki area; a journey to the hotels can take anything from 15 minutes to two hours, depending on their proximity to the city, so it is important to check with the hotel reception at the time of making the room reservation, how far the hotel is from the city center and the airport. Finnair operates an express bus service which only takes 30 minutes to reach Helsinki city center, a convenient service particularly for business travelers.
Bus line 540 leaves the airport for Espoo Train Station, from where arrivals at Helsinki Vantaa Airport can board trains towards Turku. At Helsinki Central Train Station passengers have access to the VR commuter network, which serves destinations within Greater Helsinki as well as offering onward travel via long-distance trains to other cities in Finland and beyond the country's borders. Passengers can also board the Helsinki's metro trains from the Central Station.
Several car rental providers are stationed at Helsinki Vantaa Airport and their car rental desks can be found in the connecting walkway corridor area between the two passenger terminals. The airport offers passengers the choice of five official car hire suppliers, who have their rental car parking at car park facility P3B, where collection and drop off is handled. The five official car rental providers stationed at the airport are Avis, Budget, Europcar, Hertz and Sixt. Other car hire suppliers will arrange a car drop-off meeting with their customers or provide shuttle services to their offices.
When the new train connection opens in 2014, passengers will be able to travel from the airport to central Helsinki in just 30 minutes. The new train station will be called Kehärata. Until then, passengers must either travel by taxi or board bus line 615 to the town of Tikkurila, a 5 km or 3 miles distance from the airport, where a train station offers onward rail travel to other parts of Finland and to destinations in Russia, but there are also commuter trains, which travel to Tampere and Lahti.
Travelling by taxi to central Helsinki will cost ca. EUR 35.00 to EUR 40.00 and the trip will take around 30 minutes to complete. There are three licenced taxi companies permitted to operate out of the airport and Helsinki Airport arrivals can select from fixed share taxi, special taxi and chartered tours as well as driver services.
For more information about Helsinki Airport arrivals, please visit the official website at www.helsinki-vantaa.fi.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHelsinki Airport Passenger Traffic Rebounds in Q3 2023, Up 3.98% YoY, Still Below Pre-Pandemic Levels

