Helsinki Airport Departures (HEL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Finnair | AY805 expand_more(1) | 06:35 | Scheduled | |
Stockholm (ARN) | Japan Airlines | JL8317 | 06:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK1705 expand_more(6) | 06:35 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33349 | 06:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF4888 | 06:35 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7653 | 06:35 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3986 | 06:35 | Scheduled | |
Copenhagen (CPH) | KLM | KL8547 | 06:35 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2622 | 06:35 | Scheduled | |
Malaga (AGP) | Norwegian | D82882 | 06:35 | Scheduled | |
Paris (CDG) | Air France | AF1177 expand_more(3) | 06:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8506 | 06:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3343 | 06:40 | Scheduled | |
Paris (CDG) | WestJet | WS5177 | 06:40 | Scheduled | |
Bergen (BGO) | Finnair | AY921 expand_more(1) | 06:40 | Scheduled | |
Bergen (BGO) | Japan Airlines | JL6847 | 06:40 | Scheduled | |
Edinburgh (EDI) | Finnair | AY1371 expand_more(2) | 06:50 | Scheduled | |
Edinburgh (EDI) | British Airways | BA6020 | 06:50 | Scheduled | |
Edinburgh (EDI) | Japan Airlines | JL9307 | 06:50 | Scheduled | |
Oulu (OUL) | Finnair | AY435 expand_more(2) | 07:00 | Scheduled | |
Oulu (OUL) | Japan Airlines | JL9343 | 07:00 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3212 | 07:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1248 expand_more(9) | 07:00 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3794 | 07:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3248 | 07:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9257 | 07:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9775 | 07:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3773 | 07:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1166 | 07:00 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5633 | 07:00 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6335 | 07:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9627 | 07:00 | Scheduled | |
Kuopio (KUO) | Finnair | AY361 expand_more(3) | 07:05 | Scheduled | |
Kuopio (KUO) | Air France | AF4668 | 07:05 | Scheduled | |
Kuopio (KUO) | Japan Airlines | JL9385 | 07:05 | Scheduled | |
Kuopio (KUO) | Juneyao Air | HO3236 | 07:05 | Scheduled | |
Gdansk (GDN) | Finnair | AY1175 | 07:05 | Scheduled | |
Berlin (BER) | Finnair | AY1431 expand_more(2) | 07:05 | Scheduled | |
Berlin (BER) | Japan Airlines | JL6899 | 07:05 | Scheduled | |
Berlin (BER) | TAP Air Portugal | TP8791 | 07:05 | Scheduled | |
Venice (VCE) | Finnair | AY1781 expand_more(1) | 07:05 | Scheduled | |
Venice (VCE) | Japan Airlines | JL6863 | 07:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D82602 | 07:05 | Scheduled | |
Krakow (KRK) | Finnair | AY1161 expand_more(1) | 07:10 | Scheduled | |
Krakow (KRK) | Japan Airlines | JL9313 | 07:10 | Scheduled | |
Stockholm (ARN) | SAS | SK701 expand_more(3) | 07:15 | Scheduled | |
Stockholm (ARN) | Delta Air Lines | DL7679 | 07:15 | Scheduled | |
Stockholm (ARN) | KLM | KL8495 | 07:15 | Scheduled | |
Stockholm (ARN) | LOT | LO5436 | 07:15 | Scheduled | |
Reykjavik (KEF) | Finnair | AY991 expand_more(2) | 07:20 | Scheduled | |
Reykjavik (KEF) | British Airways | BA6046 | 07:20 | Scheduled | |
Reykjavik (KEF) | Japan Airlines | JL6893 | 07:20 | Scheduled | |
Riga (RIX) | Finnair | AY1071 expand_more(2) | 07:20 | Scheduled | |
Riga (RIX) | Air France | AF4219 | 07:20 | Scheduled | |
Riga (RIX) | Japan Airlines | JL9337 | 07:20 | Scheduled | |
Rome (FCO) | Finnair | AY1761 expand_more(1) | 07:20 | Scheduled | |
Rome (FCO) | Japan Airlines | JL6849 | 07:20 | Scheduled | |
Heraklion (HER) | Finnair | AY1871 | 07:20 | Scheduled | |
Joensuu (JOE) | Finnair | AY341 | 07:25 | Scheduled | |
Copenhagen (CPH) | Finnair | AY951 expand_more(3) | 07:25 | Scheduled | |
Copenhagen (CPH) | Japan Airlines | JL6885 | 07:25 | Scheduled | |
Copenhagen (CPH) | Qatar Airways | QR6787 | 07:25 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP8789 | 07:25 | Scheduled | |
Stockholm (ARN) | Finnair | AY801 expand_more(2) | 07:25 | Scheduled | |
Stockholm (ARN) | Japan Airlines | JL6897 | 07:25 | Scheduled | |
Stockholm (ARN) | Qatar Airways | QR6187 | 07:25 | Scheduled | |
Rovaniemi (RVN) | Finnair | AY531 expand_more(2) | 07:25 | Scheduled | |
Rovaniemi (RVN) | Japan Airlines | JL9365 | 07:25 | Scheduled | |
Rovaniemi (RVN) | Juneyao Air | HO3224 | 07:25 | Scheduled | |
Gothenburg (GOT) | Finnair | AY861 expand_more(2) | 07:30 | Scheduled | |
Gothenburg (GOT) | British Airways | BA6081 | 07:30 | Scheduled | |
Gothenburg (GOT) | Japan Airlines | JL9367 | 07:30 | Scheduled | |
Oslo (OSL) | Finnair | AY911 expand_more(3) | 07:30 | Scheduled | |
Oslo (OSL) | British Airways | BA6071 | 07:30 | Scheduled | |
Oslo (OSL) | Japan Airlines | JL9359 | 07:30 | Scheduled | |
Oslo (OSL) | Qatar Airways | QR6145 | 07:30 | Scheduled | |
Dubrovnik (DBV) | Finnair | AY1831 expand_more(1) | 07:30 | Scheduled | |
Dubrovnik (DBV) | Japan Airlines | JL6883 | 07:30 | Scheduled | |
Warsaw (WAW) | Finnair | AY1141 expand_more(1) | 07:30 | Scheduled | |
Warsaw (WAW) | Japan Airlines | JL9353 | 07:30 | Scheduled | |
Vilnius (VNO) | Finnair | AY1101 expand_more(1) | 07:35 | Scheduled | |
Vilnius (VNO) | Japan Airlines | JL9347 | 07:35 | Scheduled | |
Paris (CDG) | DAT | AY1571 expand_more(2) | 07:35 | Scheduled | |
Paris (CDG) | Japan Airlines | JL6887 | 07:35 | Scheduled | |
Paris (CDG) | SriLankan Airlines | UL3207 | 07:35 | Scheduled | |
Frankfurt (FRA) | Finnair | AY1411 expand_more(6) | 07:40 | Scheduled | |
Frankfurt (FRA) | American Airlines | AA9011 | 07:40 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX1420 | 07:40 | Scheduled | |
Frankfurt (FRA) | Iberia | IB6436 | 07:40 | Scheduled | |
Frankfurt (FRA) | Japan Airlines | JL6879 | 07:40 | Scheduled | |
Frankfurt (FRA) | SriLankan Airlines | UL3211 | 07:40 | Scheduled | |
Frankfurt (FRA) | Vietnam Airlines | VN3697 | 07:40 | Scheduled | |
Brussels (BRU) | Finnair | AY1541 expand_more(3) | 07:40 | Scheduled | |
Brussels (BRU) | Iberia | IB6439 | 07:40 | Scheduled | |
Brussels (BRU) | Japan Airlines | JL9355 | 07:40 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP8340 | 07:40 | Scheduled | |
Dublin (DUB) | Finnair | AY1381 expand_more(1) | 07:45 | Scheduled | |
Dublin (DUB) | Japan Airlines | JL9305 | 07:45 | Scheduled | |
Kos (KGS) | Jettime | JP967 | 07:45 | Scheduled | |
Zurich (ZRH) | Finnair | AY1511 expand_more(3) | 07:55 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX1492 | 07:55 | Scheduled | |
Zurich (ZRH) | Japan Airlines | JL9351 | 07:55 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8353 | 07:55 | Scheduled | |
Oulu (OUL) | Finnair | AY433 expand_more(1) | 08:00 | Scheduled | |
Oulu (OUL) | Juneyao Air | HO3205 | 08:00 | Scheduled | |
Munich (MUC) | Finnair | AY1401 expand_more(1) | 08:00 | Scheduled | |
Munich (MUC) | Japan Airlines | JL9341 | 08:00 | Scheduled | |
Milan (MXP) | Finnair | AY1751 expand_more(3) | 08:00 | Scheduled | |
Milan (MXP) | Cathay Pacific | CX1460 | 08:00 | Scheduled | |
Milan (MXP) | Japan Airlines | JL9329 | 08:00 | Scheduled | |
Milan (MXP) | TAP Air Portugal | TP8354 | 08:00 | Scheduled | |
London (LHR) | Finnair | AY1331 expand_more(6) | 08:00 | Scheduled | |
London (LHR) | American Airlines | AA8999 | 08:00 | Scheduled | |
London (LHR) | British Airways | BA6031 | 08:00 | Scheduled | |
London (LHR) | Cathay Pacific | CX1410 | 08:00 | Scheduled | |
London (LHR) | Japan Airlines | JL9331 | 08:00 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9151 | 08:00 | Scheduled | |
London (LHR) | Qantas | QF3802 | 08:00 | Scheduled | |
Geneva (GVA) | Finnair | AY1531 expand_more(3) | 08:05 | Scheduled | |
Geneva (GVA) | Iberia | IB6437 | 08:05 | Scheduled | |
Geneva (GVA) | Japan Airlines | JL9309 | 08:05 | Scheduled | |
Geneva (GVA) | TAP Air Portugal | TP8349 | 08:05 | Scheduled | |
London (LGW) | Norwegian | D82766 | 08:05 | Scheduled | |
Stockholm (ARN) | Finnair | AY803 expand_more(1) | 08:10 | Scheduled | |
Stockholm (ARN) | Japan Airlines | JL6813 | 08:10 | Scheduled | |
Amsterdam (AMS) | Finnair | AY1301 expand_more(4) | 08:10 | Scheduled | |
Amsterdam (AMS) | Cathay Pacific | CX1430 | 08:10 | Scheduled | |
Amsterdam (AMS) | Iberia | IB6469 | 08:10 | Scheduled | |
Amsterdam (AMS) | Japan Airlines | JL6903 | 08:10 | Scheduled | |
Amsterdam (AMS) | TAP Air Portugal | TP8344 | 08:10 | Scheduled | |
Manchester (MAN) | Finnair | AY1361 expand_more(3) | 08:20 | Scheduled | |
Manchester (MAN) | British Airways | BA6003 | 08:20 | Scheduled | |
Manchester (MAN) | Cathay Pacific | CX1480 | 08:20 | Scheduled | |
Manchester (MAN) | Japan Airlines | JL9333 | 08:20 | Scheduled | |
Tallinn (TLL) | ASL Airlines | 3V4267 | 08:24 | Scheduled | |
Stockholm (ARN) | Norwegian | D82604 | 08:30 | Scheduled | |
Mariehamn (MHQ) | Finnair | AY213 | 08:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT302 | 09:00 | Scheduled | |
Tallinn (TLL) | Finnair | AY1013 expand_more(1) | 09:05 | Scheduled | |
Tallinn (TLL) | Japan Airlines | JL9301 | 09:05 | Scheduled | |
Berlin (BER) | Eurowings | EW8231 | 09:20 | Scheduled | |
Tallinn (TLL) | Airest | AEG7004 | 09:20 | Scheduled | |
Vienna (VIE) | Finnair | AY1471 expand_more(1) | 09:25 | Scheduled | |
Vienna (VIE) | Japan Airlines | JL9349 | 09:25 | Scheduled | |
Prague (PRG) | Finnair | AY1221 expand_more(2) | 09:40 | Scheduled | |
Prague (PRG) | British Airways | BA6099 | 09:40 | Scheduled | |
Prague (PRG) | TAP Air Portugal | TP8785 | 09:40 | Scheduled | |
Dusseldorf (DUS) | Finnair | AY1391 expand_more(1) | 09:45 | Scheduled | |
Dusseldorf (DUS) | Japan Airlines | JL9339 | 09:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83153 | 09:50 | Scheduled | |
Tallinn (TLL) | Finnair | AY1015 | 10:00 | Scheduled | |
Budapest (BUD) | Jettime | AY1251 expand_more(1) | 10:00 | Scheduled | |
Budapest (BUD) | Japan Airlines | JL9303 | 10:00 | Scheduled | |
Barcelona (BCN) | Norwegian | D82900 | 10:20 | Scheduled | |
Venice (VCE) | Ryanair | FR8760 | 10:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Helsinki Airport for huge savings.
Flight Departures at Helsinki Airport
Vantaa is a commuter suburb outside Helsinki, which has grown so large over the past few years, it can be called a town in its own right. From here teachers and office workers undertake the daily commute into Helsinki.
More than 14.8 million passengers traveled in and out of Helsinki Airport in 2011, making Helsinki Scandinavia¡s fourth largest airport in terms of passenger numbers. Two airport hotels, namely hotels GLO and Hilton, provide passengers with convenient overnight accommodation for early morning flights. Hotel GLO is accessible from the service floor at Terminal 2 and offers 37 rooms. The 5-star Hilton provides 246 rooms and is located right next to Terminal 2.
A free bus connection transports air traveler to and from nearby hotels to the airport. At the airport passengers board or alight buses from platform 11 located in front of Terminal 2 and from platform 9 located in front of Terminal 1. There are five hotels within close proximity of the airport: Bonus Inn Airport Hotel, Best Western Airport Hotel Pilotti, Cumulus Airport, Holiday Inn Helsinki-Vantaa Airport and Rantasipi Airport Hotel. In addition, a local bus connection leaves for nearby Sokos Hotel Vantaa and Sokos Hotel Flamingo.
Departures at Helsinki Vantaa Airport have a multitude of domestic flight connections on offer that cover most parts of Finland. International flights include cities like Warsaw, Riga, Tallinn, Budapest, Berlin, Prague, Chicago, Copenhagen, London Heathrow and Gatwick, Vienna, Berlin, Malaga, Osaka, Bangkok or Gothenburg among many other destinations. the airport posts flight times online approximately 15 hours in advance, allowing air travelers to check their departure times before they travel to the airport – an important issue in a country as vast as Finland.
Helsinki Airport departures have free access to WiFi in both terminals, making it possible to keep in touch with friends and family at home prior to the flight and to make last minute arrangements with hotels at the final destination.
Departures at Helsinki Vantaa Airport can reach the airport by a variety of public transport options. Five well-known car rental companies have their stations at the airport, offering car hire at competitive prices. Bus line 615 is a shuttle service that runs from Helsinki Central Train Station to the airport, as well as collecting passengers from nearby hotels.
It takes between 30 to 55 minutes to get to the airport via this bus line, depending on the time of day. At night route 615 is covered by line 620N. Helsinki Airport departures requiring bus travel from Tikkurila Station should board bus 61 to reach the airport.
A fast Express Service is operated by Finnair, which takes only 30 minutes to complete the journey from various Helsinki city center locations.
Long-distance coaches travel directly to the airport's own bus and coach terminal. Until the new train station is completed in 2014, passengers departing from Helsinki's airport must use either a taxi from the taxi ranks outside large hotels, the Central train station or one they called via their hotel reception to get to the airport or travel by bus. A typical taxi journey will cost between EUR 35.00 to EUR 40.00 from central Helsinki and will take roughly 30 minutes, depending on the time of day.
Tikkurila Train Station links to the airport via commuter and long-distance trains, which arrive mainly from Tampere and Lahti in Finland and Saint Petersburg and Moscow in Russia.
Helsinki Airport departures can also travel to the airport via bus line 540, which connects the airport with Espoo Train Station, from where passengers from Turku and other parts of Finland have access to the airport.
For more information about Helsinki Vantaa Airport departures, please visit the official website at www.helsinki-vantaa.fi.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowHelsinki Airport Passenger Traffic Rebounds in Q3 2023, Up 3.98% YoY, Still Below Pre-Pandemic Levels