Air France at Helsinki Airport - HEL
Which terminals does Air France arrive and depart from at Helsinki Airport?
Air France flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does Air France fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 41 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 13 | View Flights |
Ivalo (IVL) | Finland | Ivalo | 13 | View Flights |
Kittila (KTT) | Finland | Kittila | 21 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 10 | View Flights |
Kuusamo (KAO) | Finland | Kuusamo | 21 | View Flights |
Oulu (OUL) | Finland | Oulu | 26 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 28 | View Flights |
Riga International (RIX) | Latvia | Riga | 21 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 37 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 23 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 47 | View Flights |
Tampere-pirkkala (TMP) | Finland | Tampere | 1 | View Flights |
Tartu (TAY) | Estonia | Tartu | 10 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 11 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Finland | Kittila | Kittila (KTT) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 2 | 2 | 2 | 3 | 1 | 2 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | View Flights |
Estonia | Tartu | Tartu (TAY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 3 | 2 | 2 | 2 | 2 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Kittila | Kittila (KTT) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 2 | 2 | 2 | 1 | 0 | 1 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 3 | 3 | 3 | 3 | 2 | 2 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 3 | 2 | 2 | 4 | 4 | 2 | 2 | View Flights |
Finland | Tampere | Tampere-pirkkala (TMP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Estonia | Tartu | Tartu (TAY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 5 | 5 | 5 | 5 | 4 | 4 | 5 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Search for cheap hire cars at HEL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now