Japan Airlines at Helsinki Airport - HEL
Which terminals does Japan Airlines arrive and depart from at Helsinki Airport?
Japan Airlines flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does Japan Airlines fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 1 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 3 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 5 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 3 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 5 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 3 | View Flights |
Dublin (DUB) | Ireland | Dublin | 1 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 7 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Ivalo (IVL) | Finland | Ivalo | 5 | View Flights |
Kittila (KTT) | Finland | Kittila | 5 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 3 | View Flights |
Kuusamo (KAO) | Finland | Kuusamo | 1 | View Flights |
Portela (LIS) | Portugal | Lisbon | 3 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 22 | View Flights |
Barajas (MAD) | Spain | Madrid | 3 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 3 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 3 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 2 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 4 | View Flights |
Oulu (OUL) | Finland | Oulu | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 5 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 22 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 3 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 3 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 4 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 5 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Kittila | Kittila (KTT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 3 | 1 | 1 | 3 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now