Qatar Airways at Helsinki Airport - HEL
Which terminals does Qatar Airways arrive and depart from at Helsinki Airport?
Qatar Airways flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does Qatar Airways fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bergen Airport, Flesland (BGO) | Norway | Bergen | 14 | View Flights |
Billund (BLL) | Denmark | Billund | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 18 | View Flights |
Doha (DOH) | Qatar | Doha | 13 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 10 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 20 | View Flights |
Ivalo (IVL) | Finland | Ivalo | 4 | View Flights |
Joensuu (JOE) | Finland | Joensuu | 5 | View Flights |
Jyvaskyla (JYV) | Finland | Jyvaskyla | 6 | View Flights |
Kajaani (KAJ) | Finland | Kajaani | 8 | View Flights |
Kittila (KTT) | Finland | Kittila | 5 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 19 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 12 | View Flights |
Kuusamo (KAO) | Finland | Kuusamo | 6 | View Flights |
Mariehamn (MHQ) | Finland | Mariehamn | 3 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | View Flights |
Oulu (OUL) | Finland | Oulu | 30 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 10 | View Flights |
Riga International (RIX) | Latvia | Riga | 21 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 16 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 57 | View Flights |
Bromma (BMA) | Sweden | Stockholm Bromma | 4 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 33 | View Flights |
Tartu (TAY) | Estonia | Tartu | 5 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 15 | View Flights |
Værnes (TRD) | Norway | Trondheim | 5 | View Flights |
Vaasa (VAA) | Finland | Vaasa | 13 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 27 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 7 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Ivalo | Ivalo (IVL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Finland | Jyvaskyla | Jyvaskyla (JYV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Finland | Kajaani | Kajaani (KAJ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Kittila | Kittila (KTT) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Finland | Mariehamn | Mariehamn (MHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Estonia | Tartu | Tartu (TAY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Qatar Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 6 | 6 | 6 | 6 | 6 | 4 | 4 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Joensuu | Joensuu (JOE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Kajaani | Kajaani (KAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Kuusamo | Kuusamo (KAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Finland | Mariehamn | Mariehamn (MHQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Finland | Vaasa | Vaasa (VAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Looking for the best deals on car rental?
Search for cheap car hire at HEL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now