Norwegian at Helsinki Airport - HEL
Which locations does Norwegian fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 19 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 3 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 15 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 19 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 12 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 36 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 14 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Norwegian
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Norwegian
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 3 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 4 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now