Cathay Pacific at Helsinki Airport - HEL
Which terminals does Cathay Pacific arrive and depart from at Helsinki Airport?
Cathay Pacific flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does Cathay Pacific fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 7 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 27 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 9 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 6 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 3 | 3 | 1 | 2 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 3 | 2 | 3 | 0 | 3 | 4 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Find the best vehicle rental at HEL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now