DAT at Helsinki Airport - HEL
Which locations does DAT fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 1 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for cheap car hire deals at HEL

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now