DAT at Helsinki Airport - HEL
Which locations does DAT fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 10 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 8 | View Flights |
Dublin (DUB) | Ireland | Dublin | 1 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
Maastricht/aachen (MST) | Netherlands | Maastricht | 1 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Oulu (OUL) | Finland | Oulu | 2 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Search for cheap car hire deals at HEL

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now