Iberia at Helsinki Airport - HEL
Which terminals does Iberia arrive and depart from at Helsinki Airport?
Iberia flights usually arrive to and depart from the following terminal(s) at Helsinki Airport:
- Terminal - 2
Which locations does Iberia fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 9 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 27 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 13 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 10 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 12 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 7 | View Flights |
Barajas (MAD) | Spain | Madrid | 25 | View Flights |
Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | View Flights |
Oulu (OUL) | Finland | Oulu | 10 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 20 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 10 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 13 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 8 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 14 | View Flights |
Weekly Scheduled Flights To Helsinki Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Finland | Oulu | Oulu (OUL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 2 | 2 | 2 | 1 | 3 | 3 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Helsinki Airport operated by Iberia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 2 | 2 | 2 | 0 | 2 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Finland | Oulu | Oulu (OUL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap car rentals at Helsinki Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now