Scanwings at Helsinki Airport - HEL
Which locations does Scanwings fly to and from Helsinki Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 1 | View Flights |
Billund (BLL) | Denmark | Billund | 2 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 1 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 1 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Kuopio (KUO) | Finland | Kuopio | 2 | View Flights |
Lappeenranta (LPP) | Finland | Lappeenranta | 2 | View Flights |
Linkoping (LPI) | Sweden | Linkoping | 6 | View Flights |
Greven (FMO) | Germany | Muenster Osnabrueck | 2 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 1 | View Flights |
Orebro-bofors (ORB) | Sweden | Orebro | 2 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 1 | View Flights |
Bromma (BMA) | Sweden | Stockholm Bromma | 3 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 2 | View Flights |
Tampere-pirkkala (TMP) | Finland | Tampere | 2 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Linkoping | Linkoping (LPI) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Southampton | Southampton Airport (SOU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Tampere | Tampere-pirkkala (TMP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Stockholm Bromma | Bromma (BMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Finland | Kuopio | Kuopio (KUO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Finland | Lappeenranta | Lappeenranta (LPP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Sweden | Linkoping | Linkoping (LPI) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Orebro | Orebro-bofors (ORB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Finland | Tampere | Tampere-pirkkala (TMP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest hire vehicle at HEL

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now